See list of prizes below for the 2024/2025 season
Race | Prizes | Detail |
---|---|---|
Cyclo-cross mens A' race | Top 3 finishers (male) First unplaced junior First unplaced U23 First unplaced M40 First unplaced M50 First unplaced M60 Team prize (3 riders) | First - £40 Second - £30 Third - £25 First unplaced Junior £15 First unplaced M40 £15 First unplaced M50 £15 First unplaced M60 £15 Team prize £10 each (3 riders) |
Cyclo-cross mens B' race | Top 3 finishers | First - £25 Second - £20 Third - £15 |
Cyclo-cross women's race | Top 3 finishers First unplaced junior First unplaced master | First - £40 Second - £30 Third - £25 First unplaced Junior £15 First unplaced Master £15 |
MTB support (male) | Top 3 finishers | First - £20 Second - £15 Third - £12 |
Under 14s, Under 16s | Top 3 males Top 3 females | First - gold medal Second - silver medal Third - bronze medal |
Under 8s, Under 10s, Under 12s | Top 3 males Top 3 females | First - gold medal Second - silver medal Third - bronze medal |
Under 6s fun race | All riders to receive a goodie bag |
NOTE: For the Men’s Cyclo-cross B’ race – Riders who podium (1st, 2nd or 3rd in any race) or achieve 350 points will be forced to ride in the A’ race for the remainder of the season. See points breakdown below.
For 2024 all rounds count towards the overall table.
Point table for youth (Under 8s to Under 16s, Junior men, Senior women (CX & MTB) and MTB men)
Point table for Cyclo-cross Senior Men (A races)
Point table for Cyclo-cross Senior Men (B races)
* Note: All other finishers will receive 1 point