Ulster Cyclo-Cross Series 2024
Round 1
Breffni Wheelers
Castle Saunderson, Co. Cavan
3 November 2024
Version V1.1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Overall
CYCLO-CROSS A race Junior Curtis MCKEE Spellman-Dublin Port 9:36 7:27 7:33 7:43 7:33 7:34 7:51 1 55:18
CYCLO-CROSS A race Senior Dean HARVEY Trinity Racing 9:50 7:28 7:46 7:34 7:36 8:09 8:38 2 57:01
CYCLO-CROSS A race Junior Cameron HENRY Inspired Cycling 9:58 7:47 7:55 7:56 7:54 8:13 8:17 3 57:59
CYCLO-CROSS A race Junior Conor MURPHY Team Caldwell Cycles 10:25 7:44 7:56 7:52 8:08 8:15 8:13 4 58:33
CYCLO-CROSS A race Senior Graham BOYD McConvey Cycles 10:39 7:57 8:08 8:10 8:05 8:13 8:18 5 59:29
CYCLO-CROSS A race M40 Glenn KINNING Kinning Cycles Cycling Club 10:33 8:07 8:16 8:00 8:24 8:15 8:34 6 1:00:08
CYCLO-CROSS A race Senior Sean FEENEY Team WORC 10:38 8:07 8:22 8:27 8:29 8:36 8:23 7 1:01:01
CYCLO-CROSS A race Senior Javan NULTY Un-Attached Leinster 10:43 8:09 8:14 8:30 8:25 8:36 8:34 8 1:01:11
CYCLO-CROSS A race Senior Lee HARVEY Spellman-Dublin Port 10:36 8:18 8:29 8:24 8:31 8:50 9:09 9 1:02:17
CYCLO-CROSS A race M50 Pj HYNES Bellurgan Wheelers 11:02 8:19 8:28 8:35 8:42 8:41 8:53 10 1:02:40
CYCLO-CROSS A race M50 Declan MCENTEE Emyvale CC 11:14 8:28 8:37 8:43 8:46 8:47 8:43 11 1:03:17
CYCLO-CROSS A race Senior Jonny ADAMS McConvey Cycles 11:20 8:23 8:38 8:45 8:47 8:49 8:38 12 1:03:20
CYCLO-CROSS A race M40 Frank MCDERMOTT Oldcastle CC 11:11 8:28 8:47 9:01 8:52 8:49 9:26 13 1:04:35
CYCLO-CROSS A race M50 Jason HENRY Inspired Cycling 11:48 8:34 8:52 8:46 8:33 8:49 14 -1 lap
CYCLO-CROSS A race M50 Barry CONVERY Newry Wheelers CC 11:09 8:35 9:10 8:49 8:53 8:54 15 -1 lap
CYCLO-CROSS A race Senior Sean LUNDY UCD Cycling Club 11:34 8:59 8:45 8:51 8:49 8:55 16 -1 lap
CYCLO-CROSS A race M50 Colm MCGARVEY EPIC MTB Expert Cycles 11:19 8:48 8:46 8:53 9:03 9:16 17 -1 lap
CYCLO-CROSS A race M50 Peter MORRISON Velo Cafe Magasin 11:42 8:45 8:49 8:48 9:06 9:05 18 -1 lap
CYCLO-CROSS A race Senior Eric DOWNEY Orwell Wheelers Cycling Club 11:45 8:52 8:59 8:52 8:58 8:56 19 -1 lap
CYCLO-CROSS A race Junior Callum MCCAFFREY SAXUN - EXTRUSAX- PRIMOTI 11:21 8:41 8:49 9:17 9:25 9:16 20 -1 lap
CYCLO-CROSS A race Senior James ALEXANDER McConvey Cycles 11:43 8:43 8:57 9:10 9:19 9:07 21 -1 lap
CYCLO-CROSS A race M50 Chris BYRNE Park Wheelers 11:49 9:00 9:10 9:02 9:03 9:04 22 -1 lap
CYCLO-CROSS A race M50 Jay MCCAULEY Strabane Lifford Cycling Club 11:32 8:48 9:04 9:10 9:19 9:17 23 -1 lap
CYCLO-CROSS A race M40 Gerard CRAIG VC Glendale 11:30 8:57 9:12 9:17 9:25 9:10 24 -1 lap
CYCLO-CROSS A race M40 Barry Paul DUNNE Kildare Cycling Club 12:10 8:55 9:04 9:09 9:18 8:58 25 -1 lap
CYCLO-CROSS A race M40 Richard LENEHAN Lakeside Wheelers Mullingar CC 12:12 9:17 9:02 9:16 9:15 9:02 26 -1 lap
CYCLO-CROSS A race M60 Johnny MCCABE Cuchulainn CC 11:17 8:32 10:16 10:35 8:51 8:35 27 -1 lap
CYCLO-CROSS A race M50 David MCKEE VC Glendale 11:36 9:11 9:20 9:28 9:29 9:36 28 -1 lap
CYCLO-CROSS A race M50 Niall James MURPHY Lakeland 12:26 9:22 9:26 9:21 9:29 9:17 29 -1 lap
CYCLO-CROSS A race Junior Ashton MOORE Strabane Lifford Cycling Club 11:56 9:03 9:13 9:26 9:39 10:07 30 -1 lap
CYCLO-CROSS A race M50 Michael O'REILLY EPIC MTB Expert Cycles 12:38 9:15 9:23 9:29 9:34 9:36 31 -1 lap
CYCLO-CROSS A race M40 Sean MCCOURT VC Glendale 12:14 9:12 9:30 9:45 9:39 9:41 32 -1 lap
CYCLO-CROSS A race M40 Gavin CLARKE Banbridge CC 12:45 9:22 9:22 9:33 9:38 9:26 33 -1 lap
CYCLO-CROSS A race M40 Darren MCCANN Dromara Cycling Club 12:33 9:17 9:21 9:48 9:38 9:40 34 -1 lap
CYCLO-CROSS A race M40 John LORD Breffni Wheelers 12:16 9:25 9:43 9:35 9:32 10:02 35 -1 lap
CYCLO-CROSS A race M50 Gareth ROBINSON Dublin Wheelers 12:47 9:22 9:36 9:49 9:38 9:34 36 -1 lap
CYCLO-CROSS A race M50 David MEREDITH EPIC MTB Expert Cycles 12:37 9:18 9:38 9:45 9:44 9:47 37 -1 lap
CYCLO-CROSS A race M50 David Neil ARMSTRONG VC Glendale 12:41 9:35 9:35 9:45 9:51 9:55 38 -1 lap
CYCLO-CROSS A race M50 Joe HENRY Velo Cafe Magasin 13:04 9:36 9:26 9:45 9:51 9:42 39 -1 lap
CYCLO-CROSS A race M60 Kevin MCDOWELL Un-Attached Ulster 12:53 9:45 9:20 9:47 9:46 9:59 40 -1 lap
CYCLO-CROSS A race M40 Enda BAKER Breffni Wheelers 12:42 9:34 9:39 9:51 9:46 10:09 41 -1 lap
CYCLO-CROSS A race M40 Colm MITCHELL Square Wheels 12:35 9:40 10:07 9:53 9:45 9:48 42 -1 lap
CYCLO-CROSS A race M50 Eamon LONEY Un-Attached Ulster 12:27 9:25 9:50 10:20 10:05 10:14 43 -1 lap
CYCLO-CROSS A race M50 Steven FRANZONI Lakeside Wheelers Mullingar CC 12:46 9:35 9:42 9:52 10:10 10:21 44 -1 lap
CYCLO-CROSS A race M40 Lukasz OLEKSIEWICZ Team WORC 13:00 9:37 10:16 9:55 10:34 9:59 45 -1 lap
CYCLO-CROSS A race M40 Stephen O'HALLORAN Moynalty Cycling Club 12:31 9:34 10:54 10:10 10:07 10:07 46 -1 lap
CYCLO-CROSS A race M40 Jon HILDITCH Dunloy CC 12:39 9:40 10:10 10:41 10:38 9:53 47 -1 lap
CYCLO-CROSS A race M50 Ciaran CAMPBELL Square Wheels 13:03 9:46 10:18 10:11 10:26 10:21 48 -1 lap
CYCLO-CROSS A race M50 Mark GORDON Newry Wheelers CC 12:51 10:22 9:57 10:11 11:14 10:26 49 -1 lap
CYCLO-CROSS A race M40 Bernard MACKLE Square Wheels 13:13 10:02 10:19 11:09 10:52 50 -2 laps
CYCLO-CROSS A race M50 Peter RIMMER Lakeside Wheelers Mullingar CC 13:22 10:17 10:59 10:39 10:25 51 -2 laps
CYCLO-CROSS A race M50 Matthew MOLLOY Virginia Triathlon and Cycling Club 13:19 10:19 10:30 10:52 10:50 52 -2 laps
CYCLO-CROSS A race M40 Oliver LOGAN Omagh Wheelers Cycling Club 13:58 10:42 12:05 12:17 13:08 53 -2 laps
CYCLO-CROSS A race M60 Derek PATTERSON null 15:30 12:05 12:41 13:34 13:30 54 -2 laps
CYCLO-CROSS A race M50 Michael HAMILTON Un-Attached Ulster 15:57 13:05 13:15 13:39 55 -3 laps
CYCLO-CROSS A race M60 Francis QUIGLEY Foyle CC 15:37 13:23 12:53 14:05 56 -3 laps
CYCLO-CROSS A race M40 David RUDDELL Shelbourne/Orchard CC 14:46 DNF
Club name Riders 1st 2nd 3rd Total
McConvey Cycles 3 5 12 21 38
VC Glendale 4 24 28 32 84
EPIC MTB Expert Cycles 3 17 31 37 85
Lakeside Wheelers Mullingar CC 3 26 44 51 121
Square Wheels 3 42 48 50 140
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS Women (M50) Jenny MCCAULEY Bray Wheelers 12:27 9:25 9:28 9:23 9:19 1 50:02
CYCLO-CROSS Women (Espoir) Elena WALLACE Harps CC 12:08 9:22 9:48 9:35 9:39 2 50:32
CYCLO-CROSS Women (Senior) Stephanie ROCHE Scott Racing IRL 12:20 9:35 9:51 9:31 9:35 3 50:53
CYCLO-CROSS Women (M50) Jean WILSON EPIC MTB Expert Cycles 13:12 9:50 10:10 10:12 10:01 4 53:25
CYCLO-CROSS Women (Senior) Rachel NEWELL McConvey Cycles 13:00 10:27 10:31 10:27 9:47 5 54:13
CYCLO-CROSS Women (Senior) Niamh STEPHENS Team Giant Dublin 13:20 10:17 10:19 10:27 9:52 6 54:16
CYCLO-CROSS Women Junior Grace O'ROURKE Spellman-Dublin Port 13:24 10:37 10:40 10:55 11:37 7 57:13
CYCLO-CROSS Women (Senior) Fiona GUIHEN Un-Attached Leinster 13:44 10:40 10:56 11:29 10:53 8 57:42
CYCLO-CROSS Women Junior Aisha GANNON TC Racing 13:09 10:40 10:55 11:23 11:50 9 57:57
CYCLO-CROSS Women (M40) Hazel MURPHY Yellow Furze Road Club 14:37 11:15 11:11 11:24 11:08 10 59:34
CYCLO-CROSS Women Junior Holly MCCAFFREY Longcourt Hotel - NCW Wheelers 15:38 12:27 12:43 12:38 11 -1 lap
CYCLO-CROSS Women (M40) Carly CONNOLLY 16:07 12:26 13:02 12:26 12 -1 lap
CYCLO-CROSS Women Junior Cara SUCKLING VC Glendale 15:57 13:29 13:19 12:52 13 -1 lap
CYCLO-CROSS Women Junior Shannon DOYLE White River Wheelers Cycling Club 16:10 12:38 15:13 13:22 14 -1 lap
CYCLO-CROSS Women (M50) Sasha GANNON Breffni Wheelers 17:02 13:39 14:46 14:22 15 -1 lap
CYCLO-CROSS Women (Senior) Emma COSTELLO 18:01 14:14 14:39 14:56 16 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS B' Race Liam KILKENNY Galway Bay CC 11:24 9:13 9:34 9:26 9:29 1 49:06
CYCLO-CROSS B' Race Stuart COX Lakeside Wheelers Mullingar CC 12:26 9:15 9:18 9:29 9:50 2 50:19
CYCLO-CROSS B' Race Matthew BOUGHTON Lucan Cycling Road Club 11:52 9:28 9:32 9:54 10:03 3 50:49
CYCLO-CROSS B' Race Neil MCDERMOTT Lakeside Wheelers Mullingar CC 13:08 9:39 9:35 9:35 9:39 4 51:36
CYCLO-CROSS B' Race Ian LAMBDEN Team Dan Morrissey - Primor by Pissei 12:43 9:37 9:41 9:54 10:04 5 52:00
CYCLO-CROSS B' Race Aidan REIHILL Lakeland 13:16 9:41 9:50 9:55 9:43 6 52:25
CYCLO-CROSS B' Race Alex BELL North Down CC 12:22 9:55 10:06 10:09 10:03 7 52:35
CYCLO-CROSS B' Race Colin SMITH DB Cycling Club 12:45 9:57 10:05 10:21 10:13 8 53:22
CYCLO-CROSS B' Race Vinny MORT Dunloy CC 13:06 10:10 10:18 10:21 9:59 9 53:54
CYCLO-CROSS B' Race Pierce DOHENY Cuchulainn CC 13:12 10:05 10:16 10:19 10:32 10 54:25
CYCLO-CROSS B' Race Justin DOHERTY Dunloy CC 13:10 10:02 10:40 10:20 10:19 11 54:32
CYCLO-CROSS B' Race Mark DUNLEAVY 12:59 10:11 10:16 10:40 10:33 12 54:38
CYCLO-CROSS B' Race Niall SMITH CKR Cycling Club 13:42 10:05 10:10 10:22 10:38 13 54:58
CYCLO-CROSS B' Race Dara MCKENNA Emyvale CC 13:01 10:35 10:30 10:19 10:40 14 55:06
CYCLO-CROSS B' Race Fergus MCCANN Cuchulainn CC 13:23 10:25 10:38 10:24 10:50 15 55:40
CYCLO-CROSS B' Race Brian KELLY Team Caldwell Cycles 13:15 10:17 10:47 11:26 11:03 16 56:47
CYCLO-CROSS B' Race Peter GALLAGHER DB Cycling Club 13:33 10:29 10:45 11:06 11:14 17 57:06
CYCLO-CROSS B' Race Stephen SMYTH Newry Wheelers CC 13:42 10:30 10:49 11:07 11:08 18 57:17
CYCLO-CROSS B' Race Lloyd MOORE Orwell Wheelers Cycling Club 14:12 10:24 10:43 11:01 11:00 19 57:20
CYCLO-CROSS B' Race Martin BRADY Virginia Triathlon and Cycling Club 14:04 10:36 10:46 11:03 11:06 20 57:35
CYCLO-CROSS B' Race Neil ERVINE Apollo Cycling Team 13:28 10:35 11:17 11:04 11:17 21 57:42
CYCLO-CROSS B' Race Andrew GREEN 3PEAKS Cycle Club 14:05 10:38 10:54 11:03 11:08 22 57:48
CYCLO-CROSS B' Race Conrad KETTYLES VC Glendale 14:15 10:55 11:03 10:56 10:40 23 57:49
CYCLO-CROSS B' Race Colm WATSON VC Glendale 14:01 10:41 11:03 11:23 10:43 24 57:51
CYCLO-CROSS B' Race Michael GRIMES Team WORC 14:24 11:18 11:25 11:47 25 48:55
CYCLO-CROSS B' Race Christopher COREY Apollo Cycling Team 15:03 11:28 11:37 11:55 26 -1 lap
CYCLO-CROSS B' Race Joseph KELLY Naas Cycling Club 14:29 11:59 11:58 12:03 27 -1 lap
CYCLO-CROSS B' Race Daniel MCCALLION Foyle CC 15:11 11:30 12:09 11:56 28 -1 lap
CYCLO-CROSS B' Race Mark MAGORRIAN Un-Attached Ulster 15:13 11:41 12:04 12:07 29 -1 lap
CYCLO-CROSS B' Race Gareth COREY Apollo Cycling Team 14:45 11:34 11:49 14:20 30 -1 lap
CYCLO-CROSS B' Race Dave MCNEELY Un-Attached Ulster 16:12 12:21 12:36 13:42 31 -1 lap
CYCLO-CROSS B' Race Shane HOARE Clontarf Cycling Club 17:00 14:01 12:48 13:43 32 -1 lap
CYCLO-CROSS B' Race Barry CASSIDY Emyvale CC 17:10 14:31 14:45 14:25 33 -1 lap
CYCLO-CROSS B' Race William MCFARLAND Lakeland 12:30 9:08 9:49 DNF
CYCLO-CROSS B' Race Barry KELLY DB Cycling Club 13:37 11:14 DNF
CYCLO-CROSS B' Race Gareth DEMPSEY Square Wheels 14:47 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
MTB Support C' Race Gerard CURRAN Tir Chonaill Gap CC 12:38 9:31 9:33 9:48 9:36 1 51:05
MTB Support C' Race Gavin THOMPSON Un-Attached Ulster 12:59 10:06 10:07 10:03 10:20 2 53:35
MTB Support C' Race Stuart SUCKLING VC Glendale 12:58 10:05 10:20 10:10 10:33 3 54:06
MTB Support C' Race Liam HIGGINS Sheelin Flyers Cycling Club 14:38 11:22 11:57 11:39 4 -1 lap
MTB Support C' Race Richard NICHOLL Banbridge CC 18:38 15:29 16:03 5 -2 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 16 Male Caleb MCGREEVY VC Glendale 9:49 7:37 7:48 7:44 1 32:59
UNDER 16 Male Eoin DAVIS Bohermeen CC 10:16 7:57 7:57 8:06 2 34:16
UNDER 16 Male Darragh MURPHY Rostrevor Mountain Bike Club 11:14 8:42 8:36 8:43 3 37:14
UNDER 16 Male Corran MCCOURT VC Glendale 12:17 9:12 9:11 9:27 4 40:06
UNDER 16 Male Michael O'ROURKE Spellman-Dublin Port 12:40 10:09 10:21 5 -1 lap
UNDER 16 Male Cian ENGLISH Bohermeen CC 15:49 12:50 14:52 6 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 16 Females Emer HEVERIN All human/VeloRevolution Racing Team 11:44 8:59 9:14 1 29:57
UNDER 16 Females Aoife CRAIG VC Glendale 12:24 9:45 10:06 2 32:14
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 14 Male James CUNNINGHAM Team WORC 10:27 8:09 8:17 8:27 1 35:20
UNDER 14 Male Rory MCCOOL Square Wheels 11:00 8:30 8:36 8:48 2 36:53
UNDER 14 Male Tomás CONNOLLY Orwell Wheelers Cycling Club 11:23 8:36 8:42 8:53 3 37:35
UNDER 14 Male Dylan FINNEGAN Square Wheels 11:26 8:42 9:06 9:23 4 38:37
UNDER 14 Male Kealan DOHERTY Foyle CC 11:50 9:12 9:46 10:10 5 40:58
UNDER 14 Male Daragh QUIGLEY Foyle CC 11:59 9:37 10:10 10:07 6 41:53
UNDER 14 Male Olly MILLAR Square Wheels 12:36 10:13 10:36 7 33:25
UNDER 14 Male Darragh JACKSON IMBRC 14:26 10:47 10:43 8 -1 lap
UNDER 14 Male William SUNDERLAND Un-Attached Ulster 13:58 11:13 10:59 9 -1 lap
UNDER 14 Male Jake GOVAN Orwell Wheelers Cycling Club 14:23 11:54 12:32 10 -1 lap
UNDER 14 Male Donnchadh Ó CIARÁIN Un-Attached Ulster 18:31 14:36 11 -2 laps
UNDER 14 Male Joshua MCQUAID Emyvale CC 19:18 15:29 12 -2 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Females Ava BAKER Breffni Wheelers 11:54 9:10 9:22 1 30:26
UNDER 14 Females Lilly MCDERMOTT TC Racing 12:46 10:16 11:02 2 34:04
UNDER 14 Females Ciara O'CONNOR Drogheda Wheelers 13:43 10:51 10:55 3 35:29
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Time
UNDER 12 Male Benjamin CUNNINGHAM Orwell Wheelers Cycling Club 4:20 4:23 4:22 4:23 1 17:29
UNDER 12 Male Jack MCGAHAN Square Wheels 4:49 4:21 4:41 4:23 2 18:15
UNDER 12 Male Lewis BELL Shelbourne/Orchard CC 4:40 4:35 4:34 4:30 3 18:19
UNDER 12 Male Tadhg CONNOLLY Orwell Wheelers Cycling Club 4:51 4:40 4:45 4:48 4 19:04
UNDER 12 Male Daniel O'SULLIVAN Orwell Wheelers Cycling Club 4:55 4:43 4:58 5:11 5 19:47
UNDER 12 Male Nathan BAKER Breffni Wheelers 4:58 5:03 5:08 5:16 6 20:25
UNDER 12 Male Logan MCAREAVEY Bellurgan Wheelers 5:35 5:25 5:20 5:31 7 21:51
UNDER 12 Male Jake MCKEE VC Glendale 5:08 5:14 6:06 6:22 8 22:50
UNDER 12 Male Caoimhin LONEY Un-Attached Ulster 6:02 6:27 6:32 9 -1 lap
UNDER 12 Male Jake O'DONOVAN Strabane Lifford Cycling Club 6:17 6:27 6:37 10 -1 lap
UNDER 12 Male Teddy HEYWOOD 6:10 6:45 6:26 11 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Time
UNDER 12 Females Aoife CAMPBELL Square Wheels 4:43 4:24 4:43 4:23 1 18:12
UNDER 12 Females Fiadh CRAIG VC Glendale 6:22 6:36 6:39 2 -1 lap
UNDER 12 Females Amelia FINNEGAN Square Wheels 6:26 6:39 6:56 3 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Time
UNDER 10 Male Jaxon JENNINGS Orwell Wheelers Cycling Club 2:50 2:49 2:54 2:38 1 11:11
UNDER 10 Male Conor MCGAHAN Square Wheels 3:00 3:00 3:01 3:00 2 12:01
UNDER 10 Male James KAVANAGH Lakeland 3:03 3:01 3:04 3:12 3 12:20
UNDER 10 Male Thomas CRYMBLE Apollo Cycling Team 3:16 3:14 3:16 3:20 4 13:06
UNDER 10 Male Josh RUDDELL Shelbourne/Orchard CC 3:29 3:14 3:15 3:13 5 13:11
UNDER 10 Male Oliver O'SULLIVAN Orwell Wheelers Cycling Club 3:50 3:15 3:19 3:18 6 13:41
UNDER 10 Male Toby HEYWOOD Un-Attached Ulster 3:30 3:26 3:29 3:36 7 14:01
UNDER 10 Male Jack COREY Apollo Cycling Team 3:27 3:36 4:03 4:29 8 15:35
UNDER 10 Male Charlie LORD Un-Attached Ulster 4:18 4:04 4:14 9 -1 lap
UNDER 10 Male Darragh MCQUAID Emyvale CC 4:44 4:41 5:05 10 -1 lap
UNDER 10 Male Dilan MOLLOY DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Time
UNDER 10 Females Ríonach CAMPBELL Square Wheels 3:34 3:11 3:02 2:53 1 12:40
UNDER 10 Females Eabha CONNOLLY Square Wheels 3:51 3:18 3:20 3:36 2 14:05
UNDER 10 Females Ciara MCCOOL Square Wheels 3:53 3:28 3:34 3:40 3 14:35
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Time
UNDER 8 Male Séan MCGAHAN Square Wheels 3:26 3:21 1 6:47
UNDER 8 Male Fiachra CONNOLLY Orwell Wheelers Cycling Club 3:48 3:19 2 7:07
UNDER 8 Male Noah FINNEGAN Square Wheels 4:03 3:46 3 7:48
UNDER 8 Male Ewan COREY Apollo Cycling Team 4:10 3:42 4 7:52
UNDER 8 Male Reuben CONATY 4:12 4:23 5 8:35
UNDER 8 Male Darragh MILLAR Square Wheels 4:34 4:30 6 9:04
UNDER 8 Male Daithí MCGARVEY 4:52 4:45 7 9:37
UNDER 8 Male Iarla Ó CIARÁIN Un-Attached Ulster 4:59 5:03 8 10:02
Back to main menu
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Time
UNDER 8 Females Chloe EAGLESON 4:43 4:25 1 9:08
UNDER 8 Females Elianna LOGAN Omagh Wheelers Cycling Club 4:58 4:41 2 9:39
UNDER 8 Females Sally MOWBRAY Belfast City BMX Club 5:08 4:53 3 10:01
UNDER 8 Females Ava MOWBRAY Belfast City BMX Club 6:00 6:00 4 12:01
Well done to all the Under 6s in their race - 2 boys and 6 girls
Back to UlsterCycloCross.com
Any queries please contact Martin (secretary@offroadcyclingulster.com)