Ulster Cyclo-Cross Series 2022
Round 6
VC Glendale
Falls Park, Belfast
13 November 2022
Version V1.2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Overall
CYCLO-CROSS A' race (Espoir) Dean HARVEY Spellman-Dublin Port 7:05 6:57 6:59 7:00 7:07 7:02 7:17 1 49:28
CYCLO-CROSS A' race (Senior) Darnell MOORE Team Caldwell Cycles 7:13 7:03 7:18 7:27 7:28 7:35 7:32 2 51:37
CYCLO-CROSS A' race (Espoir) Darren RAFFERTY Un-Attached Ulster 7:23 7:14 7:20 7:39 7:23 7:45 7:37 3 52:20
CYCLO-CROSS A' race (Junior) Curtis NEILL Carn Wheelers 7:26 7:10 7:23 7:38 7:27 7:44 7:39 4 52:27
CYCLO-CROSS A' race (Junior) Oisin FERRITY Island Wheelers 7:27 7:20 7:27 7:38 7:34 7:35 7:45 5 52:46
CYCLO-CROSS A' race (Senior) Darragh MCCARTER Spellman-Dublin Port 7:29 7:21 7:22 7:39 7:45 7:38 7:41 6 52:56
CYCLO-CROSS A' race (Senior) Graham BOYD McConvey Cycles 7:35 7:20 7:30 7:37 7:43 7:43 7:31 7 52:59
CYCLO-CROSS A' race (Junior) Travis HARKNESS VC Glendale 7:24 7:34 7:31 7:34 7:30 7:53 8:02 8 53:28
CYCLO-CROSS A' race (Espoir) Lee HARVEY VC Glendale 7:33 7:44 7:46 7:51 8:02 7:51 7:51 9 54:38
CYCLO-CROSS A' race (Junior) Seth DUNWOODY Shelbourne/Orchard CC 7:40 7:39 7:42 7:43 8:12 7:56 8:30 10 55:21
CYCLO-CROSS A' race (M50) Jason HENRY Inspired Cycling 7:58 7:51 8:06 8:11 8:18 8:20 8:17 11 57:01
CYCLO-CROSS A' race (M40) David O'NEILL Inspired Cycling 8:00 7:59 8:17 8:19 8:11 8:15 8:28 12 57:30
CYCLO-CROSS A' race (M50) James WILSON Velocity Road Club 8:08 8:02 8:09 8:14 8:35 8:40 13 -1 lap
CYCLO-CROSS A' race (Espoir) Odhran DOOGAN Team Caldwell Cycles 8:10 8:25 8:38 8:49 9:06 8:22 14 -1 lap
CYCLO-CROSS A' race (Senior) Eoghan MCGUIGAN Dromara Cycling Club 8:25 8:56 8:40 8:37 8:38 8:19 15 -1 lap
CYCLO-CROSS A' race (Senior) Dean BURNSIDE Island Wheelers 8:43 8:48 8:45 8:52 8:43 8:45 16 -1 lap
CYCLO-CROSS A' race (Senior) Neil ERVINE Apollo Cycling Team 8:22 8:33 8:48 9:10 9:02 8:59 17 -1 lap
CYCLO-CROSS A' race (M50) David Neil ARMSTRONG VC Glendale 8:44 8:34 8:36 8:55 9:11 9:01 18 -1 lap
CYCLO-CROSS A' race (M50) Pierre KINSELLA Breffni Wheelers 8:32 8:28 8:49 9:22 9:05 8:47 19 -1 lap
CYCLO-CROSS A' race (M50) Declan MCENTEE Emyvale CC 8:28 8:23 8:45 8:54 9:24 9:10 20 -1 lap
CYCLO-CROSS A' race (M40) Gerard CRAIG VC Glendale 8:30 8:24 9:01 9:04 9:03 9:09 21 -1 lap
CYCLO-CROSS A' race (Senior) Jonny ADAMS Killinchy Cycling Club 8:46 8:36 8:43 8:56 9:08 9:22 22 -1 lap
CYCLO-CROSS A' race (M40) John LORD Breffni Wheelers 8:51 8:39 8:59 9:02 9:06 9:03 23 -1 lap
CYCLO-CROSS A' race (M40) Stephen MCKENNA Omagh Wheelers Cycling Club 8:33 9:03 9:14 9:12 9:02 8:39 24 -1 lap
CYCLO-CROSS A' race (M40) Scott MAITLAND Killinchy Cycling Club 8:49 8:37 9:07 9:03 9:15 9:24 25 -1 lap
CYCLO-CROSS A' race (M50) Peter MCCONVILLE Newry Wheelers CC 8:57 8:41 8:54 9:01 9:38 9:26 26 -1 lap
CYCLO-CROSS A' race (Senior) Keith RAYMOND Bottecchia Racing Club 8:48 8:51 8:56 9:10 9:32 9:44 27 -1 lap
CYCLO-CROSS A' race (M40) Bryan GAFFNEY Breffni Wheelers 8:55 8:54 9:25 9:17 9:35 9:27 27 -1 lap
CYCLO-CROSS A' race (M40) Sean MCCOURT VC Glendale 9:01 8:40 9:11 9:29 9:48 9:27 28 -1 lap
CYCLO-CROSS A' race (M50) Stuart SUCKLING VC Glendale 9:05 8:58 9:14 9:29 9:35 9:19 29 -1 lap
CYCLO-CROSS A' race (M50) Ciaran CAMPBELL Square Wheels 9:03 8:53 9:53 9:35 9:38 9:40 30 -1 lap
CYCLO-CROSS A' race (M50) Eamon LONEY Un-Attached Ulster 9:38 9:07 9:21 9:36 10:02 9:26 31 -1 lap
CYCLO-CROSS A' race (M40) Glen CURRY Ards CC 9:21 9:17 9:58 9:35 9:38 9:24 32 -1 lap
CYCLO-CROSS A' race (M60) Christopher MCCANN Banbridge CC 9:50 9:24 9:28 9:32 9:49 9:30 33 -1 lap
CYCLO-CROSS A' race (M40) Mark GORDON Newry Wheelers CC 9:19 9:28 10:00 10:05 10:26 10:31 34 -1 lap
CYCLO-CROSS A' race (M40) Enda BAKER Breffni Wheelers 9:43 9:46 9:52 10:07 10:19 36 -2 laps
CYCLO-CROSS A' race (M50) Gerard HEVERIN Kinning Cycles Cycling Club 9:34 9:32 11:00 10:07 10:32 37 -2 laps
CYCLO-CROSS A' race (M40) Colm MITCHELL Square Wheels 10:03 10:20 10:03 10:25 10:13 38 -2 laps
CYCLO-CROSS A' race (M50) Sean DALY Cuchulainn CC 10:39 9:52 10:32 10:34 11:08 39 -2 laps
CYCLO-CROSS A' race (M40) Bernard MACKLE Square Wheels 10:07 10:40 11:04 10:42 10:41 40 -2 laps
CYCLO-CROSS A' race (Junior) Samuel COLEMAN Villeneuve Cycliste 8:02 7:19 7:38 7:43 DNF
CYCLO-CROSS A' race (M40) Glenn KINNING Kinning Cycles Cycling Club 7:31 7:23 7:25 DNF
CYCLO-CROSS A' race (Senior) James ALEXANDER McConvey Cycles 8:54 8:54 9:31 DNF
CYCLO-CROSS A' race (Junior) Frank RUSSELL Carn Wheelers 9:08 9:41 DNF
Club name Riders 1st 2nd 3rd Total
VC Glendale 6 8 9 18 35
Breffni Wheelers 4 19 22 27 68
Square Wheels 3 30 38 40 108
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS Women (Junior) Aine DOHERTY VC Glendale 8:21 8:22 8:43 8:31 8:45 1 42:41
CYCLO-CROSS Women (Espoir) Stephanie ROCHE Scott Bright Motor Group 8:23 8:22 8:42 8:46 8:37 2 42:50
CYCLO-CROSS Women (Espoir) Annie ROCHE Scott Bright Motor Group 9:05 9:09 8:55 9:03 9:40 3 45:52
CYCLO-CROSS Women (M50) Helen WHITE Stamullen RC 10:08 10:01 10:04 10:13 10:13 4 50:40
CYCLO-CROSS Women (Senior) Helen MCPARLAND Phoenix CC 10:07 10:21 10:51 10:33 10:38 5 52:29
CYCLO-CROSS Women (M40) Caroline MARTINEZ Chain Reaction Cycles 10:51 11:07 11:30 11:26 6 -1 lap
CYCLO-CROSS Women (M50) Emma CONVEY EPIC MTB/Expert Cycles 11:34 11:56 12:23 12:16 7 -1 lap
CYCLO-CROSS Women (M40) Carly CONNOLLY Square Wheels 12:45 13:06 14:51 12:38 8 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS B' Race David MCKEE VC Glendale 8:59 8:50 9:03 9:13 9:10 1 45:16
CYCLO-CROSS B' Race William BOYD McConvey Cycles 8:54 9:05 9:11 9:14 9:08 2 45:31
CYCLO-CROSS B' Race Enda MCLOUGHLIN Bottecchia Racing Club 9:11 8:37 9:17 9:41 9:34 3 46:20
CYCLO-CROSS B' Race Dariusz BUCHOWICZ Team Caldwell Cycles 8:57 9:14 9:27 9:24 9:37 4 46:38
CYCLO-CROSS B' Race Darren MCCANN Dromara Cycling Club 9:28 8:53 9:14 9:23 9:41 5 46:39
CYCLO-CROSS B' Race Jon HILDITCH Ballymena Road Club 8:55 9:17 9:24 9:51 9:52 6 47:19
CYCLO-CROSS B' Race Edward KEARNEY Phoenix CC 9:29 9:14 9:50 9:43 9:16 7 47:33
CYCLO-CROSS B' Race Conor DOONEY Foyle CC 9:39 9:23 9:40 10:06 8:59 8 47:47
CYCLO-CROSS B' Race Ian LAMBDEN Lakeside Wheelers Mullingar CC 9:30 9:19 9:43 10:01 9:23 9 47:56
CYCLO-CROSS B' Race Peter OLIVER The Bike House CC 9:21 9:26 9:37 9:51 9:43 10 47:57
CYCLO-CROSS B' Race Colm MCGAHAN Square Wheels 9:37 9:26 9:26 9:53 9:37 11 48:00
CYCLO-CROSS B' Race Tony O'DOHERTY Carn Wheelers 9:43 9:44 9:29 9:25 10:06 12 48:27
CYCLO-CROSS B' Race Vinny MORT Dunloy CC 9:41 9:18 9:54 9:47 9:50 13 48:28
CYCLO-CROSS B' Race Peter CAMPBELL Phoenix CC 9:24 9:35 9:41 9:57 10:00 14 48:37
CYCLO-CROSS B' Race Alan DUNNE Un-Attached Leinster 10:06 9:35 9:46 9:40 9:31 15 48:38
CYCLO-CROSS B' Race Sean SCULLION Island Wheelers 9:44 9:37 9:54 9:56 9:33 16 48:43
CYCLO-CROSS B' Race Scott GALLAGHER Northwest MTB 9:54 10:04 9:36 9:37 10:01 17 49:13
CYCLO-CROSS B' Race Daniel TODD Dromore CC 9:36 9:52 9:37 10:08 10:00 18 49:14
CYCLO-CROSS B' Race Justin DOHERTY Dunloy CC 9:35 9:26 9:56 10:23 10:15 19 49:35
CYCLO-CROSS B' Race Adam EWART Apollo Cycling Team 9:32 9:59 10:15 10:01 10:34 20 50:21
CYCLO-CROSS B' Race Gavin THOMPSON Un-Attached Ulster 10:18 10:27 10:10 10:05 9:45 21 50:45
CYCLO-CROSS B' Race Donal GALLAGHER Omagh Wheelers Cycling Club 9:33 10:00 10:29 10:29 10:19 22 50:50
CYCLO-CROSS B' Race Niall MCCARRON Newry Wheelers CC 10:11 10:10 10:16 10:29 10:32 23 51:38
CYCLO-CROSS B' Race Aidan LAFFERTY Island Wheelers 10:15 10:25 10:18 10:21 10:22 24 51:41
CYCLO-CROSS B' Race Ross BLAYNEY North Down CC 9:42 12:28 10:11 9:40 9:46 25 51:46
CYCLO-CROSS B' Race Colm WATSON VC Glendale 9:59 10:07 10:39 10:53 10:09 26 51:47
CYCLO-CROSS B' Race Gareth DEMPSEY Square Wheels 10:14 10:05 10:11 10:27 10:52 27 51:50
CYCLO-CROSS B' Race Kevin MCDOWELL Un-Attached Ulster 11:24 9:45 10:06 10:28 10:11 28 51:55
CYCLO-CROSS B' Race Shane CAMPBELL Square Wheels 10:21 10:21 10:27 10:36 10:26 29 52:11
CYCLO-CROSS B' Race Pierce DOHENY Cuchulainn CC 10:19 10:22 10:47 10:34 10:19 30 52:21
CYCLO-CROSS B' Race Seán MAGUIRE VC Glendale 10:29 10:23 10:49 10:30 10:10 31 52:22
CYCLO-CROSS B' Race Brian KELLY Team Caldwell Cycles 9:58 10:25 10:39 10:55 10:43 32 52:40
CYCLO-CROSS B' Race William BLUNT Un-Attached Ulster 10:26 10:39 10:31 10:40 10:46 33 53:03
CYCLO-CROSS B' Race Marcus CROMIE Shimna Wheelers Cycling Club 11:00 10:24 10:23 10:39 10:55 34 53:20
CYCLO-CROSS B' Race Alex BELL 10:14 10:47 10:51 11:10 11:00 35 54:02
CYCLO-CROSS B' Race Ross GALWAY Killinchy Cycling Club 10:25 10:46 10:39 11:15 11:32 36 54:37
CYCLO-CROSS B' Race Adrian BOOTH Dromara Cycling Club 10:40 10:51 11:18 11:16 11:04 37 55:10
CYCLO-CROSS B' Race Conrad KETTYLES VC Glendale 11:01 10:50 10:59 11:25 10:59 38 55:13
CYCLO-CROSS B' Race Christopher COREY Apollo Cycling Team 11:19 11:11 11:28 11:04 11:05 39 56:06
CYCLO-CROSS B' Race Derek KING Apollo Cycling Team 11:06 10:57 11:20 11:34 11:35 40 56:32
CYCLO-CROSS B' Race Matthew LEATHEM Un-Attached Ulster 9:45 11:37 11:00 11:36 14:18 41 58:16
CYCLO-CROSS B' Race Michael HAMILTON Un-Attached Ulster 11:33 11:12 11:19 11:47 42 -1 lap
CYCLO-CROSS B' Race Damien CONNOLLY Square Wheels 10:43 11:11 12:34 11:35 43 -1 lap
CYCLO-CROSS B' Race Gibson CHAMBERS Dromara Cycling Club 10:27 10:07 10:18 16:14 44 -1 lap
CYCLO-CROSS B' Race Dave MCNEELY Un-Attached Ulster 11:40 12:18 12:03 12:32 45 -1 lap
CYCLO-CROSS B' Race Kevin DEVLIN Apollo Cycling Team 11:31 11:25 12:05 13:46 46 -1 lap
CYCLO-CROSS B' Race Gareth MILLAR Square Wheels 11:57 12:14 12:39 13:55 47 -1 lap
CYCLO-CROSS B' Race Mark MAGORRIAN Un-Attached Ulster 11:56 12:15 13:11 15:10 48 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
MTB Support C' Race Ryan MERCER VC Glendale 9:24 9:28 9:53 9:55 10:15 1 48:55
MTB Support C' Race Barry KELLY DB Cycling Club 10:04 9:55 9:54 10:28 10:31 2 50:52
MTB Support C' Race Paul BEATTIE 9:39 10:18 11:05 10:28 10:16 3 51:46
MTB Support C' Race Gerard CURRAN Tir Chonaill Gap CC 9:52 9:54 10:25 11:17 11:02 4 52:29
MTB Support C' Race Gerard MCENTEE 10:29 10:53 11:33 11:18 5 44:14
MTB Support C' Race Pearse MCCURDY 11:22 11:21 11:40 11:47 6 46:10
MTB Support C' Race Peter O'SULLIVAN Ards CC 11:29 11:32 11:31 11:44 7 46:17
MTB Support C' Race Paul HARDEN VC Glendale 11:00 11:15 12:26 12:17 8 46:59
MTB Support C' Race John BOYLE VC Glendale 11:25 12:27 12:03 12:49 9 48:44
MTB Support C' Race Chris BRADLEY VC Glendale 12:05 11:52 12:34 13:30 10 -1 lap
MTB Support C' Race Paul CHURCHILL 13:05 13:22 14:14 15:05 11 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 16 Male Conor MURPHY Rostrevor Mountain Bike Club 7:16 7:24 7:28 7:44 1 29:52
UNDER 16 Male Curtis MCKEE Scott Bright Motor Group 7:22 7:33 7:35 7:34 2 30:05
UNDER 16 Male Cameron HENRY Inspired Cycling 7:24 7:29 7:35 7:39 3 30:07
UNDER 16 Male Harry HOBBS VC Glendale 7:38 7:49 8:06 8:09 4 31:43
UNDER 16 Male Adam WARD VC Glendale 8:00 7:58 8:11 8:26 5 32:35
UNDER 16 Male James ARMSTRONG VC Glendale 7:52 8:03 8:11 8:35 6 32:41
UNDER 16 Male Peter QUIGLEY Foyle CC 8:02 8:14 8:40 8:47 7 33:44
UNDER 16 Male Riley SMITH Banbridge CC 8:24 8:18 8:38 8:43 8 34:03
UNDER 16 Male Callum MCCAFFREY Cuchulainn CC 8:11 8:28 8:50 8:48 9 34:17
UNDER 16 Male Eoghan MCKENNA Omagh Wheelers Cycling Club 8:42 8:42 8:42 8:28 10 34:34
UNDER 16 Male Karl ROCKETT Ards CC 8:05 8:33 9:01 9:14 11 34:53
UNDER 16 Male Luca MURRAY VC Glendale 8:50 8:29 8:51 9:01 12 35:11
UNDER 16 Male Mark MOLLOY Dunloy CC 8:26 8:46 9:06 9:08 13 35:27
UNDER 16 Male Elliott MCKEEGAN Team Madigan C.C. 8:57 9:15 9:46 9:10 14 37:08
UNDER 16 Male Toby SWEETMAN VC Glendale 8:52 10:20 10:24 10:09 15 39:44
UNDER 16 Male Matthew MCKENNA Omagh Wheelers Cycling Club 9:00 9:00 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 16 Females Aliyah RAFFERTY Island Wheelers 8:48 8:58 8:58 1 26:43
UNDER 16 Females Aisha GANNON Breffni Wheelers 9:30 10:01 10:08 2 29:38
UNDER 16 Females Aoibhinn SHARKEY VC Glendale 9:33 10:00 10:10 3 29:43
UNDER 16 Females Cara SUCKLING VC Glendale 9:51 10:35 10:29 4 30:55
UNDER 16 Females Holly MCCAFFREY Cuchulainn CC 10:16 10:16 10:29 5 31:02
UNDER 16 Females Elisa SUNDERLAND Lisburn BMX Club 10:15 10:26 10:56 6 31:37
UNDER 16 Females Shannon DOYLE White River Wheelers Cycling Club 12:44 13:28 14:11 7 40:23
UNDER 16 Females Edith MURPHY Cuchulainn CC 12:39 15:00 8 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 14 Male Rian MCCRYSTAL Bellurgan Wheelers 7:52 7:51 7:51 8:05 1 31:39
UNDER 14 Male Caleb MCGREEVY VC Glendale 8:07 7:51 7:59 8:36 2 32:32
UNDER 14 Male Josh MCCLUNE Team Madigan C.C. 7:59 8:12 8:24 8:38 3 33:12
UNDER 14 Male Jamie Edward ROCKETT Ards CC 8:48 9:15 9:58 9:43 4 37:45
UNDER 14 Male Darragh MURPHY Rostrevor Mountain Bike Club 9:11 9:17 9:19 10:51 5 38:38
UNDER 14 Male Corran MCCOURT VC Glendale 9:17 9:35 10:27 10:05 6 39:23
UNDER 14 Male Niall MACKLE Square Wheels 9:32 10:17 11:01 7 -1 lap
UNDER 14 Male Evan WYNNE Foyle CC 10:26 11:20 12:23 8 -1 lap
UNDER 14 Male Jamie ERVINE Apollo Cycling Team 8:34 13:23 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 14 Females Emer HEVERIN Kinning Cycles Cycling Club 8:33 8:36 8:58 9:19 1 35:26
UNDER 14 Females Aoife CRAIG VC Glendale 8:49 9:50 10:19 10:23 2 39:21
UNDER 14 Females Clodagh QUIGLEY Foyle CC 9:58 10:20 10:27 3 30:44
UNDER 14 Females Maeve MCCOOL Square Wheels 10:48 11:45 11:55 4 34:28
UNDER 14 Females Lacey AICKEN-JOHNSON North Down CC 11:39 12:02 12:36 5 -1 lap
UNDER 14 Females Lily CONNOLLY Square Wheels 11:42 11:45 12:57 6 -1 lap
UNDER 14 Females Yvaine PARSONS VC Glendale 12:12 12:36 13:00 7 -1 lap
UNDER 14 Females Poppy HAMILTON TC Racing 12:36 14:02 15:09 8 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Pos. Time
UNDER 12 Male Eunan CAMPBELL Square Wheels 1:26 1:23 1:20 1:30 1:28 1:23 1:28 1:25 1:26 1:22 1:22 1 15:33
UNDER 12 Male Daragh QUIGLEY Foyle CC 1:31 1:22 1:28 1:29 1:32 1:33 1:30 1:39 1:32 1:35 1:29 2 16:41
UNDER 12 Male Rory MCCOOL Square Wheels 1:27 1:23 1:28 1:41 1:38 1:36 1:38 1:34 1:48 1:39 3 -1 lap
UNDER 12 Male Kealan DOHERTY Foyle CC 1:32 1:30 1:37 1:40 1:47 1:48 1:40 1:43 1:31 1:38 4 -1 lap
UNDER 12 Male Olly MILLAR Square Wheels 1:33 1:27 1:37 1:31 1:38 1:49 1:44 1:47 1:44 1:55 5 -1 lap
UNDER 12 Male Cody SMITH Banbridge CC 1:45 1:39 1:40 1:39 1:41 1:48 1:43 1:45 1:44 1:43 6 -1 lap
UNDER 12 Male William SUNDERLAND Lisburn BMX Club 1:47 1:38 1:42 1:39 1:45 1:43 1:42 1:45 1:45 1:48 7 -1 lap
UNDER 12 Male Sean HEVERIN Kinning Cycles Cycling Club 1:54 1:39 1:41 1:47 1:50 1:48 1:49 1:50 1:42 8 -2 laps
UNDER 12 Male Finn MCCORRY Un-Attached Ulster 1:57 1:41 1:46 1:53 1:47 1:43 1:42 1:49 1:47 9 -2 laps
UNDER 12 Male Samuel CURRAN Square Wheels 1:37 1:38 1:38 2:34 1:51 1:46 1:43 1:44 1:43 10 -2 laps
UNDER 12 Male Dylan FINNEGAN Apollo Cycling Team 1:48 1:48 1:45 1:55 2:05 2:00 1:57 2:05 1:55 11 -2 laps
UNDER 12 Male Ashton WYNNE Foyle CC 1:55 1:52 1:50 1:58 1:57 2:00 1:57 1:59 1:56 12 -2 laps
UNDER 12 Male Oisin MCKENNA Omagh Wheelers Cycling Club 2:04 1:51 1:57 1:59 1:58 1:57 1:53 2:05 13 -3 laps
UNDER 12 Male Bradley KINNING Kinning Cycles Cycling Club 1:58 1:55 2:08 2:02 2:02 2:02 2:02 1:53 14 -3 laps
UNDER 12 Male Mason MOLLOY Dunloy CC 2:05 1:53 1:53 2:10 2:10 2:05 2:18 2:03 15 -3 laps
UNDER 12 Male Noah KELLY Lisburn BMX Club 2:07 2:04 2:05 2:10 2:15 2:12 2:11 2:01 16 -3 laps
UNDER 12 Male Ewan EWART Belfast City BMX Club 1:43 1:46 1:35 1:40 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Pos. Time
UNDER 12 Females Eire MCCRYSTAL Bellurgan Wheelers 2:02 1:40 1:47 1:45 1:39 1:43 1:37 1:42 1:43 1 15:38
UNDER 12 Females Ava BAKER Breffni Wheelers 2:00 1:41 1:36 1:41 1:46 1:44 1:42 1:44 1:49 2 15:41
UNDER 12 Females Skye SPENCE Shimna Wheelers Cycling Club 2:12 1:44 1:58 1:46 1:44 1:53 1:52 1:49 1:49 3 16:47
UNDER 12 Females Carmen BUCHOWICZ Team Caldwell Cycles 2:55 1:41 1:45 1:54 1:58 1:59 2:03 1:55 4 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Pos. Time
UNDER 10 Male Jack MCGAHAN Square Wheels 1:18 1:11 1:10 1:12 1:11 1:13 1:11 1:10 1 9:35
UNDER 10 Male Jake MCKEE VC Glendale 1:19 1:16 1:15 1:16 1:22 1:19 1:18 x 2 10:04
UNDER 10 Male Cahir HUGHES Square Wheels 1:28 1:11 1:17 1:25 1:22 1:21 1:29 1:21 3 10:54
UNDER 10 Male Jacob JAMISON Belfast City BMX Club 1:29 1:17 1:18 1:30 1:25 1:29 1:28 4 -1 lap
UNDER 10 Male Edward REYNOLDS Un-Attached Ulster 1:31 1:17 1:24 1:27 1:37 1:24 1:27 5 -1 lap
UNDER 10 Male Jake ROCKETT Ards CC 1:26 1:17 1:17 1:32 1:25 1:34 1:35 6 -1 lap
UNDER 10 Male Noah MITCHELL Square Wheels 1:45 1:26 1:33 1:31 1:35 1:30 1:35 7 -1 lap
UNDER 10 Male Caoimhin LONEY Un-Attached Ulster 1:50 1:34 1:32 1:36 1:30 1:35 8 -2 laps
UNDER 10 Male Elijah MCCLINTOCK Lisburn BMX Club 1:45 1:24 1:39 1:33 1:38 1:39 9 -2 laps
UNDER 10 Male Daniel MCKEEGAN Team Madigan C.C. 1:57 1:40 1:36 1:38 1:36 1:35 10 -2 laps
UNDER 10 Male Brody HAMILTON Banbridge CC 1:48 1:33 1:40 1:46 1:50 1:49 11 -2 laps
UNDER 10 Male Nathan BAKER Breffni Wheelers 1:51 1:33 1:40 1:36 1:49 2:06 12 -2 laps
UNDER 10 Male Jackson COAKLEY Powerhouse Sport 1:56 1:49 1:51 1:50 1:51 1:44 13 -2 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Pos. Time
UNDER 10 Females Aoife CAMPBELL Square Wheels 1:33 1:11 1:13 1:11 1:14 1:08 1:15 1:14 1 10:00
UNDER 10 Females Ruby MILLAR Square Wheels 1:53 1:34 1:35 1:31 1:33 1:34 2 -2 laps
UNDER 10 Females Fiadh CRAIG VC Glendale 1:54 1:32 1:38 1:35 1:39 1:36 3 -2 laps
UNDER 10 Females Amelia FINNEGAN Apollo Cycling Team 1:59 1:43 1:41 1:45 2:10 1:49 4 -2 laps
UNDER 10 Females Lucy REYNOLDS Un-Attached Ulster 2:05 1:43 1:57 1:43 1:59 1:41 5 -2 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Time
UNDER 8 Male Conor MCGAHAN Square Wheels 1:13 1:17 1:16 1:16 1 5:02
UNDER 8 Male Daithi HUGHES Square Wheels 1:23 1:16 1:17 1:11 2 5:08
UNDER 8 Male Thomas CRYMBLE Lisburn BMX Club 1:30 1:21 1:25 1:32 3 5:48
UNDER 8 Male James KAVANAGH Lakeland 1:38 1:17 1:23 1:32 4 5:50
UNDER 8 Male Jack COREY Apollo Cycling Team 1:31 1:23 1:26 1:32 5 5:51
Back to main menu
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Time
UNDER 8 Females Eabha CONNOLLY Square Wheels 1:32 1:12 1:14 1:16 1 5:15
UNDER 8 Females Sophia CAMPBELL Phoenix CC 1:36 1:13 1:15 1:17 2 5:21
UNDER 8 Females Ríonach CAMPBELL Square Wheels 1:37 1:16 1:17 1:16 3 5:26
UNDER 8 Females Ciara MCCOOL Square Wheels 1:46 1:29 1:35 1:38 4 6:28
UNDER 8 Females Ruby CURRY Ards CC 1:56 1:37 1:37 5 5:10
Well done to all the Under 6s in their race - 7 boys and 3 girls
Back to UlsterCycloCross.com
Any queries please contact Martin (secretary@offroadcyclingulster.com)