Ulster Cyclo-Cross Series 2022
Round 2
Omagh Wheelers
Ecclesville Centre, Fintona
9 October 2022
Version V1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS A' race (Espoir) Dean HARVEY Spellman-Dublin Port 7:47 8:10 8:17 8:10 8:24 7:55 1 48:44
CYCLO-CROSS A' race (Senior) Darnell MOORE Team Caldwell Cycles 7:55 8:04 8:14 8:14 8:20 8:12 2 48:59
CYCLO-CROSS A' race (Senior) Darragh MCCARTER Spellman-Dublin Port 8:07 8:14 8:23 8:28 8:37 8:56 3 50:45
CYCLO-CROSS A' race (Junior) Curtis NEILL Carn Wheelers 8:06 8:20 8:30 8:43 8:48 8:54 4 51:20
CYCLO-CROSS A' race (Espoir) Jamie MEEHAN Spellman-Dublin Port 8:16 8:43 8:43 8:46 8:40 8:35 5 51:44
CYCLO-CROSS A' race (Junior) Oisin FERRITY Island Wheelers 8:26 8:36 8:39 8:42 8:49 8:33 6 51:45
CYCLO-CROSS A' race (Espoir) Lee HARVEY VC Glendale 8:08 8:19 9:02 8:57 8:44 8:57 7 52:08
CYCLO-CROSS A' race (Senior) Graham BOYD McConvey Cycles 8:35 8:50 9:01 9:01 9:15 9:27 8 54:08
CYCLO-CROSS A' race (M40) Barry CONVERY Newry Wheelers CC 8:54 9:01 9:07 9:12 9:16 9:06 9 54:35
CYCLO-CROSS A' race (M40) David O'NEILL Inspired Cycling 8:40 9:11 9:11 9:08 9:17 9:28 10 54:55
CYCLO-CROSS A' race (M50) Des WOODS Newry Wheelers CC 9:06 9:06 9:07 9:15 9:21 9:27 11 55:22
CYCLO-CROSS A' race (M50) James WILSON Velocity Road Club 8:59 9:15 9:23 9:33 9:29 9:36 12 56:15
CYCLO-CROSS A' race (M50) Jason HENRY Inspired Cycling 9:00 9:27 9:33 9:35 9:38 9:15 13 56:28
CYCLO-CROSS A' race (M40) Jonathan TAYLOR Carn Wheelers 9:27 9:21 9:26 9:29 9:34 9:13 14 56:31
CYCLO-CROSS A' race (Espoir) Odhran DOOGAN Team Caldwell Cycles 8:33 9:25 9:46 9:52 9:40 10:03 15 57:19
CYCLO-CROSS A' race (Senior) Eoghan MCGUIGAN Dromara Cycling Club 9:17 9:31 9:31 9:35 9:45 9:41 16 57:20
CYCLO-CROSS A' race (M50) Declan MCENTEE Emyvale CC 9:35 9:25 9:36 9:47 9:54 10:25 17 58:43
CYCLO-CROSS A' race (M40) John LORD Breffni Wheelers 9:33 9:56 9:50 10:15 10:21 18 -1 lap
CYCLO-CROSS A' race (Senior) Dean BURNSIDE Island Wheelers 9:24 10:03 10:08 10:11 10:32 19 -1 lap
CYCLO-CROSS A' race (Junior) Frank RUSSELL Carn Wheelers 9:53 10:12 10:13 10:35 10:28 20 -1 lap
CYCLO-CROSS A' race (Junior) Jamie MOSS Ballymena Road Club 9:55 10:44 9:37 10:36 10:33 21 -1 lap
CYCLO-CROSS A' race (M40) Bryan GAFFNEY Breffni Wheelers 9:45 10:36 10:54 10:49 10:52 22 -1 lap
CYCLO-CROSS A' race (M50) Gerard HEVERIN Kinning Cycles Cycling Club 10:01 10:35 10:42 11:00 10:54 23 -1 lap
CYCLO-CROSS A' race (Senior) Neil ERVINE Apollo Cycling Team 9:47 10:29 10:58 11:17 10:48 24 -1 lap
CYCLO-CROSS A' race (M60) Christopher MCCANN Banbridge CC 10:13 10:30 10:51 11:01 10:47 25 -1 lap
CYCLO-CROSS A' race (M40) Colm MITCHELL Square Wheels 10:17 10:43 10:57 11:21 11:15 26 -1 lap
CYCLO-CROSS A' race (M40) Bernard MACKLE Square Wheels 10:41 11:19 11:59 11:41 12:01 27 -1 lap
CYCLO-CROSS A' race (M40) Glenn KINNING Kinning Cycles Cycling Club 8:27 8:32 8:40 9:21 DNF
CYCLO-CROSS A' race (Junior) Tom RUSSELL Carn Wheelers 10:19 11:11 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
CYCLO-CROSS Women (M40) Caroline MARTINEZ Chain Reaction Cycles 11:32 11:54 12:25 12:07 1 47:58
CYCLO-CROSS Women (Junior) Eleana WALLACE Harps CC 11:05 10:59 11:07 14:51 2 48:03
CYCLO-CROSS Women (M40) Roisin SKEFFINGTON Square Wheels 12:06 12:34 12:48 13:11 3 50:39
CYCLO-CROSS Women (Espoir) Rachel MCBRIDE Arcane Cycling Team 12:49 14:45 14:25 14:09 4 56:09
CYCLO-CROSS Women (M40) Michelle IRVINE 13:44 14:22 14:35 14:22 5 57:02
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
CYCLO-CROSS B' Race Pierre KINSELLA Breffni Wheelers 9:49 9:54 10:11 10:12 1 40:05
CYCLO-CROSS B' Race James ALEXANDER McConvey Cycles 9:51 10:22 10:38 10:20 2 41:11
CYCLO-CROSS B' Race David Neil ARMSTRONG VC Glendale 9:54 10:18 10:38 10:26 3 41:15
CYCLO-CROSS B' Race Ciaran CAMPBELL Square Wheels 10:12 10:27 10:25 10:19 4 41:22
CYCLO-CROSS B' Race Gerard CRAIG VC Glendale 10:02 10:35 10:33 10:20 5 41:30
CYCLO-CROSS B' Race Stuart SUCKLING VC Glendale 10:11 10:25 10:33 10:33 6 41:41
CYCLO-CROSS B' Race Dariusz BUCHOWICZ Team Caldwell Cycles 10:00 10:28 10:45 10:51 7 42:03
CYCLO-CROSS B' Race James MCCOURT Island Wheelers 10:15 10:40 10:40 10:46 8 42:20
CYCLO-CROSS B' Race Jon HILDITCH Ballymena Road Club 10:20 10:32 10:55 10:42 9 42:29
CYCLO-CROSS B' Race Eamon LONEY Un-Attached Ulster 10:22 10:57 10:43 10:53 10 42:55
CYCLO-CROSS B' Race Peter CAMPBELL Phoenix CC 10:09 10:45 11:12 10:57 11 43:02
CYCLO-CROSS B' Race Enda BAKER Breffni Wheelers 10:41 10:46 10:47 10:55 12 43:09
CYCLO-CROSS B' Race Gavin THOMPSON Un-Attached Ulster 10:25 10:52 10:58 10:56 13 43:11
CYCLO-CROSS B' Race Glen CURRY Ards CC 10:54 10:50 11:02 10:51 14 43:37
CYCLO-CROSS B' Race Niall James MURPHY Lakeland 10:52 10:50 11:05 10:58 15 43:46
CYCLO-CROSS B' Race Sean SCULLION Island Wheelers 10:39 10:52 11:12 11:03 16 43:47
CYCLO-CROSS B' Race Colm MCGAHAN Square Wheels 10:56 10:54 11:04 11:00 17 43:53
CYCLO-CROSS B' Race Vinny MORT Dunloy CC 10:18 11:06 11:49 11:26 18 44:39
CYCLO-CROSS B' Race Barry RUSSELL Carn Wheelers 10:53 11:15 11:16 11:24 19 44:48
CYCLO-CROSS B' Race Brian KELLY Team Caldwell Cycles 10:58 11:04 11:37 11:19 20 44:58
CYCLO-CROSS B' Race Justin DOHERTY Dunloy CC 10:32 11:14 11:33 11:49 21 45:08
CYCLO-CROSS B' Race Johnathen HADDEN Island Wheelers 10:44 11:03 11:07 12:21 22 45:15
CYCLO-CROSS B' Race Andrew NICELL Foyle CC 11:17 11:33 11:43 11:35 23 46:08
CYCLO-CROSS B' Race Donal GALLAGHER Omagh Wheelers Cycling Club 10:48 11:35 11:55 11:55 24 46:13
CYCLO-CROSS B' Race Peter OLIVER The Bike House CC 11:16 11:35 11:51 11:34 25 46:16
CYCLO-CROSS B' Race Shane CAMPBELL Square Wheels 11:12 11:31 11:49 11:52 26 46:23
CYCLO-CROSS B' Race Niall MCCARRON Newry Wheelers CC 11:25 11:37 11:48 12:03 27 46:53
CYCLO-CROSS B' Race Conrad KETTYLES VC Glendale 11:18 11:34 12:22 12:25 28 47:40
CYCLO-CROSS B' Race Gareth DEMPSEY Square Wheels 11:29 11:47 12:15 12:37 29 48:08
CYCLO-CROSS B' Race Peter CLARKE Portadown Cycling Club 11:42 12:15 12:26 12:08 30 48:31
CYCLO-CROSS B' Race Damien CONNOLLY Square Wheels 11:33 11:52 13:05 12:11 31 48:41
CYCLO-CROSS B' Race Daniel MCCALLION Foyle CC 12:16 12:49 13:33 13:36 32 52:14
CYCLO-CROSS B' Race Andrew GORDON Maryland Wheelers 12:09 13:13 13:35 13:21 33 52:18
CYCLO-CROSS B' Race Lloyd MOORE Orwell Wheelers Cycling Club 13:16 13:08 13:05 13:13 34 52:42
CYCLO-CROSS B' Race Simon CURRAN Square Wheels 12:48 14:05 14:50 35 -1 lap
CYCLO-CROSS B' Race Dave MCNEELY Un-Attached Ulster 13:08 14:30 14:46 36 -1 lap
CYCLO-CROSS B' Race Martin MCALLISTER 14:30 15:31 16:57 37 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
MTB Support C' Race Gerard CURRAN Tir Chonaill Gap CC 10:44 12:09 11:47 11:35 1 46:15
MTB Support C' Race Charlie HETHERINGTON Omagh Wheelers Cycling Club 12:27 13:09 13:40 14:01 2 53:16
MTB Support C' Race Calum MCMONAGLE Foyle CC 13:19 14:17 14:00 3 41:36
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 16 Male Curtis MCKEE Scott Bright Motor Group 8:09 8:20 8:17 8:40 1 33:25
UNDER 16 Male Cameron HENRY Inspired Cycling 8:08 8:22 8:35 8:59 2 34:04
UNDER 16 Male Harry HOBBS VC Glendale 8:36 8:53 8:49 9:14 3 35:32
UNDER 16 Male Adam WARD VC Glendale 8:39 8:54 9:07 9:14 4 35:54
UNDER 16 Male James ARMSTRONG VC Glendale 8:38 9:06 9:30 9:34 5 36:48
UNDER 16 Male Peter QUIGLEY Foyle CC 8:51 9:21 9:48 9:49 6 37:48
UNDER 16 Male Eoghan MCKENNA Omagh Wheelers Cycling Club 9:31 9:29 9:31 9:26 7 37:57
UNDER 16 Male Jude LAVERY VC Glendale 9:26 9:47 9:39 9:58 8 38:50
UNDER 16 Male Riley SMITH Banbridge CC 9:37 10:16 10:12 10:11 9 40:16
UNDER 16 Male Luca MURRAY VC Glendale 10:45 9:50 9:54 10:41 10 41:10
UNDER 16 Male Mark MOLLOY Dunloy CC 10:04 10:33 11:14 10:50 11 42:40
UNDER 16 Male Liam JOHNSTON Strabane Lifford Cycling Club 10:21 10:36 11:12 10:57 12 43:06
UNDER 16 Male Daniel LORD Breffni Wheelers 11:41 13:19 14:20 13 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 16 Females Cara SUCKLING VC Glendale 10:00 10:29 10:51 1 31:20
UNDER 16 Females Edith MURPHY Cuchulainn CC 13:47 20:54 2 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 14 Male Caleb MCGREEVY VC Glendale 8:19 8:42 8:44 9:02 1 34:47
UNDER 14 Male Jamie Edward ROCKETT Ards CC 9:29 9:47 10:07 11:14 2 40:37
UNDER 14 Male Jamie ERVINE Apollo Cycling Team 9:43 10:17 10:41 10:54 3 41:36
UNDER 14 Male Darragh MURPHY Rostrevor Mountain Bike Club 10:06 10:40 11:01 11:32 4 43:19
UNDER 14 Male Niall MACKLE Square Wheels 10:42 11:09 11:21 5 33:12
UNDER 14 Male Austin HENRY Inspired Cycling 9:42 11:01 12:49 6 33:31
UNDER 14 Male Donncha GAFFNEY Breffni Wheelers 11:09 12:03 12:56 7 -1 lap
UNDER 14 Male Evan WYNNE Foyle CC 12:32 15:08 16:36 8 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Females Aoife CRAIG VC Glendale 9:40 10:12 10:35 1 30:28
UNDER 14 Females Emer HEVERIN Kinning Cycles Cycling Club 10:00 10:23 10:47 2 31:10
UNDER 14 Females Clodagh QUIGLEY Foyle CC 10:43 11:38 11:55 3 34:16
UNDER 14 Females Lacey AICKEN-JOHNSON North Down CC 11:48 12:42 13:07 4 37:37
UNDER 14 Females Maeve MCCOOL Square Wheels 12:17 13:27 13:29 5 39:13
UNDER 14 Females Lily CONNOLLY Square Wheels 13:06 14:21 14:16 6 41:43
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Time
UNDER 12 Male Eunan CAMPBELL Square Wheels 2:59 3:20 3:21 3:23 3:17 1 16:20
UNDER 12 Male Rory MCCOOL Square Wheels 3:02 3:27 3:32 3:36 3:32 2 17:09
UNDER 12 Male Daragh QUIGLEY Foyle CC 3:20 3:41 3:48 4:11 3:50 3 18:51
UNDER 12 Male Olly MILLAR Square Wheels 3:35 3:56 3:58 3:55 3:41 4 19:06
UNDER 12 Male Kealan DOHERTY Foyle CC 3:33 3:59 3:55 4:00 4:11 5 19:38
UNDER 12 Male Cody SMITH Banbridge CC 3:43 4:04 4:01 4:04 4:07 6 19:59
UNDER 12 Male Ewan EWART Belfast City BMX Club 3:37 4:14 4:18 4:20 7 -1 lap
UNDER 12 Male Samuel CURRAN Square Wheels 3:50 4:15 4:13 4:19 8 -1 lap
UNDER 12 Male Billy LORD Breffni Wheelers 3:55 4:04 4:22 4:41 9 -1 lap
UNDER 12 Male Dylan FINNEGAN Apollo Cycling Team 4:12 4:35 4:40 4:43 10 -1 lap
UNDER 12 Male Bradley KINNING Kinning Cycles Cycling Club 4:05 4:46 4:40 4:41 11 -1 lap
UNDER 12 Male Oisin MCKENNA Omagh Wheelers Cycling Club 4:18 4:39 4:50 4:38 12 -1 lap
UNDER 12 Male Dylan CAMPBELL Phoenix CC 4:21 4:45 5:02 4:41 13 -1 lap
UNDER 12 Male Ashton WYNNE Foyle CC 4:42 4:50 4:38 5:05 14 -1 lap
UNDER 12 Male Mason MOLLOY Dunloy CC 4:16 4:29 4:58 6:11 15 -1 lap
UNDER 12 Male Joshua MCQUAID Emyvale CC 4:57 5:12 5:22 5:17 16 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Time
UNDER 12 Females Ava BAKER Breffni Wheelers 3:48 3:54 3:46 3:55 3:46 1 19:09
UNDER 12 Females Skye SPENCE Shimna Wheelers Cycling Club 4:03 3:59 4:02 4:11 3:59 2 20:14
UNDER 12 Females Carmen BUCHOWICZ Team Caldwell Cycles 4:24 4:25 4:30 4:33 3 17:52
UNDER 12 Females Heidi IRVINE Un-Attached Ulster 4:52 5:22 5:21 5:21 4 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Time
UNDER 10 Male Jack MCGAHAN Square Wheels 3:40 3:52 3:42 1 11:15
UNDER 10 Male Leo GALLAGHER Shelbourne/Orchard CC 3:38 3:55 4:29 2 12:03
UNDER 10 Male Jake MCKEE VC Glendale 3:53 4:42 4:30 3 13:05
UNDER 10 Male Cahir HUGHES Square Wheels 4:05 4:47 4:16 4 13:08
UNDER 10 Male Nathan BAKER Breffni Wheelers 4:27 4:38 4:38 5 13:43
UNDER 10 Male Edward REYNOLDS Un-Attached Ulster 4:22 5:04 5:08 6 14:33
UNDER 10 Male Noah MITCHELL Square Wheels 4:33 5:08 5:24 7 15:05
UNDER 10 Male Caoimhin LONEY Un-Attached Ulster 4:59 5:59 8 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Time
UNDER 10 Females Aoife CAMPBELL Square Wheels 3:49 3:54 3:46 1 11:29
UNDER 10 Females Fiadh CRAIG VC Glendale 4:38 5:06 5:07 2 14:50
UNDER 10 Females Amelia FINNEGAN Apollo Cycling Team 5:11 5:57 3 11:09
UNDER 10 Females Lucy REYNOLDS Un-Attached Ulster 5:50 6:24 4 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Time
UNDER 8 Male Conor MCGAHAN Square Wheels 1:07 1:11 1:15 1:09 1 4:43
UNDER 8 Male Daithi HUGHES Square Wheels 1:16 1:21 1:19 1:10 2 5:07
UNDER 8 Male James KAVANAGH Lakeland 1:21 1:18 1:19 1:16 3 5:14
UNDER 8 Male Darragh John TAYLOR Carn Wheelers 1:27 1:29 1:32 1:28 4 5:56
UNDER 8 Male Jack COREY Apollo Cycling Team 1:30 1:32 1:28 1:28 5 5:57
Back to main menu
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Time
UNDER 8 Females Sophia CAMPBELL Phoenix CC 1:28 1:12 1:19 1:16 1 5:15
UNDER 8 Females Eabha CONNOLLY Square Wheels 1:31 1:16 1:19 1:12 2 5:18
UNDER 8 Females Ríonach CAMPBELL Square Wheels 1:25 1:19 1:24 1:20 3 5:29
UNDER 8 Females Ciara MCCOOL Square Wheels 1:35 1:23 1:26 1:27 4 5:51
UNDER 8 Females Emily SMITH Un-Attached Ulster 1:37 1:24 1:31 1:28 5 5:59
UNDER 8 Females Cait O'HAGAN Foyle CC 1:56 1:53 1:45 6 -1 lap
Well done to all the Under 6s in their race - 7 boys and 4 girls
Back to UlsterCycloCross.com
Any queries please contact Martin (secretary@offroadcyclingulster.com)