Ulster Cyclo-Cross Series 2021
Round 6
VC Glendale
Northlink Park, Andersonstown, Belfast
28 November 2021
Version V1.1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Overall
CYCLO-CROSS A Race (Senior) Christopher MCGLINCHEY Spectra Wiggle p/b Vitus 9:14 7:35 7:27 7:38 7:45 7:32 7:37 1 54:48
CYCLO-CROSS A Race (Espoir) Dean HARVEY VC Glendale 9:20 7:34 7:26 7:49 7:46 7:36 7:42 2 55:12
CYCLO-CROSS A Race (Espoir) Darren RAFFERTY Villeneuve Cycliste 9:28 7:26 7:26 7:49 8:01 7:17 7:50 3 55:17
CYCLO-CROSS A Race (Senior) Darnell MOORE Team Caldwell Cycles 9:42 7:37 7:55 7:57 7:57 7:57 8:01 4 57:06
CYCLO-CROSS A Race (Senior) Glenn KINNING Kinning Cycles Cycling Club 10:02 7:46 7:57 7:54 7:58 8:13 8:28 5 58:18
CYCLO-CROSS A Race (Senior) Darragh MCCARTER Spellman-Dublin Port 10:28 8:03 7:58 7:55 7:59 8:03 8:04 6 58:31
CYCLO-CROSS A Race (Espoir) Lee HARVEY VC Glendale 9:39 7:55 8:02 8:11 8:00 8:22 8:38 7 58:46
CYCLO-CROSS A Race (M50) Robin SEYMOUR Team WORC 9:44 8:10 8:17 8:10 8:23 8:06 8:05 8 58:56
CYCLO-CROSS A Race (Senior) Timothy O'REGAN Team WORC 10:15 7:52 8:08 8:04 8:05 8:08 8:32 9 59:05
CYCLO-CROSS A Race (Junior) Oisin FERRITY Island Wheelers 9:55 8:04 8:08 8:16 8:15 8:16 8:19 10 59:13
CYCLO-CROSS A Race (Junior) Curtis NEILL Carn Wheelers 9:54 8:11 8:13 8:11 8:22 8:10 8:21 11 59:22
CYCLO-CROSS A Race (Junior) Adam RAFFERTY Island Wheelers 10:02 8:14 8:33 8:31 8:42 8:59 9:08 12 1:02:08
CYCLO-CROSS A Race (M50) Des WOODS Newry Wheelers CC 10:30 8:23 8:28 8:42 8:45 8:49 8:47 13 1:02:24
CYCLO-CROSS A Race (M50) Jason HENRY Inspired Cycling 10:36 8:29 8:35 8:45 8:51 8:50 8:43 14 1:02:51
CYCLO-CROSS A Race (M40) Barry KELLETT Dromara Cycling Club 11:34 8:23 8:42 8:36 8:38 8:37 8:58 15 1:03:29
CYCLO-CROSS A Race (M40) Drew MCKINLEY Newry Wheelers CC 10:35 8:32 8:39 8:55 9:04 8:51 9:01 16 1:03:36
CYCLO-CROSS A Race (M50) John BOGUES Phoenix CC 11:02 8:45 8:52 9:00 8:44 9:12 17 -1 lap
CYCLO-CROSS A Race (M40) David O'NEILL Inspired Cycling 11:09 9:04 8:59 9:05 9:03 9:06 18 -1 lap
CYCLO-CROSS A Race (Espoir) Jamie MEEHAN VC Glendale 10:56 9:11 9:04 9:52 9:04 9:21 19 -1 lap
CYCLO-CROSS A Race (Senior) Ian O'CONNELL Team WORC 11:19 9:23 9:24 9:06 9:22 9:09 20 -1 lap
CYCLO-CROSS A Race (Junior) Conor GALLAGHER Errigal Cycling Club 11:08 9:21 9:21 9:09 9:26 9:27 21 -1 lap
CYCLO-CROSS A Race (M50) David MCKEE VC Glendale 11:23 9:01 9:23 9:17 9:23 9:35 22 -1 lap
CYCLO-CROSS A Race (M40) David Neil ARMSTRONG Dromara Cycling Club 11:36 9:09 9:11 9:29 9:23 9:40 23 -1 lap
CYCLO-CROSS A Race (M40) Gerard CRAIG VC Glendale 11:25 9:15 9:23 9:33 9:50 9:41 24 -1 lap
CYCLO-CROSS A Race (Senior) Eoghan MCGUIGAN Un-Attached Ulster 11:43 9:30 9:44 9:42 9:49 9:23 25 -1 lap
CYCLO-CROSS A Race (M40) Glenn DUNWOODY Shelbourne/Orchard CC 11:21 9:40 9:13 10:04 9:31 10:04 26 -1 lap
CYCLO-CROSS A Race (M50) David LAWLESS Team WORC 11:44 9:22 9:34 9:47 9:54 9:42 27 -1 lap
CYCLO-CROSS A Race (M40) Bryan GAFFNEY Breffni Wheelers 11:47 9:49 9:29 9:30 9:48 9:49 28 -1 lap
CYCLO-CROSS A Race (M40) Daniel DALY Phoenix CC 11:27 9:17 9:51 10:29 10:09 9:29 29 -1 lap
CYCLO-CROSS A Race (M40) Colm O'BYRNE IVCA Cycling Club 11:12 9:14 10:00 9:56 10:19 10:03 30 -1 lap
CYCLO-CROSS A Race (M60) Christopher MCCANN Banbridge CC 12:14 9:36 9:32 9:50 9:59 9:36 31 -1 lap
CYCLO-CROSS A Race (Senior) Jack FERGUSON Dromara Cycling Club 11:28 9:06 9:27 10:23 10:51 11:07 32 -1 lap
CYCLO-CROSS A Race (M40) Mark GORDON Newry Wheelers CC 11:56 10:28 9:42 10:42 10:10 10:01 33 -1 lap
CYCLO-CROSS A Race (M40) Stuart SUCKLING VC Glendale 12:23 10:06 10:03 10:19 10:19 10:25 34 -1 lap
CYCLO-CROSS A Race (M50) Justin DOHERTY Dunloy CC 12:17 10:11 10:11 10:15 11:03 10:32 35 -1 lap
CYCLO-CROSS A Race (M40) Peter CAMPBELL Unattached 12:12 10:00 10:38 10:38 11:09 11:06 36 -1 lap
CYCLO-CROSS A Race (M40) Bernard MACKLE Square Wheels 12:49 10:57 11:07 11:06 11:13 37 -2 laps
CYCLO-CROSS A Race (Senior) Ian WEIR West Down Wheelers 12:27 11:04 12:29 11:42 11:41 38 -2 laps
CYCLO-CROSS A Race (M50) Marcus CROMIE Shimna Wheelers Cycling Club 14:10 11:55 11:33 11:52 11:42 39 -2 laps
CYCLO-CROSS A Race (Junior) Adam EWART Apollo Cycling Team 13:57 11:45 11:49 13:05 11:00 40 -2 laps
CYCLO-CROSS A Race (M40) Damien CONNOLLY Unattached 14:27 11:58 12:24 12:34 12:43 41 -2 laps
CYCLO-CROSS A Race (Senior) Colm MITCHELL Square Wheels 13:55 12:44 13:40 12:55 12:27 42 -2 laps
CYCLO-CROSS A Race (M40) Gary MCCLUNE Team Madigan C.C. 11:52 9:50 10:03 10:25 10:37 DNF
CYCLO-CROSS A Race (Junior) Jamie MOSS Ballymoney CC 11:59 9:49 10:00 11:50 10:56 DNF
CYCLO-CROSS A Race (Junior) Travis HARKNESS VC Glendale 10:00 8:20 8:03 8:28 8:43 DNF
CYCLO-CROSS A Race (Espoir) Joseph OWENS Team Caldwell Cycles 12:24 11:07 9:53 DNF
CYCLO-CROSS A Race (M40) Sean MCCOURT VC Glendale 11:30 9:41 DNF
CYCLO-CROSS A Race (Senior) Graham BOYD McConvey Cycles 10:41 DNF
CYCLO-CROSS A Race (M40) Gerard HEVERIN Kinning Cycles Cycling Club 14:39 DNF
CYCLO-CROSS A Race (M40) Alan BINGHAM Newry Wheelers CC DNF
Club Riders 1st 2nd 3rd Total
VC Glendale 8 2 7 19 28
Team WORC 4 8 9 20 37
Newry Wheelers CC 4 13 16 33 62
Dromara Cycling Club 3 15 23 35 73
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS Women (M40) Judith RUSSELL Phoenix CC 8:52 9:07 9:17 8:58 9:17 1 45:31
CYCLO-CROSS Women (M50) Martina HAWKINS Dromara Cycling Club 10:23 9:49 10:31 11:22 2 -1 lap
CYCLO-CROSS Women (M40) Caroline MARTINEZ Chain Reaction Cycles 10:23 10:29 11:16 11:16 3 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS B' Race Eamon LONEY Unattached 9:15 9:02 9:10 9:10 9:38 1 46:14
CYCLO-CROSS B' Race Sean SCULLION Island Wheelers 9:04 9:10 9:19 9:27 9:40 2 46:40
CYCLO-CROSS B' Race Colin DEANE null 8:55 9:06 9:59 9:21 9:46 3 47:07
CYCLO-CROSS B' Race William BOYD McConvey Cycles 8:57 9:39 9:14 9:55 10:08 4 47:53
CYCLO-CROSS B' Race Andy ROSS VC Glendale 8:54 9:27 9:57 9:55 9:54 5 48:08
CYCLO-CROSS B' Race Aaron WILEY Team Caldwell Cycles 9:37 9:40 9:51 10:00 9:57 6 49:04
CYCLO-CROSS B' Race Matthew KINKAID Newry Wheelers CC 9:27 9:48 10:00 9:58 10:08 7 49:20
CYCLO-CROSS B' Race Enda BAKER Breffni Wheelers 9:36 10:32 10:24 9:55 9:54 8 50:20
CYCLO-CROSS B' Race Gibson CHAMBERS Dromara Cycling Club 9:34 10:13 10:58 10:09 10:12 9 51:07
CYCLO-CROSS B' Race Adrian BOOTH Dromara Cycling Club 9:53 10:15 10:22 10:39 10:44 10 51:54
CYCLO-CROSS B' Race Kevin MCDOWELL The Bike House CC 10:00 10:21 10:40 10:38 10:36 11 52:14
CYCLO-CROSS B' Race Jon HILDITCH Ballymena Road Club 9:23 10:09 11:45 10:38 11:56 12 53:51
CYCLO-CROSS B' Race Peter OLIVER The Bike House CC 9:28 10:47 12:16 11:27 11:24 13 55:22
CYCLO-CROSS B' Race Conrad KETTYLES VC Glendale 10:12 10:29 10:38 13:05 11:09 14 55:34
CYCLO-CROSS B' Race Matthew LEATHEM Un-Attached Ulster 10:26 11:14 11:30 11:40 11:24 15 56:15
CYCLO-CROSS B' Race Aaron FEGAN Un-Attached Ulster 10:41 11:18 11:30 11:47 12:00 16 57:17
CYCLO-CROSS B' Race Fred MACSORLEY Apollo Cycling Team 10:57 11:13 11:35 11:51 11:58 17 57:34
CYCLO-CROSS B' Race Mark MAGORRIAN Un-Attached Ulster 11:20 11:45 11:28 11:35 12:12 18 58:19
CYCLO-CROSS B' Race Derek KING Apollo Cycling Team 10:58 11:29 11:44 12:08 19 -1 lap
CYCLO-CROSS B' Race Daniel MCCALLION Foyle CC 11:10 11:19 11:59 11:57 20 -1 lap
CYCLO-CROSS B' Race Michael HAMILTON Un-Attached Ulster 11:22 11:37 11:38 12:00 21 -1 lap
CYCLO-CROSS B' Race Mark ASTON Unattached 11:26 11:36 11:38 12:03 22 -1 lap
CYCLO-CROSS B' Race Raymond BEERS East Antrim CC 11:18 11:37 11:42 12:19 23 -1 lap
CYCLO-CROSS B' Race Dave MCNEELY Un-Attached Ulster 11:14 11:56 11:57 11:56 24 -1 lap
CYCLO-CROSS B' Race Pearse MCCURDY VC Glendale 10:39 12:18 12:04 12:16 25 -1 lap
CYCLO-CROSS B' Race Peter O'SULLIVAN Ards CC 11:25 12:08 12:05 13:02 26 -1 lap
CYCLO-CROSS B' Race Ryan FEGAN North Down CC 17:01 18:56 22:12 27 -2 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 16 Male Seth DUNWOODY Shelbourne/Orchard CC 7:19 7:24 7:39 8:04 1 30:27
UNDER 16 Male Samuel COLEMAN Shelbourne/Orchard CC 7:42 7:41 7:40 8:03 2 31:06
UNDER 16 Male Conor MURPHY Rostrevor Mountain Bike Club 7:45 7:36 8:33 8:21 3 32:16
UNDER 16 Male Harry HOBBS VC Glendale 7:50 8:01 8:20 8:16 4 32:26
UNDER 16 Male Cameron HENRY Inspired Cycling 7:56 8:23 8:58 9:39 5 34:56
UNDER 16 Male Peter QUIGLEY Foyle CC 8:16 9:02 9:10 9:37 6 36:04
UNDER 16 Male Karl ROCKETT Ards CC 8:07 9:17 10:26 9:47 7 37:38
UNDER 16 Male Charlie GANNON Breffni Wheelers 9:13 9:58 9:53 10:24 8 39:28
UNDER 16 Male Thomas MCALINDEN Apollo Cycling Team 8:56 9:39 10:40 11:36 9 40:51
UNDER 16 Male Reik DIEPERS Breffni Wheelers 9:37 10:07 10:31 10:53 10 41:08
UNDER 16 Male Calum MCMONAGLE Foyle CC 11:05 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 16 Females Aine DOHERTY VC Glendale 8:20 8:50 8:58 9:28 1 35:37
UNDER 16 Females Aliyah RAFFERTY Island Wheelers 8:37 8:50 9:22 9:13 2 36:03
UNDER 16 Females Greta LAWLESS Team WORC 8:39 8:58 9:28 9:14 3 36:20
UNDER 16 Females Zoe LINDSAY TC Racing 9:35 10:12 10:19 4 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 14 Male Curtis MCKEE VC Glendale 7:52 7:51 8:14 8:05 1 32:02
UNDER 14 Male James ARMSTRONG Dromara Cycling Club 8:24 8:18 8:41 9:10 2 34:33
UNDER 14 Male Caleb MCGREEVY Apollo Cycling Team 8:36 8:43 9:05 9:22 3 35:47
UNDER 14 Male Elliott MCKEEGAN Team Madigan C.C. 9:13 9:51 11:06 4 -1 lap
UNDER 14 Male Jamie Edward ROCKETT Ards CC 9:41 10:12 10:39 5 -1 lap
UNDER 14 Male Mark MOLLOY Dunloy CC 10:20 11:34 11:50 6 -1 lap
UNDER 14 Male Luca MURRAY Belfast City BMX Club 10:08 11:10 12:28 7 -1 lap
UNDER 14 Male Niall MACKLE Square Wheels 11:05 11:05 11:40 8 -1 lap
UNDER 14 Male Calum NICHOLL Armagh City Cyclists 10:46 11:07 11:57 9 -1 lap
UNDER 14 Male Jamie ERVINE Apollo Cycling Team 9:05 DNF
UNDER 14 Male Riley SMITH Clann Eireann CC DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 14 Females Aisha GANNON Breffni Wheelers 8:51 9:27 10:03 11:35 1 39:56
UNDER 14 Females Emer HEVERIN Kinning Cycles Cycling Club 9:26 10:00 10:17 2 -1 lap
UNDER 14 Females Cara SUCKLING VC Glendale 9:43 10:54 11:12 3 -1 lap
UNDER 14 Females Maeve MCCOOL Square Wheels 11:01 12:09 12:56 4 -1 lap
UNDER 14 Females Poppy HAMILTON TC Racing 13:29 15:20 5 -2 laps
UNDER 14 Females Lily CONNOLLY Square Wheels DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Time
UNDER 12 Male Josh MCCLUNE Team Madigan C.C. 4:56 5:00 5:00 1 14:57
UNDER 12 Male Darragh MURPHY Rostrevor Mountain Bike Club 5:17 5:00 5:19 2 15:36
UNDER 12 Male Eunan CAMPBELL Square Wheels 5:23 5:24 5:19 3 16:06
UNDER 12 Male Corran MCCOURT VC Glendale 5:30 5:27 5:19 4 16:16
UNDER 12 Male Rory MCCOOL Square Wheels 5:16 5:34 5:40 5 16:30
UNDER 12 Male James EWART Belfast City BMX Club 5:40 5:30 5:36 6 16:45
UNDER 12 Male Kealan DOHERTY Foyle CC 5:41 5:49 5:32 7 17:02
UNDER 12 Male Olly MILLAR Square Wheels 5:35 5:49 5:45 8 17:10
UNDER 12 Male Donncha GAFFNEY Breffni Wheelers 5:43 6:00 5:52 9 17:35
UNDER 12 Male Cody SMITH Clann Eireann CC 6:26 6:25 6:38 10 19:29
UNDER 12 Male Evan WYNNE Foyle CC 6:39 6:58 7:05 11 20:42
UNDER 12 Male Bradley KINNING Kinning Cycles Cycling Club 7:17 7:55 12 -1 lap
UNDER 12 Male Ashton WYNNE Foyle CC DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Time
UNDER 12 Females Aoife CRAIG VC Glendale 5:24 5:21 5:17 1 16:03
UNDER 12 Females Clodagh QUIGLEY Foyle CC 6:03 5:56 6:13 2 18:12
UNDER 12 Females Aoife KELLETT Dromara Cycling Club 6:12 6:26 6:45 3 19:22
UNDER 12 Females Skye SPENCE Shimna Wheelers Cycling Club 6:47 7:14 6:44 4 20:45
UNDER 12 Females Ruby GALLAGHER Shelbourne/Orchard CC 7:22 7:14 7:09 5 21:44
UNDER 12 Females Ava BAKER Breffni Wheelers 7:36 7:15 6 -1 lap
UNDER 12 Females Carmen BUCHOWICZ Un-Attached Ulster 8:10 7:51 7 -1 lap
UNDER 12 Females Caoimhe MAGILL VC Glendale 8:32 8:53 8 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Time
UNDER 10 Male Daragh QUIGLEY Foyle CC 2:46 2:55 2:52 3:02 1 11:35
UNDER 10 Male Jack MCGAHAN Square Wheels 2:54 2:57 2:56 3:02 2 11:49
UNDER 10 Male Ewan EWART Belfast City BMX Club 3:06 3:06 3:24 3:01 3 12:37
UNDER 10 Male Samuel CURRAN Square Wheels 3:13 3:12 3:12 3:12 4 12:49
UNDER 10 Male Jake MCKEE VC Glendale 3:10 3:13 3:19 3:19 5 13:01
UNDER 10 Male Cahir HUGHES Square Wheels 3:17 3:14 3:28 3:23 6 13:22
UNDER 10 Male William SUNDERLAND Lisburn BMX Club 3:15 3:17 3:28 3:24 7 13:25
UNDER 10 Male Dylan CAMPBELL Phoenix CC 3:22 3:17 3:25 3:24 8 13:28
UNDER 10 Male Edward REYNOLDS Un-Attached Ulster 3:30 3:32 3:48 3:34 9 14:24
UNDER 10 Male Jacob JAMISON Belfast City BMX Club 3:48 3:30 3:35 3:41 10 14:34
UNDER 10 Male Oliver FOLEY Yeats Country Cycling Club 3:45 3:38 3:50 3:35 11 14:47
UNDER 10 Male Kaden SCOTT Shelbourne/Orchard CC 3:51 3:30 3:46 3:44 12 14:50
UNDER 10 Male Thomas LOGAN VC Glendale 3:49 3:41 3:46 3:42 13 14:58
UNDER 10 Male Jake ROCKETT Ards CC 4:01 4:03 4:03 14 -1 lap
UNDER 10 Male Evan OLIVER Belfast City BMX Club 3:57 4:21 3:51 15 -1 lap
UNDER 10 Male Caoimhin LONEY Un-Attached Ulster 4:04 4:22 4:13 16 -1 lap
UNDER 10 Male Daniel MCKEEGAN Team Madigan C.C. 4:18 4:12 4:14 17 -1 lap
UNDER 10 Male Nathan BAKER Breffni Wheelers 4:22 3:58 4:25 18 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Time
UNDER 10 Females Aoife CAMPBELL Square Wheels 3:26 3:07 3:02 3:06 1 12:41
UNDER 10 Females Abbie KINNING Kinning Cycles Cycling Club 4:10 4:01 4:00 2 -1 lap
UNDER 10 Females Grace FOLEY Yeats Country Cycling Club 4:15 4:07 3:53 3 -1 lap
UNDER 10 Females Cassie ROCKS Island Wheelers 4:25 3:59 3:56 4 -1 lap
UNDER 10 Females Emily MCCLINTOCK Lisburn BMX Club 4:33 4:06 4:16 5 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Time
UNDER 8 Male Benjamin CUNNINGHAM Orwell Wheelers Cycling Club 3:02 3:01 1 6:03
UNDER 8 Male Noah MITCHELL Square Wheels 3:30 3:41 2 7:12
UNDER 8 Male Elijah MCCLINTOCK Lisburn BMX Club 3:35 3:38 3 7:13
UNDER 8 Male Brody HAMILTON Un-Attached Ulster 3:55 4:16 4 8:11
UNDER 8 Male Jackson COAKLEY Powerhouse Sport 4:19 3:55 5 8:13
UNDER 8 Male Conor MCGAHAN Square Wheels 4:15 4:04 6 8:19
UNDER 8 Male Cormac MURPHY Un-Attached Leinster 4:21 4:04 7 8:24
Back to main menu
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Time
UNDER 8 Females Ruby MILLAR Square Wheels 3:39 3:36 1 7:15
UNDER 8 Females Sophia CAMPBELL Phoenix CC 4:04 4:18 2 8:21
UNDER 8 Females Fiadh CRAIG VC Glendale 4:25 3:58 3 8:23
UNDER 8 Females Ríonach CAMPBELL Square Wheels 4:29 4:19 4 8:48
UNDER 8 Females Eabha CONNOLLY Square Wheels 5:06 4:16 5 9:22
UNDER 8 Females Lucy REYNOLDS Un-Attached Ulster 4:37 4:54 6 9:31
UNDER 8 Females Ciara MCCOOL Square Wheels 4:57 4:45 7 9:41
UNDER 8 Females Anna ARMSTRONG Dromara Cycling Club 5:19 5:24 8 10:43
Well done to all the Under 6s in their race - 3 boys and 2 girls
Back to UlsterCycloCross.com
Any queries please contact Martin (secretary@offroadcyclingulster.com)