Ulster Cyclo-Cross Series 2021
Round 2
Ballymena Road Club
Ballee Playing Fields, Ballymena
24 October 2021
Version V1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Overall
CYCLO-CROSS A Race (Senior) Darnell MOORE Team Caldwell Cycles 7:08 6:58 7:17 7:19 7:16 7:22 7:06 1 50:27
CYCLO-CROSS A Race (M40) Alan BINGHAM Newry Wheelers CC 7:14 7:08 7:21 7:07 7:11 7:23 7:13 2 50:35
CYCLO-CROSS A Race (Senior) Darragh MCCARTER Spellman-Dublin Port 7:10 7:06 7:25 7:17 7:16 7:12 7:14 3 50:40
CYCLO-CROSS A Race (M40) Barry KELLETT Dromara Cycling Club 7:37 7:49 7:57 7:59 7:53 7:55 8:04 4 55:13
CYCLO-CROSS A Race (M50) Jason HENRY Inspired Cycling 7:37 7:46 7:57 8:07 8:05 8:04 8:00 5 55:36
CYCLO-CROSS A Race (M40) Pj HYNES Cuchulainn CC 7:40 7:57 7:52 8:23 8:09 8:01 8:06 6 56:09
CYCLO-CROSS A Race (M40) Barry CONVERY Newry Wheelers CC 7:42 7:57 8:05 8:21 8:10 8:02 8:02 7 56:20
CYCLO-CROSS A Race (M40) David O'NEILL Inspired Cycling 7:44 8:04 8:10 8:10 8:07 8:10 8:15 8 56:39
CYCLO-CROSS A Race (M50) John BOGUES Phoenix CC 7:57 8:04 8:03 8:18 8:01 8:15 8:15 9 56:53
CYCLO-CROSS A Race (M50) Des WOODS Newry Wheelers CC 9:20 7:52 7:51 8:04 8:05 8:02 8:14 10 57:28
CYCLO-CROSS A Race (M40) Colm O'BYRNE IVCA Cycling Club 7:58 8:22 8:38 8:47 8:44 9:06 11 -1 lap
CYCLO-CROSS A Race (M40) Peter MORRISON Velo Cafe Magasin 8:20 8:09 8:36 8:54 8:53 9:04 12 -1 lap
CYCLO-CROSS A Race (Senior) Jack FERGUSON Dromara Cycling Club 8:22 9:03 8:35 8:40 8:57 8:45 13 -1 lap
CYCLO-CROSS A Race (M40) David Neil ARMSTRONG Dromara Cycling Club 8:35 8:50 8:49 8:48 8:53 8:52 14 -1 lap
CYCLO-CROSS A Race (Junior) Jamie MOSS Ballymoney CC 8:10 8:25 8:53 9:02 9:03 9:15 15 -1 lap
CYCLO-CROSS A Race (Senior) Neil ERVINE Apollo Cycling Team 8:12 8:53 8:57 8:56 8:59 8:58 16 -1 lap
CYCLO-CROSS A Race (M40) Sean MCCOURT VC Glendale 8:26 8:50 8:53 9:18 9:24 9:34 17 -1 lap
CYCLO-CROSS A Race (M40) Colm MCGAHAN Square Wheels 8:44 9:24 9:17 9:12 9:46 9:30 18 -1 lap
CYCLO-CROSS A Race (M40) Mark GORDON Newry Wheelers CC 8:42 9:15 9:20 9:38 9:54 10:01 19 -1 lap
CYCLO-CROSS A Race (M40) Gerard HEVERIN Kinning Cycles Cycling Club 8:55 9:39 10:02 10:12 10:17 10:35 20 -1 lap
CYCLO-CROSS A Race (Senior) Colm MITCHELL Square Wheels 9:30 10:14 10:32 10:35 10:52 21 -2 laps
CYCLO-CROSS A Race (M60) Raymond BEERS East Antrim CC 9:36 10:16 10:31 11:04 11:08 22 -2 laps
CYCLO-CROSS A Race (M40) Bernard MACKLE Square Wheels 9:59 10:19 11:12 11:07 10:55 23 -2 laps
CYCLO-CROSS A Race (M50) Andrew EWART Apollo Cycling Team 9:50 11:01 11:33 11:24 11:15 24 -2 laps
Club Riders 1st 2nd 3rd Total
Newry Wheelers CC 4 2 7 10 19
Dromara Cycling Club 3 4 13 14 31
Square Wheels 3 18 21 23 62
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS Women (M) Judith RUSSELL Phoenix CC 8:24 8:42 8:59 9:03 9:04 1 44:12
CYCLO-CROSS Women (M) Sasha GANNON Breffni Wheelers 9:16 9:48 9:47 10:34 10:30 2 49:56
CYCLO-CROSS Women (M) Caroline MARTINEZ Chain Reaction Cycles 9:54 10:13 10:15 10:10 10:10 3 50:43
CYCLO-CROSS Women (S) Helen MCPARLAND Phoenix CC 9:19 9:41 10:27 12:15 9:34 4 51:16
CYCLO-CROSS Women (S) Ellie MCARDLE Square Wheels 9:34 10:15 10:39 10:42 11:15 5 52:25
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS B' Race Dean BURNSIDE Island Wheelers 8:19 8:14 8:15 8:32 8:42 8:26 1 50:29
CYCLO-CROSS B' Race Barry RUSSELL Carn Wheelers 8:11 8:04 8:23 8:34 8:48 8:31 2 50:31
CYCLO-CROSS B' Race David MCKEE VC Glendale 8:10 8:20 8:45 8:31 8:42 8:29 3 50:58
CYCLO-CROSS B' Race Jonathan DOOEY Dunloy CC 8:31 8:20 8:26 8:37 8:34 8:37 4 51:04
CYCLO-CROSS B' Race Edward KEARNEY Phoenix CC 8:44 8:28 8:20 8:33 8:36 8:26 5 51:07
CYCLO-CROSS B' Race Bryan GAFFNEY Breffni Wheelers 8:27 8:27 8:27 8:58 8:57 8:28 6 51:43
CYCLO-CROSS B' Race William BOYD McConvey Cycles 8:13 8:22 8:33 8:53 9:03 8:55 7 51:59
CYCLO-CROSS B' Race Gary MCCLUNE Team Madigan C.C. 8:07 8:18 8:46 8:49 9:07 8:55 8 52:02
CYCLO-CROSS B' Race Richard GAFFIKIN Killinchy Cycling Club 8:33 8:32 8:29 8:52 9:02 9:00 9 52:27
CYCLO-CROSS B' Race Ian WEIR West Down Wheelers 8:21 8:35 8:40 9:03 9:11 8:51 10 52:42
CYCLO-CROSS B' Race Eoghan MCGUIGAN Un-Attached Ulster 8:14 8:17 8:42 9:04 9:12 9:17 11 52:46
CYCLO-CROSS B' Race Christopher MCCANN Banbridge CC 8:47 8:47 8:40 8:51 8:56 8:47 12 52:47
CYCLO-CROSS B' Race Garth MCGIMPSEY Phoenix CC 8:50 8:39 8:42 8:58 8:54 8:46 13 52:49
CYCLO-CROSS B' Race John LORD Breffni Wheelers 8:16 8:45 8:43 9:03 9:12 9:13 14 53:11
CYCLO-CROSS B' Race Glen CURRY Ards CC 8:37 8:27 8:42 9:03 9:11 9:13 15 53:12
CYCLO-CROSS B' Race Ivan REID Team Caldwell Cycles 8:28 8:28 8:58 9:14 9:02 9:10 16 53:19
CYCLO-CROSS B' Race Eamon LONEY Unattached 8:59 8:33 8:46 9:08 9:25 9:09 17 54:00
CYCLO-CROSS B' Race James WILSON Apollo Cycling Team 8:54 8:37 9:13 9:07 9:13 9:06 18 54:10
CYCLO-CROSS B' Race Darren MCCANN Dromara Cycling Club 8:52 8:52 9:03 9:15 9:24 9:14 19 54:39
CYCLO-CROSS B' Race Peter CAMPBELL Unattached 8:59 8:59 9:07 9:09 9:26 9:18 20 54:58
CYCLO-CROSS B' Race Enda BAKER Breffni Wheelers 8:57 8:57 9:09 9:16 9:29 9:34 21 55:19
CYCLO-CROSS B' Race Stuart SUCKLING VC Glendale 8:58 8:58 9:08 9:23 9:41 9:32 22 55:40
CYCLO-CROSS B' Race Justin DOHERTY Dunloy CC 8:35 9:10 9:25 9:36 9:43 9:37 23 56:07
CYCLO-CROSS B' Race Allen BELL Bann Wheelers CC 9:00 9:00 9:22 9:29 9:44 9:36 24 56:10
CYCLO-CROSS B' Race Donal GALLAGHER Omagh Wheelers Cycling Club 9:09 9:09 9:34 9:25 9:31 9:26 25 56:14
CYCLO-CROSS B' Race Jon HILDITCH Ballymena Road Club 8:51 9:12 9:45 9:30 9:32 9:24 26 56:14
CYCLO-CROSS B' Race Johnathen HADDEN Island Wheelers 9:16 9:12 9:27 9:31 9:47 9:47 27 57:01
CYCLO-CROSS B' Race Paul DUFFY Ards CC 9:26 9:37 9:59 10:05 9:52 9:44 28 58:43
CYCLO-CROSS B' Race Brian KELLY Team Caldwell Cycles 9:37 9:21 9:52 10:00 10:04 9:50 29 58:44
CYCLO-CROSS B' Race Colin DAVIDSON Kings Moss CC 9:29 9:32 9:51 10:07 10:05 10:09 30 59:14
CYCLO-CROSS B' Race Christopher CHURCH Dunloy CC 9:04 9:04 9:42 10:21 10:40 11:09 31 1:00:00
CYCLO-CROSS B' Race Peter OLIVER The Bike House CC 9:27 10:40 9:51 10:20 9:51 10:01 32 1:00:10
CYCLO-CROSS B' Race David TURTLE Unattached 9:31 10:02 10:08 10:01 10:16 10:14 33 1:00:12
CYCLO-CROSS B' Race Richard HANNA Ards CC 9:51 10:00 10:25 10:26 10:42 34 -1 lap
CYCLO-CROSS B' Race Jonny ADAMS Killinchy Cycling Club 9:52 9:57 10:39 11:15 11:10 35 -1 lap
CYCLO-CROSS B' Race Justin BLOOMER Harps CC 10:58 11:26 10:13 10:25 10:08 36 -1 lap
CYCLO-CROSS B' Race Dave MCNEELY Un-Attached Ulster 10:21 10:41 11:14 11:22 11:03 37 -1 lap
CYCLO-CROSS B' Race Mark MAGORRIAN Unattached 10:31 10:24 10:59 11:20 11:34 38 -1 lap
CYCLO-CROSS B' Race Derek KING Apollo Cycling Team 11:00 10:40 11:02 11:35 11:34 39 -1 lap
CYCLO-CROSS B' Race Neil HIGGINS Dunloy CC 10:28 11:16 11:02 11:47 11:39 40 -1 lap
CYCLO-CROSS B' Race Peter O'SULLIVAN Ards CC 10:33 10:35 11:11 12:25 11:40 41 -1 lap
CYCLO-CROSS B' Race Michael HAMILTON Un-Attached Ulster 11:02 11:00 11:36 11:54 13:16 42 -1 lap
CYCLO-CROSS B' Race Adam SHIELDS Unattached 11:38 12:13 12:38 15:08 43 -2 laps
CYCLO-CROSS B' Race Mark SHIELDS Unattached 12:25 13:10 15:28 19:41 44 -2 laps
CYCLO-CROSS B' Race Matthew LEATHEM Un-Attached Ulster 9:33 9:55 10:11 11:38 DNF
CYCLO-CROSS B' Race Colin DEANE Unattached 8:08 8:41 DNF
CYCLO-CROSS B' Race Gary JEFFERS East Tyrone Cycling Club 9:34 DNF
CYCLO-CROSS B' Race Kevin MCDOWELL The Bike House CC DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 16 Male Seth DUNWOODY Shelbourne/Orchard CC 7:06 7:18 7:25 7:26 1 29:14
UNDER 16 Male Samuel COLEMAN Shelbourne/Orchard CC 7:12 7:15 7:30 7:22 2 29:19
UNDER 16 Male Daniel SCOTT Shelbourne/Orchard CC 7:34 7:58 7:56 8:03 3 31:31
UNDER 16 Male Peter QUIGLEY Foyle CC 7:56 7:50 7:49 8:23 4 31:57
UNDER 16 Male Harry HOBBS VC Glendale 7:53 8:04 8:27 8:22 5 32:46
UNDER 16 Male Cameron HENRY Inspired Cycling 8:17 8:23 8:23 8:36 6 33:40
UNDER 16 Male Karl ROCKETT Ards CC 7:46 8:31 9:01 9:16 7 34:34
UNDER 16 Male Charlie GANNON Breffni Wheelers 8:37 8:58 9:10 9:16 8 36:00
UNDER 16 Male Donnchadh ROARTY Errigal Cycling Club 8:42 9:09 9:24 9:13 9 36:28
UNDER 16 Male Thomas MCALINDEN Apollo Cycling Team 8:24 9:14 9:22 9:33 10 36:33
UNDER 16 Male Jude LAVERY VC Glendale 8:40 9:02 9:31 9:21 11 36:34
UNDER 16 Male Aj MCAREAVEY QUILTON Cuchulainn CC 9:20 9:34 10:10 11:09 12 40:13
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 16 Females Aliyah RAFFERTY Island Wheelers 8:37 8:45 9:02 8:54 1 35:18
UNDER 16 Females Lucy BROWN Phoenix CC 9:05 9:43 10:05 2 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 14 Male Curtis MCKEE VC Glendale 7:19 7:21 7:42 7:39 1 30:00
UNDER 14 Male Caleb MCGREEVY Apollo Cycling Team 8:00 8:05 8:06 8:20 2 32:31
UNDER 14 Male James ARMSTRONG Dromara Cycling Club 8:02 8:05 8:31 8:55 3 33:32
UNDER 14 Male Adam WARD VC Glendale 8:18 8:48 9:21 9:08 4 35:35
UNDER 14 Male Rhys HEPBURN Island Wheelers 9:08 9:10 9:36 8:52 5 36:46
UNDER 14 Male Jamie ERVINE Apollo Cycling Team 8:46 9:27 9:35 9:36 6 37:24
UNDER 14 Male Elliott MCKEEGAN Team Madigan C.C. 9:05 9:29 9:26 10:07 7 38:08
UNDER 14 Male Luca MURRAY Belfast City BMX Club 9:02 9:30 9:50 9:58 8 38:20
UNDER 14 Male Mark MOLLOY Dunloy CC 9:10 9:39 10:10 9 -1 lap
UNDER 14 Male Jamie Edward ROCKETT Ards CC 9:16 10:15 10:47 10 -1 lap
UNDER 14 Male Niall MACKLE Square Wheels 10:35 11:14 11:52 11 -1 lap
UNDER 14 Male Riley CODY Clann Eireann CC 10:26 12:15 11:32 12 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 14 Females Emer HEVERIN Kinning Cycles Cycling Club 8:56 8:49 9:15 9:43 1 36:43
UNDER 14 Females Aisha GANNON Breffni Wheelers 8:53 9:17 9:32 10:32 2 38:13
UNDER 14 Females Cara SUCKLING VC Glendale 8:58 9:33 9:59 3 -1 lap
UNDER 14 Females Maeve MCCOOL Square Wheels 10:38 11:08 11:14 4 -1 lap
UNDER 14 Females Lacey AICKEN-JOHNSON North Down CC 10:48 11:37 11:46 5 -1 lap
UNDER 14 Females Elisa SUNDERLAND Lisburn BMX Club 10:40 11:45 12:50 6 -1 lap
UNDER 14 Females Poppy HAMILTON TC Racing 11:48 13:15 14:19 7 -1 lap
UNDER 14 Females Lily CONNOLLY Square Wheels 11:09 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Time
UNDER 12 Male Josh MCCLUNE Team Madigan C.C. 4:21 4:28 4:26 1 13:15
UNDER 12 Male Eunan CAMPBELL Square Wheels 4:29 4:39 4:39 2 13:47
UNDER 12 Male Corran MCCOURT VC Glendale 4:41 4:49 4:52 3 14:21
UNDER 12 Male Rory MCCOOL Square Wheels 4:45 5:08 4:42 4 14:35
UNDER 12 Male Kealan DOHERTY Foyle CC 4:58 5:05 4:57 5 15:00
UNDER 12 Male Evan WYNNE Foyle CC 4:56 5:01 5:04 6 15:02
UNDER 12 Male Donncha GAFFNEY Breffni Wheelers 5:01 5:04 4:56 7 15:02
UNDER 12 Male Olly MILLAR Square Wheels 5:07 5:11 5:22 8 15:40
UNDER 12 Male Adam TANSEY Yeats Country Cycling Club 5:13 5:36 5:42 9 16:32
UNDER 12 Male Finlay COOK Un-Attached Ulster 5:32 5:39 6:04 10 17:15
UNDER 12 Male Cody SMITH Clann Eireann CC 5:40 5:35 6:26 11 17:41
UNDER 12 Male Sean HEVERIN Kinning Cycles Cycling Club 5:34 6:09 6:41 12 18:24
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Time
UNDER 12 Females Clodagh QUIGLEY Foyle CC 5:05 4:56 4:53 1 14:55
UNDER 12 Females Skye SPENCE Shimna Wheelers Cycling Club 5:29 5:36 5:35 2 16:40
UNDER 12 Females Yvaine PARSONS Un-Attached Ulster 6:33 6:35 6:56 3 20:05
UNDER 12 Females Ava BAKER Breffni Wheelers 6:55 6:48 4 -1 lap
UNDER 12 Females Lucy MCCLINTOCK Lisburn BMX Club 7:28 7:40 5 -1 lap
UNDER 12 Females Rua CONVERY Newry Wheelers CC 7:41 8:32 6 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Time
UNDER 10 Male Daragh QUIGLEY Foyle CC 3:28 3:37 3:43 1 10:48
UNDER 10 Male Jack MCGAHAN Square Wheels 3:45 3:46 3:45 2 11:17
UNDER 10 Male Ewan EWART Belfast City BMX Club 4:06 4:09 4:00 3 12:15
UNDER 10 Male Samuel CURRAN Square Wheels 4:13 4:06 4:04 4 12:22
UNDER 10 Male Jake MCKEE VC Glendale 4:09 4:11 4:16 5 12:36
UNDER 10 Male Oscar MCBRIDE Dromara Cycling Club 4:17 4:16 4:26 6 12:58
UNDER 10 Male Kaden SCOTT Shelbourne/Orchard CC 4:20 4:21 4:27 7 13:08
UNDER 10 Male William SUNDERLAND Lisburn BMX Club 4:21 5:02 5:00 8 14:24
UNDER 10 Male Cormac WARD Fintona CC - westtyronevelo.com 4:37 4:50 5:02 9 14:28
UNDER 10 Male Cahir HUGHES Square Wheels 4:50 4:46 5:03 10 14:40
UNDER 10 Male Jake ROCKETT Ards CC 4:41 4:53 5:08 11 14:42
UNDER 10 Male Edward REYNOLDS Un-Attached Ulster 5:00 5:17 5:08 12 15:25
UNDER 10 Male Billy LORD Breffni Wheelers 5:35 5:03 5:07 13 15:45
UNDER 10 Male Alexander SINTON Lisburn BMX Club 5:32 5:18 14 -1 lap
UNDER 10 Male Matthew COOK Un-Attached Ulster 5:25 5:30 15 -1 lap
UNDER 10 Male Daniel MCKEEGAN Team Madigan C.C. 5:49 6:10 16 -1 lap
UNDER 10 Male Caoimhin LONEY Un-Attached Ulster 5:47 6:16 17 -1 lap
UNDER 10 Male Nathan BAKER Breffni Wheelers 5:51 6:50 18 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Time
UNDER 10 Females Aoife CAMPBELL Square Wheels 4:15 3:52 3:49 1 11:56
UNDER 10 Females Emily MCCLINTOCK Lisburn BMX Club 5:37 5:29 2 -1 lap
UNDER 10 Females Eva WOODBURN Ballymena Road Club 10:15 3 -2 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Time
UNDER 8 Male Logan MCAREAVEY QUILTON Cuchulainn CC 3:47 3:53 1 7:40
UNDER 8 Male Noah MITCHELL Square Wheels 3:52 4:02 2 7:53
UNDER 8 Male Conor MCGAHAN Square Wheels 3:54 4:07 3 8:01
UNDER 8 Male Elijah MCCLINTOCK Lisburn BMX Club 3:57 4:10 4 8:07
UNDER 8 Male Jackson COAKLEY Powerhouse Sport 4:03 4:08 5 8:10
UNDER 8 Male Brody HAMILTON Un-Attached Ulster 4:00 4:22 6 8:23
UNDER 8 Male Noah WILSON Un-Attached Ulster 6:08 5:25 7 11:33
Back to main menu
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Time
UNDER 8 Females Ruby MILLAR Square Wheels 3:42 3:45 1 7:27
UNDER 8 Females Sophia CAMPBELL Phoenix CC 4:16 4:10 2 8:26
UNDER 8 Females Eabha CONNOLLY Square Wheels 4:32 4:26 3 8:58
UNDER 8 Females Lucy REYNOLDS Un-Attached Ulster 4:36 4:29 4 9:04
UNDER 8 Females Ríonach CAMPBELL Square Wheels 4:46 4:46 5 9:32
UNDER 8 Females Ciara MCCOOL Square Wheels 4:58 4:51 6 9:49
UNDER 8 Females Anna ARMSTRONG Dromara Cycling Club 5:04 4:54 7 9:59
UNDER 8 Females Anna HILDITCH Ballymena Road Club 5:51 5:37 8 11:28
UNDER 8 Females Ruby CURRY Un-Attached Ulster 6:09 5:25 9 11:35
Well done to all the Under 6s in their race - 5 boys and 1 girl
Back to UlsterCycloCross.com
Any queries please contact Martin (secretary@offroadcyclingulster.com)