Phoenix Cyclo-cross race
Phoenix Cycling Club
Lady Dixon Park, Belfast
26 September 2021
Results (v1)
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Pos. Overall
CYCLO-CROSS A Senior David MONTGOMERY Dromara Cycling Club 5:53 5:54 5:46 5:43 5:49 5:45 5:50 5:46 5:47 1 52:13
CYCLO-CROSS A Senior Glenn KINNING Kinning Cycles Cycling Club 5:47 5:58 5:50 5:47 5:45 5:55 5:59 5:52 5:51 2 52:44
CYCLO-CROSS A Senior Darragh MCCARTER Spellman-Dublin Port 6:28 6:11 5:25 5:47 5:41 5:54 5:53 5:53 5:35 3 52:48
CYCLO-CROSS A M40 Alan BINGHAM Newry Wheelers CC 5:52 5:58 5:57 5:54 5:56 6:04 6:04 6:08 6:04 4 53:58
CYCLO-CROSS A Junior Travis HARKNESS VC Glendale 5:48 5:58 5:55 6:06 6:09 6:05 6:13 6:11 6:14 5 54:39
CYCLO-CROSS A M40 Barry KELLETT Dromara Cycling Club 6:04 6:22 5:47 6:09 6:12 6:08 6:07 6:07 6:02 6 54:56
CYCLO-CROSS A Senior Mitchell MCLAUGHLIN Un-Attached Ulster 5:58 5:54 6:01 6:37 6:04 6:05 6:07 6:06 6:07 7 54:59
CYCLO-CROSS A Junior Oisin FERRITY Island Wheelers 5:57 5:56 5:59 6:05 6:13 6:13 6:20 6:14 6:23 8 55:20
CYCLO-CROSS A Senior Graham BOYD McConvey Cycles 6:13 5:57 5:55 6:24 6:12 6:12 6:09 6:10 6:22 9 55:34
CYCLO-CROSS A Junior Conor GALLAGHER Errigal Cycling Club 6:00 6:26 5:48 6:08 6:09 6:25 6:34 6:13 6:21 10 56:05
CYCLO-CROSS A M40 Evan RYAN Team WORC 6:08 6:04 6:11 6:18 6:16 6:17 6:21 6:16 6:20 11 56:11
CYCLO-CROSS A M40 David O'NEILL Inspired Cycling 6:09 6:17 6:03 6:13 6:18 6:28 6:19 6:25 6:20 12 56:33
CYCLO-CROSS A M50 Jason HENRY Inspired Cycling 6:06 6:20 6:18 6:19 6:22 6:17 6:24 6:28 6:25 13 56:59
CYCLO-CROSS A Senior Paul CALDWELL Navan Road Club 6:12 6:19 6:15 6:16 6:23 6:17 6:59 6:20 6:19 14 57:19
CYCLO-CROSS A Senior Kyle FISHER Lakeland 6:20 6:18 6:30 6:06 6:30 6:29 6:35 6:34 6:34 15 57:55
CYCLO-CROSS A M50 Johnny MCCABE Cuchulainn CC 6:26 6:16 6:27 6:26 6:25 6:28 6:33 6:30 6:34 16 58:06
CYCLO-CROSS A M40 Redmond O'TOOLE Team WORC 6:25 6:37 6:30 6:34 6:30 6:31 6:36 6:28 7:07 17 59:18
CYCLO-CROSS A M50 Peter MCCONVILLE Newry Wheelers CC 6:31 6:33 6:27 6:34 6:30 6:31 6:36 6:37 18 -1 lap
CYCLO-CROSS A Senior Neil ERVINE Apollo Cycling Team 6:30 6:40 6:44 6:52 6:37 6:54 6:52 6:52 19 -1 lap
CYCLO-CROSS A M50 David LAWLESS Team WORC 7:05 6:31 6:44 6:42 7:12 6:45 6:43 6:27 20 -1 lap
CYCLO-CROSS A M40 Clive CALDWELL Un-Attached Ulster 7:00 6:42 6:50 6:55 6:46 6:45 6:44 6:33 21 -1 lap
CYCLO-CROSS A M40 David Neil ARMSTRONG Dromara Cycling Club 6:41 6:30 6:41 6:52 6:55 7:00 6:55 6:41 22 -1 lap
CYCLO-CROSS A M40 Daniel DALY Phoenix CC 6:47 6:41 6:58 6:47 8:13 6:50 6:56 6:48 23 -1 lap
CYCLO-CROSS A M50 Derek GRAHAM Dromara Cycling Club 7:16 7:01 7:14 7:21 7:17 7:24 7:17 7:33 24 -1 lap
CYCLO-CROSS A Senior James LATTIMORE Team WORC 6:52 7:30 7:41 7:23 7:33 7:30 7:51 25 -2 laps
CYCLO-CROSS A Junior Tom RUSSELL Carn Wheelers 7:35 7:33 7:47 8:07 8:10 8:18 8:01 26 -2 laps
CYCLO-CROSS A Junior Frank RUSSELL Carn Wheelers 7:31 7:41 7:45 8:19 8:34 8:13 8:26 27 -2 laps
CYCLO-CROSS A Senior Peter MCLEAN Ards CC 5:59 6:05 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS Women Ciara MACMANUS Un-Attached Ulster 6:58 6:50 6:56 7:02 7:02 7:07 1 41:56
CYCLO-CROSS Women Stephanie ROCHE Scott Quanta Racing 7:14 7:14 7:20 7:23 7:31 7:30 2 44:12
CYCLO-CROSS Women Judith RUSSELL Phoenix CC 7:15 7:19 7:25 7:32 7:28 7:25 3 44:25
CYCLO-CROSS Women Niamh STEPHENS Team Giant Dublin 7:26 7:25 7:37 7:22 7:26 7:29 4 44:45
CYCLO-CROSS Women (J) Katie REILLY Orwell Wheelers Cycling Club 7:19 7:14 7:45 7:40 7:38 7:37 5 45:14
CYCLO-CROSS Women Helen WHITE Stamullen RC 7:44 7:35 7:34 7:32 7:43 7:38 6 45:47
CYCLO-CROSS Women Martina HAWKINS Dromara Cycling Club 7:47 7:34 7:36 7:56 7:53 8:00 7 46:45
CYCLO-CROSS Women Teresa PARR Newry Wheelers CC 7:45 7:36 7:41 7:59 8:01 7:52 8 46:54
CYCLO-CROSS Women Maria MCALLISTER TC Racing 7:23 7:47 7:50 8:06 8:09 8:15 9 47:30
CYCLO-CROSS Women Helen MCPARLAND Phoenix CC 7:48 8:11 7:58 8:04 8:07 8:09 10 48:17
CYCLO-CROSS Women Caroline MARTINEZ Chain Reaction Cycles 8:14 8:13 8:47 9:15 DNF
CYCLO-CROSS Women Leah MCCARTHY Team Giant Dublin 7:28 7:58 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Overall
CYCLO-CROSS B' Race Colm O'BYRNE IVCA Cycling Club 6:27 6:33 6:28 6:37 6:33 6:29 6:36 1 45:42
CYCLO-CROSS B' Race Eoghan MCGUIGAN Un-Attached Ulster 6:41 6:25 6:25 6:32 6:35 6:27 6:38 2 45:43
CYCLO-CROSS B' Race Scott MAITLAND Killinchy Cycling Club 6:44 6:24 6:20 6:37 6:37 6:36 6:52 3 46:10
CYCLO-CROSS B' Race Barry RUSSELL Carn Wheelers 6:45 6:28 6:30 7:10 6:39 6:48 6:44 4 47:04
CYCLO-CROSS B' Race Sean MCCOURT VC Glendale 6:52 6:35 6:40 6:51 6:40 6:46 6:44 5 47:08
CYCLO-CROSS B' Race John LORD Breffni Wheelers 6:50 6:40 6:39 6:51 6:53 7:01 6:57 6 47:50
CYCLO-CROSS B' Race Richard GAFFIKIN Killinchy Cycling Club 6:46 6:54 6:44 6:55 7:00 6:58 6:49 7 48:06
CYCLO-CROSS B' Race David MCKEE VC Glendale 6:55 6:45 6:46 7:03 7:03 6:56 6:40 8 48:09
CYCLO-CROSS B' Race William BOYD McConvey Cycles 6:42 7:00 6:51 7:01 7:01 6:57 6:39 9 48:11
CYCLO-CROSS B' Race Gary MCCLUNE Team Madigan C.C. 6:40 6:51 6:55 7:14 6:55 6:59 7:15 10 48:49
CYCLO-CROSS B' Race Lukasz OLEKSIEWICZ Team WORC 6:48 6:50 6:58 7:18 7:10 7:18 7:11 11 49:32
CYCLO-CROSS B' Race Sean SCULLION Island Wheelers 7:19 7:01 7:07 7:06 7:06 7:06 6:50 12 49:34
CYCLO-CROSS B' Race Christopher MCCANN Banbridge CC 7:09 6:59 7:02 7:05 7:13 7:11 6:57 13 49:35
CYCLO-CROSS B' Race Kevin MCDOWELL The Bike House CC 6:53 7:05 7:15 7:16 7:01 7:12 6:58 14 49:39
CYCLO-CROSS B' Race Donal GALLAGHER Omagh Wheelers Cycling Club 6:54 7:15 7:08 7:08 7:09 7:15 6:50 15 49:40
CYCLO-CROSS B' Race Justin DOHERTY Dunloy CC 7:00 6:56 7:24 7:08 7:08 7:10 6:55 16 49:41
CYCLO-CROSS B' Race Ian WEIR West Down Wheelers 7:03 6:40 6:57 7:04 7:02 7:18 7:38 17 49:42
CYCLO-CROSS B' Race Sean WARD Lucan Cycling Road Club 7:06 7:05 7:05 7:11 7:07 7:09 7:15 18 49:58
CYCLO-CROSS B' Race Paul DUFFY Ards CC 6:58 6:56 7:14 7:17 7:16 7:10 7:08 19 49:59
CYCLO-CROSS B' Race Kieran BYRNE Lakeland 7:22 7:04 7:19 7:03 7:13 7:12 7:06 20 50:19
CYCLO-CROSS B' Race Alan KILLIAN St Tiernans Cycling Club 7:08 7:08 7:24 7:12 7:13 7:07 7:19 21 50:30
CYCLO-CROSS B' Race Darren MCCANN Dromara Cycling Club 7:15 6:59 7:12 7:16 7:19 7:14 7:27 22 50:42
CYCLO-CROSS B' Race Stuart SUCKLING VC Glendale 7:05 7:06 7:22 7:30 7:34 7:26 7:08 23 51:11
CYCLO-CROSS B' Race Garth MCGIMPSEY Phoenix CC 6:47 10:13 6:45 6:50 6:52 6:58 6:50 24 51:15
CYCLO-CROSS B' Race Ciaran CAMPBELL Square Wheels 7:10 7:11 7:25 7:09 7:23 7:51 7:10 25 51:20
CYCLO-CROSS B' Race Allen BELL Bann Wheelers CC 7:07 7:07 7:32 7:34 7:26 7:32 7:08 26 51:27
CYCLO-CROSS B' Race Peter CAMPBELL Unattached 7:16 7:17 7:27 7:27 7:27 7:24 7:12 27 51:30
CYCLO-CROSS B' Race Adrian BOOTH Dromara Cycling Club 7:24 7:14 7:25 7:16 7:27 7:34 7:36 28 51:57
CYCLO-CROSS B' Race Raymond BEERS East Antrim CC 7:41 7:25 7:24 7:22 7:17 7:32 7:30 29 52:10
CYCLO-CROSS B' Race Gibson CHAMBERS Dromara Cycling Club 7:23 7:12 7:30 7:28 7:39 7:42 7:29 30 52:23
CYCLO-CROSS B' Race Colm WATSON VC Glendale 7:12 7:10 7:32 7:47 7:54 7:58 7:51 31 53:23
CYCLO-CROSS B' Race Ryan MERCER VC Glendale 7:24 7:33 7:35 7:51 7:38 7:51 32 -1 lap
CYCLO-CROSS B' Race Paul O'DONNELL Un-Attached Leinster 7:55 7:22 7:17 7:49 7:50 8:00 33 -1 lap
CYCLO-CROSS B' Race Peter OLIVER The Bike House CC 7:53 7:52 7:38 7:34 7:33 7:50 34 -1 lap
CYCLO-CROSS B' Race Richard COWAN Dromara Cycling Club 7:40 7:27 7:51 7:56 7:32 7:54 35 -1 lap
CYCLO-CROSS B' Race Peter O'SULLIVAN Ards CC 7:45 7:24 7:26 7:41 8:12 7:53 36 -1 lap
CYCLO-CROSS B' Race Richard HANNA Ards CC 7:47 7:25 7:35 7:31 8:10 8:03 37 -1 lap
CYCLO-CROSS B' Race Andrew GRAHAM Velo Club Mourne 9:14 7:18 7:20 7:34 7:28 7:47 38 -1 lap
CYCLO-CROSS B' Race Peter SHARKEY Stamullen RC 7:28 7:28 7:57 7:53 8:28 7:43 39 -1 lap
CYCLO-CROSS B' Race Colm MITCHELL Square Wheels 7:44 7:47 7:50 8:01 8:00 7:34 40 -1 lap
CYCLO-CROSS B' Race Conrad KETTYLES VC Glendale 7:49 8:33 7:40 7:43 7:41 7:33 41 -1 lap
CYCLO-CROSS B' Race Michael GRIMES Team WORC 7:48 7:34 7:48 7:41 8:12 8:09 42 -1 lap
CYCLO-CROSS B' Race Andrew JESS Ards CC 7:43 7:27 8:01 8:18 8:03 8:29 43 -1 lap
CYCLO-CROSS B' Race Liam BAXTER Un-Attached Ulster 8:12 7:47 8:13 8:17 8:01 7:41 44 -1 lap
CYCLO-CROSS B' Race Daniel MCCALLION Foyle CC 7:51 8:04 8:00 8:16 8:21 7:54 45 -1 lap
CYCLO-CROSS B' Race Robin PARSONS Unattached 8:08 8:07 8:26 8:22 8:21 8:18 46 -1 lap
CYCLO-CROSS B' Race Paul MCMULKIN Lakeland 8:06 8:24 8:12 8:34 8:24 8:29 47 -1 lap
CYCLO-CROSS B' Race Mark MCGORRION Unattached 8:19 8:14 8:24 8:35 8:36 8:56 48 -1 lap
CYCLO-CROSS B' Race Dave MCNEELY Un-Attached Ulster 8:11 8:30 8:50 8:47 8:36 8:29 49 -1 lap
CYCLO-CROSS B' Race Michael HAMILTON Un-Attached Ulster 8:54 8:17 9:21 8:32 8:43 8:59 50 -1 lap
CYCLO-CROSS B' Race Dean BURNSIDE Island Wheelers 6:43 6:45 6:47 DNF
CYCLO-CROSS B' Race Gavin THOMPSON Un-Attached Ulster 6:56 DNF
CYCLO-CROSS B' Race Colm MCGAHAN Square Wheels 13:44 DNF
CYCLO-CROSS B' Race Fergus MCCANN Cuchulainn CC DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 16 Male Samuel COLEMAN Shelbourne/Orchard CC 6:00 6:02 6:02 6:05 6:45 1 30:54
UNDER 16 Male Seth DUNWOODY Shelbourne/Orchard CC 6:03 6:02 6:19 7:02 6:23 2 31:48
UNDER 16 Male Daniel SCOTT Shelbourne/Orchard CC 6:17 6:20 6:42 6:28 6:26 3 32:12
UNDER 16 Male Peter QUIGLEY Foyle CC 6:20 6:11 6:37 6:37 6:38 4 32:23
UNDER 16 Male Karl ROCKETT Ards CC 6:30 6:52 7:00 6:59 6:45 5 34:07
UNDER 16 Male Harry HOBBS VC Glendale 6:59 7:34 6:37 6:36 7:03 6 34:48
UNDER 16 Male Cameron HENRY Inspired Cycling 6:45 7:05 7:13 7:19 7:15 7 35:37
UNDER 16 Male Donnchadh ROARTY Errigal Cycling Club 6:55 7:22 7:07 7:30 7:11 8 36:05
UNDER 16 Male Jude LAVERY VC Glendale 7:04 7:14 7:03 7:35 7:44 9 36:39
UNDER 16 Male Thomas MCALINDEN Apollo Cycling Team 7:07 7:38 7:54 8:01 7:44 10 38:25
UNDER 16 Male Conor MURPHY Rostrevor Mountain Bike Club 6:06 6:05 DNF
UNDER 16 Male Eoin HOLMES VC Glendale 7:00 7:21 DNF
UNDER 16 Male Niall BROWNE Drogheda Wheelers 7:12 8:21 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 16 Females Aine DOHERTY VC Glendale 6:18 6:29 6:46 6:56 6:57 1 33:27
UNDER 16 Females Aliyah RAFFERTY Island Wheelers 6:22 6:42 7:12 7:00 6:53 2 34:10
UNDER 16 Females Greta LAWLESS Team WORC 6:56 6:57 7:19 7:14 7:10 3 35:35
UNDER 16 Females Aine REILLY Orwell Wheelers Cycling Club 8:27 8:33 8:35 8:12 4 -1 lap
UNDER 16 Females Mya DOOCEY Navan Road Club 18:39 7:47 7:49 5 -2 laps
UNDER 16 Females Aoibhinn SHARKEY VC Glendale 8:54 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 14 Male Curtis MCKEE VC Glendale 6:08 6:14 6:12 6:16 6:10 1 31:00
UNDER 14 Male Ryan DALY Scott Quanta Racing 6:32 6:45 6:35 6:57 6:37 2 33:24
UNDER 14 Male Caleb MCGREEVY Apollo Cycling Team 6:39 6:47 6:41 6:44 6:37 3 33:27
UNDER 14 Male Rian MCCRYSTAL Bellurgan Wheelers 6:44 6:41 6:44 6:53 6:53 4 33:54
UNDER 14 Male James ARMSTRONG Dromara Cycling Club 6:33 6:45 6:42 6:55 7:17 5 34:12
UNDER 14 Male Adam WARD VC Glendale 6:49 7:00 7:16 7:29 7:20 6 35:54
UNDER 14 Male Jamie ERVINE Apollo Cycling Team 7:00 7:18 7:22 7:29 7:35 7 36:44
UNDER 14 Male Jamie Edward ROCKETT Ards CC 7:15 7:44 7:45 8:02 7:44 8 38:29
UNDER 14 Male Austin HENRY Inspired Cycling 7:50 8:24 8:24 8:05 9 -1 lap
UNDER 14 Male Mark MOLLOY Dunloy CC 7:45 8:16 8:16 8:32 10 -1 lap
UNDER 14 Male Luca MURRAY Belfast City BMX Club 7:58 8:48 8:48 8:37 11 -1 lap
UNDER 14 Male James RUSSELL Carn Wheelers 9:02 9:40 10:04 10:29 12 -1 lap
UNDER 14 Male Niall MACKLE Square Wheels 9:08 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 14 Females Emer HEVERIN Kinning Cycles Cycling Club 7:38 7:36 7:55 7:48 1 30:57
UNDER 14 Females Cara SUCKLING VC Glendale 7:40 7:54 8:27 8:21 2 32:22
UNDER 14 Females Elisa SUNDERLAND Lisburn BMX Club 8:10 8:46 9:06 9:22 3 35:23
UNDER 14 Females Maeve MCCOOL Square Wheels 8:27 9:01 9:11 9:39 4 36:18
UNDER 14 Females Poppy HAMILTON TC Racing 9:56 10:14 11:09 5 -1 lap
UNDER 14 Females Elise CUNNINGHAM Orwell Wheelers Cycling Club 8:45 8:49 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Pos. Overall
UNDER 12 Male Eunan CAMPBELL Square Wheels 1:55 1:48 1:49 1:51 1:52 1:54 1:46 1:47 1 14:42
UNDER 12 Male James CUNNINGHAM Orwell Wheelers Cycling Club 1:52 1:46 1:50 1:51 1:55 1:55 1:47 1:47 2 14:43
UNDER 12 Male Josh MCCLUNE Team Madigan C.C. 1:49 1:44 1:46 1:45 2:25 1:45 1:46 1:48 3 14:47
UNDER 12 Male Darragh MURPHY Rostrevor Mountain Bike Club 1:54 1:42 1:49 1:53 1:55 1:58 1:56 1:53 4 14:59
UNDER 12 Male Rory MCCOOL Square Wheels 1:57 1:49 1:50 1:55 1:56 1:51 1:52 1:53 5 15:02
UNDER 12 Male Corran MCCOURT VC Glendale 2:00 1:56 1:54 1:55 1:56 1:53 1:56 1:53 6 15:23
UNDER 12 Male Adam DALY Scott Quanta Racing 2:03 1:52 2:00 1:57 1:55 1:59 2:01 1:58 7 15:43
UNDER 12 Male Eoin CAMPBELL Un-Attached Ulster 2:08 1:56 1:56 1:57 1:58 2:02 2:00 1:54 8 15:52
UNDER 12 Male James EWART Belfast City BMX Club 2:10 1:59 1:59 2:02 2:08 2:03 2:03 2:02 9 16:26
UNDER 12 Male Finlay COOK Un-Attached Ulster 2:18 2:19 2:20 2:14 2:12 2:21 2:50 10 -1 lap
UNDER 12 Male Sean HEVERIN Kinning Cycles Cycling Club 2:23 2:16 2:20 2:34 2:55 2:36 11 -2 laps
UNDER 12 Male Bradley KINNING Kinning Cycles Cycling Club 2:34 2:27 2:31 2:43 2:31 2:36 10 -2 laps
UNDER 12 Male Kealan DOHERTY Foyle CC 17:16 11 -7 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Pos. Overall
UNDER 12 Females Aoife CRAIG VC Glendale 2:15 1:52 1:52 1:55 1:54 1:55 1:56 1:55 1 15:33
UNDER 12 Females Clodagh QUIGLEY Foyle CC 2:19 1:52 1:58 2:02 2:08 2:05 2:07 2:05 2 16:36
UNDER 12 Females Yvaine PARSONS Un-Attached Ulster 2:25 2:10 2:08 2:13 2:07 2:20 2:08 3 -1 lap
UNDER 12 Females Sophie BAXTER Un-Attached Ulster 2:31 2:17 2:14 2:15 2:26 2:12 2:12 4 -1 lap
UNDER 12 Females Aoife KELLETT Dromara Cycling Club 2:27 2:13 2:20 2:20 2:17 2:19 2:21 5 -1 lap
UNDER 12 Females Skye SPENCE Shimna Wheelers Cycling Club 2:35 2:23 2:18 2:18 2:19 2:23 2:19 6 -1 lap
UNDER 12 Females Lucy MCCLINTOCK Lisburn BMX Club 2:40 2:37 2:38 2:44 2:38 2:37 7 -2 laps
UNDER 12 Females Eire MCCRYSTAL Bellurgan Wheelers 2:26 2:18 2:27 4:00 2:30 2:25 8 -2 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 10 Male Daragh QUIGLEY Foyle CC 2:03 1:52 1:51 1:59 1:56 1 9:41
UNDER 10 Male Jack MCGAHAN Square Wheels 2:13 1:59 1:59 1:58 1:59 2 10:07
UNDER 10 Male Ewan EWART Belfast City BMX Club 2:25 2:10 2:20 2:09 2:08 3 11:13
UNDER 10 Male Oscar MCBRIDE Dromara Cycling Club 2:28 2:14 2:16 2:11 2:18 4 11:27
UNDER 10 Male Dylan CAMPBELL Un-Attached Ulster 2:30 2:09 2:16 2:26 2:23 5 11:44
UNDER 10 Male Jake MCKEE VC Glendale 2:32 2:13 2:21 2:21 2:21 6 11:48
UNDER 10 Male Kaden SCOTT Shelbourne/Orchard CC 2:36 2:20 2:17 2:18 2:25 7 11:57
UNDER 10 Male William SUNDERLAND Lisburn BMX Club 2:31 2:21 2:21 2:23 2:31 8 12:06
UNDER 10 Male Jake ROCKETT Ards CC 2:35 2:29 2:39 2:39 9 -1 lap
UNDER 10 Male Cahir HUGHES Square Wheels 2:33 2:45 2:42 2:42 10 -1 lap
UNDER 10 Male Edward REYNOLDS Un-Attached Ulster 2:37 2:32 3:14 2:53 11 -1 lap
UNDER 10 Male Matthew COOK Un-Attached Ulster 3:07 2:57 2:52 3:02 12 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 10 Females Aoife CAMPBELL Square Wheels 2:18 1:57 1:59 1:51 1:56 1 10:02
UNDER 10 Females Emily MCCLINTOCK Lisburn BMX Club 2:53 2:36 2:34 2:38 2 -1 lap
UNDER 10 Females Ruby DALY Un-Attached Ulster 2:47 2:38 2:42 2:38 3 -1 lap
UNDER 10 Females Lucy BAXTER Un-Attached Ulster 3:05 2:55 2:58 2:53 4 -1 lap
UNDER 10 Females Abbie KINNING Kinning Cycles Cycling Club 3:12 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 8 Male Benjamin CUNNINGHAM Orwell Wheelers Cycling Club 1:16 1:04 1:04 1:07 1 4:31
UNDER 8 Male Jackson COAKLEY Powerhouse Sport 1:33 1:19 1:17 1:18 2 5:27
UNDER 8 Male Noah MITCHELL Square Wheels 1:29 1:20 1:18 1:20 3 5:28
UNDER 8 Male Elijah MCCLINTOCK Lisburn BMX Club 1:36 1:18 1:16 1:22 4 5:32
UNDER 8 Male Max MCBRIDE Dromara Cycling Club 1:31 1:20 1:21 1:21 5 5:33
UNDER 8 Male Conor MCGAHAN Square Wheels 1:39 1:23 1:24 1:20 6 5:46
UNDER 8 Male Brody HAMILTON Un-Attached Ulster 1:37 1:28 1:28 7 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 8 Females Fiadh CRAIG VC Glendale 1:40 1:16 1:23 1:19 1 5:38
UNDER 8 Females Sophia CAMPBELL Un-Attached Ulster 1:44 1:19 1:25 1:24 2 5:52
UNDER 8 Females Ríonach CAMPBELL Square Wheels 1:45 1:22 1:25 3 -1 lap
UNDER 8 Females Eabha CONNOLLY Square Wheels 1:46 1:20 1:32 4 -1 lap
UNDER 8 Females Ciara MCCOOL Square Wheels 1:52 1:28 1:30 5 -1 lap
UNDER 8 Females Anna ARMSTRONG Dromara Cycling Club 1:49 1:32 1:33 6 -1 lap
UNDER 8 Females Lucy REYNOLDS Un-Attached Ulster 2:05 1:25 1:34 7 -1 lap
UNDER 8 Females Cora MCCAUGHEY Phoenix CC 2:02 1:42 1:45 8 -1 lap
UNDER 8 Females Ruby CURRY Un-Attached Ulster 1:59 1:44 1:52 9 -1 lap
Well done to the 8 Under 6s who raced
www.ulstercyclocross.com