Kinnings Cyclo-cross Series Round 2 | |||||||||||||||||||
Kinning Cycles | |||||||||||||||||||
Dundonald Ice Bowl | |||||||||||||||||||
23 October 2016 | |||||||||||||||||||
Results (v2) | |||||||||||||||||||
Category | Sub cat | Rider Name | Rider Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Pos. | Overall | |||
CYCLO-CROSS A | Roger Aiken | Asea Wheelworx | 0:03:59 | 0:05:01 | 0:05:07 | 0:05:01 | 0:05:14 | 0:05:07 | 0:05:01 | 0:05:17 | 0:05:16 | 0:05:11 | 0:05:10 | 1 | 0:55:27 | ||||
CYCLO-CROSS A | Graham Boyd | Xmtb McConvey Cycles | 0:04:03 | 0:05:08 | 0:05:12 | 0:05:10 | 0:05:16 | 0:05:21 | 0:05:28 | 0:05:24 | 0:05:23 | 0:05:18 | 0:05:12 | 2 | 0:56:59 | ||||
CYCLO-CROSS A | Barry Kellett | Dromara Cycling Club | 0:04:01 | 0:05:04 | 0:05:16 | 0:05:10 | 0:05:15 | 0:05:24 | 0:05:30 | 0:05:21 | 0:05:25 | 0:05:18 | 0:05:11 | 3 | 0:57:01 | ||||
CYCLO-CROSS A | Glen Kinning | Kinning Cycles | 0:03:58 | 0:05:12 | 0:05:11 | 0:05:07 | 0:05:08 | 0:05:11 | 0:05:21 | 0:05:26 | 0:05:37 | 0:05:33 | 0:05:17 | 4 | 0:57:06 | ||||
CYCLO-CROSS A | Alan Bingham | Cuchulainn CC | 0:04:45 | 0:05:18 | 0:05:15 | 0:05:31 | 0:05:25 | 0:05:33 | 0:05:42 | 0:05:36 | 0:05:51 | 0:05:45 | 0:05:46 | 5 | 1:00:34 | ||||
CYCLO-CROSS A | Dominic McCartan | Apollo CT | 0:04:22 | 0:05:34 | 0:05:36 | 0:05:39 | 0:05:40 | 0:05:39 | 0:05:41 | 0:05:37 | 0:05:48 | 0:05:38 | 0:05:43 | 6 | 1:01:02 | ||||
CYCLO-CROSS A | Jason Henry | **UNATTACHED Ulster** | 0:04:11 | 0:05:29 | 0:05:41 | 0:05:34 | 0:05:36 | 0:05:42 | 0:05:55 | 0:05:56 | 0:05:48 | 0:05:39 | 7 | -1 lap | |||||
CYCLO-CROSS A | JUN | JB Murphy | Kilcullen Cycling Club | 0:04:05 | 0:05:12 | 0:05:34 | 0:05:35 | 0:06:06 | 0:05:36 | 0:05:40 | 0:05:45 | 0:06:09 | 0:06:12 | 8 | -1 lap | ||||
CYCLO-CROSS A | Brendan Doherty | VC Glendale | 0:04:23 | 0:05:32 | 0:05:34 | 0:05:40 | 0:06:15 | 0:05:54 | 0:05:45 | 0:05:49 | 0:05:41 | 0:05:32 | 9 | -1 lap | |||||
CYCLO-CROSS A | Stephen Cunningham | Shimna Wheelers | 0:04:31 | 0:05:33 | 0:05:36 | 0:05:43 | 0:05:40 | 0:05:48 | 0:05:53 | 0:05:46 | 0:05:52 | 0:05:45 | 10 | -1 lap | |||||
CYCLO-CROSS A | Gareth Hegarty | Scott Eurocycles | 0:05:08 | 0:05:39 | 0:05:34 | 0:05:45 | 0:05:43 | 0:05:38 | 0:05:42 | 0:05:46 | 0:05:40 | 0:05:44 | 11 | -1 lap | |||||
CYCLO-CROSS A | Peter Davison | Dromara Cycling Club | 0:04:19 | 0:05:27 | 0:05:45 | 0:05:40 | 0:05:42 | 0:05:50 | 0:06:02 | 0:06:13 | 0:05:55 | 0:05:40 | 12 | -1 lap | |||||
CYCLO-CROSS A | JUN | Thomas Creighton | Xmtb McConvey Cycles | 0:04:21 | 0:05:24 | 0:05:44 | 0:05:45 | 0:05:54 | 0:05:55 | 0:06:02 | 0:06:08 | 0:05:53 | 0:05:48 | 13 | -1 lap | ||||
CYCLO-CROSS A | David O'Neill | Swords CC | 0:04:30 | 0:05:41 | 0:05:44 | 0:06:03 | 0:05:53 | 0:05:48 | 0:05:49 | 0:05:54 | 0:05:57 | 0:05:44 | 14 | -1 lap | |||||
CYCLO-CROSS A | John Bogues | Phoenix CC | 0:04:46 | 0:05:47 | 0:05:44 | 0:05:48 | 0:05:52 | 0:05:52 | 0:05:53 | 0:05:59 | 0:05:50 | 0:05:53 | 15 | -1 lap | |||||
CYCLO-CROSS A | Peter McConville | Newry Wheelers CC | 0:04:54 | 0:05:41 | 0:05:45 | 0:05:46 | 0:05:49 | 0:05:54 | 0:05:52 | 0:05:57 | 0:05:49 | 0:05:58 | 16 | -1 lap | |||||
CYCLO-CROSS A | Des Woods | Newry Wheelers CC | 0:05:58 | 0:05:48 | 0:05:55 | 0:05:54 | 0:05:51 | 0:05:52 | 0:05:53 | 0:05:50 | 0:05:41 | 0:05:32 | 17 | -1 lap | |||||
CYCLO-CROSS A | Stephen McKenna | Omagh Wheelers | 0:06:03 | 0:05:35 | 0:05:46 | 0:06:00 | 0:05:57 | 0:05:56 | 0:05:52 | 0:05:49 | 0:05:42 | 0:05:36 | 18 | -1 lap | |||||
CYCLO-CROSS A | Scott Maitland | Killinchy CC | 0:04:38 | 0:05:38 | 0:05:57 | 0:05:55 | 0:05:59 | 0:06:07 | 0:06:21 | 0:06:00 | 0:06:05 | 0:05:51 | 19 | -1 lap | |||||
CYCLO-CROSS A | Barry Convery | Newry Wheelers CC | 0:04:24 | 0:05:49 | 0:05:59 | 0:06:04 | 0:06:11 | 0:06:03 | 0:06:19 | 0:06:04 | 0:06:02 | 0:05:56 | 20 | -1 lap | |||||
CYCLO-CROSS A | Graham Smyth | Dromara Cycling Club | 0:04:52 | 0:05:51 | 0:05:58 | 0:05:56 | 0:06:06 | 0:06:16 | 0:06:01 | 0:06:05 | 0:06:08 | 0:06:06 | 21 | -1 lap | |||||
CYCLO-CROSS A | Gerald Irvine | **UNATTACHED Ulster** | 0:04:45 | 0:05:59 | 0:06:02 | 0:06:09 | 0:06:12 | 0:06:15 | 0:06:16 | 0:06:08 | 0:06:08 | 0:06:08 | 22 | -1 lap | |||||
CYCLO-CROSS A | Drew McKinley | Newry Wheelers CC | 0:05:00 | 0:05:52 | 0:06:09 | 0:06:18 | 0:06:13 | 0:06:06 | 0:05:59 | 0:06:16 | 0:06:20 | 0:06:11 | 23 | -1 lap | |||||
CYCLO-CROSS A | Dean Burnside | Island Wheelers | 0:04:40 | 0:06:16 | 0:06:17 | 0:06:11 | 0:06:09 | 0:06:23 | 0:06:17 | 0:06:18 | 0:06:14 | 0:06:06 | 24 | -1 lap | |||||
CYCLO-CROSS A | Darren O'Toole | Bray Wheelers | 0:04:19 | 0:05:58 | 0:06:12 | 0:06:19 | 0:06:37 | 0:06:22 | 0:06:17 | 0:06:17 | 0:06:15 | 0:06:19 | 25 | -1 lap | |||||
CYCLO-CROSS A | Joe McCrory | Carn Wheelers | 0:04:56 | 0:05:59 | 0:06:05 | 0:06:17 | 0:06:12 | 0:06:17 | 0:06:24 | 0:06:21 | 0:06:21 | 0:06:58 | 26 | -1 lap | |||||
CYCLO-CROSS A | Nathan Mullan | Dromara Cycling Club | 0:04:25 | 0:05:49 | 0:06:01 | 0:06:20 | 0:06:37 | 0:06:10 | 0:06:30 | 0:06:41 | 0:06:42 | 0:07:04 | 27 | -1 lap | |||||
CYCLO-CROSS A | Philip Roche | Team Worc | 0:05:04 | 0:06:08 | 0:06:11 | 0:06:22 | 0:06:51 | 0:06:09 | 0:06:24 | 0:06:22 | 0:05:58 | 28 | -2 laps | ||||||
CYCLO-CROSS A | JUN | Matthew McAllister | Island Wheelers | 0:04:40 | 0:06:02 | 0:06:15 | 0:06:19 | 0:06:31 | 0:06:41 | 0:06:26 | 0:06:27 | 0:06:19 | 29 | -2 laps | |||||
CYCLO-CROSS A | Niall Quinlan | ExpertCycles | 0:05:08 | 0:06:26 | 0:06:23 | 0:06:21 | 0:06:29 | 0:06:24 | 0:06:17 | 0:06:18 | 0:06:32 | 30 | -2 laps | ||||||
CYCLO-CROSS A | Brian Kellett | Lakeland CC | 0:05:05 | 0:06:01 | 0:06:17 | 0:06:40 | 0:06:33 | 0:06:19 | 0:06:29 | 0:06:38 | 0:06:38 | 31 | -2 laps | ||||||
CYCLO-CROSS A | JUN | Breandan Flannagan | Ballymoney CC | 0:05:07 | 0:06:18 | 0:06:02 | 0:06:30 | 0:06:28 | 0:06:40 | 0:06:48 | 0:06:47 | 0:06:16 | 32 | -2 laps | |||||
CYCLO-CROSS A | Anthony McConville | Apollo CT | 0:05:25 | 0:06:18 | 0:06:18 | 0:06:28 | 0:06:33 | 0:06:25 | 0:06:45 | 0:06:34 | 0:06:17 | 33 | -2 laps | ||||||
CYCLO-CROSS A | Craig Lloyd | **UNATTACHED Ulster** | 0:05:34 | 0:06:12 | 0:06:26 | 0:06:19 | 0:06:24 | 0:06:39 | 0:06:42 | 0:06:31 | 0:06:33 | 34 | -2 laps | ||||||
CYCLO-CROSS A | Richard Cowan | Dromara Cycling Club | 0:05:28 | 0:06:17 | 0:06:21 | 0:06:47 | 0:07:01 | 0:06:40 | 0:06:30 | 0:06:14 | 0:06:12 | 35 | -2 laps | ||||||
CYCLO-CROSS A | Ed Boyle | Phoenix CC | 0:05:22 | 0:06:29 | 0:06:32 | 0:06:26 | 0:06:46 | 0:06:35 | 0:06:33 | 0:06:32 | 0:06:17 | 36 | -2 laps | ||||||
CYCLO-CROSS A | Ross Galway | Killinchy CC | 0:05:15 | 0:06:19 | 0:06:35 | 0:06:36 | 0:06:36 | 0:06:35 | 0:06:41 | 0:06:33 | 0:06:22 | 37 | -2 laps | ||||||
CYCLO-CROSS A | Colm Quinn | Newry Wheelers CC | 0:05:27 | 0:06:43 | 0:06:49 | 0:06:38 | 0:06:28 | 0:06:30 | 0:06:42 | 0:06:41 | 0:06:43 | 38 | -2 laps | ||||||
CYCLO-CROSS A | Derek Finnegan | Keevan CC | 0:04:59 | 0:06:15 | 0:06:27 | 0:06:18 | 0:06:51 | 0:08:48 | 0:06:39 | 0:06:52 | 0:06:02 | 39 | -2 laps | ||||||
CYCLO-CROSS A | Eamon McConvey | Newry Wheelers CC | 0:05:09 | 0:06:30 | 0:06:34 | 0:06:47 | 0:06:51 | 0:06:56 | 0:06:55 | 0:06:49 | 0:06:48 | 40 | -2 laps | ||||||
CYCLO-CROSS A | Peter Sharkey | Stamullen M Donnelly RC | 0:05:29 | 0:06:41 | 0:06:55 | 0:06:59 | 0:06:51 | 0:07:11 | 0:06:56 | 0:06:52 | 0:07:13 | 41 | -2 laps | ||||||
CYCLO-CROSS A | Andy McGibbon | Trail Demons CC | 0:05:12 | 0:06:35 | 0:07:27 | 0:07:17 | 0:06:58 | 0:06:59 | 0:06:58 | 0:07:06 | 0:06:47 | 42 | -2 laps | ||||||
CYCLO-CROSS A | Robert Greer | Apollo CT | 0:04:51 | 0:06:38 | 0:06:58 | 0:07:24 | 0:07:16 | 0:07:27 | 0:07:35 | 0:07:16 | 0:07:45 | 43 | -2 laps | ||||||
CYCLO-CROSS A | Robbie Doherty | Ballymoney CC | 0:05:13 | 0:06:43 | 0:08:29 | 0:07:17 | 0:07:46 | 0:07:27 | 0:07:55 | 0:07:09 | 44 | -3 laps | |||||||
CYCLO-CROSS A | Marcus Cromie | Shimna Wheelers | 0:06:02 | 0:07:28 | 0:07:46 | 0:08:11 | 0:08:01 | 0:08:22 | 0:08:14 | 0:08:04 | 45 | -3 laps | |||||||
CYCLO-CROSS A | David Ewart | Xmtb McConvey Cycles | 0:05:41 | 0:07:15 | 0:07:29 | 0:07:40 | 0:08:26 | 0:09:54 | 0:08:14 | 0:08:05 | 46 | -3 laps | |||||||
CYCLO-CROSS A | JUN | Padraig Rogan | Phoenix CC | 0:06:52 | 0:07:55 | 0:08:17 | 0:08:33 | 0:07:59 | 0:08:50 | 0:08:51 | 48 | -4 laps | |||||||
CYCLO-CROSS A | Michael Hanley | Orwell Wheelers | 0:05:33 | 0:06:42 | 0:08:00 | 0:06:42 | 0:30:38 | 49 | -4 laps | ||||||||||
CYCLO-CROSS A | Michael McBride | AAA | 0:05:23 | 0:06:27 | 0:09:29 | 0:06:33 | 0:06:50 | 0:06:57 | 0:07:08 | DNF | |||||||||
CYCLO-CROSS A | JUN | Craig McCarthy | Xmtb McConvey Cycles | 0:04:02 | 0:06:41 | 0:08:03 | 0:06:21 | DNF | |||||||||||
CYCLO-CROSS A | Joe Henry | Velo Cafe Magasin | 0:05:39 | 0:06:38 | DNF | ||||||||||||||
CYCLO-CROSS A | Gavin Gilbride | Phoenix CC | 0:05:50 | 0:08:16 | DNF | ||||||||||||||
CYCLO-CROSS A | Hugh Gallagher | Naas Cycling Club | 0:08:13 | DNF | |||||||||||||||
Category | Sub cat | Rider Name | Rider Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Pos. | Overall | |||||||
CYCLO-CROSS | Females | Beth McCluskey | Scott Orwell | 00:05:21 | 0:06:10 | 0:06:22 | 0:06:20 | 0:06:36 | 0:06:23 | 0:06:26 | 1 | 0:43:42 | |||||||
CYCLO-CROSS | Females | Michelle Geoghegan | DTC Orwell Wheelers | 00:05:28 | 0:06:43 | 0:06:46 | 0:06:54 | 0:06:58 | 0:07:07 | 0:06:41 | 2 | 0:46:39 | |||||||
CYCLO-CROSS | Females | Trudy Brown | VC Glendale | 00:05:28 | 0:06:35 | 0:06:47 | 0:07:00 | 0:06:52 | 0:07:10 | 0:06:57 | 3 | 0:46:50 | |||||||
CYCLO-CROSS | Females | Gill Smith | Phoenix CC | 00:05:27 | 0:06:57 | 0:07:04 | 0:07:29 | 0:07:18 | 0:07:32 | 0:07:31 | 4 | 0:49:22 | |||||||
CYCLO-CROSS | Females | Emma Casey | Trail Demons CC | 00:05:30 | 0:07:14 | 0:07:45 | 0:07:49 | 0:07:59 | 0:07:40 | 5 | -1 lap | ||||||||
CYCLO-CROSS | Females | Alwynne Shannon | Newry Wheelers CC | 00:06:22 | 0:07:15 | 0:07:32 | 0:07:38 | 0:07:49 | 0:07:34 | 6 | -1 lap | ||||||||
CYCLO-CROSS | Females | Mary Dawson | Bray Wheelers | 00:06:15 | 0:07:24 | 0:07:34 | 0:07:50 | 0:07:52 | 0:07:34 | 7 | -1 lap | ||||||||
CYCLO-CROSS | Females | Martina Hawkins | Shimna Wheelers | 00:06:30 | 0:07:34 | 0:07:36 | 0:07:52 | 0:07:54 | 0:08:10 | 8 | -1 lap | ||||||||
CYCLO-CROSS | Females | Julie Rea | Phoenix CC | 00:06:33 | 0:07:50 | 0:07:53 | 0:08:02 | 0:07:56 | 0:07:35 | 9 | -1 lap | ||||||||
CYCLO-CROSS | Females | Geraldine Gill | Bohermeen CC | 00:06:57 | 0:07:45 | 0:07:50 | 0:07:48 | 0:08:02 | 0:08:13 | 10 | -1 lap | ||||||||
CYCLO-CROSS | Females | Rachel Irvine | Powerhouse Sport | 00:06:59 | 0:08:24 | 0:08:27 | 0:08:36 | 0:08:45 | 0:08:40 | 11 | -1 lap | ||||||||
CYCLO-CROSS | Females | Ruth Aiken | Banbridge CC | 00:07:08 | 0:08:30 | 0:09:03 | 0:08:58 | 0:08:33 | 0:08:12 | 12 | -1 lap | ||||||||
CYCLO-CROSS | Females | Natalie Grieve | EPIC MTB | 00:07:01 | 0:08:39 | 0:08:49 | 0:08:50 | 0:08:27 | 0:08:41 | 13 | -1 lap | ||||||||
CYCLO-CROSS | Females | Emma Convey | Orwell Wheelers | 00:07:15 | 0:08:37 | 0:08:50 | 0:08:54 | 0:08:52 | 0:08:52 | 14 | -1 lap | ||||||||
CYCLO-CROSS | Females | Jacqueline Wade | Dromara Cycling Club | 00:07:14 | 0:08:48 | 0:09:02 | 0:09:10 | 0:09:26 | 15 | -2 laps | |||||||||
CYCLO-CROSS | Females | Bridget Boyle | TC Racing | 00:08:03 | 0:09:49 | 0:10:32 | 0:10:36 | 0:09:56 | 16 | -2 laps | |||||||||
Category | Sub cat | Rider Name | Rider Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Pos. | Overall | ||||||
CYCLO-CROSS | B' Race | David Broome | Dromara Cycling Club | 00:04:23 | 0:05:39 | 0:05:48 | 0:06:15 | 0:06:13 | 0:06:40 | 0:06:06 | 0:06:10 | 1 | 0:47:19 | ||||||
CYCLO-CROSS | B' Race | Jonnie Boyle | TC Racing | 00:04:38 | 0:05:44 | 0:06:11 | 0:06:08 | 0:06:22 | 0:06:22 | 0:06:27 | 0:06:23 | 2 | 0:48:19 | ||||||
CYCLO-CROSS | B' Race | Richard Gaffikin | Killinchy CC | 00:04:45 | 0:06:04 | 0:06:19 | 0:06:16 | 0:06:16 | 0:06:29 | 0:06:19 | 0:06:32 | 3 | 0:49:04 | ||||||
CYCLO-CROSS | B' Race | Conor Young | Kinning Cycles | 00:04:31 | 0:06:07 | 0:06:24 | 0:06:28 | 0:06:22 | 0:06:20 | 0:06:38 | 0:06:31 | 4 | 0:49:24 | ||||||
CYCLO-CROSS | B' Race | Nigel Gibson | Carn Wheelers | 00:05:08 | 0:06:10 | 0:06:24 | 0:06:24 | 0:06:26 | 0:06:26 | 0:06:37 | 0:06:30 | 5 | 0:50:08 | ||||||
CYCLO-CROSS | B' Race | Edward Shannon | Velo Club Mourne | 00:05:34 | 0:06:29 | 0:06:16 | 0:06:22 | 0:06:24 | 0:06:38 | 0:06:25 | 0:06:19 | 6 | 0:50:30 | ||||||
CYCLO-CROSS | B' Race | Christopher McCann | Banbridge CC | 00:05:05 | 0:06:21 | 0:06:36 | 0:06:31 | 0:06:31 | 0:06:33 | 0:06:35 | 0:06:26 | 7 | 0:50:41 | ||||||
CYCLO-CROSS | B' Race | Barry Kirkland | Island Wheelers | 00:05:09 | 0:06:27 | 0:06:32 | 0:06:38 | 0:06:30 | 0:06:40 | 0:06:51 | 8 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Michael Havern | Newry Wheelers CC | 00:05:01 | 0:06:18 | 0:06:21 | 0:06:32 | 0:07:01 | 0:07:03 | 0:06:51 | 9 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Pearse Ohagan | Inspired Cycling | 00:05:07 | 0:06:28 | 0:06:52 | 0:06:43 | 0:06:38 | 0:07:03 | 0:06:50 | 10 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Aaron McCann | Cuchulainn CC | 00:05:01 | 0:06:24 | 0:06:35 | 0:06:53 | 0:07:11 | 0:06:55 | 0:06:44 | 11 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Kenny Bagnall | Newry Wheelers CC | 00:05:09 | 0:06:22 | 0:06:47 | 0:06:48 | 0:06:48 | 0:07:17 | 0:07:01 | 12 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Kyle Fisher | Lakeland CC | 00:05:53 | 0:06:29 | 0:06:41 | 0:06:51 | 0:06:46 | 0:06:47 | 0:06:46 | 13 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Neil McCartan | Powerhouse Sport | 00:05:20 | 0:06:40 | 0:06:53 | 0:06:51 | 0:06:50 | 0:06:53 | 0:07:00 | 14 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Matt McLaughlin | Phoenix CC | 00:07:03 | 0:06:34 | 0:06:31 | 0:06:29 | 0:06:35 | 0:06:48 | 0:06:32 | 15 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Keith Phillips | North Down CC | 00:05:06 | 0:06:24 | 0:06:32 | 0:06:49 | 0:07:03 | 0:07:14 | 0:07:25 | 16 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Adam Cunningham | Velo Club Mourne | 00:05:32 | 0:06:30 | 0:06:39 | 0:07:02 | 0:07:17 | 0:07:00 | 0:06:50 | 17 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Henry O'Neill | Newry Wheelers CC | 00:06:07 | 0:06:30 | 0:06:42 | 0:06:49 | 0:06:56 | 0:07:00 | 0:07:02 | 18 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Dean Lockhart | Carn Wheelers | 00:06:23 | 0:06:39 | 0:06:46 | 0:06:48 | 0:06:51 | 0:06:52 | 0:06:50 | 19 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Chris McKeown | Dunloy Cycling Club | 00:07:04 | 0:06:32 | 0:06:31 | 0:06:34 | 0:06:42 | 0:07:21 | 0:06:34 | 20 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Daniel Daly | Phoenix CC | 00:05:17 | 0:06:37 | 0:06:59 | 0:07:02 | 0:07:17 | 0:06:51 | 0:07:19 | 21 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Matty Blayney | North Down CC | 00:05:50 | 0:06:36 | 0:07:01 | 0:06:48 | 0:07:03 | 0:07:05 | 0:07:14 | 22 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Stewart Lorne | Moynalty Cycling Club | 00:05:26 | 0:06:41 | 0:06:38 | 0:06:52 | 0:07:45 | 0:07:11 | 0:07:13 | 23 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Adrian Booth | Dromara Cycling Club | 00:05:23 | 0:06:49 | 0:06:58 | 0:07:15 | 0:07:12 | 0:07:10 | 0:07:07 | 24 | -1 lap | |||||||
CYCLO-CROSS | B' Race | John Shanks | Dromara Cycling Club | 00:05:29 | 0:07:02 | 0:07:03 | 0:07:18 | 0:07:18 | 0:06:59 | 0:07:14 | 25 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Aaron McQuaid | Emyvale CC McQTyres | 00:05:19 | 0:06:46 | 0:07:10 | 0:07:17 | 0:07:24 | 0:07:26 | 0:07:02 | 26 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Martin McBride | Lakeland CC | 00:06:02 | 0:07:34 | 0:06:54 | 0:06:49 | 0:07:08 | 0:07:00 | 0:07:08 | 27 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Rodney Young | Carn Wheelers | 00:06:03 | 0:07:01 | 0:06:52 | 0:06:58 | 0:06:57 | 0:07:36 | 0:07:21 | 28 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Jonathan Dooey | Dunloy Cycling Club | 00:05:56 | 0:07:12 | 0:07:08 | 0:07:05 | 0:07:11 | 0:07:01 | 0:07:19 | 29 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Edward Kearney | Phoenix CC | 00:06:46 | 0:07:07 | 0:07:12 | 0:07:08 | 0:06:48 | 0:07:04 | 0:06:49 | 30 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Barry Greer | Kinning Cycles | 00:06:06 | 0:06:59 | 0:06:59 | 0:07:07 | 0:07:28 | 0:07:09 | 0:07:13 | 31 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Sean McCourt | VC Glendale | 00:06:00 | 0:07:18 | 0:07:21 | 0:07:25 | 0:07:12 | 0:07:01 | 0:06:57 | 32 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Chris Cameron | Kinning Cycles | 00:05:13 | 0:06:49 | 0:07:22 | 0:07:48 | 0:07:46 | 0:07:22 | 0:07:20 | 33 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Mark Hanna | Velo Cafe Magasin | 00:05:31 | 0:07:14 | 0:07:13 | 0:07:16 | 0:07:33 | 0:07:43 | 0:07:21 | 34 | -1 lap | |||||||
CYCLO-CROSS | B' Race | John McAnerney | Armagh City Cyclists | 00:05:42 | 0:07:21 | 0:07:29 | 0:07:24 | 0:07:28 | 0:07:24 | 0:07:23 | 35 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Conor Quinn | Newry Wheelers CC | 00:05:04 | 0:06:48 | 0:07:36 | 0:08:00 | 0:07:59 | 0:07:28 | 0:07:19 | 36 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Brendan Kirk | North Down CC | 00:06:17 | 0:07:13 | 0:07:11 | 0:07:08 | 0:07:24 | 0:07:34 | 0:07:40 | 37 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Mark Irvine | **UNATTACHED Ulster** | 00:06:31 | 0:07:01 | 0:07:11 | 0:07:25 | 0:07:40 | 0:07:31 | 0:07:16 | 38 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Paul Campbell | Keevan CC | 00:05:57 | 0:07:06 | 0:07:30 | 0:07:41 | 0:07:35 | 0:07:39 | 0:07:29 | 39 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Keith Abraham | Trail Demons CC | 00:06:34 | 0:07:12 | 0:07:31 | 0:07:43 | 0:07:16 | 0:07:25 | 0:07:16 | 40 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Gibson Chambers | Dromara Cycling Club | 00:06:38 | 0:07:19 | 0:07:23 | 0:07:18 | 0:07:28 | 0:07:46 | 0:07:19 | 41 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Stephen Prentice | Banbridge CC | 00:06:07 | 0:07:21 | 0:07:30 | 0:07:36 | 0:07:41 | 0:07:37 | 0:07:45 | 42 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Ray Fedigan | Cuchulainn CC | 00:06:06 | 0:07:09 | 0:07:23 | 0:07:25 | 0:08:02 | 0:07:44 | 0:08:07 | 43 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Michael Hamilton | North Down CC | 00:06:10 | 0:07:11 | 0:07:36 | 0:07:38 | 0:07:44 | 0:07:52 | 0:07:51 | 44 | -1 lap | |||||||
CYCLO-CROSS | B' Race | Shea Gribbon | Carn Wheelers | 00:06:25 | 0:07:52 | 0:07:31 | 0:07:29 | 0:07:48 | 0:07:49 | 45 | -2 laps | ||||||||
CYCLO-CROSS | B' Race | Paul McMulkin | Lakeland CC | 00:06:30 | 0:07:17 | 0:07:31 | 0:07:39 | 0:07:53 | 0:08:06 | 46 | -2 laps | ||||||||
CYCLO-CROSS | B' Race | Gareth O'Neill | Newry Wheelers CC | 00:07:09 | 0:07:28 | 0:07:40 | 0:07:40 | 0:07:36 | 0:07:23 | 47 | -2 laps | ||||||||
CYCLO-CROSS | B' Race | Gareth Osborne | Phoenix CC | 00:07:39 | 0:07:48 | 0:07:23 | 0:07:23 | 0:07:37 | 0:07:28 | 48 | -2 laps | ||||||||
CYCLO-CROSS | B' Race | Kevin Devlin | Trail Demons CC | 00:06:59 | 0:07:28 | 0:07:43 | 0:07:55 | 0:07:59 | 0:07:25 | 49 | -2 laps | ||||||||
CYCLO-CROSS | B' Race | Colm Watson | VC Glendale | 00:05:59 | 0:07:37 | 0:07:37 | 0:08:00 | 0:08:21 | 0:07:58 | 50 | -2 laps | ||||||||
CYCLO-CROSS | B' Race | Stephen McNally | Square Wheels CC | 00:06:30 | 0:07:48 | 0:07:46 | 0:07:46 | 0:07:54 | 0:07:49 | 51 | -2 laps | ||||||||
CYCLO-CROSS | B' Race | Richard Faloon | Xmtb McConvey Cycles | 00:05:54 | 0:07:46 | 0:07:42 | 0:07:43 | 0:08:45 | 0:08:05 | 52 | -2 laps | ||||||||
CYCLO-CROSS | B' Race | Richard Topping | Ards CC | 00:06:28 | 0:07:56 | 0:07:55 | 0:07:44 | 0:08:00 | 0:07:57 | 23 | -2 laps | ||||||||
CYCLO-CROSS | B' Race | Paul Kelly | Moynalty Cycling Club | 00:07:21 | 0:07:17 | 0:07:28 | 0:07:21 | 0:08:29 | 0:08:08 | 24 | -2 laps | ||||||||
CYCLO-CROSS | B' Race | Ryan O'Reilly | Carn Wheelers | 00:06:31 | 0:07:38 | 0:07:55 | 0:07:35 | 0:08:18 | 0:08:18 | 25 | -2 laps | ||||||||
