Ulster Cyclo-Cross Series Championships 2016
Kinning Cycles
Mallusk Playing Fields, Belfast
3 December 2017
Version V1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall Medal
CYCLO-CROSS Senior men Glenn KINNING Kinning Cycles 8:34 8:18 8:32 8:32 8:34 8:43 1 51:13 Gold
CYCLO-CROSS Senior men Barry KELLETT Dromara Cycling Club 8:53 8:32 8:35 8:33 8:38 8:29 2 51:40 Silver
CYCLO-CROSS Senior men Graham BOYD McConvey Cycles 8:47 8:39 8:36 8:40 8:37 8:25 3 51:45 Bronze
CYCLO-CROSS Senior men David MONTGOMERY unattached 8:45 8:40 8:33 8:36 8:45 8:39 4 52:00
CYCLO-CROSS Senior men Darnell MOORE Caldwell Cycles Omagh 9:08 8:36 8:43 9:07 8:40 8:46 5 53:00
CYCLO-CROSS Senior men Niall DAVIS Biking.ie 9:14 8:41 8:56 8:45 9:07 9:15 6 53:59
CYCLO-CROSS Senior men Christian NACHTIGALL Phoenix CC 9:18 9:08 9:01 9:06 9:12 9:19 7 55:04
CYCLO-CROSS Senior men Ross COLLINS McNally Swords CC 9:31 8:55 9:09 9:03 9:12 9:18 8 55:07
CYCLO-CROSS Senior men Dominic MCCARTAN Apollo Cycling Team 9:08 8:59 8:59 9:14 9:31 9:42 9 55:34
CYCLO-CROSS Senior men Johnny TAYLOR Carn Wheelers 9:45 9:31 9:23 9:32 9:40 10:04 10 57:55
CYCLO-CROSS Senior men Joseph MCCRORY Carn Wheelers 10:03 9:28 9:42 10:11 10:02 10:14 11 59:41
CYCLO-CROSS Senior men Colm QUINN Newry Wheelers CC 9:55 9:42 9:39 9:53 10:41 10:12 12 1:00:02
CYCLO-CROSS Senior men Jack FERGUSON Dromara Cycling Club 10:01 9:45 9:43 10:04 10:25 10:11 13 1:00:08
CYCLO-CROSS Senior men Peter MACSORLEY Apollo Cycling Team 10:13 9:57 9:54 10:04 10:16 9:54 14 1:00:16
CYCLO-CROSS Senior men Graham SMYTH Dromara Cycling Club 10:09 10:12 10:11 10:10 10:14 10:24 15 1:01:20
CYCLO-CROSS Senior men Adam CUNNINGHAM Velo Club Mourne 10:16 10:01 10:14 10:19 10:14 10:24 16 1:01:28
CYCLO-CROSS Senior men Kyle FISHER Lakeland 10:10 9:57 10:33 10:29 10:16 17 51:25
CYCLO-CROSS Senior men Nigel GIBSON Carn Wheelers 10:35 10:11 10:21 10:15 10:10 18 51:32
CYCLO-CROSS Senior men Michael SINTON Maryland Wheelers 10:48 10:15 10:18 10:42 11:01 19 -1 lap
CYCLO-CROSS Senior men Christopher CAMERON Kinning Cycles 10:31 10:34 11:06 11:01 10:50 20 -1 lap
CYCLO-CROSS Senior men William BOYD XMTB 11:15 10:34 11:03 10:44 10:27 21 -1 lap
CYCLO-CROSS Senior men Aaron MCCANN Cuchulainn CC 10:59 10:42 10:49 10:53 10:52 22 -1 lap
CYCLO-CROSS Senior men Sean MCCOURT VC Glendale 10:55 10:06 10:28 10:49 12:05 23 -1 lap
CYCLO-CROSS Senior men Sam HERRON Velo Club Mourne 11:51 11:26 11:23 11:21 11:45 24 -1 lap
CYCLO-CROSS Senior men Kenny FOWLER Square Wheels 11:19 11:21 11:57 12:06 12:20 25 -1 lap
CYCLO-CROSS Senior men Richard HANNA Velo Club Mourne 11:56 11:37 12:01 12:05 12:21 26 -1 lap
CYCLO-CROSS Senior men Lee SOMERVILLE Lakeland 11:08 10:56 11:24 13:42 14:14 27 -1 lap
CYCLO-CROSS Senior men Oliver LOGAN Omagh Wheelers Cycling Club 11:50 11:59 12:09 13:22 13:25 28 -1 lap
CYCLO-CROSS Senior men David TORNEY Shimna Wheelers Cycling Club 13:02 13:00 13:47 14:00 29 -2 laps
CYCLO-CROSS Senior men Matthew MCALLISTER Island Wheelers 10:04 10:24 DNF
CYCLO-CROSS Senior men James BEHAN Foyle CC DNF
Senior men team prize Riders 1st 2nd 3rd Total
Dromara Cycling Club 3 2 13 15 30
Carn Wheelers 3 10 11 18 39
Velo Club Mourne 3 16 24 26 66
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall Medal
CYCLO-CROSS Junior men Thomas CREIGHTON McConvey Cycles 8:45 8:34 8:34 8:22 8:17 1 42:32 Gold
CYCLO-CROSS Junior men Sean NOLAN Navan Road Club 8:58 8:23 8:23 8:33 8:45 2 43:01
CYCLO-CROSS Junior men Breandán FLANNAGAN Powerhouse Sport 8:52 8:26 8:27 8:43 9:10 3 43:38 Silver
CYCLO-CROSS Junior men Lee HARVEY Kinning Cycles 8:51 8:29 8:30 8:41 9:24 4 43:55 Bronze
CYCLO-CROSS Junior men Jake RUSHBY North Down CC 9:38 9:27 9:57 10:24 10:35 5 50:01
CYCLO-CROSS Junior men Danny MAC DONALD Burren Cycling Club 9:42 9:41 10:23 11:18 10:20 6 51:25
CYCLO-CROSS Junior men Ethan LAYHE Trail Demons CC 10:21 10:27 10:39 11:02 7 -1 lap
CYCLO-CROSS Junior men Michael MCGLYNN Omagh Wheelers Cycling Club DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall Medal
CYCLO-CROSS Junior women Niamh MCKIVERIGAN Powerhouse Sport 10:38 10:27 10:16 10:35 1 41:57 Gold
CYCLO-CROSS Junior women Rachel MCBRIDE Omagh Wheelers Cycling Club 14:13 15:48 15:39 2 45:40 Silver
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall Medal
CYCLO-CROSS Women Trudy BROWN VC Glendale 10:28 9:42 10:05 10:18 10:42 1 51:16 Gold
CYCLO-CROSS Women Rachel IRVINE The Bike House CC 10:38 10:28 10:37 10:46 11:18 2 53:48 Silver
CYCLO-CROSS Women Julie REA Phoenix CC 11:03 10:25 10:50 11:15 10:44 3 54:16 Bronze
CYCLO-CROSS Women Diane WILSON Dromara Cycling Club 11:26 10:38 10:46 10:59 10:35 4 54:24
CYCLO-CROSS Women Helen WHITE Stamullen RC 11:48 10:42 10:44 10:58 11:14 5 55:25
CYCLO-CROSS Women Martina HAWKINS Shimna Wheelers Cycling Club 12:10 11:12 11:30 11:38 6 -1 lap
CYCLO-CROSS Women Roisin SKEFFINGTON Square Wheels 12:07 11:31 11:45 12:11 7 -1 lap
CYCLO-CROSS Women Ellie MCARDLE Square Wheels 12:54 12:21 12:20 12:28 8 -1 lap
CYCLO-CROSS Women Martina DILLON Square Wheels DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall Medal
CYCLO-CROSS M40 Colm MCGARVEY EPIC MTB / Expert Cycles 9:21 9:05 8:54 9:12 9:04 1 45:37 Gold
CYCLO-CROSS M40 Conor CAMPBELL Newry Wheelers CC 9:22 9:05 9:11 9:13 9:02 2 45:53 Silver
CYCLO-CROSS M40 Bob TALBOT Harps CC 9:34 8:55 9:02 9:20 9:17 3 46:08 Bronze
CYCLO-CROSS M40 Jason HENRY unattached 9:30 9:04 9:11 9:23 9:40 4 46:48
CYCLO-CROSS M40 Barry CONVERY Newry Wheelers CC 9:46 9:29 9:18 9:37 9:24 5 47:34
CYCLO-CROSS M40 Drew MCKINLEY Newry Wheelers CC 9:56 9:19 9:32 9:43 9:48 6 48:18
CYCLO-CROSS M40 Stephen HUTCHINSON CCT 9:59 9:20 9:40 9:46 9:53 7 48:38
CYCLO-CROSS M40 Ed BOYLE Phoenix CC 9:52 9:35 9:45 9:40 9:46 8 48:39
CYCLO-CROSS M40 Pearse O'HAGAN Inspired Cycling 9:57 9:51 9:36 9:32 9:56 9 48:52
CYCLO-CROSS M40 John HEVERIN Clann Eireann CC 9:56 10:07 9:57 9:51 10:00 10 49:51
CYCLO-CROSS M40 Daniel DALY Phoenix CC 10:25 9:40 9:45 10:22 10:02 11 50:13
CYCLO-CROSS M40 Gary SHEILS Newry Wheelers CC 9:58 9:58 9:57 10:15 10:16 12 50:24
CYCLO-CROSS M40 Stephen MCKENNA Omagh Wheelers Cycling Club 10:11 9:41 10:21 9:56 10:23 13 50:32
CYCLO-CROSS M40 Paul STENSON Velo Cafe Magasin 10:04 9:54 10:04 10:13 10:28 14 50:43
CYCLO-CROSS M40 Pj HYNES Cuchulainn CC 10:18 10:11 10:13 10:25 10:26 15 51:34
CYCLO-CROSS M40 Mark GORDON Newry Wheelers CC 10:49 9:52 10:14 10:34 10:19 16 51:48
CYCLO-CROSS M40 Peter MORRISON Velo Cafe Magasin 10:40 9:39 9:41 11:45 10:06 17 51:51
CYCLO-CROSS M40 Joe HENRY Velo Cafe Magasin 10:30 10:03 10:20 10:36 10:23 18 51:52
CYCLO-CROSS M40 Neil ARMSTRONG Dromara Cycling Club 10:22 9:51 10:58 10:31 10:22 19 52:04
CYCLO-CROSS M40 Seamus MCAULEY Velo Cafe Magasin 10:29 10:18 10:42 10:25 10:20 20 52:14
CYCLO-CROSS M40 Richard COWAN Dromara Cycling Club 10:28 10:22 10:19 10:43 10:41 21 52:32
CYCLO-CROSS M40 Michael HAVERN Newry Wheelers CC 10:26 10:37 10:25 10:49 10:52 22 53:08
CYCLO-CROSS M40 Colm WATSON VC Glendale 10:42 10:34 10:53 10:56 11:07 23 54:13
CYCLO-CROSS M40 Peter SHARKEY Stamullen RC 10:55 10:31 10:53 11:10 11:41 24 55:10
CYCLO-CROSS M40 Peter CAMPBELL Kilbride Cyclists 10:48 11:02 11:13 11:32 11:25 25 56:00
CYCLO-CROSS M40 David MCKEAGUE unattached 11:15 10:59 11:13 11:10 11:37 26 56:14
CYCLO-CROSS M40 Brian KELLETT Dromara Cycling Club 11:27 11:20 11:29 11:31 27 -1 lap
CYCLO-CROSS M40 Andrew GRAHAM Velo Club Mourne 11:25 11:37 11:44 11:41 28 -1 lap
CYCLO-CROSS M40 Glenn FARRELL unattached 11:43 11:22 11:37 11:49 29 -1 lap
CYCLO-CROSS M40 Andy WILLIAMSON Keevan CC 11:33 11:19 11:54 11:56 30 -1 lap
CYCLO-CROSS M40 Gary MCDONALD Keevan CC 11:52 11:33 11:41 11:55 31 -1 lap
CYCLO-CROSS M40 Cathal MCGUIGAN Island Wheelers 11:34 11:42 11:53 11:58 32 -1 lap
CYCLO-CROSS M40 Gareth OSBORNE Phoenix CC 12:14 11:34 11:53 11:49 33 -1 lap
CYCLO-CROSS M40 Conrad KETTYLES VC Glendale 11:46 11:27 12:20 12:25 34 -1 lap
CYCLO-CROSS M40 David DUFFY Cuchulainn CC 12:08 11:30 12:13 12:30 35 -1 lap
CYCLO-CROSS M40 Michael HAMILTON unattached 12:38 12:10 12:18 12:16 36 -1 lap
CYCLO-CROSS M40 Marcus CROMIE Shimna Wheelers Cycling Club 12:10 11:56 12:41 12:38 37 -1 lap
CYCLO-CROSS M40 Shane CAMPBELL Square Wheels 12:17 12:19 12:45 13:04 38 -1 lap
CYCLO-CROSS M40 Brian WILSON Dromara Cycling Club 10:50 10:43 DNF
CYCLO-CROSS M40 Michael MCMULLAN unattached 10:28 DNF
CYCLO-CROSS M40 Stephen PRENTICE Banbridge CC 10:51 DNF
CYCLO-CROSS M40 Paul HAMILTON PLUSHmtb 11:09 DNF
M40 Team prize Riders 1st 2nd 3rd Total
Newry Wheelers CC 6 2 5 6 13
Velo Cafe Magasin 4 14 17 18 49
Phoenix CC 3 8 11 33 52
Dromara Cycling Club 4 19 21 27 67
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall Medal
CYCLO-CROSS M50-M60 Aiden MCDONALD Cuchulainn CC 9:27 9:11 9:11 9:50 9:42 1 47:20
CYCLO-CROSS M50-M60 John BOGUES Phoenix CC 9:52 9:18 9:23 9:30 9:42 2 47:44 Gold
CYCLO-CROSS M50-M60 Peter MCCONVILLE Newry Wheelers CC 9:53 9:09 9:27 9:35 9:43 3 47:48 Silver
CYCLO-CROSS M50-M60 Christopher MCCANN Banbridge CC 10:20 10:04 10:01 10:30 10:38 4 51:33 Bronze
CYCLO-CROSS M50-M60 Damien MCGRANE Team Madigan C.C. 10:30 10:23 10:23 10:40 10:32 5 52:29
CYCLO-CROSS M50-M60 Tony BOYLE VC Glendale 11:06 10:17 10:24 10:20 10:33 6 52:41
CYCLO-CROSS M50-M60 Henry O'NEILL Newry Wheelers CC 10:51 10:14 10:21 10:44 10:44 7 52:53
CYCLO-CROSS M50-M60 Deon MCNEILLY Shimna Wheelers Cycling Club 11:03 10:27 10:37 10:42 10:32 8 53:20
CYCLO-CROSS M50-M60 Ian COCHRANE Banbridge CC 10:53 10:19 10:33 11:00 11:00 9 53:44
CYCLO-CROSS M50-M60 Mike BARTON Dromara Cycling Club 11:36 11:07 11:18 11:39 10 -1 lap
CYCLO-CROSS M50-M60 Kevin MCDOWELL North Down CC 11:30 10:58 11:33 11:41 11 -1 lap
CYCLO-CROSS M50-M60 Lloyd MOORE Scott Orwell Wheelers Cycling Club 11:37 10:57 11:18 11:55 12 -1 lap
CYCLO-CROSS M50-M60 Ray BEERS East Antrim CC 12:05 11:06 11:19 11:33 13 -1 lap
CYCLO-CROSS M50-M60 Aidan LAFFERTY Island Wheelers 11:35 11:22 11:30 11:38 14 -1 lap
CYCLO-CROSS M50-M60 Brendan KIRK North Down CC 11:44 11:27 11:38 11:25 15 -1 lap
CYCLO-CROSS M50-M60 Fred MACSORLEY Apollo Cycling Team 12:13 11:37 11:45 12:00 16 -1 lap
CYCLO-CROSS M50-M60 John MCGUIGAN Dromara Cycling Club 12:09 11:34 12:02 12:09 17 -1 lap
CYCLO-CROSS M50-M60 Brian COLLINS Stamullen RC 12:08 11:38 11:58 12:13 18 -1 lap
CYCLO-CROSS M50-M60 Crónán Ó DOIBHLIN Velo Cafe Magasin 11:48 11:49 12:09 12:32 19 -1 lap
CYCLO-CROSS M50-M60 Mark RUSHBY unattached 12:10 11:59 12:25 12:04 20 -1 lap
CYCLO-CROSS M50-M60 Ronan CAMPBELL XMTB 13:05 11:18 12:36 13:18 21 -1 lap
CYCLO-CROSS M50-M60 Anthony MITCHELL The Bike House CC 12:03 12:08 13:17 13:26 22 -1 lap
CYCLO-CROSS M50-M60 David HOBBS VC Glendale 13:05 12:25 13:30 14:01 23 -1 lap
CYCLO-CROSS M50-M60 Paul MAWHIRT Dromara Cycling Club DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall Medal
UNDER 16 Male Ciaran DIXON Phoenix CC 9:14 8:37 8:33 1 26:23 Gold
UNDER 16 Male Darren RAFFERTY Island Wheelers 9:15 8:37 8:44 2 26:36 Silver
UNDER 16 Male Somhairle OWENS FISHER Omagh Wheelers Cycling Club 9:54 8:55 9:16 3 28:05 Bronze
UNDER 16 Male Donal WALSH AAA Cycling 9:47 9:23 9:09 4 28:19
UNDER 16 Male Joseph OWENS Omagh Wheelers Cycling Club 9:44 9:11 9:41 5 28:36
UNDER 16 Male Dean HARVEY Kinning Cycles 10:01 9:47 10:02 6 29:50
UNDER 16 Male Ben WILSON Dromara Cycling Club 10:22 9:50 9:42 7 29:53
UNDER 16 Male Thomas WARKE Ballymoney CC 10:07 10:00 9:52 8 29:59
UNDER 16 Male Callum RICHARDSON Trail Demons CC 11:37 11:26 12:32 9 35:35
UNDER 16 Male Cathal MCGOVERN VC Glendale 12:28 12:15 12:00 10 36:44
UNDER 16 Male Ethan JEFFERS Apollo Cycling Team 12:16 12:18 12:34 11 37:08
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall Medal
UNDER 16 Females Darcey HARKNESS Carn Wheelers 11:02 10:29 11:02 1 32:34 Gold
UNDER 16 Females Maria MCALLISTER Island Wheelers 11:15 11:11 11:10 2 33:36 Silver
UNDER 16 Females Méabh FLANNAGAN Ballymoney CC 13:17 12:46 12:47 3 38:51 Bronze
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall Medal
UNDER 14 Male Adam RAFFERTY Island Wheelers 10:00 9:25 9:32 1 28:57 Gold
UNDER 14 Male Shane SCULLION Island Wheelers 10:02 9:31 9:36 2 29:09 Silver
UNDER 14 Male Conor GALLAGHER Errigal Cycling Club 10:42 10:11 9:35 3 30:28 Bronze
UNDER 14 Male Travis HARKNESS Carn Wheelers 10:28 10:10 10:01 4 30:39
UNDER 14 Male Adam MCGEEVER AAA Cycling 11:06 10:48 11:51 5 33:45
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall Medal
UNDER 14 Females Erin CREIGHTON XMTB 11:07 10:52 10:55 1 32:54 Gold
UNDER 14 Females Hannah MULLIN Trail Demons CC 11:08 10:50 10:58 2 32:57 Silver
UNDER 14 Females Rachel WHITE North Down CC 13:18 13:43 14:21 3 41:22 Bronze
UNDER 14 Females Sophie WATSON VC Glendale 17:10 17:24 4 -1 lap
Back to UlsterCycloCross.com
Any queries please contact Martin (martin@ulsterxc.com)