Ulster Cyclo-Cross Series 2018
Round 2
Lakeland CC
Necarne, Irvinestown
23 September 2018
Version V1c
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS Senior Darnell MOORE Caldwell Cycles Omagh 8:08 7:54 7:55 7:54 7:55 8:05 1 47:46
CYCLO-CROSS Senior Glenn KINNING Kinning Cycles 8:19 7:59 7:56 8:05 8:15 8:36 2 48:50
CYCLO-CROSS Senior Angus FYFFE Caldwell Cycles Omagh 8:15 8:04 8:10 8:07 8:12 8:32 3 49:15
CYCLO-CROSS Senior Barry KELLETT Dromara Cycling Club 8:21 8:12 8:19 8:27 8:20 8:07 4 49:28
CYCLO-CROSS Juniors Sean NOLAN Navan Road Club 8:10 8:14 8:11 8:12 9:00 8:04 5 49:41
CYCLO-CROSS M50-M60 Brendan DOHERTY VC Glendale 8:20 8:18 8:21 8:19 8:27 8:24 6 49:42
CYCLO-CROSS Senior Graham BOYD McConvey Cycles 8:47 8:15 8:18 8:33 8:11 8:14 7 50:17
CYCLO-CROSS M40 Barry CONVERY Newry Wheelers CC 8:31 8:25 8:32 8:30 8:38 8:43 8 50:31
CYCLO-CROSS Espoir Kyle FISHER Lakeland 8:35 8:31 8:32 8:39 8:48 8:39 9 50:34
CYCLO-CROSS Espoir Jack FERGUSON Dromara Cycling Club 8:54 8:27 8:47 8:43 8:48 8:33 10 50:36
CYCLO-CROSS M40 Johnny TAYLOR Carn Wheelers 9:01 8:41 8:44 8:36 8:48 8:24 11 50:39
CYCLO-CROSS M40 Gary SHEILS Newry Wheelers CC 8:57 8:44 8:42 8:36 8:39 8:42 12 50:40
CYCLO-CROSS M40 David O'NEILL Inspired Cycling 8:46 8:41 8:48 8:39 8:47 8:45 13 50:59
CYCLO-CROSS M40 Richie LENEHAN Lakeside Wheelers Mullingar CC 9:00 8:44 8:45 8:34 8:52 8:39 14 51:13
CYCLO-CROSS M40 Christian NACHTIGALL Phoenix CC 8:49 8:41 8:42 8:45 8:45 8:53 15 51:19
CYCLO-CROSS M40 Clive CALDWELL VTT 9:08 8:40 8:43 8:41 8:42 8:42 16 51:31
CYCLO-CROSS M40 Jj CONWAY Harps CC 8:48 8:41 9:10 8:45 8:42 8:41 17 51:37
CYCLO-CROSS M40 Don TRAVERS Banbridge CC 8:59 8:46 8:44 8:38 8:55 8:53 18 51:42
CYCLO-CROSS M40 Pearse O'HAGAN Inspired Cycling 8:53 8:42 8:52 8:46 8:56 8:51 19 52:01
CYCLO-CROSS Espoir Matthew MCALLISTER Omagh Wheelers Cycling Club 8:44 8:39 8:52 8:40 8:54 9:19 20 52:03
CYCLO-CROSS Juniors Ciaran DIXON McConvey Cycles 8:37 8:46 8:55 8:43 8:52 9:33 21 52:19
CYCLO-CROSS Senior Chris LAWLOR VC Glendale 8:45 8:46 9:33 9:02 8:59 9:16 22 52:29
CYCLO-CROSS M40 Barry RUSSELL Carn Wheelers 9:05 8:56 9:04 9:00 9:12 9:38 23 52:37
CYCLO-CROSS Espoir James MCCOURT Island Wheelers 8:52 8:44 9:09 9:11 9:15 9:43 24 52:38
CYCLO-CROSS Juniors Oisin DOHERTY Donegal Bay Cycling Club 9:02 8:44 9:01 9:16 9:25 9:41 25 52:58
CYCLO-CROSS M40 Neil ARMSTRONG Dromara Cycling Club 9:09 8:59 9:04 9:13 9:34 9:12 26 53:05
CYCLO-CROSS M40 Richard COWAN Dromara Cycling Club 9:29 9:20 9:20 9:24 9:13 9:20 27 53:13
CYCLO-CROSS M40 Derek FINNEGAN Keevan CC 9:26 9:14 9:15 9:24 9:29 9:19 28 53:35
CYCLO-CROSS M40 Daniel DALY Phoenix CC 9:28 9:12 9:20 9:26 10:05 9:16 29 53:41
CYCLO-CROSS M40 Sean SCULLION Island Wheelers 9:40 9:24 9:33 9:25 9:22 9:23 30 53:53
CYCLO-CROSS M40 Michael HAVERN Newry Wheelers CC 9:25 9:17 9:34 9:39 9:31 9:21 31 54:04
CYCLO-CROSS Juniors Chris DONALD Team Madigan C.C. 9:04 9:22 9:31 9:59 9:32 9:35 32 54:12
CYCLO-CROSS M50-M60 Christopher MCCANN Banbridge CC 9:43 9:23 9:25 9:32 9:23 9:41 33 54:21
CYCLO-CROSS Senior Chris CAMERON Kinning Cycles 9:18 9:29 9:38 9:34 9:32 9:59 34 54:34
CYCLO-CROSS M40 Seamus MCAULEY Phoenix CC 9:42 9:29 9:23 9:48 9:47 35 -1 lap
CYCLO-CROSS M50-M60 Anthony BOYLE VC Glendale 10:00 9:37 9:35 9:43 9:40 36 -1 lap
CYCLO-CROSS M40 Peter RIMMER Lakeside Wheelers Mullingar CC 10:01 9:40 9:45 9:43 9:36 37 -1 lap
CYCLO-CROSS M40 Gerard HEVERIN Kinning Cycles 9:29 9:30 9:34 10:49 9:40 38 -1 lap
CYCLO-CROSS Senior Neil ERVINE Apollo Cycling Team 9:44 9:48 10:00 10:10 10:07 39 -1 lap
CYCLO-CROSS M50-M60 Deon MCNEILLY Shimna Wheelers Cycling Club 10:04 9:43 10:11 10:09 9:56 40 -1 lap
CYCLO-CROSS Juniors Callum RICHARDSON Trail Demons CC 10:03 10:37 10:47 10:08 10:41 41 -1 lap
CYCLO-CROSS M50-M60 Conrad WYNNE Foyle CC 12:45 12:37 12:54 12:36 42 -2 laps
CYCLO-CROSS Espoir Michael MCGLYNN Omagh Wheelers Cycling Club DNF
CYCLO-CROSS M50-M60 Michael MCMULLAN Unattached 12:14 9:54 10:05 10:54 10:34 DQ
Club Riders 1st 2nd 3rd Total
Dromara Cycling Club 4 4 10 26 40
Newry Wheelers CC 3 8 12 31 51
VC Glendale 3 6 22 36 64
Kinning Cycles 3 2 34 38 74
Phoenix CC 3 15 29 35 79
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS Females Francine MEEHAN Kinning Cycles 10:04 9:34 9:30 9:39 9:42 1 48:28
CYCLO-CROSS Females Niamh STEPHENS TC Racing 10:09 9:32 9:42 9:54 9:42 2 48:59
CYCLO-CROSS Females Joanna BULA Lakeside Wheelers Mullingar CC 10:05 9:47 9:53 9:55 10:04 3 49:45
CYCLO-CROSS Females Isobel OAKES Smugglers CC 11:28 10:12 10:11 10:03 10:13 4 52:08
CYCLO-CROSS Females Darcey HARKNESS (J) Carn Wheelers 10:19 10:12 10:30 10:40 10:44 5 52:25
CYCLO-CROSS Females Stephanie ROCHE (J) Scott Orwell Wheelers Cycling Club 10:45 10:32 10:43 10:51 10:48 6 53:38
CYCLO-CROSS Females Martina HAWKINS Shimna Wheelers Cycling Club 11:08 10:34 11:00 11:11 11:03 7 54:56
CYCLO-CROSS Females Janice HEPBURN Island Wheelers 11:03 11:00 11:09 11:05 11:17 8 55:34
CYCLO-CROSS Females Roisin SKEFFINGTON Square Wheels 11:23 10:50 10:56 11:18 11:21 9 55:48
CYCLO-CROSS Females Angie SMYTH Apollo Cycling Team 11:27 11:09 11:52 11:36 11:42 10 57:46
CYCLO-CROSS Females Alison MCMULLAN Unattached 11:46 11:20 11:33 11:35 11:35 11 57:49
CYCLO-CROSS Females Andra HAMILTON Dromara Cycling Club 12:17 11:51 12:36 12:26 12 -1 lap
CYCLO-CROSS Females Rachel MCBRIDE (J) Omagh Wheelers Cycling Club 12:19 12:18 12:33 12:47 13 -1 lap
CYCLO-CROSS Females Debbie Lee GAFFNEY Team Cavan Racing 12:30 12:04 12:34 12:50 14 -1 lap
CYCLO-CROSS Females Caroline MARTINEZ Inspired Cycling 12:45 12:54 13:15 13:51 15 -1 lap
CYCLO-CROSS Females Ellie MCARDLE Square Wheels 13:25 12:51 13:19 13:25 16 -1 lap
CYCLO-CROSS Females Martina DILLON Square Wheels 14:56 15:44 15:44 14:34 17 -1 lap
CYCLO-CROSS Females Rachel IRVINE The Bike House CC 10:03 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS B' Race Raymond KERR Lakeland 9:16 8:52 8:51 8:55 8:55 1 44:50
CYCLO-CROSS B' Race William LARMOUR The Bike House CC 9:22 8:55 8:50 9:06 8:55 2 45:09
CYCLO-CROSS B' Race Sean MCCOURT VC Glendale 9:24 8:57 8:53 9:02 8:57 3 45:14
CYCLO-CROSS B' Race Raymond ROCKS Island Wheelers 9:22 9:00 9:10 9:15 9:13 4 46:00
CYCLO-CROSS B' Race Seamus MCGOVERN Smugglers Cycle Club 9:41 9:02 9:10 9:12 9:07 5 46:12
CYCLO-CROSS B' Race Tomas KNAPCOK Clogher Valley Wheelers 9:28 9:15 9:16 9:15 9:10 6 46:23
CYCLO-CROSS B' Race Colin DEANE Unattached 9:23 9:09 9:18 9:21 9:14 7 46:24
CYCLO-CROSS B' Race Sean MAGUIRE VC Glendale 9:44 9:12 9:13 9:30 9:13 8 46:52
CYCLO-CROSS B' Race Marty HENDERSON Race WBR 9:27 9:14 9:16 9:33 9:28 9 46:58
CYCLO-CROSS B' Race Andy LAYHE Trail Demons CC 9:26 9:12 9:33 9:37 9:27 10 47:15
CYCLO-CROSS B' Race Mark MCCANN Harps CC 9:40 9:22 9:29 9:36 9:24 11 47:31
CYCLO-CROSS B' Race Neil MCCARTAN Dromore CC 9:41 9:27 9:35 9:36 9:25 12 47:45
CYCLO-CROSS B' Race Sean DALY Cuchulainn CC 9:59 9:23 9:31 9:33 9:26 13 47:52
CYCLO-CROSS B' Race Colm WATSON VC Glendale 9:42 9:21 9:47 9:38 9:33 14 48:01
CYCLO-CROSS B' Race Lee SOMERVILLE Lakeland 9:17 8:56 8:58 11:02 9:48 15 48:02
CYCLO-CROSS B' Race Mark JOHNSTON V.C. Iveagh 10:01 9:23 9:31 9:37 9:39 16 48:10
CYCLO-CROSS B' Race Mark IRVINE The Bike House CC 10:11 9:35 9:35 9:26 9:29 17 48:17
CYCLO-CROSS B' Race Jonathan DOOEY MellowVelo 9:43 9:27 9:39 9:59 9:42 18 48:30
CYCLO-CROSS B' Race Attila TOTH Clogher Valley Wheelers 9:50 9:26 9:43 9:43 9:55 19 48:37
CYCLO-CROSS B' Race Christopher ARMSTRONG Omagh Wheelers Cycling Club 9:52 9:28 9:37 9:48 10:05 20 48:51
CYCLO-CROSS B' Race James O'HAGAN Newry Wheelers CC 10:16 9:30 9:33 9:56 9:56 21 49:12
CYCLO-CROSS B' Race Paul HAMILTON Dromara Cycling Club 9:38 10:18 9:45 10:01 9:40 22 49:22
CYCLO-CROSS B' Race Brian KELLETT Dromara Cycling Club 9:43 9:48 9:51 10:02 9:59 23 49:23
CYCLO-CROSS B' Race Mark MCGIRR Lakeland 9:28 9:44 9:55 10:06 10:11 24 49:24
CYCLO-CROSS B' Race Ian FERGUSON Caldwell Cycles Omagh 10:12 9:36 9:48 10:03 10:04 25 49:43
CYCLO-CROSS B' Race Kieran BYRNE Lakeland 10:09 10:08 9:51 10:00 9:42 26 49:51
CYCLO-CROSS B' Race Andrew GRAHAM Velo Club Mourne 9:56 9:53 10:02 10:10 10:03 27 50:04
CYCLO-CROSS B' Race Johnathen HADDEN Island Wheelers 10:02 9:50 10:00 10:14 10:05 28 50:12
CYCLO-CROSS B' Race James GORDON Phoenix CC 10:03 9:46 10:04 10:14 10:05 29 50:12
CYCLO-CROSS B' Race Kevin MCDOWELL North Down CC 10:19 9:48 10:06 10:07 10:09 30 50:28
CYCLO-CROSS B' Race Peter MCBRIDE Banbridge CC 10:13 9:56 10:02 10:40 10:03 31 50:54
CYCLO-CROSS B' Race Ray BEERS East Antrim CC 10:25 9:53 10:11 10:25 10:06 32 51:00
CYCLO-CROSS B' Race Niall MURPHY Lakeland Cycling Club 10:20 10:06 10:16 10:12 10:14 33 51:07
CYCLO-CROSS B' Race Adrian BOOTH Dromara Cycling Club 10:11 9:59 10:26 10:29 10:09 34 51:14
CYCLO-CROSS B' Race Bryan GAFFNEY Team Cavan Racing 10:26 10:05 10:24 10:23 10:00 35 51:17
CYCLO-CROSS B' Race Chris KELLY Lakeland 10:31 10:02 10:20 10:14 10:26 36 51:33
CYCLO-CROSS B' Race Matthew LEATHEM Trail Demons CC 10:27 10:24 10:21 10:20 10:14 37 51:46
CYCLO-CROSS B' Race Cathal MCGUIGAN Island Wheelers 10:37 10:08 10:21 10:28 10:14 38 51:49
CYCLO-CROSS B' Race Marcus CROMIE Shimna Wheelers Cycling Club 10:50 10:19 10:14 10:14 10:12 39 51:49
CYCLO-CROSS B' Race Nigel FOSTER Lakeland Cycling Club 10:45 10:03 10:11 10:29 10:32 40 52:01
CYCLO-CROSS B' Race Justin DOHERTY Dunloy CC 10:24 10:16 10:34 10:38 10:42 41 52:34
CYCLO-CROSS B' Race Shane CAMPBELL Square Wheels 10:29 10:25 10:32 10:48 10:24 42 52:38
CYCLO-CROSS B' Race Aidan LAFFERTY Island Wheelers 10:38 10:16 10:35 10:58 10:12 43 52:40
CYCLO-CROSS B' Race Michael FARRY Lakeland 10:15 10:19 10:19 10:38 11:29 44 53:00
CYCLO-CROSS B' Race Conrad KETTYLES VC Glendale 10:45 10:33 10:35 10:33 10:39 45 53:05
CYCLO-CROSS B' Race Mike BARTON Dromara Cycling Club 10:46 10:40 10:45 10:56 10:54 46 54:02
CYCLO-CROSS B' Race Diarmuid NOLAN Unattached 10:58 10:49 10:56 10:51 10:35 47 54:09
CYCLO-CROSS B' Race Paul MCMULKIN Lakeland 10:49 10:43 11:06 10:56 11:17 48 54:52
CYCLO-CROSS B' Race Malcolm MCCANN Lakeland 11:05 10:26 11:07 10:58 11:17 49 54:53
CYCLO-CROSS B' Race Stephen CONEY Island Wheelers 11:30 10:58 10:58 11:10 11:00 50 55:36
CYCLO-CROSS B' Race Gareth DEMPSEY Square Wheels 10:47 10:32 11:14 11:47 12:23 51 56:43
CYCLO-CROSS B' Race Michael HAMILTON Unattached 11:29 11:06 11:14 11:23 52 -1 lap
CYCLO-CROSS B' Race John MCGUIGAN Dromara Cycling Club 11:06 11:11 11:30 11:27 53 -1 lap
CYCLO-CROSS B' Race James BEHAN Foyle CC 11:28 11:26 11:36 11:56 54 -1 lap
CYCLO-CROSS B' Race Neil MCCREADY Unattached 11:32 11:54 12:17 11:54 55 -1 lap
CYCLO-CROSS B' Race David TORNEY Shimna Wheelers Cycling Club 11:27 12:13 12:04 12:11 56 -1 lap
CYCLO-CROSS B' Race Damian MCCARRY Unattached 12:54 13:38 13:32 13:08 57 -1 lap
CYCLO-CROSS B' Race Joseph MCCOLLUM Cuchulainn CC DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
MTB SUPPORT Men Jonnie BOYLE Team Cavan Racing 9:06 8:48 8:57 9:12 9:04 1 45:07
MTB SUPPORT Men Ciaran DONNELLY Termon Wheelers 9:30 9:40 9:50 10:09 9:34 2 48:44
MTB SUPPORT Men Brian MCAULEY Unattached 10:02 9:45 9:52 9:44 9:50 3 49:13
MTB SUPPORT Men Kieran MCGRORY Lakeland Cycling Club 10:16 9:45 9:43 9:51 10:01 4 49:36
MTB SUPPORT Men Denver IRVINE Unattached 10:18 10:20 10:39 10:37 10:51 5 52:46
MTB SUPPORT Men Michael FOLEY Dromara Cycling Club 10:31 10:46 11:16 11:38 6 -1 lap
MTB SUPPORT Men Darren ROLSTON Lakeland Cycling Club 11:09 11:15 11:36 11:49 7 -1 lap
MTB SUPPORT Men Colin BOYD Apollo Cycling Team 11:28 11:53 11:46 11:59 8 -1 lap
MTB SUPPORT Men Barry MCGIRR Trillick CC 11:26 11:50 12:10 12:06 9 -1 lap
MTB SUPPORT Men Ciaran O'SHAUGHNESSY Cuchulainn CC 12:40 13:11 13:26 13:09 10 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
MTB SUPPORT Females Alice FUNSTON Lakeland 12:21 11:50 12:26 12:02 1 48:39
MTB SUPPORT Females Elizabeth QUIGLEY Foyle CC 13:14 12:53 14:04 13:56 2 54:07
MTB SUPPORT Females Karen WYNNE Foyle CC 13:11 13:40 14:10 13:53 3 54:54
MTB SUPPORT Females Debbie BOYD Apollo Cycling Team 14:24 14:23 14:55 4 -1 lap
MTB SUPPORT Females Michelle IRVINE Unattached 14:32 14:53 15:21 5 -1 lap
MTB SUPPORT Females Leslee SUNDERLAND Apollo Cycling Team 15:28 16:47 16:38 DQ
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 16 Male Darren RAFFERTY Island Wheelers 8:23 8:13 8:25 1 25:01
UNDER 16 Male Somhairle OWENS FISHER Omagh Wheelers Cycling Club 8:24 8:42 9:41 2 26:47
UNDER 16 Male Conor GALLAGHER Errigal Cycling Club 9:07 8:51 8:55 3 26:53
UNDER 16 Male Johnnie MCAULEY Team Madigan C.C. 9:09 9:03 8:54 4 27:06
UNDER 16 Male Ethan MAGUIRE Caldwell Cycles Omagh 11:50 12:24 13:05 5 37:18
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 16 Females Annie ROCHE Scott Orwell Wheelers Cycling Club 9:42 9:24 9:34 1 28:40
UNDER 16 Females Maia SIMMONS The Bike House CC 10:39 10:32 11:42 2 32:53
UNDER 16 Females Katie NEILL Carn Wheelers 10:55 11:12 11:45 3 33:52
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Male Shane SCULLION Island Wheelers 9:44 9:07 9:07 1 27:58
UNDER 14 Male Oisin FERRITY Island Wheelers 9:36 9:22 9:32 2 28:30
UNDER 14 Male Travis HARKNESS Carn Wheelers 9:46 9:43 9:52 3 29:21
UNDER 14 Male Reuben MAITLAND Killinchy Cycling Club 10:18 10:12 10:13 4 30:43
UNDER 14 Male Elijah MCGINLEY Errigal Cycling Club 10:48 10:45 10:32 5 32:04
UNDER 14 Male Curtis NEILL Carn Wheelers 10:24 10:47 11:07 6 32:19
UNDER 14 Male Sam MCKENZIE Unattached 12:07 12:28 12:39 7 37:14
UNDER 14 Male Ryan LYNCH Foyle CC 13:14 14:50 8 -1 lap
UNDER 14 Male Conor GRIMES Omagh Wheelers Cycling Club 15:15 15:53 9 -1 lap
UNDER 14 Male Ben HEPBURN Island Wheelers 15:17 17:28 10 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Females Aine DOHERTY VC Glendale 10:15 10:14 10:40 1 31:09
UNDER 14 Females Cara MOFFITT Phoenix CC 11:28 11:24 12:07 2 34:58
UNDER 14 Females Keela SMYTH Apollo Cycling Team 11:43 12:27 12:22 3 36:32
UNDER 14 Females Lucy BROWN Phoenix CC 12:17 12:39 12:47 4 37:44
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Time
UNDER 12 Male Conor MURPHY Rostrevor Mountain Bike Club 4:34 4:42 4:23 1 13:39
UNDER 12 Male Karl ROCKETT Ards CC 4:32 4:42 4:50 2 14:03
UNDER 12 Male Calum HEPBURN Island Wheelers 4:38 4:49 4:41 3 14:08
UNDER 12 Male James ARMSTRONG Dromara Cycling Club 4:42 4:47 4:40 4 14:09
UNDER 12 Male Elliot MAITLAND Killinchy Cycling Club 4:40 4:53 4:47 5 14:20
UNDER 12 Male Harry HOBBS Killinchy Cycling Club 4:44 4:57 4:50 6 14:31
UNDER 12 Male Eoghan MCKENNA Omagh Wheelers Cycling Club 4:50 4:57 4:48 7 14:34
UNDER 12 Male Matthew MCKENNA Omagh Wheelers Cycling Club 4:58 5:04 5:11 8 15:13
UNDER 12 Male Cormac MCCARTAN Phoenix CC 4:49 5:26 5:25 9 15:40
UNDER 12 Male Thomas MCALINDEN Apollo Cycling Team 5:15 5:27 5:31 10 16:13
UNDER 12 Male Darragh GOODWIN Unattached 6:16 6:39 6:06 11 19:01
UNDER 12 Male Joe MCNALLY Square Wheels 6:13 6:38 6:39 12 19:30
UNDER 12 Male Conan DONNELLY Termon Wheelers 6:39 6:45 6:50 13 20:14
UNDER 12 Male Peter QUIGLEY Foyle CC 6:41 6:52 6:43 14 20:17
UNDER 12 Male Dylan HAUGHEY Cuchulainn CC 7:03 6:32 6:59 15 20:34
UNDER 12 Male Tiernan O'SHAUGHNESSY Cuchulainn CC 6:51 7:04 16 -1 lap
UNDER 12 Male Harry MCKENZIE Unattached 6:51 7:28 17 -1 lap
UNDER 12 Male Aron DOOGAN Cuchulainn CC 7:17 7:37 18 -1 lap
UNDER 12 Male Shea MCFADDEN Unattached 7:21 7:44 19 -1 lap
UNDER 12 Male Bailey O'DONOGHUE Cuchulainn CC 9:57 11:31 20 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Time
UNDER 12 Females Aliyah RAFFERTY Island Wheelers 4:41 4:34 4:22 1 13:37
UNDER 12 Females Tori MOFFITT Phoenix CC 5:41 5:32 5:26 2 16:38
UNDER 12 Females Aisling SMYTH Apollo Cycling Team 6:17 6:03 5:58 3 18:17
UNDER 12 Females Elisa SUNDERLAND Apollo Cycling Team 6:21 6:04 5:58 4 18:23
UNDER 12 Females Cate GRIMES Omagh Wheelers Cycling Club 6:37 6:19 6:13 5 19:09
UNDER 12 Females Grace O'ROURKE Cuchulainn CC 7:05 6:35 6 -1 lap
UNDER 12 Females Eva DALY Phoenix CC 8:01 8:28 7 -1 lap
UNDER 12 Females Jessica MCARDLE Unattached 8:42 DNF
UNDER 12 Females Donna ELLIS Unattached 9:31 DNF
UNDER 12 Females Breanna MCFADDEN Unattached DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Time
UNDER 10 Male Rhys HEPBURN Island Wheelers 1:21 1:16 1:24 1:23 1:20 1:25 1 8:09
UNDER 10 Male Jamie ROCKETT Ards CC 1:26 1:25 1:26 1:25 1:30 1:26 2 8:39
UNDER 10 Male Ryan MCBRIDE Banbridge CC 1:27 1:23 1:33 1:28 1:29 1:25 3 8:45
UNDER 10 Male Daniel DALY Phoenix CC 1:37 1:31 1:35 1:39 1:36 1:37 4 9:34
UNDER 10 Male Josh MCCLUNE Team Madigan C.C. 1:41 1:31 1:37 1:34 1:41 1:31 5 9:35
UNDER 10 Male Finlay COOK Unattached 1:43 1:30 1:39 1:43 1:39 6 -1 lap
UNDER 10 Male Finn LAWLOR VC Glendale 1:56 1:36 1:40 1:36 1:44 7 -1 lap
UNDER 10 Male Evan WYNNE Foyle CC 1:49 1:35 1:40 1:41 1:58 8 -1 lap
UNDER 10 Male Shane MEEGAN Cuchulainn CC 2:08 1:36 1:56 1:45 1:36 9 -1 lap
UNDER 10 Male Padraig MCAULEY Phoenix CC 2:08 1:35 1:52 1:44 1:44 10 -1 lap
UNDER 10 Male Aaron CURRIE Square Wheels 2:08 1:44 1:54 1:43 1:45 11 -1 lap
UNDER 10 Male Oran ??? Termon Wheelers 2:00 1:46 1:58 1:43 1:54 12 -1 lap
UNDER 10 Male Corran MCCOURT VC Glendale 1:54 1:45 2:39 1:49 1:54 13 -1 lap
UNDER 10 Male Callum PAULEY Lakeland CC 2:23 1:57 1:57 1:53 14 -2 laps
UNDER 10 Male Ollie MCGEE Unattached 2:24 2:05 2:01 2:01 15 -2 laps
UNDER 10 Male Aidan SMYTH Apollo Cycling Team 2:25 1:57 2:01 2:10 16 -2 laps
UNDER 10 Male Alfie BLAIR Square Wheels 2:14 2:05 2:08 2:07 17 -2 laps
UNDER 10 Male Michael O'ROURKE Cuchulainn CC 2:26 2:08 2:02 1:59 18 -2 laps
UNDER 10 Male Aaron BONNER Unattached 2:49 2:34 2:18 2:24 19 -2 laps
UNDER 10 Male Ryan DOOGAN Cuchulainn CC 2:47 2:40 2:52 20 -3 laps
UNDER 10 Male Aaron DYNES Square Wheels 3:06 2:36 2:44 21 -3 laps
UNDER 10 Male Eoghan SPRICE Lakeland CC 2:58 2:52 3:05 22 -3 laps
UNDER 10 Male Donncha GAFFNEY Team Cavan Racing 1:59 1:37 1:40 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Time
UNDER 10 Females Emer HEVERIN Kinning Cycles 2:00 1:42 1:32 1:30 1:29 1 8:12
UNDER 10 Females Aoife CRAIG VC Glendale 2:08 1:22 1:37 1:33 1:37 2 8:17
UNDER 10 Females Maeve MCCOOL Square Wheels 2:08 1:37 1:52 1:46 1:42 3 9:05
UNDER 10 Females Aoife KELLETT Dromara Cycling Club 2:22 1:45 1:52 1:47 1:57 4 9:42
UNDER 10 Females Isla DOHERTY Apollo Cycling Team 2:28 1:46 1:50 1:52 1:52 5 9:49
UNDER 10 Females Sarah Jane ROCKS Island Wheelers 2:21 1:49 1:52 1:57 1:54 6 9:52
UNDER 10 Females Clodagh QUIGLEY Foyle CC 2:30 1:55 1:55 1:56 7 -1 lap
UNDER 10 Females Rachel IRVINE Unattached 2:33 1:54 1:58 1:57 8 -1 lap
UNDER 10 Females Poppy HAMILTON Shimna Wheelers Cycling Club 2:29 1:55 2:04 2:19 9 -1 lap
UNDER 10 Females Olivia GRIMES Omagh Wheelers Cycling Club 2:32 2:08 2:02 2:06 10 -1 lap
UNDER 10 Females Alaoise DUFFY Cuchulainn CC 2:41 2:05 2:06 2:11 11 -1 lap
UNDER 10 Females Chloe HEPBURN Island Wheelers 2:53 2:25 2:18 2:22 12 -1 lap
UNDER 10 Females Rachel BROWNE Island Wheelers 2:57 2:13 2:37 2:39 13 -1 lap
UNDER 10 Females Rowan WHELAN Cuchulainn CC 3:04 2:41 2:43 14 -2 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Time
UNDER 8 Male Brodie HULL Trail Demons CC 1:37 1:37 1 3:14
UNDER 8 Male Rory MCCOOL Square Wheels 1:41 1:35 2 3:16
UNDER 8 Male Eunan CAMPBELL Square Wheels 1:50 1:41 3 3:30
UNDER 8 Male Sean HEVERIN Kinning Cycles 1:51 1:40 4 3:31
UNDER 8 Male Dylan FINNEGAN Apollo Cycling Team 2:05 1:50 5 3:55
UNDER 8 Male Ashton WYNNE Foyle CC 2:03 1:54 6 3:57
UNDER 8 Male Kealan DOHERTY Foyle CC 2:07 1:51 7 3:58
UNDER 8 Male Darragh YOUNG Apollo Cycling Team 2:11 1:57 8 4:08
UNDER 8 Male Harry SOMERVILLE Mallard Flyers 2:14 2:02 9 4:16
UNDER 8 Male Mike FUNSTON Lakeland CC 2:19 2:00 10 4:19
UNDER 8 Male Toby BLAIR Square Wheels 2:22 2:07 11 4:29
UNDER 8 Male Jake ROCKETT Ards CC 2:25 2:11 12 4:36
UNDER 8 Male Josh MCKEOWN Island Wheelers 3:14 2:40 13 5:54
UNDER 8 Male Caiden BONNL Unattached 4:01 14 -1 lap
Back to main menu
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Time
UNDER 8 Females Leah HEPBURN Island Wheelers 2:15 1:53 1 4:08
UNDER 8 Females Skye SPENCE Shimna Wheelers Cycling Club 2:27 2:14 2 4:40
UNDER 8 Females Cora MIMNAGH Caldwell Cycles 2:43 2:23 3 5:07
UNDER 8 Females Summer DOHERTY Apollo Cycling Team 2:48 2:28 4 5:16
UNDER 8 Females Cassie ROCKS Island Wheelers 3:26 2:37 5 6:03
UNDER 8 Females Grace ARMSTRONG Omagh Wheelers 3:37 6 -1 lap
Well done to all the Under 6s in their race - 10 boys and 3 girls
Back to UlsterCycloCross.com
Any queries please contact Martin (secretary@offroadcyclingulster.com)