Ulster Cyclo-Cross Series 2017
Round 9
Shimna Wheelers
Donard Park, Newcastle
26 November 2017
Version V1
Category Sub cat Rider Name Rider Club In lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Overall
CYCLO-CROSS Senior David Montgomery Other 0:13 7:45 7:50 7:58 8:02 8:07 8:09 8:03 1 00:56:07
CYCLO-CROSS Senior Graham Boyd McConvey Cycles 0:13 8:05 8:07 8:00 8:09 8:17 8:19 8:26 2 00:57:36
CYCLO-CROSS Senior Barry Kellett Dromara Cycling Club 0:13 8:04 8:10 8:18 8:25 8:27 8:20 8:26 3 00:58:23
CYCLO-CROSS Espoir Darnell Moore Caldwell Cycles Omagh 0:14 8:07 8:12 8:14 8:34 8:26 8:23 8:14 4 00:58:24
CYCLO-CROSS M40 Alan Bingham Cuchulainn CC 0:14 8:06 8:16 8:25 8:31 8:24 8:28 8:31 5 00:58:55
CYCLO-CROSS Senior Ross Collins McNally Swords CC 0:16 8:19 8:19 8:39 8:24 8:20 8:27 8:24 6 00:59:08
CYCLO-CROSS Senior Christian Nachtigall Phoenix CC 0:12 8:11 8:36 8:32 8:36 8:35 8:44 8:55 7 01:00:21
CYCLO-CROSS M40 Brendan Doherty VC Glendale 0:14 8:24 8:34 8:40 8:32 8:38 8:41 8:44 8 01:00:27
CYCLO-CROSS Junior Lee Harvey Kinning Cycles 0:16 8:22 8:18 8:35 8:36 8:47 8:52 8:45 9 01:00:31
CYCLO-CROSS M50-M60 Aiden McDonald Cuchulainn CC 0:19 8:39 8:35 8:28 8:35 8:40 8:51 8:35 10 01:00:42
CYCLO-CROSS M40 Jason Henry unattached 0:14 8:29 8:42 8:46 8:41 8:42 8:48 8:29 11 01:00:51
CYCLO-CROSS M40 Conor Campbell Newry Wheelers CC 0:15 8:24 8:36 8:42 8:45 8:51 8:52 8:35 12 01:01:00
CYCLO-CROSS Senior Dominic McCartan Apollo Cycling Team 0:20 8:56 8:32 8:38 8:35 8:34 8:49 8:49 13 01:01:13
CYCLO-CROSS M50-M60 Des Woods Newry Wheelers CC 0:15 8:36 8:35 8:46 8:42 8:45 8:47 8:56 14 01:01:22
CYCLO-CROSS M50-M60 Peter McConville Newry Wheelers CC 0:16 8:35 8:37 8:43 8:46 9:04 9:01 8:59 15 01:02:01
CYCLO-CROSS M40 Barry Convery Newry Wheelers CC 0:15 8:31 8:43 8:44 8:47 9:02 9:02 9:02 16 01:02:06
CYCLO-CROSS M40 Bob Talbot Harps CC 0:16 8:36 8:40 8:45 8:55 9:00 8:59 9:01 17 01:02:12
CYCLO-CROSS Senior Kevin McKinney Armagh City Cyclists 0:19 8:44 8:38 8:59 8:57 8:55 8:58 9:20 18 01:02:50
CYCLO-CROSS Senior Derek Finnegan Keevan CC 0:13 8:29 8:43 8:56 9:03 9:09 9:19 9:14 19 01:03:06
CYCLO-CROSS M40 Gary Sheils Newry Wheelers CC 0:15 8:47 8:55 9:07 9:08 9:11 9:10 9:21 20 01:03:54
CYCLO-CROSS M40 Pearse O'Hagan Inspired Cycling 0:15 8:42 9:16 9:15 9:05 9:08 9:05 21 00:54:46
CYCLO-CROSS Espoir Gareth O'Neill Newry Wheelers CC 0:16 9:05 9:09 9:09 9:05 9:04 9:05 22 00:54:53
CYCLO-CROSS M50-M60 John Bogues Phoenix CC 0:15 9:01 9:13 9:12 9:10 9:10 9:13 23 00:55:14
CYCLO-CROSS M40 Drew McKinley Newry Wheelers CC 0:21 9:48 8:49 8:53 9:03 9:17 9:07 24 00:55:18
CYCLO-CROSS M50-M60 Johnny McCabe Cuchulainn CC 0:19 9:17 9:12 8:59 9:17 9:22 9:16 25 00:55:42
CYCLO-CROSS Espoir Jack Ferguson Dromara Cycling Club 0:17 9:12 8:58 9:07 9:08 9:19 9:49 26 00:55:50
CYCLO-CROSS M40 John Heverin Clann Eireann CC 0:17 8:56 9:03 9:19 9:10 9:14 9:53 27 00:55:52
CYCLO-CROSS M40 Neil Armstrong Dromara Cycling Club 0:18 9:11 9:18 9:22 9:29 9:23 9:23 28 -1 lap
CYCLO-CROSS Senior Dean Burnside IWCC 0:18 9:05 9:24 9:44 9:25 9:19 9:21 29 -1 lap
CYCLO-CROSS M40 Paul Stenson Velo Cafe Magasin 0:18 9:14 9:10 9:19 9:28 9:40 9:31 30 -1 lap
CYCLO-CROSS Senior Gerard Craig VC Glendale 0:19 9:09 9:24 9:24 9:33 9:29 9:29 31 -1 lap
CYCLO-CROSS Senior Nigel Gibson Carn Wheelers 0:16 9:14 9:28 9:26 9:33 9:26 9:39 32 -1 lap
CYCLO-CROSS M40 Ed Boyle Phoenix CC 0:16 9:12 9:30 9:36 9:41 9:32 9:30 33 -1 lap
CYCLO-CROSS M50-M60 Damien McGrane Team Madigan C.C. 0:22 9:48 9:22 9:26 9:24 9:30 9:33 34 -1 lap
CYCLO-CROSS M50-M60 Christopher McCann Banbridge CC 0:18 9:42 9:32 9:29 9:22 9:31 9:32 35 -1 lap
CYCLO-CROSS Junior Jake Rushby North Down CC 0:18 8:59 9:11 9:23 9:50 9:44 10:03 36 -1 lap
CYCLO-CROSS Senior Graham Smyth Dromara Cycling Club 0:23 9:46 9:20 9:24 9:28 9:41 9:41 37 -1 lap
CYCLO-CROSS M40 Richard Cowan Dromara Cycling Club 0:17 9:09 9:42 9:43 9:36 9:42 9:44 38 -1 lap
CYCLO-CROSS M50-M60 Ian Cochrane Banbridge CC 0:21 9:47 9:26 9:30 9:26 9:45 9:58 39 -1 lap
CYCLO-CROSS M40 Daniel Daly Phoenix CC 0:18 9:21 9:53 9:43 9:47 9:49 9:33 40 -1 lap
CYCLO-CROSS M40 Michael McMullan unattached 0:20 9:26 9:38 9:47 9:52 9:49 9:48 41 -1 lap
CYCLO-CROSS Espoir John James McAnerney Armagh City Cyclists 0:19 9:21 9:43 9:31 10:00 9:58 9:55 42 -1 lap
CYCLO-CROSS Senior Chris Cameron Kinning Cycles 0:21 9:11 9:38 9:56 10:00 9:58 9:44 43 -1 lap
CYCLO-CROSS M50-M60 Eamonn McClery Newry Wheelers CC 0:20 9:30 9:33 9:39 9:40 10:10 9:57 44 -1 lap
CYCLO-CROSS Senior John Maginn Shimna Wheelers Cycling Club 0:21 9:52 9:37 9:36 9:51 9:50 9:43 45 -1 lap
CYCLO-CROSS Espoir Mitchell McLaughlin Four Masters CC 0:17 9:45 9:32 9:38 10:17 9:43 9:39 46 -1 lap
CYCLO-CROSS M40 Michael Havern Newry Wheelers CC 0:19 9:43 9:39 9:56 9:45 9:51 9:38 47 -1 lap
CYCLO-CROSS M40 Seamus McAuley Velo Cafe Magasin 0:21 9:46 9:43 9:49 9:56 9:55 9:57 48 -1 lap
CYCLO-CROSS Senior Ross Galway Killinchy Cycling Club 0:21 9:31 9:44 9:55 10:06 9:59 9:59 49 -1 lap
CYCLO-CROSS M40 David McKeague unattached 0:22 9:55 9:50 9:45 9:52 9:57 10:08 50 -1 lap
CYCLO-CROSS Senior Marek Pluciniczak Portadown Cycling Club 0:22 9:44 9:56 9:56 10:05 10:03 10:08 51 -1 lap
CYCLO-CROSS M40 Peter Sharkey Stamullen RC 0:17 9:49 9:52 10:07 10:17 10:18 10:37 52 -1 lap
CYCLO-CROSS Senior Neil Irvine Apollo Cycling Team 0:23 9:53 10:42 10:46 10:56 10:50 10:53 53 -1 lap
CYCLO-CROSS M50-M60 Stephen Heasley La Lanterne Rouge CC 0:23 10:26 10:24 10:53 10:55 10:47 11:02 54 -1 lap
CYCLO-CROSS M40 Geoff Black Shimna Wheelers Cycling Club 0:19 10:01 10:11 10:35 10:41 11:03 12:17 55 -1 lap
CYCLO-CROSS Junior Ethan Layhe Trail Demons CC 0:21 9:51 10:27 10:52 11:03 12:22 56 -2 laps
CYCLO-CROSS M40 Peter McBride Banbridge CC 0:23 10:46 11:50 11:45 11:47 11:25 57 -2 laps
CYCLO-CROSS Senior Lewis Ferguson The Bike House CC 0:14 8:18 8:25 1:02:43 DNF
CYCLO-CROSS M40 Colm Watson VC Glendale 0:19 9:43 9:57 DNF
CYCLO-CROSS M50-M60 Deon McNeilly Shimna Wheelers Cycling Club 0:20 10:27 1:08:54 DNF
CYCLO-CROSS Espoir Matthew McAllister Island Wheelers 0:17 8:47 1:10:38 DNF
CYCLO-CROSS Senior Glenn Kinning Kinning Cycles 0:00 DNF
Club Riders 1st 2nd 3rd Total
Cuchulainn CC 3 5 10 25 40
Newry Wheelers CC 9 12 14 15 41
Dromara Cycling Club 5 3 26 28 57
Phoenix CC 4 7 23 33 63
Banbridge CC 3 35 39 57 131
Kinning Cycles 3 9 43 DNF N/A
VC Glendale 3 8 31 DNF N/A
Shimna Wheelers 3 45 55 DNF N/A
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
CYCLO-CROSS Females Beth MCCLUSKEY Team Jadan 9:59 9:43 9:45 9:54 1 39:21
CYCLO-CROSS Females Trudy BROWN VC Glendale 10:26 9:57 10:09 10:20 2 40:51
CYCLO-CROSS Females Julie REA Phoenix CC 10:24 10:18 10:20 10:17 3 41:19
CYCLO-CROSS Females Rachel IRVINE The Bike House CC 10:23 10:15 10:32 10:14 4 41:24
CYCLO-CROSS Females Niamh MCKIVERIGAN Powerhouse Sport 10:27 10:36 10:18 10:38 5 41:58
CYCLO-CROSS Females Diane WILSON Dromara Cycling Club 10:50 10:33 10:31 10:23 6 42:16
CYCLO-CROSS Females Helen WHITE Stamullen RC 11:07 10:34 10:24 10:41 7 42:46
CYCLO-CROSS Females Rachel MCBRIDE Omagh Wheelers Cycling Club 14:53 14:59 14:45 8 -1 lap
CYCLO-CROSS Females Summer MCGIBBON unattached 12:51 DNF
Category Sub cat Rider Name Rider Club In lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS B' Race Jonathan Graham Velo Club Mourne 0:15 8:52 9:03 9:14 9:24 9:31 1 00:46:19
CYCLO-CROSS B' Race Adam Cunningham Velo Club Mourne 0:14 8:53 9:34 9:33 9:19 9:37 2 00:47:10
CYCLO-CROSS B' Race Fraser Duncan The Bike House CC 0:21 9:20 9:17 9:21 9:18 9:52 3 00:47:29
CYCLO-CROSS B' Race Paul Ferguson The Bike House CC 0:16 9:02 9:27 9:38 9:38 9:32 4 00:47:33
CYCLO-CROSS B' Race Mark Gordon Newry Wheelers CC 0:19 9:27 9:20 9:31 9:38 9:37 5 00:47:52
CYCLO-CROSS B' Race Brian Wilson Dromara Cycling Club 0:16 9:22 9:33 9:41 9:43 9:34 6 00:48:09
CYCLO-CROSS B' Race Sean Maguire VC Glendale 0:17 9:32 9:30 9:42 9:37 9:41 7 00:48:19
CYCLO-CROSS B' Race Sean McCourt VC Glendale 0:18 9:22 9:38 9:52 9:44 10:01 8 00:48:55
CYCLO-CROSS B' Race Matthew Sinton Portadown Cycling Club 0:17 9:19 9:43 10:00 9:56 10:04 9 00:49:19
CYCLO-CROSS B' Race Darren McCann Dromara Cycling Club 0:21 9:40 9:44 9:55 9:56 9:50 10 00:49:26
CYCLO-CROSS B' Race Paul Mawhirt Dromara Cycling Club 0:17 9:43 10:00 9:56 9:48 9:48 11 00:49:32
CYCLO-CROSS B' Race William Boyd XMTB 0:20 9:43 10:03 10:03 10:01 9:40 12 00:49:50
CYCLO-CROSS B' Race Roy Burnside IWCC 0:21 9:57 9:52 9:48 10:03 10:07 13 00:50:08
CYCLO-CROSS B' Race Peter Campbell Kilbride Cyclists 0:16 9:34 9:48 10:12 10:10 10:18 14 00:50:18
CYCLO-CROSS B' Race Adrian Booth Dromara Cycling Club 0:17 9:44 9:55 10:08 10:19 10:03 15 00:50:26
CYCLO-CROSS B' Race Kenny Fowler Square Wheels 0:17 9:41 10:08 10:26 10:14 10:09 16 00:50:55
CYCLO-CROSS B' Race Robert Davison Dromara Cycling Club 0:19 10:01 10:08 10:14 10:15 10:09 17 00:51:06
CYCLO-CROSS B' Race Brian Kellett Dromara Cycling Club 0:24 10:15 10:06 10:12 10:05 10:06 18 00:51:08
CYCLO-CROSS B' Race Matthew Leathem Trail Demons CC 0:23 10:06 10:23 10:23 9:54 10:06 19 00:51:15
CYCLO-CROSS B' Race Andy Williamson Keevan CC 0:18 9:50 10:01 10:17 10:39 10:12 20 00:51:17
CYCLO-CROSS B' Race Sam Herron Velo Club Mourne 0:17 9:58 10:16 10:18 10:18 10:20 21 00:51:27
CYCLO-CROSS B' Race Craig Harrison unattached 0:22 10:18 10:02 10:12 10:17 10:24 22 00:51:35
CYCLO-CROSS B' Race Andrew Graham Velo Club Mourne 0:18 9:52 10:03 10:48 10:22 10:21 23 00:51:44
CYCLO-CROSS B' Race Brendan Kirk North Down CC 0:16 9:51 10:23 10:20 10:25 10:29 24 00:51:44
CYCLO-CROSS B' Race Mike Barton Dromara Cycling Club 0:21 10:05 10:09 10:25 10:27 10:42 25 00:52:09
CYCLO-CROSS B' Race Lloyd Moore Scott Orwell Wheelers Cycling Club 0:19 10:14 10:14 10:22 10:30 10:53 26 00:52:32
CYCLO-CROSS B' Race Aidan Lafferty Island Wheelers 0:20 10:11 10:30 10:40 10:38 10:24 27 00:52:43
CYCLO-CROSS B' Race Fred Macsorley Apollo Cycling Team 0:23 10:41 10:27 10:37 10:20 10:23 28 00:52:51
CYCLO-CROSS B' Race Andrew Evans Killinchy Cycling Club 0:23 10:34 10:27 10:28 10:36 10:32 29 00:53:00
CYCLO-CROSS B' Race Darren Leavesley Apollo Cycling Team 0:21 10:15 10:39 10:46 10:33 10:29 30 00:53:03
CYCLO-CROSS B' Race Conrad Kettyles VC Glendale 0:19 10:30 10:36 10:37 10:34 10:44 31 00:53:20
CYCLO-CROSS B' Race Richard Hanna Velo Club Mourne 0:22 10:35 10:34 10:34 10:40 10:46 32 00:53:31
CYCLO-CROSS B' Race Rod McBride Killinchy Cycling Club 0:22 10:23 10:30 10:41 10:52 11:04 33 00:53:52
CYCLO-CROSS B' Race Cathal McGuigan Island Wheelers 0:19 10:30 10:40 10:53 10:56 10:49 34 00:54:07
CYCLO-CROSS B' Race Kevin McDowell North Down CC 0:24 10:46 10:42 10:54 10:42 10:51 35 00:54:19
CYCLO-CROSS B' Race Brian Collins Stamullen RC 0:22 10:36 10:40 10:53 10:55 10:54 36 00:54:20
CYCLO-CROSS B' Race Mark Faloon XMTB 0:26 10:37 10:42 10:57 11:02 11:03 37 00:54:47
CYCLO-CROSS B' Race Shane Campbell Square Wheels 0:21 10:51 10:56 11:06 11:18 11:12 38 00:55:44
CYCLO-CROSS B' Race John McGuigan Dromara Cycling Club 0:26 10:48 10:57 11:07 11:13 11:30 39 00:56:01
CYCLO-CROSS B' Race Ronan Campbell XMTB 0:24 10:53 11:20 11:41 11:21 11:40 40 00:57:19
CYCLO-CROSS B' Race Aidan McCool Square Wheels 0:20 11:05 11:06 11:22 11:57 12:01 41 00:57:51
CYCLO-CROSS B' Race Marcus Cromie Shimna Wheelers Cycling Club 0:27 10:45 10:48 11:08 11:55 13:29 42 00:58:32
CYCLO-CROSS B' Race Anthony Mitchell The Bike House CC 0:23 10:39 11:24 11:47 12:10 43 -1 lap
CYCLO-CROSS B' Race Graham Sunderland SMCC Lisburn 0:28 11:23 11:30 12:16 11:36 44 -1 lap
CYCLO-CROSS B' Race David Hobbs VC Glendale 0:27 11:23 11:25 12:15 11:54 45 -1 lap
CYCLO-CROSS B' Race Michael Mitchell The Bike House CC 0:27 10:55 11:44 12:17 12:39 46 -1 lap
CYCLO-CROSS B' Race Glenn Farrell unattached 0:20 14:28 12:19 10:50 11:15 47 -1 lap
CYCLO-CROSS B' Race David Torney Shimna Wheelers Cycling Club 0:25 11:23 12:14 12:38 13:31 48 -1 lap
CYCLO-CROSS B' Race James Croskery Killinchy Cycling Club 0:25 12:27 13:00 13:07 13:40 49 -1 lap
CYCLO-CROSS B' Race Ray Beers East Antrim CC 0:20 10:05 9:04 DNF
CYCLO-CROSS B' Race Jimmy MCVeigh Shimna Wheelers Cycling Club 0:24 10:48 21:34 DNF
CYCLO-CROSS B' Race Paul Hamilton PLUSHmtb 11:15 DNF
Category Sub cat Rider Name Rider Club In lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
MTB SUPPORT Men Scott Maitland Killinchy Cycling Club 0:20 9:37 9:16 9:08 8:55 8:41 1 00:45:57
MTB SUPPORT Men Gavin Thompson Maryland Wheelers 0:19 9:39 9:47 10:00 9:56 9:43 2 00:49:24
MTB SUPPORT Men Brian McAuley unattached 0:18 9:47 10:14 10:21 10:02 9:55 3 00:50:37
MTB SUPPORT Men Denver Irvine unattached 0:19 10:09 10:49 11:00 10:46 11:37 4 00:54:40
MTB SUPPORT Men Michael Foley Dromara Cycling Club 0:20 10:15 10:55 11:02 11:24 12:05 5 00:56:01
MTB SUPPORT Men David Richardson Trail Demons CC 0:20 11:21 12:03 12:05 12:11 6 -1 lap
MTB SUPPORT Men Cayman Hardy Shelbourne/Orchard CC 0:20 11:38 12:17 12:46 12:28 7 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
MTB SUPPORT Females Alison MCMULLAN unattached 12:09 11:33 11:41 1 35:24
MTB SUPPORT Females Karen WYNNE Foyle CC 14:01 14:15 13:59 2 42:14
MTB SUPPORT Females Debbie BOYD Apollo Cycling Team 14:18 14:17 14:06 3 42:41
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 16 Male Ciaran DIXON Phoenix CC 8:52 8:47 8:52 1 26:31
UNDER 16 Male Donal WALSH AAA Cycling 8:57 8:52 8:51 2 26:40
UNDER 16 Male Somhairle OWENS FISHER Omagh Wheelers Cycling Club 9:14 8:37 8:56 3 26:47
UNDER 16 Male Dean HARVEY Kinning Cycles 9:07 8:55 9:24 4 27:26
UNDER 16 Male Ben WILSON Dromara Cycling Club 9:33 9:21 8:44 5 27:38
UNDER 16 Male Cathal GALLAGHER Errigal Cycling Club 9:34 10:03 10:14 6 29:51
UNDER 16 Male Fraser HARROWER Dromara Cycling Club 10:36 11:09 10:54 7 32:38
UNDER 16 Male Christopher NEILL Shimna Wheelers Cycling Club 10:49 10:58 10:57 8 32:44
UNDER 16 Male James CAMPBELL XMTB 10:48 11:12 11:22 9 33:23
UNDER 16 Male Ethan JEFFERS Apollo Cycling Team 11:01 12:12 12:09 10 35:22
UNDER 16 Male Cathal MCGOVERN VC Glendale 10:53 22:07 11 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 16 Females Darcey HARKNESS Carn Wheelers 10:32 10:44 10:59 1 32:15
UNDER 16 Females Maria MCALLISTER Island Wheelers 10:58 11:00 10:58 2 32:56
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Male Conor GALLAGHER Errigal Cycling Club 10:03 10:07 9:48 1 29:58
UNDER 14 Male Travis HARKNESS Carn Wheelers 10:25 9:56 9:38 2 29:59
UNDER 14 Male Shane SCULLION Island Wheelers 9:47 12:01 11:34 3 33:22
UNDER 14 Male Andrew CROSKERY Killinchy Cycling Club 11:36 12:15 13:28 4 37:19
UNDER 14 Male Adam EWART Trail Demons CC 11:52 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Females Hannah MULLIN Trail Demons CC 10:54 11:06 10:56 1 32:55
UNDER 14 Females Keela SMYTH Apollo Cycling Team 12:20 13:09 2 25:29
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Time
UNDER 12 Male Reuben MAITLAND Killinchy Cycling Club 2:16 2:26 2:24 2:25 2:22 2:26 2:22 1 16:39
UNDER 12 Male Conor MURPHY Rostrevor Mountain Bike Club 2:18 2:25 2:25 2:25 2:23 2:22 2:25 2 16:42
UNDER 12 Male Daniel SCOTT Island Wheelers 2:20 2:26 2:24 2:24 2:24 2:22 2:23 3 16:43
UNDER 12 Male Harry HOBBS VC Glendale 2:19 2:26 2:24 2:24 2:25 2:29 2:29 4 16:57
UNDER 12 Male Seth DUNWOODY Orchard Wheelers 2:22 2:28 2:32 2:27 2:34 2:32 2:39 5 17:32
UNDER 12 Male Karl ROCKETT Ards CC 2:17 2:28 2:35 2:37 2:36 2:42 2:40 6 17:55
UNDER 12 Male Cameron HENRY unattached 2:24 2:31 2:34 2:37 2:39 2:49 2:33 7 18:07
UNDER 12 Male Thomas MCALINDEN Apollo Cycling Team 2:25 2:38 2:41 2:40 2:45 2:41 2:44 8 18:34
UNDER 12 Male Charlie O'KANE Phoenix CC 2:29 2:50 2:55 2:53 2:54 2:53 9 -1 lap
UNDER 12 Male Rhys LOCKHART Carn Wheelers 2:49 3:04 3:08 3:00 3:03 3:09 10 -1 lap
UNDER 12 Male Ben HEPBURN Island Wheelers 3:05 3:19 3:27 3:32 3:44 11 -2 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Time
UNDER 12 Females Aine DOHERTY VC Glendale 2:21 2:22 2:23 2:25 2:22 2:22 2:25 1 16:40
UNDER 12 Females Cara MOFFITT Phoenix CC 2:30 2:43 2:52 2:54 2:49 2:49 2:51 2 19:27
UNDER 12 Females Zoe LINDSAY Dromore CC 2:38 2:51 2:47 2:51 2:54 2:54 3 -1 lap
UNDER 12 Females Tori MOFFITT Phoenix CC 2:46 2:57 2:58 2:55 2:59 2:53 4 -1 lap
UNDER 12 Females Lucy BROWN Phoenix CC 2:38 2:51 2:55 3:33 3:13 3:05 5 -1 lap
UNDER 12 Females Eva DALY Phoenix CC 3:23 3:36 4:06 4:21 4:04 6 -2 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Time
UNDER 10 Male Curtis MCKEE Maryland Wheelers 1:42 1:59 2:02 1:59 1:58 1 9:40
UNDER 10 Male James ARMSTRONG Dromara Cycling Club 1:44 2:02 2:04 2:05 2:01 2 9:56
UNDER 10 Male Elliot MAITLAND Killinchy Cycling Club 1:54 1:55 2:02 2:03 2:09 3 10:02
UNDER 10 Male Cormac MCCARTAN Phoenix CC 1:51 2:02 2:02 2:10 1:59 4 10:04
UNDER 10 Male Jamie ROCKETT Ards CC 1:56 2:19 2:26 2:26 2:18 5 11:25
UNDER 10 Male Daniel MOUSLEY Apollo Cycling Team 2:07 2:19 2:33 2:37 2:39 6 12:15
UNDER 10 Male Jamie ERVINE Apollo Cycling Team 1:59 2:19 2:55 2:29 7 -1 lap
UNDER 10 Male Riley GIBSON Carn Wheelers 2:14 2:27 2:39 2:27 8 -1 lap
UNDER 10 Male Daniel DALY Phoenix CC 2:11 2:23 2:54 2:26 9 -1 lap
UNDER 10 Male Sam BANFORD Maryland Wheelers 2:20 2:39 2:42 2:40 10 -1 lap
UNDER 10 Male Austin HENRY unattached 2:21 2:32 2:50 2:56 11 -1 lap
UNDER 10 Male Lewis GORDON Newry Wheelers 2:29 2:44 2:47 2:42 12 -1 lap
UNDER 10 Male Max BOYD Apollo Cycling Team 2:25 2:44 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Time
UNDER 10 Females Emer HEVERIN Kinning Cycles 2:13 2:14 2:21 2:23 2:18 1 11:28
UNDER 10 Females Cara SUCKLING Maryland Wheelers 2:28 2:30 2:37 2:40 2 10:15
UNDER 10 Females Rachel IRVINE unattached 2:52 3:01 3:04 3:00 3 11:57
UNDER 10 Females Elisa SUNDERLAND Apollo Cycling Team 2:57 3:01 3:03 3:01 4 12:03
UNDER 10 Females Poppy HAMILTON Shimna Wheelers Cycling Club 2:37 3:08 3:12 3:29 5 12:25
UNDER 10 Females Maeve MCCOOL Square Wheels 2:56 3:14 3:20 3:12 6 12:42
UNDER 10 Females Aisling SMYTH Apollo Cycling Team DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Time
UNDER 8 Male Ryan MCBRIDE Banbridge CC 0:58 1:02 1:06 1 3:06
UNDER 8 Male Darragh MURPHY Rostrevor Mountain Bike Club 1:00 1:05 1:09 2 3:15
UNDER 8 Male Brodie HULL Trail Demons CC 1:02 1:10 1:04 3 3:17
UNDER 8 Male Josh MCCLUNE Team Madigan C.C. 1:04 1:07 1:07 4 3:18
UNDER 8 Male Evan WYNNE Foyle CC 1:03 1:12 1:12 5 3:27
UNDER 8 Male Finlay COOK unattached 1:16 1:09 1:06 6 3:31
UNDER 8 Male Corran MCCOURT VC Glendale 1:09 1:13 1:14 7 3:36
UNDER 8 Male James EWART XMTB 1:08 1:12 1:20 8 3:40
UNDER 8 Male Aidan SMYTH Apollo Cycling Team 1:10 1:24 1:25 9 3:59
UNDER 8 Male Jay GIBSON Carn Wheelers 1:25 1:23 1:26 10 4:15
UNDER 8 Male Callum LOCKHART Carn Wheelers 1:24 1:26 1:25 11 4:16
UNDER 8 Male Rory MCCOOL Square Wheels 1:26 1:28 1:27 12 4:21
UNDER 8 Male Padraig MCAULEY unattached 1:23 1:30 1:35 13 4:29
UNDER 8 Male Darragh YOUNG Apollo Cycling Team 1:22 1:36 1:36 14 4:34
UNDER 8 Male Ashton WYNNE Foyle CC 1:36 1:35 15 -1 lap
UNDER 8 Male Sean HEVERIN Kinning Cycles 1:30 1:43 16 -1 lap
UNDER 8 Male Dylan FINNEGAN Apollo Cycling Team 1:42 1:41 17 -1 lap
UNDER 8 Male Will SUNDERLAND Apollo Cycling Team 1:27 2:58 18 -1 lap
Back to main menu
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Time
UNDER 8 Females Aoife CRAIG VC Glendale 1:18 1:10 1:14 1 3:42
UNDER 8 Females Aoife KELLETT Dromara Cycling Club 1:28 1:24 1:27 2 4:19
UNDER 8 Females Chloe HEPBURN Island Wheelers 1:32 1:25 1:30 3 4:27
UNDER 8 Females Isla DOHERTY Apollo Cycling Team 1:38 1:24 1:46 4 4:48
UNDER 8 Females Jasmin LINDSAY Dromore CC 1:33 1:34 1:43 5 4:50
UNDER 8 Females Skye SPENCE Shimna Wheelers 1:45 1:52 1:52 6 5:29
Well done to all the Under 6s in their race - 9 boys and 5 girls
Back to UlsterCycloCross.com
Any queries please contact Martin (martin@ulsterxc.com)