Ulster Cyclo-Cross Series 2017
Round 2
VC Glendale
Musgrave Park, Belfast
1 October 2017
Version V1d
Category Sub cat Rider Name Rider Club In lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS Senior Barry Kellett Dromara Cycling Club 0:08 9:09 9:38 9:51 10:11 10:12 1 49:09
CYCLO-CROSS Senior David Montgomery unattached 0:09 9:00 9:22 9:53 11:14 9:57 2 49:35
CYCLO-CROSS Senior Ross Collins McNally Swords CC 0:09 9:18 9:49 10:12 10:04 10:08 3 49:40
CYCLO-CROSS Senior Christian Nachtigall Phoenix CC 0:06 9:17 9:57 10:08 10:17 10:21 4 50:06
CYCLO-CROSS Senior Lewis Ferguson The Bike House CC 0:08 9:19 9:49 10:14 10:32 10:25 5 50:27
CYCLO-CROSS M40 Alan Bingham Cuchulainn CC 0:09 9:42 9:55 10:09 10:17 10:29 6 50:41
CYCLO-CROSS Senior Dominic McCartan Apollo Cycling Team 0:08 9:17 10:04 10:19 10:31 10:24 7 50:43
CYCLO-CROSS M40 Johnny Taylor Carn Wheelers 0:08 9:41 10:07 10:33 10:16 10:36 8 51:21
CYCLO-CROSS Senior Graham Boyd McConvey Cycles 0:12 9:36 9:58 10:33 10:37 11:09 9 52:05
CYCLO-CROSS Senior Joseph McCrory Carn Wheelers 0:09 9:33 10:20 10:44 10:48 10:42 10 52:16
CYCLO-CROSS M40 Jason Henry unattached 0:08 9:43 10:21 10:51 10:47 10:40 11 52:30
CYCLO-CROSS M50-M60 John Bogues Phoenix CC 0:09 9:57 10:21 10:53 10:38 10:45 12 52:43
CYCLO-CROSS Junior Thomas Creighton McConvey Cycles 0:06 9:24 10:37 11:13 10:48 10:42 13 52:50
CYCLO-CROSS Senior Kevin McKinney Armagh City Cyclists 0:09 10:11 10:26 10:42 10:40 10:44 14 52:52
CYCLO-CROSS Senior Derek Finnegan Keevan CC 0:08 9:39 10:42 10:53 10:51 10:47 15 53:00
CYCLO-CROSS M50-M60 Peter McConville Newry Wheelers CC 0:12 10:20 10:45 10:41 11:01 10:51 16 53:50
CYCLO-CROSS M40 Bob Talbot Harps CC 0:11 10:17 10:35 10:51 11:04 11:05 17 54:03
CYCLO-CROSS Senior JJ Conway Harps CC 0:10 9:56 10:41 11:14 11:05 11:15 18 54:21
CYCLO-CROSS Senior Chris Lawlor VC Glendale 0:09 9:43 10:55 11:55 11:24 11:37 19 55:43
CYCLO-CROSS M40 David Broome Dromara Cycling Club 0:12 10:22 11:40 11:13 11:11 11:21 20 55:59
CYCLO-CROSS M40 Robbie Smyth Apollo Cycling Team 0:10 10:18 10:58 11:42 11:35 11:25 21 56:08
CYCLO-CROSS M40 Richard Cowan Dromara Cycling Club 0:11 10:35 11:02 12:00 11:15 11:17 22 56:20
CYCLO-CROSS M40 Barry Convery Newry Wheelers CC 0:11 10:24 11:14 11:17 11:46 11:35 23 56:27
CYCLO-CROSS Senior Dean Burnside Island Wheelers 0:11 10:31 11:28 11:31 11:29 11:36 24 56:46
CYCLO-CROSS Senior Colm Quinn Newry Wheelers CC 0:10 10:05 11:40 11:04 11:15 12:34 25 56:48
CYCLO-CROSS Senior Richard McCullough North Down CC 0:12 10:25 11:10 11:41 11:40 11:51 26 56:59
CYCLO-CROSS M40 Pearse O'Hagan Inspired Cycling 0:09 10:53 11:12 11:47 11:37 11:42 27 57:20
CYCLO-CROSS M40 Ed Boyle Phoenix CC 0:08 10:34 11:11 11:43 12:03 11:43 28 57:22
CYCLO-CROSS Senior Graham Smyth Dromara Cycling Club 0:12 10:20 11:20 11:44 11:46 12:08 29 57:30
CYCLO-CROSS M50-M60 Deon McNeilly Shimna Wheelers Cycling Club 0:14 11:26 11:39 11:26 11:14 11:34 30 57:33
CYCLO-CROSS M40 Gerard McNally Bann Valley Road Club 0:11 11:02 11:23 11:44 11:36 11:40 31 57:36
CYCLO-CROSS M40 John Heverin Clann Eireann CC 0:13 10:43 10:27 11:36 12:24 12:14 32 57:37
CYCLO-CROSS M40 Gary McCullough Team Madigan C.C. 0:15 11:19 11:13 11:43 11:29 11:43 33 57:42
CYCLO-CROSS Espoir Kyle Fisher Lakeland 0:10 10:52 11:30 11:50 11:43 11:41 34 57:46
CYCLO-CROSS M50-M60 Henry O'Neill Newry Wheelers CC 0:13 10:59 11:17 11:42 11:52 12:04 35 58:07
CYCLO-CROSS Senior Gerard Craig VC Glendale 0:09 10:14 11:33 12:14 12:02 12:08 36 58:20
CYCLO-CROSS M40 Sean Scullion Island Wheelers 0:14 10:42 11:36 11:49 11:59 12:01 37 58:21
CYCLO-CROSS M40 Andy McGibbon unattached 0:10 11:02 11:31 11:54 11:43 12:09 38 58:29
CYCLO-CROSS M50-M60 Christopher McCann Banbridge CC 0:13 10:59 11:24 11:59 11:46 12:11 39 58:32
CYCLO-CROSS M50-M60 Eamon McConvey Newry Wheelers CC 0:13 10:59 11:46 12:01 11:50 12:15 40 59:04
CYCLO-CROSS M40 Joe Henry Velo Cafe Magasin 0:10 10:47 11:36 12:28 11:58 12:37 41 59:36
CYCLO-CROSS M40 Mark Gordon Newry Wheelers CC 0:11 11:16 11:54 11:57 12:10 12:41 42 1:00:09
CYCLO-CROSS M40 Matt McLaughlin Phoenix CC 0:14 11:17 11:42 12:06 12:21 12:59 43 1:00:39
CYCLO-CROSS Senior Nigel Gibson Carn Wheelers 0:15 11:19 12:11 12:11 12:23 12:37 44 1:00:56
CYCLO-CROSS Senior Christopher Cameron Kinning Cycles 0:12 11:00 11:51 13:14 12:47 13:35 45 1:02:39
CYCLO-CROSS M40 Michael Havern Newry Wheelers CC 0:10 10:40 11:53 12:02 14:19 46 -1 lap
CYCLO-CROSS M40 Michael McMullan unattached 0:14 11:24 12:16 12:37 13:01 47 -1 lap
CYCLO-CROSS Senior Oleksii Kolbasko XMTB 0:13 11:37 12:00 12:54 12:55 48 -1 lap
CYCLO-CROSS M40 Peter Sharkey Stamullen RC 0:12 11:21 12:24 12:54 12:49 49 -1 lap
CYCLO-CROSS M40 Stephen Prentice Banbridge CC 0:14 11:25 12:27 12:56 12:57 50 -1 lap
CYCLO-CROSS M50-M60 Ray Beers East Antrim CC 0:14 11:44 12:19 12:40 13:08 51 -1 lap
CYCLO-CROSS M40 Conor Quinn Newry Wheelers CC 0:10 11:34 12:36 12:41 13:29 52 -1 lap
CYCLO-CROSS M40 Geoff Black Shimna Wheelers Cycling Club 0:15 11:48 12:27 12:56 13:11 53 -1 lap
CYCLO-CROSS M40 Andrew Patton Kinning Cycles 0:12 11:45 12:24 13:27 13:14 54 -1 lap
CYCLO-CROSS Espoir Gareth O'Neill Newry Wheelers CC 0:13 11:12 12:22 13:31 14:25 55 -1 lap
CYCLO-CROSS Senior Ross Galway Killinchy Cycling Club 0:13 11:20 12:43 14:04 13:49 56 -1 lap
CYCLO-CROSS Junior Ethan Layhe Trail Demons CC 0:14 11:27 13:05 14:12 14:43 57 -1 lap
CYCLO-CROSS M40 Damien Bone Velo Cafe Magasin 0:15 12:01 13:45 14:09 14:04 58 -1 lap
CYCLO-CROSS M40 Marcus Cromie Shimna Wheelers Cycling Club 0:16 12:39 13:22 14:02 14:15 59 -1 lap
CYCLO-CROSS M50-M60 Mark Bartley unattached 0:14 12:49 13:41 14:11 14:31 60 -1 lap
CYCLO-CROSS M50-M60 Andrew Ewart Trail Demons CC 0:15 12:56 15:07 15:01 15:31 61 -1 lap
CYCLO-CROSS M40 Stephen Hutchinson CCT 0:08 9:51 10:45 11:11 DNF
CYCLO-CROSS M40 Niall McCarron Newry Wheelers CC 0:17 12:46 16:33 14:01 DNF
CYCLO-CROSS M40 Paul Ferguson The Bike House CC 0:11 10:47 12:24 26:56 DNF
CYCLO-CROSS Senior Matty Blayney The Bike House CC 0:17 12:28 13:15 41:04 DNF
CYCLO-CROSS M40 Colm Watson VC Glendale 0:11 11:30 12:56 DNF
CYCLO-CROSS M50-M60 Seamus McAvoy Unattached 0:16 11:44 DNF
CYCLO-CROSS M50-M60 Declan McMackin The Bike House CC 0:16 16:05 DNF
CYCLO-CROSS M40 Sean Daly Cuchulainn CC 0:11 12:05 13:07 13:56 14:29 DQ
Club Riders 1st 2nd 3rd Total
Dromara Cycling Club 4 1 20 22 43
Phoenix CC 4 4 12 28 44
Carn Wheelers 3 8 10 44 62
Newry Wheelers CC 9 16 23 25 64
Shimna Wheelers Cycling Club 3 30 53 59 142
Category Sub cat Rider Name Rider Club In lap Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
CYCLO-CROSS Females Trudy Brown VC Glendale 10:40 11:00 11:21 11:41 1 00:44:42
CYCLO-CROSS Females Gill Smith Phoenix CC 10:48 11:11 11:45 12:17 2 00:46:01
CYCLO-CROSS Females Niamh McKiverigan (J) Powerhouse Sport 10:41 11:31 11:25 12:44 3 00:46:21
CYCLO-CROSS Females Julie Rea Phoenix CC 10:59 11:41 12:21 12:35 4 00:47:36
CYCLO-CROSS Females Roisin Skeffington Square Wheels 11:29 12:05 12:33 13:26 5 00:49:33
CYCLO-CROSS Females Martina Hawkins Shimna Wheelers Cycling Club 11:47 12:19 12:48 13:46 6 00:50:40
CYCLO-CROSS Females Janice Hepburn Island Wheelers 12:00 12:43 13:36 7 -1 lap
CYCLO-CROSS Females Angie Smyth Apollo Cycling Team 12:43 12:58 13:15 8 -1 lap
CYCLO-CROSS Females Ruth Aiken Banbridge CC 12:27 13:15 13:33 9 -1 lap
CYCLO-CROSS Females Rachel Irvine The Bike House CC 12:24 13:00 13:58 10 -1 lap
CYCLO-CROSS Females Fancea McNally Square Wheels 12:29 13:40 14:01 11 -1 lap
CYCLO-CROSS Females Emma Convey unattached 12:43 13:34 14:17 12 -1 lap
CYCLO-CROSS Females Summer McGibbon (J) unattached 12:28 13:58 14:34 13 -1 lap
CYCLO-CROSS Females Rachel McBride (J) Omagh Wheelers Cycling Club 13:06 15:00 17:08 14 -1 lap
CYCLO-CROSS Females Anna Russell (J) Carn Wheelers 13:41 15:56 16:01 15 -1 lap
CYCLO-CROSS Females Emma Elder (J) Carn Wheelers 15:14 15:53 17:22 16 -1 lap
CYCLO-CROSS Females Martina Dillon Square Wheels 16:35 17:09 19:58 17 -1 lap
Category Sub cat Rider Name Rider Club In lap Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
CYCLO-CROSS B' Race Jack Ferguson Dromara Cycling Club 0:14 12:14 12:10 12:17 12:33 1 49:28
CYCLO-CROSS B' Race John McAnerney Armagh City Cyclists 0:11 11:24 12:17 13:08 13:11 2 50:11
CYCLO-CROSS B' Race Neil Armstrong Dromara Cycling Club 0:10 11:41 12:21 13:01 12:59 3 50:12
CYCLO-CROSS B' Race Seamus McAuley Other 0:14 12:05 12:45 12:34 12:35 4 50:13
CYCLO-CROSS B' Race Aaron Baines Spinning Studio Banbridge 0:09 11:48 12:32 13:00 13:45 5 51:14
CYCLO-CROSS B' Race Neil McCartan Powerhouse Sport 0:10 11:43 12:46 13:02 13:55 6 51:36
CYCLO-CROSS B' Race John Maginn Shimna Wheelers Cycling Club 0:11 12:04 13:14 13:36 13:44 7 52:49
CYCLO-CROSS B' Race Daniel Daly Phoenix CC 0:10 11:28 12:40 15:32 13:34 8 53:24
CYCLO-CROSS B' Race Dean Lockhart Carn Wheelers 0:16 12:53 13:18 13:18 13:48 9 53:33
CYCLO-CROSS B' Race Peter Hughes Armagh City Cyclists 0:11 12:17 13:15 14:02 14:10 10 53:55
CYCLO-CROSS B' Race Adrian Booth Dromara Cycling Club 0:17 12:55 13:34 13:33 13:45 11 54:04
CYCLO-CROSS B' Race Paul Hamilton PLUSHmtb 0:19 13:13 12:56 13:38 14:23 12 54:29
CYCLO-CROSS B' Race Peter Campbell Kilbride Cyclists 0:14 12:19 13:53 13:48 14:26 13 54:40
CYCLO-CROSS B' Race Roy Burnside Island Wheelers 0:11 12:59 13:31 13:49 14:33 14 55:03
CYCLO-CROSS B' Race Ian Ferguson Caldwell Cycles Omagh 0:19 12:57 13:23 13:51 14:40 15 55:10
CYCLO-CROSS B' Race Keith Hooks North Down CC 0:13 12:42 13:51 13:55 14:32 16 55:13
CYCLO-CROSS B' Race Sam Herron Velo Club Mourne 0:14 13:02 14:23 13:55 13:40 17 55:14
CYCLO-CROSS B' Race Cathal McGuigan Island Wheelers 0:12 12:42 13:52 14:12 14:29 18 55:27
CYCLO-CROSS B' Race Andrew Graham Velo Club Mourne 0:12 12:47 13:48 14:14 14:27 19 55:28
CYCLO-CROSS B' Race Jonathan Graham Velo Club Mourne 0:15 12:36 14:12 14:12 14:30 20 55:45
CYCLO-CROSS B' Race Matthew Sinton Portadown Cycling Club 0:14 12:43 14:05 13:51 14:53 21 55:46
CYCLO-CROSS B' Race Adrian Kinley Shimna Wheelers Cycling Club 0:14 12:56 13:41 14:43 14:16 22 55:50
CYCLO-CROSS B' Race Aidan McCool Square Wheels 0:14 13:09 14:04 14:17 14:18 23 56:02
CYCLO-CROSS B' Race Neil Ervine Apollo Cycling Team 0:18 13:10 14:22 14:01 14:13 24 56:04
CYCLO-CROSS B' Race Kieran Gilligan Island Wheelers 0:13 12:41 13:43 14:42 14:46 25 56:05
CYCLO-CROSS B' Race Peter McBride Banbridge CC 0:11 12:32 13:44 14:54 14:46 26 56:07
CYCLO-CROSS B' Race Brendan Kirk North Down CC 0:11 13:01 13:57 14:09 14:54 27 56:12
CYCLO-CROSS B' Race Aidan Lafferty Island Wheelers 0:12 13:06 14:40 14:28 13:54 28 56:20
CYCLO-CROSS B' Race Lee Somerville Lakeland 0:17 13:07 14:11 13:46 15:02 29 56:23
CYCLO-CROSS B' Race Rod McBride Killinchy Cycling Club 0:12 13:01 13:54 14:29 15:28 30 57:04
CYCLO-CROSS B' Race Andy Williamson Keevan CC 0:11 12:16 13:56 15:14 15:32 31 57:09
CYCLO-CROSS B' Race Mark McGirr Lakeland 0:17 12:55 14:47 14:16 15:00 32 57:15
CYCLO-CROSS B' Race Rodney Young Carn Wheelers 0:12 13:19 14:27 14:40 14:47 33 57:25
CYCLO-CROSS B' Race Stephen Coney Island Wheelers 0:15 13:04 14:06 14:56 15:07 34 57:28
CYCLO-CROSS B' Race Darren Leavesley Apollo Cycling Team 0:13 12:35 14:11 15:37 14:54 35 57:30
CYCLO-CROSS B' Race Mike Barton Dromara Cycling Club 0:17 13:28 14:13 14:35 14:57 36 57:30
CYCLO-CROSS B' Race Jimmy McVeigh Shimna Wheelers Cycling Club 0:14 13:22 14:06 15:12 15:29 37 58:23
CYCLO-CROSS B' Race Robert Davison Dromara Cycling Club 0:17 13:20 14:23 15:16 15:13 38 58:29
CYCLO-CROSS B' Race Peter Campbell unattached 0:22 14:13 14:24 14:39 15:09 39 58:47
CYCLO-CROSS B' Race Martin McBride Lakeland 0:12 13:05 14:41 15:13 16:03 40 59:14
CYCLO-CROSS B' Race Mark Faloon XMTB 0:18 13:39 14:18 15:17 15:48 41 59:20
CYCLO-CROSS B' Race Matthew Leathem Trail Demons CC 0:16 12:53 14:46 15:17 16:08 42 59:20
CYCLO-CROSS B' Race Gareth Muldowney Clondalkin CC 0:13 12:26 14:09 16:02 16:40 43 59:30
CYCLO-CROSS B' Race Gareth Osborne Phoenix CC 0:13 13:37 14:46 15:17 15:45 44 59:38
CYCLO-CROSS B' Race Conrad Kettyles VC Glendale 0:13 13:22 14:46 15:13 16:20 45 59:54
CYCLO-CROSS B' Race Shane Campbell Square Wheels 0:14 13:33 14:54 15:37 16:07 46 1:00:25
CYCLO-CROSS B' Race Sean McCann Island Wheelers 0:16 13:30 14:58 15:46 16:14 47 1:00:44
CYCLO-CROSS B' Race Paul Mawhirt Dromara Cycling Club 0:17 14:40 14:30 15:34 15:53 48 1:00:54
CYCLO-CROSS B' Race Kieran Byrne Lakeland 0:19 14:10 14:55 15:42 15:51 49 1:00:57
CYCLO-CROSS B' Race Kevin McDowell North Down CC 0:20 13:56 15:12 15:37 16:17 50 1:01:22
CYCLO-CROSS B' Race Glenn Farrell unattached 0:17 14:14 15:08 15:05 16:39 51 1:01:23
CYCLO-CROSS B' Race Keith Abraham Trail Demons CC 0:11 12:46 16:18 15:49 16:48 52 1:01:52
CYCLO-CROSS B' Race Andrew Evans Killinchy Cycling Club 0:16 14:02 14:49 16:28 16:31 53 1:02:06
CYCLO-CROSS B' Race Fred Macsorley Apollo Cycling Team 0:20 14:41 16:01 15:45 15:34 54 1:02:21
CYCLO-CROSS B' Race Neil Higgins Dunloy CC 0:14 13:50 15:35 16:16 16:55 55 1:02:50
CYCLO-CROSS B' Race David Maitland Phoenix CC 0:15 14:16 14:47 15:55 17:40 56 1:02:53
CYCLO-CROSS B' Race Bryce Hetherington Dromara Cycling Club 0:16 14:35 15:49 15:35 16:52 57 1:03:07
CYCLO-CROSS B' Race Chris Kelly Lakeland 0:19 14:27 15:12 16:25 16:56 58 1:03:19
CYCLO-CROSS B' Race Paul McMulkin Lakeland 0:18 14:23 15:17 16:14 17:07 59 1:03:19
CYCLO-CROSS B' Race Kevin Devlin Trail Demons CC 0:19 14:25 16:18 16:23 16:15 60 1:03:40
CYCLO-CROSS B' Race Diarmuid Nolan unattached 0:15 14:00 16:06 16:27 17:13 61 1:04:01
CYCLO-CROSS B' Race Michael Hamilton unattached 0:14 14:26 15:18 15:58 18:56 62 1:04:52
CYCLO-CROSS B' Race Gerald McVeigh Island Wheelers 0:18 13:55 16:08 16:38 18:06 63 1:05:05
CYCLO-CROSS B' Race Colin Davidson Kings Moss CC 0:21 14:47 16:09 16:57 17:03 64 1:05:17
CYCLO-CROSS B' Race Neil Craig Phoenix CC 0:19 14:26 16:06 17:23 17:23 65 1:05:37
CYCLO-CROSS B' Race Michael Farry Lakeland 0:18 14:27 16:16 17:07 17:49 66 1:05:57
CYCLO-CROSS B' Race John McGuigan Dromara Cycling Club 0:18 14:23 16:05 16:43 18:45 67 1:06:14
CYCLO-CROSS B' Race Steven McAllister Ballymoney CC 0:13 12:58 17:00 18:48 17:17 68 1:06:16
CYCLO-CROSS B' Race Peter Clarke Square Wheels 0:15 14:23 16:30 17:33 18:08 69 1:06:49
CYCLO-CROSS B' Race David Torney Shimna Wheelers Cycling Club 0:17 15:09 16:32 17:50 18:05 70 1:07:53
CYCLO-CROSS B' Race Andrew Jess Ards CC 0:18 14:59 16:26 17:20 19:53 71 1:08:56
CYCLO-CROSS B' Race James Croskery Killinchy Cycling Club 0:19 16:20 17:20 18:58 72 -1 lap
CYCLO-CROSS B' Race Kristian Mullin Trail Demons CC 0:16 16:14 18:03 19:11 73 -1 lap
CYCLO-CROSS B' Race James Hegarty Phoenix CC 0:16 15:27 18:18 20:05 74 -1 lap
CYCLO-CROSS B' Race Keith Freel North Down CC 0:21 16:46 19:00 19:25 75 -1 lap
CYCLO-CROSS B' Race David Hobbs VC Glendale 0:21 16:12 19:37 19:29 76 -1 lap
CYCLO-CROSS B' Race David Jeffers Apollo Cycling Team 0:22 18:00 18:31 19:55 77 -1 lap
CYCLO-CROSS B' Race Michael Mitchell The Bike House CC 0:20 16:01 21:15 20:44 78 -1 lap
CYCLO-CROSS B' Race Kenny Fowler Square Wheels 0:11 12:08 14:21 15:38 DNF
CYCLO-CROSS B' Race David Duffy Cuchulainn CC 0:15 13:58 14:44 15:01 DNF
CYCLO-CROSS B' Race Mark Short Phoenix CC 0:12 12:28 12:08 DNF
CYCLO-CROSS B' Race Marek Pluciniczak Portadown Cycling Club 0:15 13:14 13:40 DNF
CYCLO-CROSS B' Race Anthony Mitchell The Bike House CC 0:14 14:20 16:49 DNF
CYCLO-CROSS B' Race Robert Watt Other 0:20 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
MTB SUPPORT Men Sean Maguire VC Glendale 12:26 13:26 13:37 14:02 1 00:53:31
MTB SUPPORT Men Mickey Clarke Shimna Wheelers Cycling Club 12:30 13:47 13:58 15:06 2 00:55:21
MTB SUPPORT Men Brian McAuley Other 13:02 14:08 14:20 15:20 3 00:56:50
MTB SUPPORT Men Joe Penny unattached 13:26 14:14 15:11 15:38 4 00:58:29
MTB SUPPORT Men Brian Hamill Apollo Cycling Team 13:43 14:16 15:19 15:24 5 00:58:42
MTB SUPPORT Men Heath McCombe Omagh Wheelers Cycling Club 13:34 15:09 15:58 15:35 6 01:00:16
MTB SUPPORT Men Denver Irvine unattached 13:49 15:10 15:43 15:43 7 01:00:25
MTB SUPPORT Men Brian McAlinden Apollo Cycling Team 13:44 15:32 15:27 16:56 8 01:01:39
MTB SUPPORT Men Derek Miniss Dromara Cycling Club 14:35 15:51 16:01 16:51 9 01:03:18
MTB SUPPORT Men Adrian Finnegan Phoenix CC 00:14:10 00:16:42 00:16:42 00:17:47 10 01:05:21
MTB SUPPORT Men Graeme Evans Spires CC 13:32 19:56 15:40 11 -1 lap
MTB SUPPORT Men David Richardson Trail Demons CC 15:58 18:09 18:55 12 -1 lap
MTB SUPPORT Men Kieran Boyle Carn Wheelers 16:52 18:52 19:55 13 -1 lap
MTB SUPPORT Men Toby Cook unattached 16:41 19:03 20:39 14 -1 lap
MTB SUPPORT Men Christopher Corey Apollo Cycling Team 15:11 DNF
MTB SUPPORT Men Ross Blayney North Down CC DNF
MTB SUPPORT Men Colin McKee Maryland Wheelers DQ
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
MTB SUPPORT Females Lisa Millar Dromara Cycling Club 12:12 12:44 13:11 1 00:38:07
MTB SUPPORT Females Alison McMullan Unattached 12:28 12:50 13:02 2 00:38:20
MTB SUPPORT Females Karen Wynne Foyle CC 15:05 16:48 17:27 3 00:49:20
MTB SUPPORT Females Debbie Boyd Apollo Cycling Team 15:59 17:41 19:10 4 00:52:50
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 16 Male Darren Rafferty Island Wheelers 9:22 9:48 9:49 1 00:28:59
UNDER 16 Male Ciaran Dixon Phoenix CC 9:38 9:32 9:49 2 00:28:59
UNDER 16 Male Somhairle Owens Fisher Omagh Wheelers Cycling Club 9:23 10:07 9:58 3 00:29:28
UNDER 16 Male Thomas Warke Ballymoney CC 9:19 9:56 10:15 4 00:29:30
UNDER 16 Male Joseph Owens Omagh Wheelers Cycling Club 9:27 10:11 10:58 5 00:30:36
UNDER 16 Male Ben Wilson Dromara Cycling Club 9:46 10:26 10:39 6 00:30:51
UNDER 16 Male Donal Walsh AAA Cycling 9:55 11:26 12:07 7 00:33:28
UNDER 16 Male Jay McAleenan Trail Demons CC 11:12 12:38 12:32 8 00:36:22
UNDER 16 Male Finlay Murdoch Apollo Cycling Team 11:28 12:25 12:38 9 00:36:31
UNDER 16 Male Ethan Jeffers Apollo Cycling Team 11:30 12:33 13:36 10 00:37:39
UNDER 16 Male Fraser Harrower Dromara Cycling Club 11:29 12:58 13:39 11 00:38:06
UNDER 16 Male James Campbell XMTB 12:07 13:46 14:23 12 00:40:16
UNDER 16 Male Cathal McGovern VC Glendale 12:08 14:08 14:48 13 00:41:04
UNDER 16 Male Brandon Cusick Maryland Wheelers 12:22 14:44 14 -1 lap
UNDER 16 Male Cain Devlin Trail Demons CC 13:15 18:02 15 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 16 Females Darcey Harkness Carn Wheelers 10:56 11:38 12:08 1 00:34:42
UNDER 16 Females Maria McAllister Island Wheelers 11:21 12:29 12:45 2 00:36:35
UNDER 16 Females Sarah Elder Carn Wheelers 14:23 14:51 15:36 3 00:44:50
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Overall
UNDER 14 Male Adam Rafferty Island Wheelers 10:19 10:34 1 00:20:53
UNDER 14 Male Oisin Ferrity Island Wheelers 10:22 10:55 2 00:21:17
UNDER 14 Male Adam McGeever AAA Cycling 10:23 11:03 3 00:21:26
UNDER 14 Male Travis Harkness Carn Wheelers 10:36 11:09 4 00:21:45
UNDER 14 Male Shane Scullion Island Wheelers 10:51 11:35 5 00:22:26
UNDER 14 Male Andrew Croskery Killinchy Cycling Club 11:54 12:45 6 00:24:39
UNDER 14 Male Daniel Cardy Apollo Cycling Team 11:54 13:23 7 00:25:17
UNDER 14 Male Adam Ewart Trail Demons CC 12:23 13:38 8 00:26:01
UNDER 14 Male Ethan Maguire Omagh Wheelers Cycling Club 12:55 14:14 9 00:27:09
UNDER 14 Male Frank Russell Carn Wheelers 13:17 14:37 10 00:27:54
UNDER 14 Male Tom Russell Carn Wheelers 13:35 15:56 11 00:29:31
UNDER 14 Male Shea O'Kane Phoenix CC 29:25 12 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Overall
UNDER 14 Females Hannah Mullin Trail Demons CC 11:51 12:38 1 00:24:29
UNDER 14 Females Keela Smyth Apollo Cycling Team 13:11 14:54 2 00:28:05
UNDER 14 Females Lily Brown VC Glendale 17:09 21:17 3 00:38:26
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Time
UNDER 12 Male Reuben MAITLAND Killinchy Cycling Club 3:16 3:11 3:12 3:15 3:12 1 16:07
UNDER 12 Male Daniel SCOTT Island Wheelers 3:20 3:09 3:12 3:15 3:12 2 16:08
UNDER 12 Male Conor MURPHY Rostrevor Mountain Bike Club 3:19 3:12 3:15 3:14 3:13 3 16:13
UNDER 12 Male Karl ROCKETT Ards CC 3:23 3:14 3:21 3:21 3:25 4 16:43
UNDER 12 Male Harry HOBBS VC Glendale 3:26 3:20 3:22 3:23 3:25 5 16:55
UNDER 12 Male Oran ANDERSON VC Glendale 3:28 3:22 3:33 3:29 3:22 6 17:14
UNDER 12 Male Calum HEPBURN Island Wheelers 3:36 3:29 3:30 3:24 3:17 7 17:16
UNDER 12 Male Cameron HENRY Unattached 3:39 3:37 3:43 3:46 3:42 8 18:27
UNDER 12 Male Carter THOMPSON Maryland Wheelers 3:51 3:41 3:44 3:47 3:41 9 18:45
UNDER 12 Male Fionn MCCLOSKEY Roe Valley CC 3:55 3:40 3:55 3:45 3:45 10 19:00
UNDER 12 Male Jack LAVERY Trail Demons CC 3:56 3:35 3:49 3:51 3:51 11 19:03
UNDER 12 Male Ryan LYNCH Foyle CC 3:53 3:48 3:59 4:08 3:58 12 19:46
UNDER 12 Male Charlie O'KANE Phoenix CC 3:56 4:06 4:16 4:03 13 -1 lap
UNDER 12 Male Rhys LOCKHART Carn Wheelers 4:11 4:07 4:08 4:19 14 -1 lap
UNDER 12 Male Ben HEPBURN Island Wheelers 4:10 4:06 4:10 4:22 15 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Time
UNDER 12 Females Aine DOHERTY VC Glendale 3:22 3:08 3:13 3:16 3:21 1 16:20
UNDER 12 Females Aliyah RAFFERTY Island Wheelers 3:43 3:28 3:27 3:27 3:31 2 17:36
UNDER 12 Females Cara MOFFITT Phoenix CC 3:57 3:36 3:40 3:46 3:47 3 18:46
UNDER 12 Females Tori MOFFITT Phoenix CC 4:03 3:40 3:44 3:45 3:39 4 18:52
UNDER 12 Females Zoe LINDSAY Dromore CC 4:02 3:43 3:40 3:49 3:42 5 18:56
UNDER 12 Females Eva DALY Phoenix CC 4:44 4:28 4:45 4:37 6 -1 lap
UNDER 12 Females Sophie DALY Island Wheelers 4:45 5:05 5:31 5:34 7 -1 lap
UNDER 12 Females Andrea ROGERS Cuchulainn CC 5:07 6:56 5:15 8 -2 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Time
