Ulster Cyclo-Cross Series 2016
Round 9
Shimna Wheelers
Donard Park, Newcastle
4 December 2016
Version V2a
Category Sub cat Rider Name Rider Club In lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7   Pos. Overall
CYCLO-CROSS Senior Roger Aiken Team Asea 00:00:09 00:07:29 00:07:31 00:07:39 00:07:36 00:07:37 00:07:43 00:07:30 1 00:53:19
CYCLO-CROSS Senior Barry Kellett Dromara Cycling Club 00:00:10 00:07:48 00:08:02 00:08:01 00:08:05 00:08:07 00:08:08 00:08:09 2 00:56:35
CYCLO-CROSS Senior Graham Boyd Xmtb McConvey Cycles 00:00:10 00:08:01 00:08:01 00:07:59 00:08:03 00:08:05 00:08:04 00:08:36 3 00:57:03
CYCLO-CROSS Senior Gareth McKee Banbridge CC 00:00:11 00:07:56 00:08:04 00:08:14 00:08:11 00:08:05 00:08:16 00:08:16 4 00:57:17
CYCLO-CROSS Junior John Buller Banbridge CC 00:00:09 00:07:58 00:08:15 00:08:17 00:08:13 00:08:23 00:08:16 00:08:14 5 00:57:49
CYCLO-CROSS M40 Brendan Doherty VC Glendale 00:00:11 00:08:03 00:08:06 00:08:03 00:08:07 00:08:47 00:08:15 00:08:21 6 00:57:55
CYCLO-CROSS M40 Alan Bingham Cuchulainn CC 00:00:11 00:08:03 00:08:07 00:08:10 00:08:19 00:08:23 00:08:25 00:08:31 7 00:58:13
CYCLO-CROSS Senior Dominic McCartan Apollo CT 00:00:12 00:08:05 00:08:08 00:08:17 00:08:31 00:08:32 00:08:44 00:08:53 8 00:59:27
CYCLO-CROSS Senior Derek Finnegan Keevan CC 00:00:10 00:08:16 00:08:32 00:08:28 00:08:40 00:08:33 00:08:31 00:08:14 9 00:59:28
CYCLO-CROSS Senior Christian Nachtigall Phoenix CC 00:00:08 00:08:07 00:08:17 00:08:29 00:08:36 00:08:41 00:08:44 00:08:22 10 00:59:28
CYCLO-CROSS M50-M60 Peter McConville Newry Wheelers CC 00:00:11 00:08:17 00:08:30 00:08:33 00:08:40 00:08:45 00:08:47 00:08:40 11 01:00:26
CYCLO-CROSS M40 Stephen Cunningham Shimna Wheelers 00:00:10 00:08:17 00:08:32 00:08:39 00:08:45 00:08:46 00:08:48 00:08:31 12 01:00:30
CYCLO-CROSS Senior Nathan Mullan Dromara Cycling Club 00:00:11 00:08:00 00:08:40 00:08:47 00:08:52 00:08:53 00:08:39 00:08:34 13 01:00:38
CYCLO-CROSS M40 Peter Morrison Velo Cafe Magasin 00:00:11 00:08:32 00:08:35 00:08:39 00:08:43 00:08:40 00:08:40 00:08:35 14 01:00:39
CYCLO-CROSS M40 Gary Sheils Newry Wheelers CC 00:00:12 00:08:39 00:08:34 00:08:34 00:08:40 00:08:39 00:08:41 00:08:42 15 01:00:45
CYCLO-CROSS M50-M60 John Bogues Phoenix CC 00:00:12 00:08:42 00:08:37 00:08:40 00:08:40 00:08:44 00:08:49 00:08:52 16 01:01:20
CYCLO-CROSS Senior Sean Featherstone Newry Wheelers CC 00:00:15 00:08:52 00:08:39 00:08:41 00:08:44 00:08:44 00:08:54 00:08:36 17 01:01:28
CYCLO-CROSS Senior David Broome Dromara Cycling Club 00:00:11 00:08:30 00:08:51 00:08:51 00:08:47 00:08:43 00:08:54 00:08:50 18 01:01:41
CYCLO-CROSS Senior Ian Bailey **UNATTACHED Ulster** 00:00:13 00:08:33 00:08:44 00:08:56 00:08:50 00:08:47 00:08:54 00:08:42 19 01:01:43
CYCLO-CROSS M40 Stephen Hutchinson Cookstown Cycling Team CCT 00:00:10 00:08:33 00:08:49 00:08:49 00:08:51 00:08:50 00:08:55 00:09:10 20 01:02:12
CYCLO-CROSS M40 Cathal Smyth Phoenix CC 00:00:15 00:08:59 00:09:26 00:08:56 00:08:49 00:09:10 00:09:14 00:12:41 21 01:07:34
CYCLO-CROSS M40 Joe Henry Velo Cafe Magasin 00:00:13 00:08:48 00:08:51 00:08:59 00:09:06 00:09:12 00:09:05 22 -1 lap
CYCLO-CROSS M40 Drew McKinley Newry Wheelers CC 00:00:14 00:08:48 00:08:58 00:09:06 00:09:09 00:09:05 00:09:11 23 -1 lap
CYCLO-CROSS Senior Sean Scullion Island Wheelers 00:00:13 00:08:53 00:08:59 00:09:16 00:09:08 00:09:22 00:08:54 24 -1 lap
CYCLO-CROSS M40 Bob Talbot harps cc 00:00:13 00:08:31 00:10:42 00:08:52 00:08:50 00:08:48 00:08:56 25 -1 lap
CYCLO-CROSS M40 Robbie Smyth Apollo CT 00:00:16 00:09:15 00:08:59 00:09:06 00:09:11 00:09:18 00:09:14 26 -1 lap
CYCLO-CROSS M40 Richard Cowan Dromara Cycling Club 00:00:13 00:08:48 00:09:10 00:09:15 00:09:24 00:09:18 00:09:17 27 -1 lap
CYCLO-CROSS Senior Edward Shannon Velo Club Mourne 00:00:15 00:09:11 00:09:07 00:09:13 00:09:15 00:09:18 00:09:10 28 -1 lap
CYCLO-CROSS M40 Anthony McConville Apollo CT 00:00:13 00:09:05 00:09:08 00:09:15 00:09:16 00:09:25 00:09:27 29 -1 lap
CYCLO-CROSS Senior Edward Kearney Phoenix CC 00:00:17 00:09:25 00:09:03 00:09:17 00:09:11 00:09:17 00:09:30 30 -1 lap
CYCLO-CROSS Senior Ross Galway Killinchy CC 00:00:16 00:09:03 00:09:15 00:09:24 00:09:26 00:09:21 00:09:25 31 -1 lap
CYCLO-CROSS M50-M60 Seán Maguire VC Glendale 00:00:14 00:09:03 00:09:09 00:09:16 00:09:18 00:09:40 00:09:40 32 -1 lap
CYCLO-CROSS M40 Kenny Bucke team rad 00:00:14 00:08:54 00:09:19 00:09:27 00:09:34 00:09:28 00:09:29 33 -1 lap
CYCLO-CROSS M50-M60 Derek Graham Dromara Cycling Club 00:00:15 00:09:25 00:09:17 00:09:22 00:09:22 00:09:33 00:09:25 34 -1 lap
CYCLO-CROSS M40 Mark Kendall Banbridge CC 00:00:15 00:09:15 00:09:26 00:09:22 00:09:17 00:09:40 00:09:35 35 -1 lap
CYCLO-CROSS M40 Brian Wilson Dromara Cycling Club 00:00:16 00:09:21 00:09:16 00:09:23 00:09:33 00:09:44 00:09:35 36 -1 lap
CYCLO-CROSS M40 Brian Kellett Lakeland CC 00:00:14 00:09:32 00:09:17 00:09:26 00:09:41 00:09:30 00:09:30 37 -1 lap
CYCLO-CROSS Senior Jonathan Graham Velo Club Mourne 00:00:16 00:09:10 00:09:14 00:09:31 00:09:41 00:09:46 00:09:42 38 -1 lap
CYCLO-CROSS M40 Ed Boyle Phoenix CC 00:00:13 00:09:10 00:09:20 00:09:31 00:09:38 00:09:46 00:09:45 39 -1 lap
CYCLO-CROSS M50-M60 Christopher McCann Banbridge CC 00:00:15 00:09:23 00:09:20 00:09:26 00:09:36 00:09:51 00:09:49 40 -1 lap
CYCLO-CROSS Espoir Peter Davison Dromara Cycling Club 00:00:12 00:08:56 00:09:37 00:08:49 00:08:56 00:09:49 00:11:32 41 -1 lap
CYCLO-CROSS Espoir Nathan Sturrock Banbridge CC 00:00:14 00:09:57 00:09:21 00:09:32 00:09:41 00:09:44 00:10:05 42 -1 lap
CYCLO-CROSS M40 Michael Havern Newry Wheelers CC 00:00:15 00:09:32 00:10:22 00:09:55 00:10:06 00:09:39 00:09:36 43 -1 lap
CYCLO-CROSS M50-M60 Eamon McConvey Newry Wheelers CC 00:00:14 00:09:24 00:09:25 00:09:55 00:09:47 00:10:05 00:10:43 44 -1 lap
CYCLO-CROSS Senior Mickey Clarke Shimna Wheelers 00:00:16 00:09:35 00:09:32 00:09:35 00:09:48 00:10:56 00:11:47 45 -1 lap
CYCLO-CROSS M40 Sean Daly Cuchulainn CC 00:00:15 00:09:50 00:10:09 00:10:24 00:11:06 00:10:50 00:11:03 46 -1 lap
CYCLO-CROSS Junior Matthew McAllister Island Wheelers 00:00:12 00:08:30 00:09:16 00:15:25 00:11:27 00:09:48 47 -2 laps
CYCLO-CROSS M40 Marcus Cromie Shimna Wheelers 00:00:17 00:10:13 00:10:42 00:11:04 00:11:29 00:12:32 48 -2 laps
CYCLO-CROSS Senior Paul Lavery Dromara Cycling Club 00:00:17 00:10:59 00:12:17 00:12:18 00:12:23 00:13:22 49 -2 laps
CYCLO-CROSS M50-M60 Henry O'Neill Newry Wheelers CC 00:00:14 00:09:12 00:09:08 00:09:10 00:09:56 DNF
CYCLO-CROSS Senior Colm Quinn Newry Wheelers CC 00:00:14 00:08:37 00:09:17 DNF
Category Sub cat Rider Name Rider Club In lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Pos. Overall
CYCLO-CROSS Women Beth McCluskey Scott Orwell Wheelers 00:00:10 00:09:13 00:09:18 00:09:19 00:09:26 00:09:23 1 00:46:49
CYCLO-CROSS Women Michelle Geoghegan DTC Orwell Wheelers 00:00:12 00:09:30 00:09:37 00:09:44 00:09:50 00:09:47 2 00:48:40
CYCLO-CROSS Women Gill Smith Phoenix CC 00:00:10 00:09:53 00:10:13 00:10:27 00:10:04 00:10:13 3 00:51:00
CYCLO-CROSS Women Anne Duffy Cuchulainn CC 00:00:11 00:10:08 00:10:05 00:10:11 00:10:23 00:10:13 4 00:51:11
CYCLO-CROSS Women Emma Casey Trail Demons CC 00:00:11 00:10:07 00:10:10 00:10:18 00:10:24 00:10:08 5 00:51:18
CYCLO-CROSS Women Trudy Brown VC Glendale 00:00:11 00:10:09 00:10:28 00:10:23 00:10:38 00:10:50 6 00:52:39
CYCLO-CROSS Women Diane Wilson Dromara Cycling Club 00:00:11 00:10:40 00:10:32 00:10:35 00:10:39 00:10:21 7 00:52:58
CYCLO-CROSS Women Julie Rea Phoenix CC 00:00:10 00:10:17 00:10:40 00:10:46 00:10:48 00:10:48 8 00:53:29
CYCLO-CROSS Women Emma Convey Scott Orwell Wheelers 00:00:15 00:10:50 00:11:04 00:11:27 00:11:10 9 -1 lap
CYCLO-CROSS Women Martina Hawkins Shimna Wheelers 00:00:12 00:11:33 00:11:19 00:11:23 00:11:41 10 -1 lap
CYCLO-CROSS Women Roisin Skeffington Square Wheels CC 00:00:14 00:11:17 00:11:39 00:11:47 00:11:47 11 -1 lap
CYCLO-CROSS Women Ruth Aiken Banbridge CC 00:00:12 00:11:51 00:11:25 00:11:52 00:11:50 12 -1 lap
CYCLO-CROSS Women Annette Doran Cuchulainn CC 00:00:13 00:12:08 00:12:01 00:12:02 00:12:05 13 -1 lap
CYCLO-CROSS Women Fancea McNally Square Wheels CC 00:00:13 00:12:12 00:12:17 00:12:15 00:12:27 14 -1 lap
CYCLO-CROSS Women Bernie Sweeney Square Wheels CC 00:00:16 00:13:03 00:13:13 00:13:26 00:13:19 15 -1 lap
CYCLO-CROSS Women Emma Elder Carn Wheelers 00:00:13 00:12:47 00:13:26 00:14:04 00:13:53 16 -1 lap
CYCLO-CROSS Women Martina Dillon Square Wheels CC 00:00:18 00:14:46 00:15:09 00:15:28 17 -2 laps
Category Sub cat Rider Name Rider Club In lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Pos. Overall
CYCLO-CROSS B' Race Liam Dolan Cuchulainn CC 00:00:13 00:09:36 00:09:10 00:09:14 00:09:05 00:09:10 1 00:46:28
CYCLO-CROSS B' Race Nathan McComb ChainReaction Cycles 00:00:07 00:08:58 00:09:22 00:09:27 00:09:27 00:09:15 2 00:46:36
CYCLO-CROSS B' Race Adam Cunningham Velo Club Mourne 00:00:10 00:09:01 00:09:24 00:09:33 00:09:28 00:09:12 3 00:46:48
CYCLO-CROSS B' Race Rory Farrell Newry Wheelers CC 00:00:13 00:09:36 00:09:19 00:09:20 00:09:20 00:09:22 4 00:47:10
CYCLO-CROSS B' Race Kyle Fisher Lakeland CC 00:00:09 00:09:02 00:09:20 00:09:35 00:09:37 00:09:33 5 00:47:16
CYCLO-CROSS B' Race Hugh Gallagher Naas Cycling Club 00:00:09 00:09:18 00:09:33 00:09:37 00:09:34 00:09:18 6 00:47:29
CYCLO-CROSS B' Race Pearse O'Hagan Inspired Cycling 00:00:08 00:09:11 00:09:32 00:09:36 00:09:43 00:09:27 7 00:47:37
CYCLO-CROSS B' Race Johnny Comac Square Wheels CC 00:00:13 00:09:42 00:09:22 00:09:35 00:09:29 00:09:35 8 00:47:56
CYCLO-CROSS B' Race David McKee Maryland Wheelers 00:00:10 00:09:16 00:09:39 00:09:43 00:09:48 00:09:53 9 00:48:29
CYCLO-CROSS B' Race Kieran Gilligan Island Wheelers 00:00:10 00:09:31 00:09:44 00:09:49 00:09:52 00:09:32 10 00:48:38
CYCLO-CROSS B' Race Gareth O'Neill Newry Wheelers CC 00:00:14 00:09:29 00:09:37 00:09:57 00:09:52 00:09:51 11 00:49:00
CYCLO-CROSS B' Race John Shanks Dromara Cycling Club 00:00:15 00:09:50 00:09:48 00:09:50 00:09:43 00:09:35 12 00:49:01
CYCLO-CROSS B' Race Neil McCartan Powerhouse Sport 00:00:11 00:09:55 00:09:42 00:09:45 00:10:00 00:09:40 13 00:49:13
CYCLO-CROSS B' Race Sean McCourt VC Glendale 00:00:08 00:09:31 00:09:54 00:09:56 00:10:02 00:09:49 14 00:49:20
CYCLO-CROSS B' Race Rodney Young Carn Wheelers 00:00:11 00:09:58 00:10:02 00:09:49 00:09:52 00:09:30 15 00:49:22
CYCLO-CROSS B' Race Brendan Kirk North Down CC 00:00:13 00:09:55 00:09:45 00:09:51 00:10:00 00:09:46 16 00:49:30
CYCLO-CROSS B' Race Mark Bartley **UNATTACHED Ulster** 00:00:14 00:10:07 00:09:48 00:09:54 00:09:48 00:09:44 17 00:49:35
CYCLO-CROSS B' Race Ray Fedigan Cuchulainn CC 00:00:16 00:09:59 00:09:43 00:09:57 00:10:01 00:09:57 18 00:49:53
CYCLO-CROSS B' Race Chris Cameron Kinning Cycles 00:00:08 00:09:13 00:10:12 00:10:35 00:10:00 00:09:49 19 00:49:57
CYCLO-CROSS B' Race Paul Watson Dromara Cycling Club 00:00:11 00:10:01 00:09:49 00:10:00 00:10:03 00:10:07 20 00:50:11
CYCLO-CROSS B' Race Ian Ferguson **UNATTACHED Ulster** 00:00:16 00:10:16 00:09:50 00:10:01 00:09:55 00:10:00 21 00:50:18
CYCLO-CROSS B' Race Peter Campbell Kilbride Cyclists 00:00:14 00:09:59 00:09:53 00:10:14 00:10:08 00:09:52 22 00:50:20
CYCLO-CROSS B' Race Mark Gordon Newry Wheelers CC 00:00:10 00:09:29 00:09:55 00:10:28 00:10:20 00:10:00 23 00:50:22
CYCLO-CROSS B' Race Paul McLean Dromara Cycling Club 00:00:13 00:10:10 00:10:03 00:10:11 00:09:58 00:09:54 24 00:50:29
CYCLO-CROSS B' Race Pete Hughes Armagh City Cyclists 00:00:12 00:09:56 00:10:10 00:10:17 00:10:03 00:09:55 25 00:50:33
CYCLO-CROSS B' Race Paul Leblanc Newry Wheelers CC 00:00:16 00:10:21 00:10:08 00:09:52 00:10:02 00:09:56 26 00:50:35
CYCLO-CROSS B' Race Darragh Maloney Summit Mountainbiking 00:00:14 00:10:02 00:10:17 00:10:04 00:10:13 00:09:49 27 00:50:39
CYCLO-CROSS B' Race Karl Dolan Cuchulainn CC 00:00:12 00:10:03 00:10:07 00:10:11 00:10:11 00:10:03 28 00:50:47
CYCLO-CROSS B' Race Adrian Daly Armagh City Cyclists 00:00:19 00:10:14 00:10:11 00:10:09 00:10:07 00:09:47 29 00:50:47
CYCLO-CROSS B' Race Mark Irvine **UNATTACHED Ulster** 00:00:13 00:10:17 00:10:13 00:10:10 00:10:10 00:10:20 30 00:51:23
CYCLO-CROSS B' Race Daniel Daly Phoenix CC 00:00:10 00:10:12 00:11:48 00:09:58 00:09:51 00:09:30 31 00:51:29
CYCLO-CROSS B' Race Darren Leavesley **UNATTACHED Ulster** 00:00:10 00:10:11 00:10:21 00:10:28 00:10:21 00:10:04 32 00:51:35
CYCLO-CROSS B' Race Adrian Booth Dromara Cycling Club 00:00:10 00:10:19 00:10:23 00:10:25 00:10:22 00:10:01 33 00:51:40
CYCLO-CROSS B' Race Robert Davison Dromara Cycling Club 00:00:12 00:10:18 00:10:44 00:10:16 00:10:05 00:10:13 34 00:51:48
CYCLO-CROSS B' Race Damian Bone Velo Cafe Magasin 00:00:17 00:10:26 00:10:20 00:10:12 00:10:21 00:10:19 35 00:51:55
CYCLO-CROSS B' Race Peter McBride Banbridge CC 00:00:09 00:10:02 00:10:37 00:10:39 00:10:23 00:10:21 36 00:52:11
CYCLO-CROSS B' Race Fred MacSorley Apollo CT 00:00:18 00:10:51 00:10:17 00:10:14 00:10:20 00:10:16 37 00:52:16
CYCLO-CROSS B' Race Peter Doggart North Down CC 00:00:17 00:10:30 00:10:12 00:10:26 00:10:19 00:10:40 38 00:52:24
CYCLO-CROSS B' Race Grzegorz Ligudzinski Emyvale CC McQTyres 00:00:10 00:10:23 00:10:27 00:10:32 00:10:30 00:10:29 39 00:52:31
CYCLO-CROSS B' Race Conrad Kettyles VC Glendale 00:00:11 00:10:17 00:10:27 00:10:40 00:10:32 00:10:30 40 00:52:37
CYCLO-CROSS B' Race Kevin Devlin Trail Demons CC 00:00:15 00:10:33 00:10:26 00:10:43 00:10:37 00:10:21 41 00:52:55
CYCLO-CROSS B' Race Lee Somerville Lakeland CC 00:00:15 00:10:21 00:10:18 00:10:30 00:10:41 00:10:53 42 00:52:58
CYCLO-CROSS B' Race Bryce Hetherington Dromara Cycling Club 00:00:13 00:10:31 00:10:32 00:10:36 00:10:46 00:10:38 43 00:53:16
CYCLO-CROSS B' Race Stephen McNally Square Wheels CC 00:00:12 00:10:26 00:10:42 00:10:38 00:10:39 00:10:40 44 00:53:17
CYCLO-CROSS B' Race Ray Beers East Antrim - Audi 00:00:16 00:10:24 00:10:09 00:12:46 00:09:56 00:09:48 45 00:53:19
CYCLO-CROSS B' Race Keith Abraham Trail Demons CC 00:00:12 00:10:13 00:10:44 00:11:06 00:10:46 00:10:32 46 00:53:33
CYCLO-CROSS B' Race Mike Barton Dromara Cycling Club 00:00:14 00:10:42 00:10:31 00:10:43 00:10:44 00:10:41 47 00:53:35
CYCLO-CROSS B' Race Paul Hamilton PLUSHmtb 00:00:19 00:10:25 00:10:42 00:10:57 00:10:48 00:10:29 48 00:53:40
CYCLO-CROSS B' Race Gerald McVeigh Island Wheelers 00:00:18 00:11:02 00:10:33 00:10:37 00:10:38 00:10:41 49 00:53:49
CYCLO-CROSS B' Race John Maginn Shimna Wheelers 00:00:15 00:10:52 00:10:46 00:10:48 00:10:41 00:10:30 50 00:53:52
CYCLO-CROSS B' Race Mark McGirr Lakeland CC 00:00:11 00:10:11 00:10:31 00:10:50 00:11:01 00:11:24 51 00:54:08
CYCLO-CROSS B' Race Oisin Rogers Armagh City Cyclists 00:00:15 00:10:12 00:10:19 00:10:45 00:11:30 00:11:14 52 00:54:15
CYCLO-CROSS B' Race Keith Freel North Down CC 00:00:16 00:10:32 00:10:34 00:10:58 00:11:03 00:11:08 53 00:54:31
CYCLO-CROSS B' Race Michael Hamilton North Down CC 00:00:13 00:11:06 00:10:59 00:10:54 00:10:50 00:10:34 54 00:54:36
CYCLO-CROSS B' Race Gareth Skelly Carn Wheelers 00:00:15 00:11:01 00:10:58 00:10:49 00:10:54 00:10:38 55 00:54:35
CYCLO-CROSS B' Race Kenny Fowler Square Wheels CC 00:00:16 00:10:52 00:10:44 00:10:49 00:11:08 00:10:56 56 00:54:45
CYCLO-CROSS B' Race Meredith Thompson Velo Cafe Magasin 00:00:12 00:10:54 00:10:46 00:11:08 00:10:55 00:10:52 57 00:54:47
CYCLO-CROSS B' Race Matthew Leathem Trail Demons CC 00:00:17 00:10:37 00:10:47 00:11:17 00:11:06 00:10:59 58 00:55:03
CYCLO-CROSS B' Race William Forsythe Banbridge CC 00:00:14 00:10:54 00:10:38 00:11:05 00:11:07 00:11:08 59 00:55:06
CYCLO-CROSS B' Race David Maitland Phoenix CC 00:00:17 00:10:57 00:10:50 00:11:01 00:11:02 00:11:10 60 00:55:17
CYCLO-CROSS B' Race Chris Martin Killinchy CC 00:00:18 00:10:53 00:10:56 00:11:13 00:11:39 00:10:55 61 00:55:54
CYCLO-CROSS B' Race Garrett Greene Velo Cafe Magasin 00:00:16 00:11:23 00:11:02 00:11:11 00:11:17 00:11:10 62 00:56:19
CYCLO-CROSS B' Race Anthony Mitchell Powerhouse Sport 00:00:15 00:10:43 00:11:12 00:11:30 00:11:29 00:11:20 63 00:56:29
CYCLO-CROSS B' Race David Hobbs VC Glendale 00:00:19 00:11:01 00:11:11 00:11:23 00:11:26 00:11:32 64 00:56:52
CYCLO-CROSS B' Race Graham Sunderland SMCC Lisburn 00:00:15 00:11:17 00:11:09 00:11:17 00:11:43 00:11:23 65 00:57:04
CYCLO-CROSS B' Race Marty Henderson **UNATTACHED Ulster** 00:00:14 00:10:08 00:09:57 00:10:05 00:10:03 66 -1 lap
CYCLO-CROSS B' Race Tony Martin Bray Wheelers 00:00:17 00:11:12 00:11:05 00:11:54 00:11:20 67 -1 lap
CYCLO-CROSS B' Race Andy Williamson Keevan CC 00:00:11 00:10:06 00:10:49 00:10:49 00:14:02 68 -1 lap
CYCLO-CROSS B' Race Derek King Apollo CT 00:00:18 00:11:11 00:11:15 00:11:37 00:11:57 69 -1 lap
CYCLO-CROSS B' Race Ian Blayney North Down CC 00:00:13 00:11:16 00:11:45 00:11:43 00:11:28 70 -1 lap
CYCLO-CROSS B' Race David Torney Shimna Wheelers 00:00:18 00:11:19 00:11:15 00:12:07 00:12:13 71 -1 lap
CYCLO-CROSS B' Race Eugene McCann **UNATTACHED Ulster** 00:00:19 00:11:32 00:11:39 00:11:45 00:12:04 72 -1 lap
CYCLO-CROSS B' Race Colin Boyd Apollo CT 00:00:18 00:11:33 00:11:40 00:11:53 00:12:01 73 -1 lap
CYCLO-CROSS B' Race Mark Lavery Dromara Cycling Club 00:00:20 00:14:47 00:16:22 00:17:16 74 -2 laps
CYCLO-CROSS B' Race Brian Halliday VC Iveagh 00:00:11 00:11:46 00:11:51 00:13:26 DNF
CYCLO-CROSS B' Race Colm Watson VC Glendale 00:00:07 00:09:16 00:09:50 DNF
CYCLO-CROSS B' Race Stephen Heasley La Lanterne Rouge 00:00:19 00:10:43 DNF
CYCLO-CROSS B' Race Glyn O'Brien ChainReaction Cycles 00:00:07 00:08:47 00:09:09 00:09:14 00:09:23 00:09:19 DQ
CYCLO-CROSS B' Race Jack Devlin **UNATTACHED Ulster** 00:00:09 00:09:43 00:10:06 00:10:16 00:10:33 00:10:28 DQ
Category Sub cat Rider Name Rider Club In lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Pos. Overall
MTB SUPPORT Men John Scott Island Wheelers 00:00:17 00:09:18 00:09:03 00:09:05 00:09:05 00:09:07 1 00:45:55
MTB SUPPORT Men Dean Lockhart Carn Wheelers 00:00:14 00:09:25 00:09:26 00:09:23 00:09:17 00:09:05 2 00:46:50
MTB SUPPORT Men Nigel Gibson Carn Wheelers 10:51 9:26 9:25 9:13 9:15 3 00:48:10
MTB SUPPORT Men Gavin Thompson Maryland Wheelers 00:00:15 00:09:42 00:09:58 00:09:54 00:09:49 00:09:43 4 00:49:21
MTB SUPPORT Men Geoffrey Black Shimna Wheelers 00:00:17 00:09:39 00:09:46 00:09:51 00:09:55 00:09:52 5 00:49:20
MTB SUPPORT Men Gary Thompson Maryland Wheelers 00:00:15 00:09:40 00:09:55 00:09:58 00:10:05 00:10:00 6 00:49:53
MTB SUPPORT Men Adrian Kinley Shimna Wheelers 00:00:19 00:09:57 00:09:46 00:10:00 00:09:58 00:09:59 7 00:49:59
MTB SUPPORT Men Andrew Evans Killinchy CC 00:00:18 00:10:04 00:09:56 00:10:01 00:10:07 00:10:10 8 00:50:36
MTB SUPPORT Men George McMillen Killinchy CC 00:00:17 00:09:59 00:09:57 00:10:14 00:10:17 00:10:13 9 00:50:57
MTB SUPPORT Men Neil Armstrong Dromara Cycling Club 00:00:14 00:10:14 00:10:29 00:10:34 00:10:44 00:10:35 10 00:52:50
MTB SUPPORT Men Brian McAlinden Apollo CT 00:00:16 00:10:15 00:10:41 00:10:37 00:10:35 00:10:32 11 00:52:56
MTB SUPPORT Men Colin McGready Dromara Cycling Club 00:00:16 00:10:17 00:10:35 00:10:32 00:10:52 00:10:32 12 00:53:04
MTB SUPPORT Men Gavin Hanna Apollo CT 00:00:15 00:10:17 00:10:39 00:10:37 00:10:37 00:11:02 13 00:53:27
MTB SUPPORT Men Ryan Carville Shimna Wheelers 00:00:19 00:10:13 00:10:57 00:11:13 00:11:07 00:10:33 14 00:54:22
MTB SUPPORT Men Colin McKee Maryland Wheelers 00:00:14 00:11:16 00:11:51 00:11:42 00:12:14 00:08:56 15 00:56:13
MTB SUPPORT Men Winston Johnston Maryland Wheelers 00:00:15 00:10:46 00:11:15 00:11:22 00:11:30 16 -1 lap
MTB SUPPORT Men Martin McStay Apollo CT 00:00:20 00:10:40 00:11:27 00:12:01 00:12:05 17 -1 lap
MTB SUPPORT Men Richey Magee Trail Demons CC 00:00:17 00:11:30 00:11:29 00:12:15 00:12:20 18 -1 lap
MTB SUPPORT Men David Richardson Trail Demons CC 00:00:18 00:11:20 00:11:54 00:12:18 00:12:23 19 -1 lap
MTB SUPPORT Men Liam Doherty Apollo CT 00:00:20 00:11:32 00:12:13 00:12:24 00:12:11 20 -1 lap
MTB SUPPORT Men Kristian Mullin Trail Demons CC 00:00:16 00:11:51 00:13:01 00:13:24 00:13:17 21 -1 lap
Category Sub cat Rider Name Rider Club In lap Lap 1 Lap 2 Lap 3 Lap 4   Pos. Overall
MTB SUPPORT Females Alison McMullan North Down CC 00:00:17 00:11:32 00:11:31 00:11:42 00:11:35 1 00:47:38
MTB SUPPORT Females Bronagh McInerney Shimna Wheelers 00:00:18 00:12:18 00:12:36 00:12:23 00:12:29 2 00:51:07
MTB SUPPORT Females Debbie Boyd Apollo CT 00:00:18 00:14:06 00:14:32 00:14:52 3 -1 lap
Category Sub cat Rider Name Rider Club In lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Pos. Overall
UNDER 16 Male Drew Armstrong Killinchy CC 00:00:07 00:08:32 00:08:44 00:09:00 00:09:14 00:09:08 1 00:44:48
UNDER 16 Male Jake Rushby North Down CC 00:00:11 00:08:57 00:09:20 00:09:45 00:09:38 00:09:27 2 00:47:19
UNDER 16 Male Ciaran Dixon Phoenix CC 00:00:09 00:09:31 00:09:37 00:09:47 00:10:06 00:10:12 3 00:49:24
UNDER 16 Male Alan Hyndman VC Glendale 00:00:08 00:09:47 00:09:55 00:10:12 00:10:04 00:09:53 4 00:50:01
UNDER 16 Male Callum Richardson Trail Demons CC 00:00:10 00:09:34 00:10:06 00:09:59 00:10:16 00:10:05 5 00:50:13
UNDER 16 Male Ethan Layhe Trail Demons CC 00:00:09 00:09:45 00:09:57 00:10:07 00:10:31 00:11:07 6 00:51:38
UNDER 16 Male Niall Skelly Carn Wheelers 00:00:09 00:10:00 00:10:39 00:11:14 00:11:24 00:11:22 7 00:54:50
UNDER 16 Male Ethan Jeffers Trail Demons CC 00:00:14 00:10:36 00:11:50 00:12:30 DNF
Category Sub cat Rider Name Rider Club In lap Lap 1 Lap 2 Lap 3 Lap 4   Pos. Overall
UNDER 16 Females Niamh McKiverigan Powerhouse Sport 00:00:19 00:10:25 00:11:03 00:11:09 00:11:05 1 00:44:01
