Ulster Cyclo-Cross Series 2016
Round 6
Team Madigan
Seacourt, Larne
13 November 2016
Version V2
Category Sub cat Rider Name Rider Club In lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Pos. Overall
CYCLO-CROSS Senior Roger Aiken Team Asea 00:00:10 00:06:20 00:06:31 00:06:16 00:06:37 00:06:50 00:06:32 00:06:43 00:06:37 1 00:52:36
CYCLO-CROSS Senior Graham Boyd Xmtb McConvey Cycles 00:00:10 00:06:09 00:06:36 00:06:22 00:06:38 00:06:40 00:06:46 00:06:39 00:06:41 2 00:52:41
CYCLO-CROSS Senior Barry Kellett Dromara Cycling Club 00:00:10 00:06:08 00:06:36 00:06:29 00:06:45 00:06:42 00:06:44 00:06:40 00:06:45 3 00:52:59
CYCLO-CROSS Senior Glenn Kinning Kinning Cycles 00:00:11 00:06:19 00:06:21 00:06:18 00:08:44 00:06:21 00:06:22 00:06:31 00:06:34 4 00:53:41
CYCLO-CROSS Senior Christian Nachtigall Phoenix CC 00:00:09 00:06:12 00:06:40 00:06:38 00:06:54 00:06:45 00:06:52 00:06:58 00:06:57 5 00:54:05
CYCLO-CROSS Senior Dominic McCartan Apollo CT 00:00:10 00:06:22 00:06:30 00:07:04 00:06:54 00:06:53 00:06:43 00:06:51 00:06:45 6 00:54:12
CYCLO-CROSS M40 Alan Bingham Cuchulainn CC 00:00:11 00:06:21 00:06:30 00:06:33 00:06:58 00:06:48 00:07:06 00:07:04 00:06:47 7 00:54:18
CYCLO-CROSS M40 Stephen Cunningham Shimna Wheelers 00:00:11 00:06:26 00:06:37 00:06:52 00:07:14 00:06:53 00:07:01 00:07:07 00:06:58 8 00:55:19
CYCLO-CROSS Senior Derek Finnegan Keevan CC 00:00:11 00:06:37 00:06:45 00:07:03 00:07:00 00:06:53 00:07:13 00:06:56 00:06:53 9 00:55:31
CYCLO-CROSS M40 Brendan Doherty VC Glendale 00:00:10 00:06:27 00:07:37 00:06:48 00:06:54 00:06:54 00:06:54 00:06:52 00:07:05 10 00:55:41
CYCLO-CROSS M40 Jason Henry **UNATTACHED Ulster** 00:00:09 00:06:31 00:07:01 00:06:49 00:07:09 00:07:05 00:07:11 00:07:15 00:07:16 11 00:56:26
CYCLO-CROSS M40 Peter Morrison Velo Cafe Magasin 00:00:11 00:06:31 00:06:56 00:07:20 00:07:11 00:07:20 00:07:07 00:07:09 00:07:03 12 00:56:48
CYCLO-CROSS Senior David O'Neill Swords CC 00:00:10 00:06:41 00:06:59 00:07:24 00:07:09 00:07:08 00:07:05 00:07:09 00:07:14 13 00:56:59
CYCLO-CROSS Junior Bréandan Flannagan Ballymoney CC 00:00:11 00:06:34 00:06:47 00:06:58 00:07:19 00:07:10 00:07:21 00:07:24 00:07:17 14 00:57:01
CYCLO-CROSS M40 Stephen Hutchinson CCT 00:00:11 00:06:52 00:07:07 00:06:57 00:07:08 00:07:10 00:07:12 00:07:11 00:07:26 15 00:57:14
CYCLO-CROSS Senior Joe McCrory Carn Wheelers 00:00:12 00:06:54 00:07:06 00:06:56 00:07:04 00:07:46 00:07:12 00:07:10 00:07:09 16 00:57:29
CYCLO-CROSS M40 Gary Sheils Newry Wheelers CC 00:00:11 00:06:46 00:06:54 00:07:05 00:07:27 00:07:15 00:07:21 00:07:26 00:07:06 17 00:57:31
CYCLO-CROSS Senior David Broome Dromara Cycling Club 00:00:11 00:06:39 00:07:16 00:07:10 00:07:27 00:07:19 00:07:16 00:07:06 00:07:21 18 00:57:45
CYCLO-CROSS Junior Thomas Creighton Xmtb McConvey Cycles 00:00:12 00:06:29 00:07:08 00:07:10 00:07:29 00:07:10 00:07:24 00:07:41 00:07:55 19 00:58:38
CYCLO-CROSS M40 Barry Convery Newry Wheelers CC 00:00:11 00:06:45 00:07:12 00:07:13 00:07:22 00:07:20 00:07:21 00:07:41 00:07:47 20 00:58:52
CYCLO-CROSS Senior Graham Smyth Dromara Cycling Club 00:00:12 00:06:46 00:07:08 00:07:14 00:07:40 00:07:34 00:07:43 00:07:39 00:07:23 21 00:59:19
CYCLO-CROSS M50-M60 Peter McConville Newry Wheelers CC 00:00:11 00:06:45 00:07:09 00:07:14 00:07:23 00:07:39 00:07:36 00:07:47 00:07:35 22 00:59:19
CYCLO-CROSS Senior Sean Scullion Island Wheelers 00:00:12 00:06:48 00:07:06 00:06:56 00:07:30 00:08:06 00:07:39 00:07:52 00:07:54 23 01:00:03
CYCLO-CROSS Espoir Conor Young Kinning Cycles 00:00:12 00:06:49 00:07:09 00:07:24 00:07:52 00:07:34 00:07:37 00:07:48 00:07:40 24 01:00:05
CYCLO-CROSS Junior Matthew McAllister Island Wheelers 00:00:12 00:07:01 00:07:16 00:07:26 00:07:41 00:07:46 00:07:57 00:08:09 25 -1 lap
CYCLO-CROSS M40 Matt McLaughlin Phoenix CC 00:00:14 00:07:12 00:07:19 00:07:36 00:07:48 00:07:43 00:07:57 00:07:52 26 -1 lap
CYCLO-CROSS Espoir Peter Davison Dromara Cycling Club 00:00:10 00:06:47 00:07:12 00:08:22 00:07:30 00:07:29 00:08:27 00:07:50 27 -1 lap
CYCLO-CROSS M40 Joe Henry Velo Cafe Magasin 00:00:11 00:07:07 00:07:26 00:07:44 00:07:42 00:07:43 00:07:58 00:08:02 28 -1 lap
CYCLO-CROSS M40 Richard Archer East Tyrone Cycling Club 00:00:11 00:07:15 00:07:27 00:07:34 00:07:41 00:07:54 00:08:03 00:07:51 29 -1 lap
CYCLO-CROSS M50-M60 Seán Maguire VC Glendale 00:00:14 00:07:15 00:07:36 00:07:34 00:07:44 00:07:54 00:07:58 00:07:42 30 -1 lap
CYCLO-CROSS M40 Ed Boyle Phoenix CC 00:00:12 00:07:06 00:07:38 00:07:45 00:07:42 00:07:56 00:08:06 00:07:35 31 -1 lap
CYCLO-CROSS M40 Gerard McNally Bann Valley Road Club 00:00:13 00:07:20 00:07:34 00:07:41 00:07:49 00:07:53 00:07:56 00:08:01 32 -1 lap
CYCLO-CROSS M40 Brian Kellett Lakeland CC 00:00:12 00:07:05 00:07:25 00:07:40 00:07:52 00:08:00 00:08:18 00:07:57 33 -1 lap
CYCLO-CROSS Junior Robbie Doherty Ballymoney CC 00:00:12 00:07:10 00:07:26 00:07:40 00:07:55 00:08:11 00:08:17 00:08:03 34 -1 lap
CYCLO-CROSS Senior Chris Lawlor VC Glendale 00:00:12 00:07:29 00:07:37 00:07:36 00:07:53 00:07:47 00:07:58 00:08:23 35 -1 lap
CYCLO-CROSS M50-M60 Christopher McCann Banbridge CC 00:00:13 00:07:26 00:07:43 00:07:45 00:08:07 00:08:08 00:07:59 00:08:09 36 -1 lap
CYCLO-CROSS Senior Ross Galway Killinchy CC 00:00:12 00:07:15 00:07:41 00:08:07 00:08:24 00:08:08 00:08:18 00:08:09 37 -1 lap
CYCLO-CROSS Senior Craig Lloyd **UNATTACHED Ulster** 00:00:15 00:07:25 00:07:46 00:08:00 00:08:03 00:08:09 00:08:11 00:08:29 38 -1 lap
CYCLO-CROSS Senior Nigel Gibson Carn Wheelers 00:00:13 00:07:27 00:07:55 00:08:13 00:08:22 00:08:28 00:08:15 00:08:06 39 -1 lap
CYCLO-CROSS M40 Derek Graham Dromara Cycling Club 00:00:14 00:07:49 00:07:47 00:08:09 00:08:08 00:08:06 00:08:14 00:08:42 40 -1 lap
CYCLO-CROSS Senior Marek Pluciniczak Portadown CC 00:00:14 00:07:38 00:08:33 00:08:54 00:08:58 00:09:16 00:09:19 41 -2 laps
CYCLO-CROSS M40 Marcus Cromie Shimna Wheelers 00:00:15 00:08:21 00:08:41 00:09:09 00:09:54 00:09:28 00:10:08 42 -2 laps
CYCLO-CROSS Senior Mickey Clarke Shimna Wheelers 00:00:14 00:07:31 00:08:21 00:08:22 00:09:15 DNF
CYCLO-CROSS Senior Aaron Baines Spinning Banbridge 00:00:13 00:07:55 DNF
CYCLO-CROSS Senior Dean Burnside Island Wheelers 00:00:12 DNF
Category Sub cat Rider Name Rider Club In lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS Women Trudy Brown VC Glendale 00:00:14 00:07:55 00:08:11 00:08:18 00:08:21 00:08:16 00:08:24 1 00:49:39
CYCLO-CROSS Women Gill Smith Phoenix CC 00:00:12 00:08:03 00:08:19 00:08:22 00:08:20 00:08:24 00:08:39 2 00:50:19
CYCLO-CROSS Women Emma Casey Trail Demons CC 00:00:13 00:08:27 00:08:48 00:09:01 00:09:01 00:09:08 3 -1 lap
CYCLO-CROSS Women Martina Hawkins Shimna Wheelers 00:00:15 00:09:07 00:08:55 00:09:10 00:09:09 00:09:06 4 -1 lap
CYCLO-CROSS Women Ruth Aiken Banbridge CC 00:00:15 00:10:02 00:09:54 00:10:33 00:10:38 00:09:54 5 -1 lap
CYCLO-CROSS Women Wannita Broome Dromara Cycling Club 00:00:16 00:09:42 00:10:28 00:10:12 00:10:23 00:10:18 6 -1 lap
CYCLO-CROSS Women Emma Elder Carn Wheelers 00:00:15 00:09:59 00:10:10 00:10:42 00:10:50 00:11:30 7 -1 lap
CYCLO-CROSS Women Francea McNally Square Wheels CC 00:00:17 00:11:57 00:12:02 00:13:08 00:12:42 8 -2 laps
CYCLO-CROSS Women Adele McNally Bann Valley Road Club 00:00:16 00:10:44 00:10:19 00:16:58 DNF
Category Sub cat Rider Name Rider Club In lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS B' Race Henry O'Neill Newry Wheelers CC 00:00:09 00:06:50 00:07:07 00:07:11 00:07:35 00:07:35 00:07:20 1 00:43:47
CYCLO-CROSS B' Race Edward Kearney Phoenix CC 00:00:10 00:07:09 00:07:02 00:07:26 00:07:16 00:07:22 00:07:21 2 00:43:46
CYCLO-CROSS B' Race Edward Shannon Velo Club Mourne 00:00:10 00:06:57 00:07:11 00:07:26 00:07:25 00:07:30 00:07:11 3 00:43:50
CYCLO-CROSS B' Race Colm Watson VC Glendale 00:00:08 00:06:51 00:07:06 00:07:11 00:07:39 00:07:32 00:07:31 4 00:43:58
CYCLO-CROSS B' Race Pearse O'Hagan Inspired Cycling 00:00:08 00:06:56 00:07:15 00:07:26 00:07:32 00:07:38 00:07:20 5 00:44:15
CYCLO-CROSS B' Race Colm Quinn Newry Wheelers CC 00:00:15 00:07:00 00:07:03 00:07:28 00:07:27 00:07:37 00:07:33 6 00:44:23
CYCLO-CROSS B' Race Michael McMullan North Down CC 00:00:09 00:06:50 00:07:06 00:07:21 00:07:44 00:07:44 00:07:52 7 00:44:46
CYCLO-CROSS B' Race Barry Greer Kinning Cycles 00:00:09 00:06:51 00:07:07 00:07:30 00:07:33 00:07:50 00:07:58 8 00:44:58
CYCLO-CROSS B' Race Richard Gaffikin Killinchy CC 00:00:10 00:07:05 00:07:16 00:07:25 00:07:41 00:07:41 00:07:48 9 00:45:06
CYCLO-CROSS B' Race Graham Sunderland SMCC Lisburn 00:00:14 00:07:29 00:07:16 00:07:18 00:07:28 00:07:47 00:07:42 10 00:45:14
CYCLO-CROSS B' Race Robbie Smyth Apollo CT 00:00:08 00:06:58 00:07:20 00:07:29 00:07:39 00:07:56 00:07:54 11 00:45:24
CYCLO-CROSS B' Race Adam Cunningham Velo Club Mourne 00:00:11 00:07:04 00:07:18 00:07:29 00:07:54 00:07:52 00:07:42 12 00:45:30
CYCLO-CROSS B' Race Alan Hall Team Vision Racing 00:00:09 00:06:55 00:07:22 00:07:45 00:07:44 00:07:54 00:08:04 13 00:45:53
CYCLO-CROSS B' Race Brian Wilson Dromara Cycling Club 00:00:09 00:07:08 00:07:30 00:07:50 00:08:08 00:08:06 00:07:49 14 00:46:40
CYCLO-CROSS B' Race Michael Havern Newry Wheelers CC 00:00:08 00:06:59 00:07:26 00:07:50 00:08:13 00:08:13 00:07:52 15 00:46:41
CYCLO-CROSS B' Race James McCourt Island Wheelers 00:00:11 00:07:15 00:07:46 00:07:57 00:07:59 00:08:24 00:07:32 16 00:47:04
CYCLO-CROSS B' Race Kieran Gilligan Island Wheelers 00:00:10 00:07:20 00:07:42 00:07:56 00:08:01 00:08:06 00:07:57 17 00:47:12
CYCLO-CROSS B' Race Barry Kirkland Island Wheelers 00:00:09 00:06:57 00:07:32 00:08:30 00:08:11 00:08:13 00:08:10 18 00:47:42
CYCLO-CROSS B' Race Sean McGreevy Velo Cafe Magasin 00:00:15 00:07:29 00:07:43 00:08:00 00:08:01 00:08:09 00:08:09 19 00:47:46
CYCLO-CROSS B' Race Ray Beers East Antrim - Audi 00:00:11 00:07:35 00:07:49 00:07:52 00:08:02 00:08:07 00:08:12 20 00:47:48
CYCLO-CROSS B' Race Keith Abraham Trail Demons CC 00:00:10 00:07:14 00:07:47 00:08:05 00:08:28 00:08:16 00:08:07 21 00:48:07
CYCLO-CROSS B' Race Neil McCartan Powerhouse Sport 00:00:09 00:07:27 00:08:01 00:08:07 00:08:07 00:08:11 00:08:12 22 00:48:14
CYCLO-CROSS B' Race Keith Freel North Down CC 00:00:10 00:07:33 00:07:55 00:08:06 00:08:24 00:08:13 00:08:01 23 00:48:22
CYCLO-CROSS B' Race Tim Beattie Team Vision Racing 00:00:15 00:07:44 00:07:43 00:08:18 00:08:05 00:08:18 00:08:35 24 00:48:58
CYCLO-CROSS B' Race Roy Burnside Island Wheelers 00:00:10 00:07:44 00:08:04 00:08:09 00:08:21 00:08:23 00:08:10 25 00:49:01
CYCLO-CROSS B' Race Mark McGirr Lakeland CC 00:00:11 00:07:41 00:07:52 00:08:09 00:08:16 00:08:34 00:08:44 26 00:49:27
CYCLO-CROSS B' Race Brendan Kirk North Down CC 00:00:11 00:07:23 00:08:04 00:08:17 00:08:27 00:08:36 00:08:42 27 00:49:40
CYCLO-CROSS B' Race Matthew Brennan Cookstown Cycling Team CCT 00:00:11 00:07:47 00:07:58 00:08:24 00:08:15 00:08:37 00:08:33 28 00:49:45
CYCLO-CROSS B' Race Peter McBride Banbridge CC 00:00:12 00:07:45 00:08:09 00:08:03 00:08:49 00:08:48 00:08:21 29 00:50:07
CYCLO-CROSS B' Race Robert Davison Dromara Cycling Club 00:00:09 00:07:29 00:08:09 00:08:26 00:08:40 00:08:43 00:08:37 30 00:50:13
CYCLO-CROSS B' Race Stephen McNally Square Wheels CC 00:00:10 00:07:36 00:08:19 00:08:23 00:08:51 00:08:37 00:08:24 31 00:50:20
CYCLO-CROSS B' Race Sean McCourt VC Glendale 00:00:09 00:07:49 00:08:16 00:08:33 00:08:22 00:08:48 00:08:23 32 00:50:20
CYCLO-CROSS B' Race Rodney Young Carn Wheelers 00:00:09 00:08:10 00:08:19 00:08:19 00:08:35 00:08:35 00:08:15 33 00:50:22
CYCLO-CROSS B' Race Damian Bone Velo Cafe Magasin 00:00:16 00:07:46 00:07:46 00:08:46 00:08:37 00:08:51 00:08:30 34 00:50:32
CYCLO-CROSS B' Race Chris Cameron Kinning Cycles 00:00:09 00:07:12 00:08:18 00:08:43 00:08:48 00:08:55 00:08:28 35 00:50:33
CYCLO-CROSS B' Race Matthew Leathem Trail Demons CC 00:00:12 00:08:07 00:08:44 00:08:18 00:08:25 00:08:28 00:08:22 36 00:50:36
CYCLO-CROSS B' Race Gareth Osborne Phoenix CC 00:00:16 00:08:10 00:08:00 00:08:36 00:08:37 00:08:28 00:08:31 37 00:50:38
CYCLO-CROSS B' Race Gareth O'Neill Newry Wheelers CC 00:00:13 00:08:15 00:08:01 00:08:34 00:08:29 00:08:42 00:08:28 38 00:50:42
CYCLO-CROSS B' Race Mark Gordon Newry Wheelers CC 00:00:12 00:07:49 00:08:14 00:08:36 00:08:34 00:08:42 00:08:35 39 00:50:42
CYCLO-CROSS B' Race Bryce Hetherington Dromara Cycling Club 00:00:16 00:08:03 00:08:21 00:08:25 00:08:25 00:08:44 00:08:37 40 00:50:51
CYCLO-CROSS B' Race Andy Williamson Keevan CC 00:00:10 00:07:44 00:08:30 00:08:29 00:08:44 00:08:41 00:08:44 41 00:51:02
CYCLO-CROSS B' Race Ian Ferguson **UNATTACHED Ulster** 00:00:11 00:07:38 00:08:14 00:08:42 00:08:51 00:08:54 00:08:38 42 00:51:08
CYCLO-CROSS B' Race Neil Ervine Apollo CT 00:00:15 00:07:57 00:08:19 00:08:30 00:08:58 00:08:46 00:08:38 43 00:51:23
CYCLO-CROSS B' Race Stephen Coney Island Wheelers 00:00:12 00:08:06 00:08:09 00:08:24 00:08:38 00:08:44 00:09:20 44 00:51:33
CYCLO-CROSS B' Race David Maitland Phoenix CC 00:00:14 00:08:03 00:08:19 00:08:32 00:08:40 00:09:01 00:09:00 45 00:51:49
CYCLO-CROSS B' Race Richard Faloon Xmtb McConvey Cycles 00:00:10 00:07:44 00:08:32 00:08:43 00:08:51 00:09:06 00:09:01 46 00:52:07
CYCLO-CROSS B' Race Mike Barton Dromara Cycling Club 00:00:12 00:08:09 00:08:32 00:08:27 00:08:51 00:09:02 00:08:55 47 00:52:08
CYCLO-CROSS B' Race Conrad Kettyles VC Glendale 00:00:12 00:08:07 00:08:30 00:08:38 00:08:59 00:09:07 00:08:54 48 00:52:27
CYCLO-CROSS B' Race Peter Campbell Kilbride Cyclists 00:00:12 00:07:49 00:08:29 00:08:50 00:09:10 00:09:14 00:09:05 49 00:52:49
CYCLO-CROSS B' Race Gary Davidson Island Wheelers 00:00:13 00:08:08 00:08:31 00:08:56 00:08:49 00:09:06 00:09:08 50 00:52:51
CYCLO-CROSS B' Race Meredith Thompson Velo Cafe Magasin 00:00:14 00:07:58 00:08:46 00:08:41 00:09:10 00:09:03 00:09:18 51 00:53:10
CYCLO-CROSS B' Race Peter Doggart North Down CC 00:00:17 00:08:42 00:08:14 00:08:46 00:08:54 00:09:01 00:09:35 52 00:53:29
CYCLO-CROSS B' Race John Maginn Shimna Wheelers 00:00:17 00:08:20 00:08:34 00:08:59 00:08:56 00:09:01 53 -1 lap
CYCLO-CROSS B' Race Kevin Devlin Trail Demons CC 00:00:11 00:08:18 00:08:42 00:09:04 00:09:05 00:09:35 54 -1 lap
CYCLO-CROSS B' Race William Forsythe Banbridge CC 00:00:14 00:08:13 00:08:42 00:09:11 00:09:22 00:09:42 55 -1 lap
CYCLO-CROSS B' Race Gary Rafferty Island Wheelers 00:00:18 00:08:45 00:08:54 00:09:13 00:09:11 00:09:20 56 -1 lap
CYCLO-CROSS B' Race Neil Craig Phoenix CC 00:00:17 00:08:27 00:09:19 00:09:19 00:09:26 00:09:13 57 -1 lap
CYCLO-CROSS B' Race Jonny Finn Spires CC 00:00:12 00:08:11 00:09:08 00:09:27 00:09:41 00:09:21 58 -1 lap
CYCLO-CROSS B' Race Grzegorz Ligudzinski Emyvale CC McQTyres 00:00:11 00:08:19 00:09:15 00:09:26 00:09:37 00:09:16 59 -1 lap
CYCLO-CROSS B' Race Daniel Torney Shimna Wheelers 00:00:16 00:08:30 00:08:57 00:09:13 00:09:33 00:09:46 60 -1 lap
CYCLO-CROSS B' Race Gareth Skelly Carn Wheelers 00:00:12 00:08:35 00:09:12 00:09:34 00:09:25 00:09:45 61 -1 lap
CYCLO-CROSS B' Race Damian McCarry **UNATTACHED Ulster** 00:00:15 00:08:47 00:09:12 00:09:24 00:09:57 00:09:36 62 -1 lap
CYCLO-CROSS B' Race Robert Watt North Down CC 00:00:16 00:08:39 00:09:10 00:09:34 00:09:38 00:09:57 63 -1 lap
CYCLO-CROSS B' Race David Hobbs VC Glendale 00:00:14 00:08:47 00:09:26 00:09:31 00:09:40 00:10:00 64 -1 lap
CYCLO-CROSS B' Race Neil Higgins Dunloy Cycling Club 00:00:14 00:08:25 00:09:36 00:10:18 00:09:59 00:09:53 65 -1 lap
CYCLO-CROSS B' Race Derek King Apollo CT 00:00:16 00:08:54 00:09:04 00:10:09 00:10:10 00:10:00 66 -1 lap
CYCLO-CROSS B' Race Brendan Barnes VC Glendale 00:00:15 00:09:33 00:09:42 00:10:28 00:10:22 00:10:32 67 -1 lap
CYCLO-CROSS B' Race Colin Boyd Apollo CT 00:00:16 00:09:21 00:09:56 00:10:33 00:10:34 00:11:02 68 -1 lap
CYCLO-CROSS B' Race Sean Warnock Shimna Wheelers 00:00:15 00:09:38 00:10:42 00:11:17 00:11:29 00:10:59 69 -1 lap
CYCLO-CROSS B' Race Clifford Grant Cookstown Cycling Team CCT 00:00:14 00:08:42 00:08:45 00:09:28 00:09:08 DNF
CYCLO-CROSS B' Race Mark Bartley **UNATTACHED Ulster** 00:00:09 00:07:36 00:07:46 00:09:36 DNF
Category Sub cat Rider Name Rider Club In lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
MTB SUPPORT Men Gary Thompson Maryland Wheelers 00:00:10 00:07:17 00:07:34 00:07:52 00:07:49 00:07:56 00:08:14 1 00:46:52
MTB SUPPORT Men Dean Lockhart Carn Wheelers 00:00:10 00:07:17 00:07:36 00:08:03 00:08:07 00:08:12 00:08:11 2 00:47:36
MTB SUPPORT Men Gavin Thompson Maryland Wheelers 00:00:11 00:07:40 00:07:50 00:08:12 00:08:22 00:08:16 00:08:31 3 00:49:02
MTB SUPPORT Men Stephen Millar Team Madigan C.C. 00:00:13 00:07:41 00:08:13 00:08:33 00:08:43 00:09:08 00:08:59 4 00:51:30
MTB SUPPORT Men Michael Nelson Apollo CT 5 -1 lap
MTB SUPPORT Men Gary McClune Team Madigan C.C. 00:00:12 00:07:57 00:08:28 00:08:31 00:09:01 00:09:09 6 -1 lap
MTB SUPPORT Men Andrew Evans Killinchy CC 00:00:15 00:07:55 00:08:37 00:08:34 00:09:00 00:08:57 7 -1 lap
MTB SUPPORT Men Gavin Hanna Apollo CT 00:00:11 00:08:02 00:08:25 00:08:41 00:08:55 00:09:10 8 -1 lap
MTB SUPPORT Men Neil Armstrong Dromara Cycling Club 00:00:10 00:08:04 00:08:25 00:09:07 00:09:03 00:08:50 9 -1 lap
MTB SUPPORT Men Ronan Campbell Xmtb McConvey Cycles 00:00:13 00:08:12 00:08:41 00:09:04 00:09:02 00:08:54 10 -1 lap
MTB SUPPORT Men Jeff Doyle Trail Demons CC 00:00:11 00:07:58 00:08:49 00:08:48 00:09:06 00:09:22 11 -1 lap
MTB SUPPORT Men Jack Murdoch Apollo CT 00:00:10 00:07:46 00:08:30 00:08:59 00:09:33 00:09:15 12 -1 lap
MTB SUPPORT Men Winston Johnston Maryland Wheelers 00:00:12 00:08:17 00:08:40 00:08:49 00:09:33 00:09:47 13 -1 lap
MTB SUPPORT Men Brian McAlinden Apollo CT 00:00:10 00:08:23 00:08:48 00:09:29 00:10:01 00:09:41 14 -1 lap
MTB SUPPORT Men David Spence Bann Wheelers CC 00:00:15 00:08:33 00:09:13 00:09:39 00:09:59 00:09:53 15 -1 lap
MTB SUPPORT Men Barry Daly Island Wheelers 00:00:14 00:08:58 00:09:45 00:09:31 00:09:54 00:09:41 16 -1 lap
MTB SUPPORT Men Martin McStay Apollo CT 00:00:16 00:08:30 00:09:39 00:09:51 00:10:07 00:09:57 17 -1 lap
MTB SUPPORT Men David Richardson Trail Demons CC 00:00:12 00:08:48 00:09:45 00:09:57 00:10:16 00:10:10 18 -1 lap
MTB SUPPORT Men Paul Osborne VC Glendale 00:00:14 00:09:25 00:09:43 00:09:58 00:09:59 00:10:14 19 -1 lap
MTB SUPPORT Men Kristian Mullin Trail Demons CC 00:00:11 00:09:17 00:10:05 00:10:23 00:10:33 00:10:53 20 -1 lap
MTB SUPPORT Men Liam Doherty Apollo CT 00:00:13 00:09:15 00:10:27 00:11:13 00:11:00 00:11:12 21 -1 lap
MTB SUPPORT Men Brian McAleenan Trail Demons CC 00:00:13 00:10:03 00:10:49 00:11:10 00:11:19 22 -2 laps
MTB SUPPORT Men Cathal Hendron Apollo CT 00:00:11 00:07:17 00:07:35 DNF
Category Sub cat Rider Name Rider Club In lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
MTB SUPPORT Females Angie Smyth Apollo CT 00:00:18 00:09:03 00:09:24 00:09:35 00:09:48 00:09:44 1 00:47:52
MTB SUPPORT Females Alison McMullan North Down CC 00:00:19 00:09:21 00:09:43 00:10:22 00:10:48 00:10:31 2 00:51:04
MTB SUPPORT Females Nicola Nelson Apollo CT 00:00:18 00:09:35 00:10:52 00:10:46 00:11:04 00:11:14 3 00:53:49
MTB SUPPORT Females Anne Sandford La Lanterne Rouge 00:00:26 00:11:31 00:11:34 00:11:25 00:11:14 4 -1 lap
MTB SUPPORT Females Debbie Boyd Apollo CT 00:00:25 00:11:52 00:12:23 00:13:05 00:12:54 5 -1 lap
Category Sub cat Rider Name Rider Club In lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
UNDER 16 Male Lee Harvey Xmtb McConvey Cycles 00:00:09 00:07:01 00:07:27 00:07:40 00:07:52 00:07:37 00:07:07 1 00:44:53
UNDER 16 Male Drew Armstrong Killinchy CC 00:00:10 00:07:19 00:07:44 00:07:57 00:08:15 00:08:10 00:08:07 2 00:47:42
UNDER 16 Male Jake Rushby North Down CC 00:00:09 00:07:34 00:08:16 00:07:43 00:08:11 00:08:18 00:08:00 3 00:48:11
UNDER 16 Male Ciaran Dixon Phoenix CC 00:00:09 00:07:35 00:07:59 00:08:05 00:08:47 00:08:18 00:08:29 4 00:49:22
UNDER 16 Male Ben Wilson Dromara Cycling Club 00:00:10 00:07:48 00:08:01 00:08:16 00:08:28 00:08:38 00:08:49 5 00:50:10
UNDER 16 Male Alan Hyndman VC Glendale 00:00:10 00:07:55 00:08:51 00:08:45 00:09:27 00:09:22 00:09:34 6 00:54:04
UNDER 16 Male Niall Skelly Carn Wheelers 00:00:10 00:08:26 00:08:45 00:09:22 00:09:33 00:09:29 7 -1 lap
UNDER 16 Male Ethan Layhe Trail Demons CC 00:00:10 00:08:27 00:09:02 00:09:21 00:09:29 00:10:06 8 -1 lap
UNDER 16 Male Ethan Jeffers Trail Demons CC 00:00:14 00:08:24 00:09:21 00:09:49 00:10:21 00:10:04 9 -1 lap
UNDER 16 Male Callum Richardson Trail Demons CC 00:00:12 00:08:26 00:12:12 DNF
Category Sub cat Rider Name Rider Club In lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 16 Females Méabh Flannagan Ballymoney CC 00:00:23 00:09:18 00:08:39 00:09:36 00:09:35 00:09:29 1 00:47:00
UNDER 16 Females Niamh McKiverigan Powerhouse Sport 00:00:23 00:08:59 00:09:07 00:09:35 00:09:47 00:09:31 2 00:47:22
UNDER 16 Females Darcey Harkness Carn Wheelers 00:00:23 00:08:59 00:09:07 00:09:36 00:09:50 00:09:41 3 00:47:36
UNDER 16 Females Sarah Elder Carn Wheelers 00:00:24 00:09:10 00:09:47 00:10:21 00:10:52 00:10:22 4 00:50:56
Category Sub cat Rider Name Rider Club In lap Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 14 Male Darren Rafferty Island Wheelers 00:00:11 00:07:38 00:07:49 00:08:13 00:08:49 1 00:32:40
UNDER 14 Male Ryan Skelly Carn Wheelers 2 ?
UNDER 14 Male Shea O'Kane Phoenix CC 00:00:10 00:08:12 00:08:39 00:08:54 00:08:52 3 00:34:47
UNDER 14 Male Somhairle Owens Fisher Omagh Wheelers 00:00:10 00:08:25 00:08:43 00:09:02 00:09:18 4 00:35:38
UNDER 14 Male Joseph Owens Omagh Wheelers 00:00:11 00:08:35 00:09:19 00:09:34 00:09:41 5 00:37:20
UNDER 14 Male Ethan Maguire Omagh Wheelers 00:00:11 00:09:03 00:09:29 00:09:45 00:09:35 6 00:38:03
