Ulster Cyclo-Cross Series 2015 CRC_UlsterCX_2_images_500
Round 9
VC Glendale
Falls Park, Belfast
6 December 2015
 RESULTS (ver 2)     
Category Sub cat Rider Name Rider Club Run in Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS 23-39 ROGER AIKEN Team Asea 00:00:08 00:07:08 00:07:25 00:07:34 00:07:37 00:07:56 00:07:55 1 00:45:43
CYCLO-CROSS 23-39 GLENN KINNING Kinning Cycles 00:00:09 00:07:46 00:07:38 00:08:05 00:08:34 00:08:00 00:08:59 2 00:49:11
CYCLO-CROSS 23-39 BARRY KELLETT Dromara Cycling Club 00:00:09 00:07:50 00:08:17 00:08:12 00:08:21 00:08:08 00:08:16 3 00:49:13
CYCLO-CROSS Espoir CHRISTOPHER MCGLINCHEY ChainReaction Cycles 00:00:10 00:07:38 00:08:12 00:08:17 00:08:23 00:08:27 00:08:29 4 00:49:36
CYCLO-CROSS 23-39 GRAHAM BOYD Xmtb McConvey Cycles 00:00:09 00:07:48 00:08:20 00:08:12 00:08:25 00:08:37 00:08:46 5 00:50:17
CYCLO-CROSS M40 JASON HENRY **UNATTACHED Ulster** 00:00:09 00:07:52 00:08:31 00:08:31 00:08:33 00:08:41 00:08:43 6 00:51:00
CYCLO-CROSS M40 DON TRAVERS Banbridge CC 00:00:10 00:08:04 00:08:29 00:08:41 00:09:00 00:08:42 00:08:41 7 00:51:47
CYCLO-CROSS M50 DES WOODS Newry Wheelers CC 00:00:10 00:08:20 00:08:30 00:08:49 00:09:04 00:09:03 00:08:48 8 00:52:44
CYCLO-CROSS Espoir CRAIG REA Phoenix CC 00:00:10 00:07:46 00:08:38 00:08:54 00:09:10 00:09:14 00:09:09 9 00:53:01
CYCLO-CROSS M40 PETER MORRISON Northern/Dave Kane 00:00:10 00:09:01 00:08:31 00:08:50 00:08:57 00:08:52 00:08:53 10 00:53:14
CYCLO-CROSS Junior ADAM DUFF Xmtb McConvey Cycles 00:00:12 00:08:13 00:08:57 00:09:14 00:09:13 00:09:25 00:09:37 11 00:54:51
CYCLO-CROSS Espoir JAMES CURRY Banbridge CC 00:00:08 00:07:52 00:08:41 00:08:54 00:09:26 00:09:42 00:10:43 12 00:55:26
CYCLO-CROSS M40 GARY SHEILS Newry Wheelers CC 00:00:12 00:08:36 00:08:58 00:08:59 00:09:25 00:09:19 00:10:02 13 00:55:31
CYCLO-CROSS 23-39 JOHNNY TAYLOR Carn Wheelers 00:00:10 00:08:43 00:09:11 00:09:17 00:09:16 00:09:14 14 -1 lap
CYCLO-CROSS 23-39 AARON PARKS Cookstown Cycling Team CCT 00:00:10 00:08:34 00:09:05 00:09:25 00:09:26 00:09:46 15 -1 lap
CYCLO-CROSS M50 JOHN BOGUES Phoenix CC 00:00:10 00:08:36 00:09:42 00:09:14 00:09:30 00:09:19 16 -1 lap
CYCLO-CROSS 23-39 STEPHEN CUNNINGHAM Shimna Wheelers 00:00:11 00:08:48 00:09:12 00:09:20 00:09:29 00:09:34 17 -1 lap
CYCLO-CROSS 23-39 DOMINIC MCCARTAN Apollo CT 00:00:11 00:08:19 00:09:21 00:09:43 00:09:24 00:09:48 18 -1 lap
CYCLO-CROSS 23-39 ALEX DONALD Phoenix CC 00:00:12 00:09:09 00:09:03 00:09:26 00:10:33 00:09:44 19 -1 lap
CYCLO-CROSS M40 STEPHEN HUTCHINSON Cookstown Cycling Team CCT 00:00:11 00:08:54 00:09:38 00:09:55 00:10:06 00:10:24 20 -1 lap
CYCLO-CROSS 23-39 BEN CADY Velo Cafe Magasin 00:00:14 00:09:54 00:09:27 00:09:43 00:10:00 00:09:52 21 -1 lap
CYCLO-CROSS 23-39 NATHAN MULLAN Dromara Cycling Club 00:00:13 00:08:52 00:09:55 00:10:28 00:10:22 00:10:09 22 -1 lap
CYCLO-CROSS Junior CAMERON MCINTYRE Banbridge CC 00:00:10 00:09:16 00:09:55 00:09:32 00:10:11 00:11:00 23 -1 lap
CYCLO-CROSS Junior JAMES MCCOURT Island Wheelers 00:00:13 00:09:17 00:10:05 00:10:06 00:10:21 00:10:08 24 -1 lap
CYCLO-CROSS 23-39 MARK MILLAR Velo Cafe Magasin 00:00:14 00:09:21 00:09:54 00:10:12 00:10:16 00:10:39 25 -1 lap
CYCLO-CROSS M40 BRIAN KELLETT Lakeland CC 00:00:14 00:09:39 00:10:08 00:10:10 00:10:18 00:10:23 26 -1 lap
CYCLO-CROSS 23-39 ALAN DUNNE UCD 00:00:15 00:09:30 00:10:22 00:10:44 00:10:22 00:09:53 27 -1 lap
CYCLO-CROSS M40 DAMIEN MCGRANE Team Madigan C.C. 00:00:12 00:09:32 00:10:06 00:10:28 00:10:22 00:10:28 28 -1 lap
CYCLO-CROSS M40 ANDREW PATTON Kinning Cycles 00:00:13 00:09:51 00:10:23 00:10:30 00:10:22 00:10:35 29 -1 lap
CYCLO-CROSS 23-39 JOHN MCGLAUGHLIN Cookstown Cycling Team CCT 00:00:14 00:09:17 00:10:09 00:10:19 00:11:09 00:10:45 30 -1 lap
CYCLO-CROSS M40 ANDY LAYHE **UNATTACHED Ulster** 00:00:11 00:09:47 00:09:59 00:10:50 00:10:11 00:11:07 31 -1 lap
CYCLO-CROSS 23-39 DEREK FINNEGAN Keevan CC 00:00:11 00:08:35 00:09:48 00:09:54 00:10:37 00:13:14 32 -1 lap
CYCLO-CROSS M50 DEON MCNEILLY Shimna Wheelers 00:00:18 00:10:05 00:10:27 00:10:20 00:10:37 00:10:32 33 -1 lap
CYCLO-CROSS M40 ED BOYLE Phoenix CC 00:00:13 00:09:17 00:10:18 00:10:37 00:11:06 00:10:53 34 -1 lap
CYCLO-CROSS M50 EAMON MCCONVEY Xmtb McConvey Cycles 00:00:15 00:09:52 00:10:18 00:10:48 00:10:44 00:10:58 35 -1 lap
CYCLO-CROSS 23-39 HUGH GALLAGHER Naas Cycling Club 00:00:17 00:09:38 00:10:19 00:10:58 00:11:03 00:11:22 36 -1 lap
CYCLO-CROSS M40 GERARD MCNALLY Bann Valley Road Club 00:00:12 00:09:34 00:10:35 00:11:08 00:11:06 00:11:14 37 -1 lap
CYCLO-CROSS M40 BARRY HAMILTON **UNATTACHED Ulster** 00:00:12 00:09:11 00:10:16 00:11:04 00:10:32 00:13:26 38 -1 lap
CYCLO-CROSS Junior MATTHEW MCALLISTER Island Wheelers 00:00:13 00:09:34 00:10:53 00:11:22 00:11:42 00:11:51 39 -1 lap
CYCLO-CROSS 23-39 CIARAN O'HAGAN Caldwell Cycles Omagh 00:00:13 00:09:31 00:11:52 00:11:16 00:11:32 00:11:24 40 -1 lap
CYCLO-CROSS M40 MATT MCLAUGHLIN Phoenix CC 00:00:14 00:10:03 00:10:16 00:12:06 00:11:58 00:11:16 41 -1 lap
CYCLO-CROSS Junior WILL HAMILTON Kinning Cycles 00:00:14 00:09:53 00:11:18 00:11:21 00:13:48 42 -2 laps
CYCLO-CROSS 23-39 ROSS GALWAY Killinchy CC 00:00:14 00:10:51 00:13:18 00:13:21 00:14:14 43 -2 laps
CYCLO-CROSS M40 JOE HENRY Xmtb McConvey Cycles 00:00:13 00:10:42 00:12:08 00:13:50 00:19:01 44 -2 laps
CYCLO-CROSS 23-39 GERARD CRAIG VC Glendale 00:00:14 00:09:14 00:11:19 00:12:37 DNF
CYCLO-CROSS M40 BOB TALBOT Harps CC 00:00:13 00:08:58 00:09:30 DNF
CYCLO-CROSS Espoir ZAK HANNA Dromara Cycling Club 00:00:11 00:08:31 00:11:07 DNF
CYCLO-CROSS 23-39 RYAN WALSH Carn Wheelers 00:00:14 00:09:23 00:11:07 DNF
CYCLO-CROSS M50 HENRY O'NEILL Newry Wheelers CC 00:00:15 00:10:08 00:10:42 DNF
CYCLO-CROSS M40 RICHARD COWAN Dromara Cycling Club 00:00:11 00:09:06 DNF
CYCLO-CROSS 23-39 WILLIAM BOYD Xmtb McConvey Cycles 00:00:14 00:09:18 DNF
CYCLO-CROSS M40 DEREK GRAHAM Dromara Cycling Club 00:00:16 00:10:00 DNF
Category Sub cat Rider Name Rider Club Run in Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS Females CLAIRE OAKLEY Xmtb McConvey Cycles 00:00:29 00:09:35 00:10:56 00:11:20 00:11:14 00:11:34 1 00:55:08
CYCLO-CROSS Females GILL SMITH Phoenix CC 00:00:30 00:09:57 00:11:35 00:10:59 00:11:44 00:11:51 2 00:56:36
CYCLO-CROSS Females DIANE WILSON Dromara Cycling Club 00:00:32 00:11:05 00:11:24 00:11:23 00:11:44 00:11:07 3 00:57:15
CYCLO-CROSS Females ALWYNNE SHANNON Newry Wheelers CC 00:00:33 00:10:52 00:11:28 00:12:08 00:12:47 00:12:55 4 01:00:43
CYCLO-CROSS Females SHAUNA MCFADDEN Errigal Cycling Club 00:00:29 00:11:17 00:12:40 00:13:30 00:13:55 00:15:31 5 01:07:22
CYCLO-CROSS Females RUTH AIKEN Banbridge CC 00:00:32 00:12:33 00:13:17 00:14:05 00:13:56 6 -1 lap
CYCLO-CROSS Females TONI ARMSTRONG Apollo CT 00:00:33 00:12:16 00:13:33 00:14:10 00:14:20 7 -1 lap
CYCLO-CROSS Females EMMA CONVEY DTC Orwell Wheelers 00:00:31 00:12:27 00:15:43 00:19:55 00:17:18 8 -1 lap
CYCLO-CROSS Females MOLLY MCLARNON North Down CC 00:00:32 00:13:47 00:17:29 00:18:21 00:17:39 9 -1 lap
CYCLO-CROSS Females JULIE REA Phoenix CC 00:00:32 00:12:42 00:13:27 00:14:27 DNF
CYCLO-CROSS Females CIARA MACMANUS Summit Mountainbiking 00:00:34 00:10:19 DNF
CYCLO-CROSS Females MARTINA HAWKINS Shimna Wheelers 00:00:31 00:11:22 DNF
CYCLO-CROSS Females KATHRYN AIKEN Banbridge CC 00:00:31 00:11:48 DNF
Category Sub cat Rider Name Rider Club Run in Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS B' Race COLM WATSON VC Glendale 00:00:29 00:09:04 00:09:28 00:09:40 00:10:39 00:10:16 1 00:49:36
CYCLO-CROSS B' Race MICHAEL MCMULLAN North Down CC 00:00:29 00:08:54 00:09:39 00:09:57 00:10:29 00:10:11 2 00:49:39
CYCLO-CROSS B' Race SEAN MAGUIRE VC Glendale 00:00:29 00:08:56 00:09:49 00:10:09 00:10:13 00:10:14 3 00:49:50
CYCLO-CROSS B' Race PAUL WATSON Dromara Cycling Club 00:00:31 00:09:25 00:09:27 00:10:15 00:10:44 00:10:31 4 00:50:53
CYCLO-CROSS B' Race CHRISTOPHER MCCANN Banbridge CC 00:00:30 00:09:19 00:09:55 00:10:22 00:10:33 00:10:39 5 00:51:18
CYCLO-CROSS B' Race NIGEL GIBSON Carn Wheelers 00:00:30 00:09:22 00:09:50 00:10:33 00:10:31 00:10:32 6 00:51:18
CYCLO-CROSS B' Race GRAHAM BECKETT Dromara Cycling Club 00:00:31 00:09:23 00:09:55 00:10:24 00:10:45 00:10:28 7 00:51:26
CYCLO-CROSS B' Race DAVID BROOME Dromara Cycling Club 00:00:30 00:09:53 00:10:11 00:09:54 00:10:38 00:10:23 8 00:51:29
CYCLO-CROSS B' Race PEARSE O'HAGAN Newry Wheelers CC 00:00:32 00:09:23 00:10:11 00:10:53 00:10:32 00:10:48 9 00:52:19
CYCLO-CROSS B' Race ROY BURNSIDE Island Wheelers 00:00:33 00:09:49 00:10:37 00:10:39 00:10:29 00:10:28 10 00:52:35
CYCLO-CROSS B' Race DANIEL DALY Phoenix CC 00:00:36 00:09:40 00:10:12 00:10:39 00:10:45 00:11:06 11 00:52:58
CYCLO-CROSS B' Race NEIL MCCARTAN Powerhouse Sport 00:00:35 00:09:46 00:10:13 00:10:41 00:11:04 00:10:44 12 00:53:03
CYCLO-CROSS B' Race JOHN SHANKS Dromara Cycling Club 00:00:32 00:09:49 00:11:18 00:10:29 00:10:33 00:10:43 13 00:53:24
CYCLO-CROSS B' Race IAN COCHRANE Banbridge CC 00:00:30 00:09:43 00:10:14 00:10:39 00:10:28 00:12:09 14 00:53:43
CYCLO-CROSS B' Race PETER SHARKEY Stamullen M Donnelly RC 00:00:31 00:10:10 00:10:26 00:10:49 00:11:15 00:11:03 15 00:54:14
CYCLO-CROSS B' Race GAVIN GILBRIDE Phoenix CC 00:00:32 00:09:30 00:10:29 00:11:06 00:11:29 00:11:46 16 00:54:52
CYCLO-CROSS B' Race PAUL MAWHIRT Dromara Cycling Club 00:00:33 00:10:19 00:10:29 00:10:57 00:11:23 00:11:15 17 00:54:56
CYCLO-CROSS B' Race KIERAN GILLIGAN Island Wheelers 00:00:31 00:10:03 00:11:29 00:10:34 00:10:51 00:12:10 18 00:55:38
CYCLO-CROSS B' Race EAMON MCCONVEY Newry Tri Club 00:00:36 00:09:59 00:10:23 00:11:07 00:11:50 00:12:15 19 00:56:10
CYCLO-CROSS B' Race ROBERT DAVISON Dromara Cycling Club 00:00:34 00:10:21 00:11:03 00:11:10 00:11:52 00:11:40 20 00:56:40
CYCLO-CROSS B' Race BARRY KIRKLAND Island Wheelers 00:00:34 00:10:13 00:11:01 00:11:33 00:11:53 00:11:33 21 00:56:47
CYCLO-CROSS B' Race BRIAN BEGLEY Velo Cafe Magasin 00:00:37 00:10:41 00:11:14 00:11:31 00:11:32 00:11:52 22 00:57:27
CYCLO-CROSS B' Race FRANCIS MCFADDEN DBCC Cavan 00:00:33 00:10:03 00:10:35 00:11:36 00:12:17 00:12:27 23 00:57:31
CYCLO-CROSS B' Race MIKE BARTON Dromara Cycling Club 00:00:33 00:10:07 00:11:19 00:11:41 00:11:57 00:12:07 24 00:57:44
CYCLO-CROSS B' Race STEPHEN CARDY North Down CC 00:00:35 00:10:30 00:11:29 00:11:38 00:11:36 00:12:05 25 00:57:53
CYCLO-CROSS B' Race WILLIAM FORSYTHE Banbridge CC 00:00:36 00:10:04 00:10:58 00:11:27 00:11:45 00:13:15 26 00:58:05
CYCLO-CROSS B' Race MICHAEL HAMILTON North Down CC 00:00:35 00:10:27 00:10:43 00:11:38 00:11:59 00:13:00 27 00:58:22
CYCLO-CROSS B' Race CATHAL MCGUIGAN Island Wheelers 00:00:32 00:10:12 00:11:43 00:11:48 00:11:53 00:12:23 28 00:58:31
CYCLO-CROSS B' Race MICHAEL HAVERN Newry Wheelers CC 00:00:35 00:09:49 00:11:48 00:12:08 00:12:32 00:11:46 29 00:58:38
CYCLO-CROSS B' Race AIDAN LAFFERTY Island Wheelers 00:00:34 00:10:03 00:11:06 00:12:43 00:12:35 00:11:53 30 00:58:54
CYCLO-CROSS B' Race MARK BARTLEY **UNATTACHED Ulster** 00:00:31 00:09:51 00:10:09 00:10:38 00:14:03 00:14:12 31 00:59:24
CYCLO-CROSS B' Race KEVIN DEVLIN Apollo CT 00:00:38 00:10:45 00:11:25 00:12:08 00:12:23 00:12:14 32 00:59:33
CYCLO-CROSS B' Race FRED MACSORLEY Apollo CT 00:00:34 00:11:10 00:11:31 00:12:23 00:12:37 00:11:32 33 00:59:47
CYCLO-CROSS B' Race KEITH FREEL North Down CC 00:00:34 00:10:50 00:11:23 00:11:54 00:12:26 00:12:40 34 00:59:47
CYCLO-CROSS B' Race GLEN POLLOCK Phoenix CC 00:00:37 00:10:27 00:11:12 00:11:37 00:12:45 00:13:28 35 01:00:06
CYCLO-CROSS B' Race DARRAGH MALONEY Summit Mountainbiking 00:00:38 00:11:00 00:11:16 00:12:01 00:12:01 00:13:11 36 01:00:07
CYCLO-CROSS B' Race NEIL CRAIG Phoenix CC 00:00:38 00:10:45 00:11:14 00:12:06 00:12:39 00:12:57 37 01:00:19
CYCLO-CROSS B' Race STEPHEN CONEY Island Wheelers 00:00:33 00:10:18 00:11:04 00:13:45 00:12:35 00:12:11 38 01:00:26
CYCLO-CROSS B' Race ROD MCBRIDE Killinchy CC 00:00:36 00:10:21 00:11:32 00:12:12 00:12:59 00:12:54 39 01:00:34
CYCLO-CROSS B' Race STEPHEN NUGENT Dromara Cycling Club 00:00:38 00:11:03 00:11:22 00:11:47 00:12:17 00:13:29 40 01:00:36
CYCLO-CROSS B' Race STEPHEN MCNALLY Square Wheels CC 00:00:34 00:10:22 00:12:17 00:11:56 00:12:52 00:13:47 41 01:01:48
CYCLO-CROSS B' Race JONATHAN SIMS Banbridge CC 00:00:37 00:10:22 00:11:58 00:12:54 00:13:37 00:15:17 42 01:04:45
CYCLO-CROSS B' Race LUKE MCMULLAN UCD 00:00:35 00:10:11 00:11:48 00:13:46 00:13:14 00:16:03 43 01:05:37
CYCLO-CROSS B' Race DAVID MAITLAND Phoenix CC 00:00:37 00:10:34 00:12:33 00:13:14 00:13:07 44 -1 lap
CYCLO-CROSS B' Race MARCUS CROMIE Shimna Wheelers 00:00:41 00:11:13 00:12:06 00:13:15 00:13:22 45 -1 lap
CYCLO-CROSS B' Race DEREK KING Apollo CT 00:00:38 00:11:14 00:12:21 00:12:46 00:14:18 46 -1 lap
CYCLO-CROSS B' Race DAVID MCKEAGUE North Down CC 00:00:36 00:11:09 00:12:51 00:13:18 00:13:43 47 -1 lap
CYCLO-CROSS B' Race CHRIS CAMERON **UNATTACHED Ulster** 00:00:37 00:11:36 00:12:51 00:13:28 00:13:44 48 -1 lap
CYCLO-CROSS B' Race PEADAR CURRAN Shimna Wheelers 00:00:41 00:12:10 00:12:51 00:13:26 00:14:14 49 -1 lap
CYCLO-CROSS B' Race ANDREW HARVEY **UNATTACHED Ulster** 00:00:41 00:11:41 00:13:26 00:13:53 00:14:44 50 -1 lap
CYCLO-CROSS B' Race IAN BLAYNEY North Down CC 00:00:36 00:12:11 00:14:00 00:14:22 00:14:48 51 -1 lap
CYCLO-CROSS B' Race SEAN WARNOCK Shimna Wheelers 00:00:39 00:12:30 00:14:15 00:15:43 00:15:52 52 -1 lap
CYCLO-CROSS B' Race SCOTT ARMSTRONG North Down CC 00:00:36 00:13:08 00:15:27 00:16:29 00:18:34 53 -1 lap
CYCLO-CROSS B' Race RICHARD GAFFIKIN Killinchy CC 00:00:38 00:09:28 00:09:51 00:09:49 DNF
CYCLO-CROSS B' Race DARREN MCCULLOUGH Newry Wheelers CC 00:00:37 00:12:22 00:16:29 DNF
CYCLO-CROSS B' Race RAY BROWNFIELD North Down CC 00:00:30 00:08:57 DNF
CYCLO-CROSS B' Race MARTIN  MCANULTY Dromara Cycling Club 00:00:39 00:15:02 DNF
CYCLO-CROSS B' Race DEAN BURNSIDE Island Wheelers 00:00:31 DNF
CYCLO-CROSS B' Race CHRISTOPHER WATSON VC Glendale 00:00:34 DNF
CYCLO-CROSS B' Race DAVID HOBBS VC Glendale 00:00:37 DNF
Category Sub cat Rider Name Rider Club Run in Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
MTB SUPPORT Men SCOTT MAITLAND Killinchy CC 00:01:33 00:08:09 00:08:56 00:09:14 00:09:23 00:09:25 1 00:46:40
MTB SUPPORT Men MICKEY CLARKE Shimna Wheelers 00:01:34 00:09:02 00:09:27 00:09:34 00:09:30 00:09:59 2 00:49:06
MTB SUPPORT Men TOMMY MCKENNA Carn Wheelers 00:01:36 00:08:42 00:09:29 00:09:47 00:10:10 00:10:04 3 00:49:48
MTB SUPPORT Men CHRIS LAWLOR VC Glenacle 00:01:38 00:08:36 00:09:24 00:09:31 00:11:39 00:09:46 4 00:50:34
MTB SUPPORT Men ROBERT SMYTH Apollo CT 00:01:34 00:08:48 00:09:29 00:10:23 00:10:17 00:10:31 5 00:51:02
MTB SUPPORT Men GAVIN HANNA Apollo CT 00:01:34 00:08:50 00:09:48 00:10:31 00:10:56 00:10:35 6 00:52:14
MTB SUPPORT Men GARY THOMPSON Maryland Wheelers 00:01:36 00:08:56 00:09:33 00:09:52 00:11:17 00:11:03 7 00:52:17
MTB SUPPORT Men KEITH ABRAHAM Trail Demons CC 00:01:35 00:09:12 00:10:13 00:10:38 00:10:25 00:10:46 8 00:52:49
MTB SUPPORT Men NATHAN STURROCK Banbridge CC 00:01:35 00:08:48 00:10:09 00:10:49 00:10:56 00:11:02 9 00:53:19
MTB SUPPORT Men ERIC BROOK Phoenix CC 00:01:40 00:09:06 00:10:30 00:10:25 00:11:23 00:11:06 10 00:54:10
MTB SUPPORT Men GREG BELL Xmtb McConvey Cycles 00:01:34 00:09:13 00:10:23 00:10:58 00:11:39 00:11:17 11 00:55:04
MTB SUPPORT Men GAVIN THOMPSON **UNATTACHED Ulster** 00:01:36 00:09:23 00:10:22 00:10:49 00:11:41 00:11:56 12 00:55:47
MTB SUPPORT Men NEIL MILLAR Ballymena Road Club 00:01:37 00:09:13 00:10:06 00:11:49 00:11:36 00:11:36 13 00:55:57
MTB SUPPORT Men NIGEL SOMERS Castlereagh CC 00:01:40 00:09:45 00:10:31 00:11:04 00:11:57 00:11:08 14 00:56:05
MTB SUPPORT Men MICHAEL NELSON Apollo CT 00:01:35 00:09:21 00:10:06 00:11:26 00:12:13 00:11:53 15 00:56:34
MTB SUPPORT Men JEFF DOYLE Trail Demons CC 00:01:38 00:09:47 00:11:18 00:11:15 00:11:26 00:11:20 16 00:56:44
MTB SUPPORT Men DEREK PATTERSON **UNATTACHED Ulster** 00:01:39 00:10:03 00:10:37 00:11:54 00:11:50 00:11:38 17 00:57:41
MTB SUPPORT Men MITCHELL MCLAUGHLIN Errigal Cycling Club 00:01:39 00:09:47 00:10:04 00:11:01 00:14:24 18 -1 lap
MTB SUPPORT Men BRIAN MCALINDEN Apollo CT 00:01:40 00:10:04 00:11:08 00:12:10 00:13:31 19 -1 lap
MTB SUPPORT Men EDWARD KEARNEY Phoenix CC 00:01:41 00:10:56 00:11:31 00:12:33 00:12:03 20 -1 lap
MTB SUPPORT Men STEPHEN MCDONALD Team MoCo 00:01:42 00:10:40 00:11:57 00:12:17 00:13:05 21 -1 lap
MTB SUPPORT Men CAYMAN HARDY Shelbourne Motors/Orchard Wheelers 00:01:37 00:10:36 00:11:35 00:12:52 00:13:01 22 -1 lap
MTB SUPPORT Men KEL MAGEE Trail Demons CC 00:01:39 00:10:09 00:12:26 00:12:55 00:14:14 23 -1 lap
MTB SUPPORT Men ANDREW EWART Trail Demons CC 00:01:37 00:10:55 00:12:09 00:12:48 00:14:03 24 -1 lap
MTB SUPPORT Men KRISTIAN MULLIN Trail Demons CC 00:01:36 00:11:41 00:13:13 00:14:06 00:14:35 25 -1 lap
MTB SUPPORT Men SEAN BINGHAM Apollo CT 00:01:40 00:12:44 00:13:27 00:14:21 00:14:12 26 -1 lap
MTB SUPPORT Men COLIN BOYD Dromore CC 00:01:38 00:11:39 00:13:02 00:15:01 00:15:08 27 -1 lap
MTB SUPPORT Men BRIAN MCALEENAN Trail Demons CC 00:01:38 00:12:39 00:14:01 00:14:32 00:15:50 28 -1 lap
MTB SUPPORT Men DYLAN LYNESS Apollo CT 00:01:38 00:13:10 00:14:46 00:15:48 00:16:32 29 -1 lap
MTB SUPPORT Men IAN MORRISON **UNATTACHED Ulster** 00:01:43 00:16:27 00:24:16 00:17:47 25 -2 laps
MTB SUPPORT Men CATHAL HENDRON Apollo CT 00:01:38 00:08:36 00:09:24 DNF
MTB SUPPORT Men RICHARD MAGEE Trail Demons CC 00:01:39 00:10:58 DNF
Category Sub cat Rider Name Rider Club Run in Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
MTB SUPPORT Females TRUDY BROWN VC Glendale 00:00:33 00:10:35 00:10:34 00:11:32 00:12:01 00:11:52 1 00:57:07
MTB SUPPORT Females ANGIE SMYTH Apollo CT 00:00:33 00:12:10 00:14:42 00:17:16 00:22:32 2 -1 lap
MTB SUPPORT Females NICOLA NELSON Apollo CT 00:00:35 00:12:45 00:15:51 00:17:49 00:21:11 3 -1 lap
MTB SUPPORT Females SUZANNE WALKER Apollo CT 00:00:34 00:14:00 00:17:18 00:20:17 4 -2 laps
MTB SUPPORT Females ALISON MCMULLAN North Down CC 00:00:34 00:13:22 00:17:56 00:26:31 5 -2 laps
MTB SUPPORT Females ANNE DUFFY Cuchulainn CC 00:00:36 00:12:41 00:14:57 DNF
Category Sub cat Rider Name Rider Club Run in Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 16 Male CRAIG MCCARTHY Xmtb McConvey Cycles 00:00:32 00:07:30 00:08:10 00:08:31 00:08:39 00:09:32 1 00:42:54
UNDER 16 Male THOMAS CREIGHTON Xmtb McConvey Cycles 00:00:33 00:07:28 00:08:14 00:08:27 00:11:14 00:09:24 2 00:45:20
UNDER 16 Male BRENDAN FLANNAGAN Ballymoney CC 00:00:35 00:08:12 00:08:48 00:09:20 00:09:54 00:09:34 3 00:46:23
UNDER 16 Male RONAN MCCANN Errigal Cycling Club 00:00:34 00:08:05 00:08:43 00:09:33 00:10:12 00:09:16 4 00:46:23
UNDER 16 Male ETHAN CREIGHTON Xmtb McConvey Cycles 00:00:32 00:08:17 00:08:45 00:09:35 00:09:46 00:09:49 5 00:46:44
UNDER 16 Male CONOR HALVEY Powerhouse Sport 00:00:32 00:08:25 00:09:12 00:09:43 00:10:06 00:10:38 6 00:48:36
UNDER 16 Male JACK MURDOCH Apollo CT 00:00:32 00:08:18 00:09:13 00:10:36 00:10:22 00:10:55 7 00:49:56
UNDER 16 Male ALAN HYNDMAN VC Glendale 00:00:34 00:09:33 00:10:48 00:11:37 00:11:04 8 -1 lap
UNDER 16 Male JAKE RUSHBY North Down CC 00:00:33 00:09:31 00:10:36 00:11:14 00:12:26 9 -1 lap
UNDER 16 Male MAX MELVILLE Dromara 00:00:36 00:10:42 00:12:07 00:12:19 00:12:28 10 -1 lap
UNDER 16 Male RYAN MCCLELLAND Trail Demons CC 00:00:37 00:11:24 00:13:11 00:14:14 00:18:53 11 -1 lap
UNDER 16 Male MICHAEL MCGLYNN Errigal CC 00:00:38 00:10:39 00:16:43 00:18:33 12 -2 laps
UNDER 16 Male LEE HARVEY Xmtb McConvey Cycles 00:00:34 00:08:44 00:09:05 00:10:10 DNF
UNDER 16 Male TEO DAVIDSON Trail Demons CC 00:00:33 00:09:25 00:10:43 00:11:38 DNF
Category Sub cat Rider Name Rider Club Run in Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 16 Females SUMMER MCGIBBON Trail Demons CC 00:00:37 00:11:48 00:12:57 00:14:52 00:15:54 1 00:56:08
UNDER 16 Females NIAMH MCKIVERIGAN Powerhouse Sport 00:00:37 00:13:18 00:13:53 00:14:14 00:14:49 2 00:56:51
UNDER 16 Females GEORGIA MORRISON VC Glendale 00:00:41 00:19:32 00:24:18 3 -1 lap
Category Sub cat Rider Name Rider Club Run in Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Male DARREN RAFFERTY Island Wheelers 00:00:34 00:08:50 00:09:11 00:09:31 1 00:28:06
UNDER 14 Male CIARAN DIXON Phoenix CC 00:00:33 00:08:50 00:09:27 00:10:51 2 00:29:41
UNDER 14 Male BEN WILSON Dromara Cycling Club 00:00:34 00:09:12 00:10:14 00:11:12 3 00:31:12
UNDER 14 Male DEAN HARVEY Xmtb McConvey Cycles 00:00:35 00:09:22 00:11:02 00:11:48 4 00:32:47
UNDER 14 Male DARAGH MCCONVEY Newry Wheelers 00:00:36 00:11:10 00:11:39 00:12:18 5 00:35:43
UNDER 14 Men CALLUM RICHARDSON Trail Demons CC 00:00:35 00:10:15 00:11:59 00:13:38 6 00:36:27
UNDER 14 Male LEWIS BLANTON Trail Demons CC 00:00:34 00:12:06 00:12:15 00:13:54 7 00:38:49
UNDER 14 Male JAMES DE GIER Trail Demons CC 00:00:35 00:11:24 00:13:08 00:14:43 8 00:39:50
