Ulster Cyclo-Cross Series 2015 CRC_UlsterCX_2_images_500
Round 8
Foyle Cycling Club
St. Columb's Park, L'derry
29 November 2015
 RESULTS (ver 3)     
Category Sub cat Rider Name Rider Club Run in Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Overall
CYCLO-CROSS Espoir CHRISTOPHER MCGLINCHEY ChainReaction Cycles 00:00:26 00:07:35 00:08:11 00:07:52 00:07:52 00:07:58 00:07:46 00:08:05 1 00:55:45
CYCLO-CROSS Espoir DARNELL MOORE Caldwell Cycles Omagh 00:00:25 00:07:36 00:07:39 00:07:49 00:08:09 00:08:15 00:07:54 00:08:03 2 00:55:50
CYCLO-CROSS Espoir JAMES CURRY Banbridge CC 00:00:23 00:07:39 00:08:01 00:08:07 00:08:07 00:08:05 00:08:02 00:08:06 3 00:56:30
CYCLO-CROSS 23-39 BARRY KELLETT Dromara Cycling Club 00:00:25 00:07:38 00:07:54 00:08:07 00:07:58 00:08:10 00:08:27 00:08:36 4 00:57:15
CYCLO-CROSS M40 BRENDAN DOHERTY VC GLENDALE 00:00:25 00:07:56 00:08:05 00:08:04 00:08:01 00:08:10 00:08:29 00:08:31 5 00:57:41
CYCLO-CROSS M40 JASON HENRY **UNATTACHED Ulster** 00:00:24 00:07:48 00:08:06 00:08:11 00:08:13 00:08:34 00:08:25 00:08:27 6 00:58:08
CYCLO-CROSS 23-39 JOHNNY TAYLOR Carn Wheelers 00:00:25 00:08:11 00:08:27 00:08:29 00:08:39 00:08:49 00:08:35 00:08:47 7 01:00:22
CYCLO-CROSS 23-39 STEPHEN WALSH Carn Wheelers 00:00:26 00:08:09 00:08:23 00:08:29 00:08:57 00:08:43 00:08:42 00:08:33 8 01:00:22
CYCLO-CROSS 23-39 DEREK FINNEGAN Keevan CC 00:00:25 00:08:19 00:08:40 00:08:29 00:08:45 00:09:00 00:08:33 00:08:24 9 01:00:35
CYCLO-CROSS 23-39 JOSEPH MCCRORY Carn Wheelers 00:00:27 00:08:15 00:08:42 00:08:30 00:09:01 00:08:31 00:08:29 00:08:54 10 01:00:49
CYCLO-CROSS M40 DON TRAVERS Banbridge CC 00:00:26 00:08:30 00:08:40 00:08:39 00:08:41 00:08:40 00:08:39 00:08:42 11 01:00:57
CYCLO-CROSS 23-39 DAVID O'NEILL Swords CC 00:00:25 00:08:20 00:08:53 00:08:37 00:08:57 00:08:30 00:08:50 00:08:52 12 01:01:24
CYCLO-CROSS 23-39 DOMINIC MCCARTAN Apollo CT 00:00:25 00:08:35 00:08:44 00:08:37 00:08:45 00:08:57 00:09:06 00:09:04 13 01:02:13
CYCLO-CROSS 23-39 AARON PARKS Cookstown Cycling Team CCT 00:00:27 00:08:35 00:08:44 00:08:38 00:08:46 00:08:59 00:09:25 00:09:07 14 01:02:41
CYCLO-CROSS 23-39 BEN CADY Velo Cafe Magasin 00:00:28 00:08:54 00:08:42 00:08:45 00:09:01 00:09:16 00:09:19 00:09:06 15 01:03:31
CYCLO-CROSS M40 STEPHEN HUTCHINSON Cookstown Cycling Team CCT 00:00:25 00:08:55 00:08:58 00:09:04 00:09:18 00:09:15 00:08:56 00:09:12 16 01:04:03
CYCLO-CROSS 23-39 RONAN MCLAUGHLIN Foyle CC 00:00:29 00:11:12 00:08:20 00:08:15 00:08:44 00:08:47 00:08:56 00:09:54 17 01:04:37
CYCLO-CROSS M40 BOB TALBOT Harps CC 00:00:28 00:08:54 00:08:57 00:09:17 00:09:26 00:09:30 00:09:21 18 -1 lap
CYCLO-CROSS 23-39 CIARAN O'HAGAN Caldwell Cycles Omagh 00:00:25 00:08:57 00:09:16 00:09:20 00:09:25 00:09:40 00:09:40 19 -1 lap
CYCLO-CROSS M40 JOE HENRY Velo Cafe Magasin 00:00:28 00:09:11 00:09:08 00:09:14 00:09:31 00:09:33 00:09:44 20 -1 lap
CYCLO-CROSS M40 GERARD MCNALLY Bann Valley Road Club 00:00:30 00:09:13 00:09:16 00:09:16 00:09:34 00:09:32 00:09:50 21 -1 lap
CYCLO-CROSS M40 DAMIEN MCGRANE Team Madigan C.C. 00:00:28 00:09:09 00:09:14 00:09:18 00:09:33 00:09:39 00:09:59 22 -1 lap
CYCLO-CROSS M40 SHANE ELDER Carn Wheelers 00:00:27 00:09:07 00:09:18 00:09:31 00:09:45 00:09:51 00:09:38 23 -1 lap
CYCLO-CROSS Junior CALVIN MOORE Caldwell Cycles Omagh 00:00:24 00:08:07 00:08:25 00:09:24 00:09:20 00:12:48 00:09:09 24 -1 lap
CYCLO-CROSS 23-39 GERARD CRAIG VC Glendale 00:00:27 00:09:03 00:09:16 00:09:22 00:09:40 00:10:18 00:09:44 25 -1 lap
CYCLO-CROSS M40 ED BOYLE Phoenix CC 00:00:29 00:09:06 00:09:16 00:09:19 00:09:56 00:09:43 00:10:20 26 -1 lap
CYCLO-CROSS 23-39 RYAN WALSH Carn Wheelers 00:00:27 00:09:04 00:09:13 00:09:39 00:10:08 00:10:06 00:09:53 27 -1 lap
CYCLO-CROSS M40 RICHARD COWAN Dromara Cycling Club 00:00:30 00:09:41 00:09:33 00:09:45 00:09:56 00:09:59 00:10:36 28 -1 lap
CYCLO-CROSS M40 MATT MCLAUGHLIN Phoenix CC 00:00:30 00:09:26 00:10:06 00:10:00 00:10:23 00:10:16 00:10:18 29 -1 lap
CYCLO-CROSS 23-39 SEAN SCULLION Island Wheelers 00:00:28 00:13:25 00:09:22 00:09:17 00:09:31 00:09:36 00:09:27 30 -1 lap
CYCLO-CROSS Junior MATTHEW MCALLISTER Island Wheelers 00:00:28 00:10:04 00:09:29 00:10:05 00:10:21 00:10:27 00:10:53 31 -1 lap
CYCLO-CROSS M40 BRIAN KELLETT Lakeland CC 00:00:29 00:09:14 00:12:44 00:09:45 00:09:51 00:09:56 00:10:15 32 -1 lap
CYCLO-CROSS Junior JAMES MCCOURT Island Wheelers 00:00:27 00:09:18 00:11:07 00:09:58 DNF
CYCLO-CROSS 23-39 RAYMOND DUNLOP Lakeland CC 00:00:29 00:09:28 00:09:28 DNF
Category Sub cat Rider Name Rider Club Run in Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS Females ALWYNNE SHANNON Newry Wheelers CC 00:00:31 00:10:33 00:10:39 00:10:44 00:11:14 00:11:28 00:11:29 1 01:06:38
CYCLO-CROSS Females LISA MILLAR Dromara Cycling Club 00:00:30 00:10:35 00:10:51 00:11:17 00:11:00 00:11:22 00:11:14 2 01:06:49
CYCLO-CROSS Females MAIREAD MCCRORY Carn Wheelers 00:00:30 00:10:34 00:10:42 00:11:22 00:11:20 00:11:27 00:11:20 3 01:07:15
CYCLO-CROSS Females MARTINA HAWKINS Shimna Wheelers 00:00:31 00:10:50 00:11:03 00:11:13 00:11:05 00:11:14 00:11:31 4 01:07:27
CYCLO-CROSS Females EMMA CONVEY DTC Orwell Wheelers 00:00:32 00:11:04 00:12:04 00:12:13 00:12:03 00:12:33 5 -1 lap
CYCLO-CROSS Females CAROLINE MARTINEZ DID Electrical Racing Team 00:00:32 00:12:04 00:12:06 00:12:38 00:13:31 00:13:20 6 -1 lap
Category Sub cat Rider Name Rider Club Run in Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS B' Race JOHN MCGLAUGHLIN Cookstown Cycling Team CCT 00:00:27 00:08:40 00:08:50 00:09:00 00:09:07 00:09:20 00:09:10 1 00:54:34
CYCLO-CROSS B' Race MARK MCCANN Harps CC 00:00:28 00:08:48 00:09:02 00:09:10 00:09:22 00:09:26 00:09:14 2 00:55:30
CYCLO-CROSS B' Race ALAN DUNNE UCD 00:00:30 00:09:00 00:09:01 00:09:27 00:09:20 00:09:29 00:09:19 3 00:56:06
CYCLO-CROSS B' Race COLM WATSON VC Glendale 00:00:26 00:08:50 00:09:01 00:09:10 00:09:14 00:09:34 00:10:28 4 00:56:43
CYCLO-CROSS B' Race MICHAEL MCMULLAN North Down CC 00:00:28 00:08:59 00:09:05 00:09:32 00:09:40 00:09:37 00:09:46 5 00:57:07
CYCLO-CROSS B' Race CHRIS MCKEOWN Dunloy Cycling Club 00:00:32 00:09:57 00:09:35 00:09:23 00:09:15 00:09:30 00:09:26 6 00:57:38
CYCLO-CROSS B' Race NIGEL GIBSON Carn Wheelers 00:00:29 00:09:20 00:09:32 00:09:36 00:09:48 00:09:42 00:09:39 7 00:58:06
CYCLO-CROSS B' Race CHRISTOPHER MCCANN Banbridge CC 00:00:27 00:09:15 00:09:24 00:09:38 00:09:41 00:09:48 00:09:52 8 00:58:05
CYCLO-CROSS B' Race BARRY DONNELLY *OTHER CLUB NOT LISTED* 00:00:30 00:09:28 00:09:26 00:09:39 00:09:43 00:09:43 00:09:40 9 00:58:09
CYCLO-CROSS B' Race ROBERT CURRY FOYLE CC 00:03:46 00:06:45 00:09:47 00:09:31 00:09:31 00:09:36 00:09:53 10 00:58:49
CYCLO-CROSS B' Race IAN COCHRANE Banbridge CC 00:00:29 00:09:14 00:09:32 00:09:30 00:09:56 00:10:31 00:10:14 11 00:59:26
CYCLO-CROSS B' Race ROY BURNSIDE Island Wheelers 00:00:31 00:09:52 00:10:01 00:09:54 00:10:00 00:09:53 00:09:57 12 01:00:08
CYCLO-CROSS B' Race PEARSE O'HAGAN Newry Wheelers CC 00:00:28 00:09:44 00:10:02 00:10:09 00:10:09 00:09:56 00:09:56 13 01:00:24
CYCLO-CROSS B' Race ROBERT DAVISON Dromara Cycling Club 00:00:27 00:09:24 00:09:53 00:10:00 00:10:19 00:10:45 00:10:41 14 01:01:29
CYCLO-CROSS B' Race LIAM O'CONNOR Bann Valley Road Club 00:00:32 00:09:59 00:10:11 00:10:26 00:10:20 00:10:23 00:10:19 15 01:02:10
CYCLO-CROSS B' Race CATHAL MCGUIGAN Island Wheelers 00:00:31 00:09:58 00:10:04 00:10:18 00:10:19 00:10:31 00:10:35 16 01:02:16
CYCLO-CROSS B' Race SEAN MAGUIRE VC Glendale 00:00:28 00:09:16 00:09:17 00:09:53 00:09:52 00:09:41 00:14:12 17 01:02:39
CYCLO-CROSS B' Race FRANCIS MCFADDEN DBCC Cavan 00:00:31 00:09:47 00:10:12 00:10:27 00:10:25 00:10:37 00:10:45 18 01:02:44
CYCLO-CROSS B' Race BARRY KIRKLAND Island Wheelers 00:00:30 00:09:53 00:10:01 00:10:22 00:10:36 00:10:53 00:10:40 19 01:02:55
CYCLO-CROSS B' Race STEPHEN MCNALLY Square Wheels CC 00:00:29 00:09:54 00:10:12 00:10:31 00:10:30 00:10:50 00:10:34 20 01:03:00
CYCLO-CROSS B' Race FRED MACSORLEY Apollo CT 00:03:36 00:07:48 00:10:14 00:10:22 00:10:33 00:10:46 00:10:15 21 01:03:34
CYCLO-CROSS B' Race KEITH FREEL North Down CC 00:00:28 00:10:01 00:10:22 00:10:29 00:10:44 00:11:09 00:11:04 22 01:04:17
CYCLO-CROSS B' Race STEPHEN CONEY Island Wheelers 00:00:31 00:10:28 00:10:43 00:11:05 00:10:37 00:10:46 00:10:26 23 01:04:36
CYCLO-CROSS B' Race ROBBIE SILCOCK Island Wheelers 00:00:31 00:10:08 00:10:14 00:10:31 00:10:39 00:11:38 00:12:19 24 01:06:00
CYCLO-CROSS B' Race AIDAN LAFFERTY Island Wheelers 00:00:31 00:10:28 00:10:39 00:11:11 00:11:05 00:11:14 25 -1 lap
CYCLO-CROSS B' Race MARK HANNA Velo Cafe Magasin 00:00:30 00:10:47 00:10:40 00:10:49 00:11:02 00:11:21 26 -1 lap
CYCLO-CROSS B' Race STEPHEN NUGENT Dromara Cycling Club 00:00:33 00:10:45 00:10:47 00:10:54 00:10:59 00:11:18 27 -1 lap
CYCLO-CROSS B' Race DEAN BURNSIDE Island Wheelers 00:00:29 00:10:06 00:10:13 00:10:20 00:10:28 00:14:57 28 -1 lap
CYCLO-CROSS B' Race BRYAN GAFFNEY Sheelin Flyers 00:00:29 00:10:45 00:11:27 00:11:24 00:11:46 00:11:28 29 -1 lap
CYCLO-CROSS B' Race PEADAR CURRAN Shimna Wheelers 00:00:34 00:11:47 00:12:56 00:12:56 00:12:47 00:12:46 30 -1 lap
CYCLO-CROSS B' Race RICHIE SHEERIN Foyle CC 00:00:28 00:10:15 00:11:32 00:11:02 DNF
CYCLO-CROSS B' Race STEPHEN HALFERTY Errigal Cycling Club 00:00:30 00:10:10 00:11:29 00:11:24 DNF
CYCLO-CROSS B' Race BRIAN WILSON Dromara Cycling Club 00:00:28 00:09:02 00:09:16 DNF
Category Sub cat Rider Name Rider Club Run in Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
MTB SUPPORT Men CLIVE CALDWELL Caldwell Cycles Omagh 00:03:28 00:08:18 00:08:24 00:08:52 00:08:48 00:09:02 1 00:46:52
MTB SUPPORT Men SCOTT MAITLAND Killinchy CC 00:03:26 00:08:22 00:08:58 00:08:59 00:09:14 01:00:00 2 01:38:59
MTB SUPPORT Men DEAN LOCKHART Carn Wheelers 00:03:27 00:08:56 00:09:09 00:09:05 00:09:14 00:09:26 3 00:49:17
MTB SUPPORT Men MICKEY CLARKE Shimna Wheelers 00:03:27 00:08:49 00:09:16 00:09:23 00:09:26 00:09:56 4 00:50:17
MTB SUPPORT Men ROBERT SMYTH Apollo CT 00:03:27 00:09:07 00:09:23 00:09:40 00:09:33 00:09:14 5 00:50:24
MTB SUPPORT Men CHRIS LAWLOR VC GENDALE 00:03:27 00:09:07 00:09:35 00:09:39 00:09:23 00:09:13 6 00:50:24
MTB SUPPORT Men GAVIN HANNA Apollo CT 00:03:27 00:09:16 00:09:41 00:09:51 00:10:09 00:10:21 7 00:52:45
MTB SUPPORT Men NEIL MILLAR Ballymena Road Club 00:03:30 00:09:32 00:09:44 00:10:13 00:10:20 00:10:26 8 00:53:45
MTB SUPPORT Men GREG BELL Xmtb McConvey Cycles 00:03:28 00:09:48 00:10:13 00:10:17 00:10:27 00:10:22 9 00:54:35
MTB SUPPORT Men CHRIS WATSON VC GLENDALE 00:03:28 00:09:48 00:10:16 00:10:20 00:10:27 00:10:19 10 00:54:38
MTB SUPPORT Men KEITH ABRAHAM Trail Demons CC 00:03:32 00:09:44 00:10:15 00:10:17 00:10:34 00:10:44 11 00:55:06
MTB SUPPORT Men JEFF DOYLE Trail Demons CC 00:03:31 00:10:07 00:10:38 00:10:51 00:10:45 00:10:39 12 00:56:31
MTB SUPPORT Men JAMES MCVEIGH SHIMINA WHEELERS 00:03:33 00:10:00 00:10:32 00:10:33 00:11:09 00:10:46 13 00:56:33
MTB SUPPORT Men WILLIAM MCCLURE Roe Valley CC 00:03:33 00:10:37 00:10:57 00:11:08 00:11:28 00:11:14 14 00:58:57
MTB SUPPORT Men LEE SOMERVILLE Lakeland CC 00:03:33 00:10:37 00:11:04 00:11:38 00:11:13 00:11:04 15 00:59:09
MTB SUPPORT Men CAYMAN HARDY Shelbourne Motors/Orchard Wheelers 00:03:30 00:11:11 00:11:01 00:11:23 00:11:20 16 -1 lap
MTB SUPPORT Men CONRAD WYNNE FOYLE  00:03:32 00:10:32 00:11:04 00:11:40 00:12:19 17 -1 lap
MTB SUPPORT Men ANDREW EWART Trail Demons CC 00:03:34 00:11:05 00:11:46 00:12:01 00:12:09 18 -1 lap
MTB SUPPORT Men DAVIS DOHERY FOYLE 00:03:31 00:11:10 00:11:24 00:12:19 00:12:48 19 -1 lap
MTB SUPPORT Men KRISTIAN MULLIN Trail Demons CC 00:03:30 00:11:23 00:11:53 00:12:08 00:12:21 20 -1 lap
MTB SUPPORT Men SEAN BINGHAM Apollo CT 00:03:30 00:11:24 00:11:51 00:12:50 00:15:57 21 -1 lap
MTB SUPPORT Men BRIAN MCALEENAN Trail Demons CC 00:03:34 00:12:19 00:13:52 00:13:41 00:13:59 22 -1 lap
MTB SUPPORT Men COLIN BOYD Dromore CC 00:03:32 00:11:47 00:17:31 00:13:05 00:13:39 23 -1 lap
MTB SUPPORT Men IAN MORRISON **UNATTACHED Ulster** 00:03:37 00:13:43 00:16:01 00:17:45 24 -2 laps
Category Sub cat Rider Name Rider Club Run in Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
MTB SUPPORT Females ANGIE SMYTH Apollo CT 00:00:32 00:12:03 00:12:48 00:12:45 00:13:13 00:13:20 1 01:04:41
MTB SUPPORT Females NICOLA NELSON Apollo CT 00:00:33 00:12:36 00:13:06 00:13:10 00:14:06 00:14:09 2 01:07:40
MTB SUPPORT Females ALISON MCMULLAN North Down CC 00:00:31 00:12:37 00:13:30 00:14:36 00:14:36 00:15:06 3 01:10:56
MTB SUPPORT Females ANNE HAVERN 00:00:37 00:13:51 00:15:13 00:15:58 00:15:43 4 -1 lap
Category Sub cat Rider Name Rider Club Run in Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 16 Male PJ DOOGAN Errigal Cycling Club 00:00:26 00:08:34 00:08:37 00:08:45 00:09:15 00:09:27 1 00:45:04
UNDER 16 Male CONOR HALVEY POWERHOUSE SPORT 00:00:26 00:08:39 00:08:37 00:09:00 00:09:10 00:09:25 2 00:45:17
UNDER 16 Male BREANDAN FLANNAGAN Ballymoney CC 00:00:27 00:08:59 00:08:51 00:09:01 00:09:18 00:09:46 3 00:46:22
UNDER 16 Male RONAN MCCANN Errigal Cycling Club 00:00:28 00:09:19 00:09:48 00:10:02 00:10:44 00:10:18 4 00:50:39
UNDER 16 Male JACK MURDOCH Apollo CT 00:00:24 00:09:39 00:10:21 00:10:26 00:10:14 00:10:18 5 00:51:22
UNDER 16 Male JAKE RUSHBY North Down CC 00:00:28 00:10:04 00:10:10 00:10:45 00:10:13 00:10:27 6 00:52:07
UNDER 16 Male MICHAEL MCGLYNN Errigal Cycling Club 00:00:30 00:10:06 00:10:05 00:10:38 00:10:33 00:11:51 7 00:53:43
UNDER 16 Male ALAN HYNDMAN VC Glendale 00:00:29 00:10:08 00:10:46 00:11:02 00:11:08 00:11:09 8 00:54:42
UNDER 16 Male AARON WILEY OMAGH WHEELERS 00:00:29 00:10:10 00:10:49 00:10:55 00:11:25 00:11:17 9 00:55:05
UNDER 16 Male ARTHUR TAGGART BALLYMONEY CC 00:00:27 00:10:05 00:10:57 00:11:50 00:11:46 10 -1 lap
UNDER 16 Male RYAN MCCLELLAND Trail Demons CC 00:00:31 00:11:13 00:11:51 00:12:33 00:13:21 11 -1 lap
UNDER 16 Male ADAM WARD OMAGH WHEELERS 00:00:29 00:08:42 00:09:07 DNF
Category Sub cat Rider Name Rider Club Run in Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 16 Females SUMMER MCGIBBON Trail Demons CC 00:00:32 00:11:34 00:12:16 00:13:26 00:13:58 1 00:51:46
UNDER 16 Females EMMA ELDER Carn Wheelers 00:00:32 00:12:49 00:13:22 00:13:53 00:14:04 2 00:54:40
UNDER 16 Females GEORGIA MORRISON VC Glendale 00:00:38 00:21:28 00:22:35 00:17:27 3 -1 lap
Category Sub cat Rider Name Rider Club Run in Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Male DARREN RAFFERTY Island Wheelers 00:00:30 00:09:02 00:09:22 00:09:35 1 00:28:29
UNDER 14 Male BEN WILSON Dromara Cycling Club 00:00:31 00:09:30 00:09:40 00:09:53 2 00:29:34
UNDER 14 Male CIARAN DIXON Phoenix CC 00:00:29 00:09:59 00:10:16 00:10:22 3 00:31:06
UNDER 14 Male CALLUM RICHARDSON Trail Demons CC 00:00:32 00:11:00 00:11:20 00:11:44 4 00:34:36
UNDER 14 Male LEWIS BLANTON Trail Demons CC 00:00:32 00:11:59 00:12:38 00:11:59 5 00:37:08
UNDER 14 Men JAMES DEGIER Trail Demons CC 00:00:32 00:12:18 00:12:56 00:12:47 6 00:38:33
UNDER 14 Male JAY MCALEENAN Trail Demons CC 00:50:09 DNF 00:50:09
Category Sub cat Rider Name Rider Club Run in Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Females MAIA SIMMONS North Down CC 00:00:33 00:11:03 00:11:48 00:11:33 1 00:34:57
UNDER 14 Females SARAH ELDER Carn Wheelers 00:00:36 00:11:49 00:12:07 00:12:07 2 00:36:39
UNDER 14 Females MARIA MCALLISTER Island Wheelers 00:00:34 00:12:07 00:12:27 00:12:09 3 00:37:17
UNDER 14 Females KATIE NEILL Carn Wheelers 00:00:35 00:12:08 00:12:21 00:12:59 4 00:38:03
UNDER 14 Females LAUREN HANNA Apollo CT 00:00:35 00:12:10 00:12:23 00:12:57 5 00:38:05
UNDER 14 Females DARCEY HARKNESS Carn Wheelers 00:00:37 00:14:54 00:14:52 6 00:30:23
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Time
UNDER 12 Male Scott ROBERTS Island Wheelers 2:23 2:24 2:39 2:46 1 00:10:12
UNDER 12 Male Adam RAFFERTY Island Wheelers 2:23 2:45 2:35 2:41 2 00:10:24
UNDER 12 Male Oisin FERRITY Island Wheelers 2:23 2:35 2:43 2:46 3 00:10:27
UNDER 12 Male Shane SCULLION Island Wheelers 2:23 2:45 2:42 2:47 4 00:10:37
UNDER 12 Male Travis HARKNESS Carn Wheelers 2:23 2:45 2:55 2:43 5 00:10:46
UNDER 12 Male Joel BINGHAM Apollo CT 2:25 2:54 3:00 2:49 6 00:11:08
UNDER 12 Male Curtis NEILL Carn Wheelers 2:28 2:56 3:02 2:51 7 00:11:17
UNDER 12 Male Lance ABRAHAM Trail Demons CC 2:59 3:05 3:04 2:58 8 00:12:06
UNDER 12 Male Adam EWART Trail Demons CC 2:51 3:09 3:20 3:15 9 00:12:35
UNDER 12 Male Andrew CROSKERY **UNATTACHED Ulster** 3:04 3:57 3:39 10 -1 lap
UNDER 12 Male Finlay MURDOCK Apollo CT 2:41 4:09 3:51 11 -1 lap
UNDER 12 Male Darragh O'DONNELL 3:54 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Time
UNDER 12 Females Lily MCGIBBON Trail Demons CC 2:43 3:09 3:08 3:09 1 00:12:09
UNDER 12 Females Hannah MULLIN Trail Demons CC 2:44 3:06 3:15 3:15 2 00:12:20
UNDER 12 Females Clodagh DOHERTY VC Glendale 3:01 3:36 3:53 3 00:10:30
UNDER 12 Females Keela SMYTH Apollo CT 3:14 3:44 3:52 4 -1 lap
UNDER 12 Females Lily BROWN VC Glendale 3:26 3:50 3:36 5 -1 lap
UNDER 12 Females Erin HANNA Apollo CT 3:41 3:52 3:59 6 -1 lap
UNDER 12 Females Kate MCALINDEN Apollo CT 3:42 3:58 3:56 7 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Time
UNDER 10 Male Oran ANDERSON VC Glendale 03:02 3:05 3:00 1 00:09:07
UNDER 10 Male Reuben MAITLAND Killinchy CC 03:10 3:07 3:39 2 00:09:56
UNDER 10 Male Thomas MCALINDEN Apollo CT 03:20 3:29 3:31 3 00:10:20
UNDER 10 Male James SLOAN Apollo CT 03:42 3:26 3:26 4 00:10:34
UNDER 10 Male Rhys LOCKHARD 04:07 4:33 5 -1 lap
UNDER 10 Male Jamie BOYD Apollo CT 04:31 ? 6 -1 lap
UNDER 10 Male Owen O'DONNELL 04:55 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Time
UNDER 10 Females Aine DOHERTY VC Glendale 02:49 2:57 2:54 1 00:08:40
UNDER 10 Females Cara MOFFITT Phoenix CC 03:13 3:22 3:25 2 00:10:00
UNDER 10 Females Aliyah RAFFERTY Island Wheelers 03:45 3:43 3:35 3 00:11:03
UNDER 10 Females Tori MOFFITT Phoenix CC 03:56 3:53 3:50 4 00:11:39
UNDER 10 Females Niamh NELSON Apollo CT 04:15 8:34 5 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos.
UNDER 8 Male Fionn McCloskey Roe Valley CC 1 1 1 1
UNDER 8 Male Aidan McAleenan Trail Demons CC 2 2 2 2
UNDER 8 Male Peter Quigley 4 3 3 3
UNDER 8 Male Max Boyd Apollo CT 5 4 4 4
UNDER 8 Male Patrick Elliott Carn Wheelers 3 5 5 5
UNDER 8 Male Jonathan Warnock Shimna Wheelers 6 6 6 6
UNDER 8 Male Jack McKeown Unattached 7 7 7 7
Back to main menu
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos.
UNDER 8 Females Grace McVeigh Shimna Wheelers 2 1 1 1
UNDER 8 Females Maia McVeigh Shimna Wheelers 1 2 2 2
UNDER 8 Females Aisling Smyth Apollo CT 3 3 3 3
UNDER 8 Females Harriett Abraham Trail Demons CC 4 4 4 4
Category Sub cat Rider Name Rider Club Pos.
UNDER 6 Fun Ethan Casey Trail Demons CC 1
UNDER 6 Fun Jack Nelson Apollo CT 2
UNDER 6 Fun Donncha Gaffney Sheelin Flyers 3
UNDER 6 Fun Poppy Magee Trail Demons CC 4
UNDER 6 Fun Aidan Smyth Apollo CT 5
UNDER 6 Fun Callum Lockhart Carn Wheelers 6
UNDER 6 Fun Kealan Doherty **UNATTACHED Ulster** 7
UNDER 6 Fun Holly Dean 8
UNDER 6 Fun Clodagh Quigley 9
Back to UlsterCycloCross.com
Any queries please contact Martin (martin@ulsterxc.com)
CRC_UlsterCX_multiple_images_990