Ulster Cyclo-Cross Series 2015 CRC_UlsterCX_2_images_500
Round 6
Dromara Cycling Club
Craigavon Watersports Centre
15 November 2015
 RESULTS (ver 3)     
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Pos. Overall
CYCLO-CROSS M23 ROGER AIKEN Team Asea 00:07:36 00:07:29 00:07:48 00:07:54 00:08:15 00:08:21 00:08:27 00:08:36 1 01:04:26
CYCLO-CROSS M23 BARRY KELLETT Dromara Cycling Club 00:07:40 00:08:08 00:08:15 00:08:11 00:08:26 00:08:24 00:08:23 00:08:42 2 01:06:09
CYCLO-CROSS M23 GRAHAM BOYD Xmtb McConvey Cycles 00:08:04 00:08:35 00:08:35 00:08:53 00:08:55 00:08:57 00:09:12 00:09:31 3 01:10:42
CYCLO-CROSS M40 BRENDAN DOHERTY VC Glendale 00:08:13 00:08:32 00:08:38 00:09:01 00:08:59 00:08:59 00:09:08 00:09:41 4 01:11:11
CYCLO-CROSS M40 JASON HENRY **UNATTACHED Ulster** 00:08:18 00:08:38 00:08:57 00:09:24 00:09:04 00:09:05 00:09:25 00:09:04 5 01:11:55
CYCLO-CROSS ESP JAMES CURRY Banbridge CC 00:08:21 00:09:02 00:09:06 00:09:09 00:09:09 00:09:21 00:09:10 00:08:39 6 01:11:57
CYCLO-CROSS M23 STEPHEN WALSH Carn Wheelers 00:08:19 00:08:38 00:08:56 00:09:26 00:09:03 00:09:15 00:09:26 00:09:02 7 01:12:05
CYCLO-CROSS M23 ALEX DONALD Phoenix CC 00:08:37 00:08:50 00:08:54 00:09:01 00:09:17 00:09:07 00:09:21 00:09:17 8 01:12:24
CYCLO-CROSS M50 DES WOODS Newry Wheelers CC 00:08:29 00:08:52 00:09:03 00:09:19 00:09:19 00:09:14 00:09:13 00:09:10 9 01:12:39
CYCLO-CROSS ESP CRAIG REA Phoenix CC 00:08:28 00:08:55 00:08:47 00:09:08 00:09:33 00:09:40 00:09:20 00:09:21 10 01:13:12
CYCLO-CROSS M23 DEREK FINNEGAN Keevan CC 00:08:21 00:08:38 00:08:56 00:09:55 00:09:23 00:09:15 00:09:35 00:09:18 11 01:13:21
CYCLO-CROSS M40 PETER MORRISON Northern/Dave Kane 00:08:35 00:09:02 00:09:00 00:09:14 00:09:08 00:09:15 00:09:35 00:09:38 12 01:13:27
CYCLO-CROSS M40 GARY SHEILS Newry Wheelers CC 00:08:49 00:08:53 00:08:57 00:09:12 00:09:41 00:09:43 00:09:51 13 -1 lap
CYCLO-CROSS M23 CHRISTIAN NACHTIGALL Phoenix CC 00:08:32 00:09:06 00:09:17 00:09:39 00:09:47 00:09:52 00:10:02 14 -1 lap
CYCLO-CROSS M23 JOSEPH MCCRORY Carn Wheelers 00:08:35 00:09:10 00:09:51 00:09:47 00:09:42 00:10:01 00:09:55 15 -1 lap
CYCLO-CROSS M23 GRAHAM SMYTH Dromara Cycling Club 00:08:47 00:09:29 00:09:41 00:09:48 00:09:53 00:09:57 00:09:46 16 -1 lap
CYCLO-CROSS M23 JOHNNY TAYLOR Carn Wheelers 00:08:50 00:09:19 00:09:51 00:09:56 00:09:57 00:09:44 00:09:51 17 -1 lap
CYCLO-CROSS M23 DAVID O'NEILL Swords CC 00:08:53 00:09:48 00:09:42 00:09:50 00:09:42 00:09:54 00:09:42 18 -1 lap
CYCLO-CROSS ESP ZAK HANNA Dromara Cycling Club 00:08:27 00:08:45 00:08:59 00:10:18 00:09:56 00:10:28 00:11:28 19 -1 lap
CYCLO-CROSS M23 STEPHEN CUNNINGHAM Shimna Wheelers 00:09:14 00:09:29 00:09:42 00:09:52 00:10:09 00:10:23 00:10:32 20 -1 lap
CYCLO-CROSS M40 BARRY HAMILTON **UNATTACHED Ulster** 00:08:55 00:10:07 00:09:53 00:10:14 00:10:20 00:10:33 00:10:40 21 -1 lap
CYCLO-CROSS M23 MARK MILLAR Velo Cafe Magasin 00:09:26 00:09:42 00:09:50 00:10:16 00:10:30 00:10:42 00:10:35 22 -1 lap
CYCLO-CROSS M40 DAVID WRIGHT Phoenix CC 00:09:18 00:09:40 00:10:05 00:10:30 00:10:31 00:10:32 00:10:36 23 -1 lap
CYCLO-CROSS M40 DANIEL PURDY Banbridge CC 00:09:32 00:09:52 00:09:57 00:10:10 00:10:35 00:10:36 00:10:43 24 -1 lap
CYCLO-CROSS JUN JAMES MCCOURT Island Wheelers 00:08:57 00:09:25 00:09:53 00:10:33 00:10:30 00:11:04 00:11:04 25 -1 lap
CYCLO-CROSS M40 BARRY RUSSELL Carn Wheelers 00:09:16 00:09:46 00:10:17 00:10:35 00:10:22 00:10:41 00:11:08 26 -1 lap
CYCLO-CROSS M40 JOE HENRY Velo Cafe Magasin 00:09:37 00:09:53 00:10:14 00:10:30 00:10:39 00:10:53 00:10:51 27 -1 lap
CYCLO-CROSS M40 ANDY LAYHE **UNATTACHED Ulster** 00:08:58 00:09:59 00:10:05 00:10:42 00:10:24 00:11:10 00:11:34 28 -1 lap
CYCLO-CROSS M40 BRIAN KELLETT Lakeland CC 00:09:20 00:10:02 00:10:23 00:10:14 00:10:44 00:11:07 00:11:03 29 -1 lap
CYCLO-CROSS JUN JOHN BULLER Banbridge CC 00:08:56 00:10:01 00:10:28 00:11:10 00:11:20 00:10:50 00:10:41 30 -1 lap
CYCLO-CROSS M23 NATHAN MULLAN Dromara Cycling Club 00:09:00 00:09:57 00:10:18 00:10:59 00:11:16 00:11:08 00:10:56 31 -1 lap
CYCLO-CROSS M40 MARK HARVEY Xmtb McConvey Cycles 00:09:24 00:10:15 00:10:43 00:10:42 00:10:56 00:10:52 00:11:07 32 -1 lap
CYCLO-CROSS M40 ED BOYLE Phoenix CC 00:09:30 00:09:59 00:10:39 00:10:48 00:10:55 00:11:17 00:11:16 33 -1 lap
CYCLO-CROSS M50 DEON MCNEILLY Shimna Wheelers 00:10:10 00:10:13 00:10:49 00:10:46 00:10:39 00:10:58 00:11:12 34 -1 lap
CYCLO-CROSS JUN WILL HAMILTON Kinning Cycles 00:09:14 00:10:00 00:11:00 00:11:23 00:11:13 00:11:00 00:11:31 35 -1 lap
CYCLO-CROSS M50 PAUL LEBLANC Newry Wheelers CC 00:10:02 00:10:31 00:10:41 00:10:40 00:11:00 00:11:17 00:11:26 36 -1 lap
CYCLO-CROSS M40 MATT MCLAUGHLIN Phoenix CC 00:09:53 00:10:09 00:10:56 00:10:53 00:11:20 00:11:34 37 -2 laps
CYCLO-CROSS M40 SHANE ELDER Carn Wheelers 00:10:08 00:11:04 00:10:40 00:10:36 00:11:14 00:11:19 38 -2 laps
CYCLO-CROSS M40 MARK KENDALL Banbridge CC 00:09:50 00:10:05 00:11:19 00:11:05 00:11:33 00:11:36 39 -2 laps
CYCLO-CROSS M40 DAMIEN MCGRANE Team Madigan 00:10:01 00:10:43 00:11:11 00:11:13 00:11:04 00:11:25 40 -2 laps
CYCLO-CROSS M40 GORDON ROBERTS Island Wheelers 00:09:45 00:10:42 00:11:16 00:10:52 00:11:13 00:11:57 41 -2 laps
CYCLO-CROSS M23 WILLIAM BOYD Xmtb McConvey Cycles 00:10:04 00:10:38 00:11:30 00:11:12 00:11:23 00:11:01 42 -2 laps
CYCLO-CROSS M50 HENRY O'NEILL Newry Wheelers CC 00:09:42 00:10:17 00:11:10 00:11:44 00:11:34 00:11:53 43 -2 laps
CYCLO-CROSS M40 ANTHONY MCCONVILLE Apollo CT 00:09:45 00:10:16 00:12:07 00:10:59 00:11:28 00:12:37 44 -2 laps
CYCLO-CROSS M40 GERARD MCNALLY Bann Valley Road Club 00:09:55 00:10:41 00:11:28 00:11:28 00:12:21 00:12:04 45 -2 laps
CYCLO-CROSS M23 SEAN SCULLION Island Wheelers 00:09:03 00:09:16 00:09:23 00:10:00 00:10:41 DNF
CYCLO-CROSS M40 RICHARD COWAN Dromara Cycling Club 00:09:25 00:10:43 00:11:11 00:11:33 00:11:28 DNF
CYCLO-CROSS M23 AARON PARKS Cookstown Cycling Team CCT 00:08:28 00:09:14 00:09:46 00:09:58 DNF
CYCLO-CROSS M23 HUGH GALLAGHER Naas Cycling Club 00:09:57 00:10:12 00:10:44 00:11:34 DNF
CYCLO-CROSS M23 DOMINIC MCCARTAN Apollo CT 00:08:46 00:09:18 00:09:32 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS Females CLAIRE OAKLEY Xmtb McConvey Cycles 00:11:57 00:10:59 00:11:31 00:10:47 00:10:56 1 00:56:10
CYCLO-CROSS Females KATHRYN AIKEN Banbridge CC 00:11:55 00:10:40 00:11:04 00:11:29 00:11:22 2 00:56:30
CYCLO-CROSS Females ALWYNNE SHANNON Newry Wheelers CC 00:12:35 00:10:33 00:11:01 00:11:22 00:12:04 3 00:57:35
CYCLO-CROSS Females SHAUNA MCFADDEN 00:12:06 00:11:27 00:11:21 00:12:15 00:12:52 4 01:00:01
CYCLO-CROSS Females MAIREAD MCCRORY Carn Wheelers 00:12:35 00:11:31 00:11:51 00:12:00 5 -1 lap
CYCLO-CROSS Females MARTINA HAWKINS Shimna Wheelers 00:13:34 00:11:20 00:12:09 00:12:27 6 -1 lap
CYCLO-CROSS Females EMMA CONVEY DTC Orwell Wheelers 00:13:06 00:12:06 00:12:59 00:13:35 7 -1 lap
CYCLO-CROSS Females SHANNON BULLER Banbridge CC 00:12:57 00:12:34 00:13:42 00:13:14 8 -1 lap
CYCLO-CROSS Females RUTH AIKEN Banbridge CC 00:13:23 00:12:40 00:12:55 00:14:52 9 -1 lap
CYCLO-CROSS Females CAROLINE MARTINEZ DID Electrical Racing Team 00:13:32 00:12:50 00:14:03 00:14:14 10 -1 lap
CYCLO-CROSS Females LISA DUNNE 00:14:06 00:13:17 00:14:03 00:13:49 11 -1 lap
CYCLO-CROSS Females TONI ARMSTRONG Apollo CT 00:14:03 00:12:45 00:14:13 00:14:34 12 -1 lap
CYCLO-CROSS Females ADELE MCNALLY Bann Valley Road Club 00:15:48 DNF 00:15:48
CYCLO-CROSS Females DIANE WILSON Dromara Cycling Club 00:12:05 DNF 00:12:05
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS B' Race BEN CADY Velo Cafe Magasin 00:13:02 00:08:04 00:08:21 00:08:54 00:08:55 1 00:47:16
CYCLO-CROSS B' Race PATRICK OLIVER Melbourne Cycling League 00:12:48 00:08:45 00:09:14 00:09:18 00:09:18 2 00:49:23
CYCLO-CROSS B' Race BOB TALBOT Harps CC 00:12:56 00:08:46 00:09:03 00:09:21 00:09:36 3 00:49:42
CYCLO-CROSS B' Race GLENN DUNWOODY Shelbourne Motors/Orchard Wheelers 00:12:54 00:09:30 00:09:28 00:09:33 00:09:39 4 00:51:04
CYCLO-CROSS B' Race ALAN HALL Team Vision Racing 00:12:55 00:09:11 00:09:30 00:09:47 00:09:52 5 00:51:15
CYCLO-CROSS B' Race MARK MCCANN Harps CC 00:13:05 00:09:10 00:09:34 00:09:43 00:09:54 6 00:51:26
CYCLO-CROSS B' Race GLYN O'BRIEN ChainReaction Cycles 00:13:09 00:09:11 00:09:39 00:10:02 00:09:54 7 00:51:55
CYCLO-CROSS B' Race MICHAEL MCMULLAN North Down CC 00:12:59 00:09:22 00:09:47 00:09:58 00:09:57 8 00:52:03
CYCLO-CROSS B' Race IAN COCHRANE Banbridge CC 00:13:25 00:09:21 00:09:47 00:09:55 00:10:08 9 00:52:36
CYCLO-CROSS B' Race COLIN DEANE Ballymena Road Club 00:13:02 00:09:41 00:10:00 00:09:58 00:10:11 10 00:52:52
CYCLO-CROSS B' Race BRIAN WILSON Dromara Cycling Club 00:13:32 00:09:33 00:10:09 00:10:04 00:10:04 11 00:53:22
CYCLO-CROSS B' Race ROY BURNSIDE Island Wheelers 00:13:58 00:09:44 00:09:47 00:10:13 00:10:00 12 00:53:42
CYCLO-CROSS B' Race GRAHAM BECKETT Dromara Cycling Club 00:13:21 00:09:44 00:10:02 00:10:14 00:10:34 13 00:53:55
CYCLO-CROSS B' Race KEITH HOOKS North Down CC 00:13:30 00:09:50 00:10:04 00:10:13 00:10:30 14 00:54:07
CYCLO-CROSS B' Race CHRISTOPHER MCCANN Banbridge CC 00:13:50 00:09:59 00:10:07 00:10:21 00:10:13 15 00:54:30
CYCLO-CROSS B' Race CHRIS MCKEOWN Dunloy Cycling Club 00:14:11 00:09:37 00:10:04 00:10:09 00:10:36 16 00:54:37
CYCLO-CROSS B' Race COLM WATSON VC Glendale 00:13:37 00:09:48 00:10:18 00:10:29 00:10:25 17 00:54:37
CYCLO-CROSS B' Race PEARSE O'HAGAN Newry Wheelers CC 00:13:00 00:09:27 00:10:56 00:10:39 00:10:57 18 00:54:59
CYCLO-CROSS B' Race GAVIN GILBRIDE Phoenix CC 00:13:44 00:09:54 00:10:30 00:10:46 00:10:40 19 00:55:34
CYCLO-CROSS B' Race ALAN GLENDINNING Island Wheelers 00:13:50 00:09:34 00:10:26 00:10:50 00:10:54 20 00:55:34
CYCLO-CROSS B' Race NIGEL GIBSON Carn Wheelers 00:14:00 00:09:48 00:10:32 00:10:46 00:10:31 21 00:55:37
CYCLO-CROSS B' Race ANDREW FERGUSON Castlereagh CC 00:13:33 00:10:14 00:10:31 00:10:43 00:11:09 22 00:56:10
CYCLO-CROSS B' Race PETER SHARKEY Stamullen M Donnelly RC 00:13:35 00:10:11 00:10:40 00:10:55 00:11:09 23 00:56:30
CYCLO-CROSS B' Race LIAM O'CONNOR Bann Valley Road Club 00:14:27 00:10:14 00:10:31 00:10:47 00:10:54 24 00:56:53
CYCLO-CROSS B' Race EAMON MCCONVEY Newry Tri Club 00:14:10 00:09:51 00:10:32 00:11:25 00:11:08 25 00:57:06
CYCLO-CROSS B' Race BILLY PURCELL Usher Irish Road Club 00:14:40 00:10:06 00:10:14 00:10:51 00:11:23 26 00:57:14
CYCLO-CROSS B' Race MIKE BARTON Dromara Cycling Club 00:14:19 00:10:30 00:10:36 00:11:05 00:11:00 27 00:57:30
CYCLO-CROSS B' Race DAVID MCKEAGUE North Down CC 00:14:50 00:10:28 00:10:43 00:11:07 00:11:02 28 00:58:10
CYCLO-CROSS B' Race FRED MACSORLEY Apollo CT 00:14:18 00:10:20 00:10:59 00:11:22 00:11:26 29 00:58:25
CYCLO-CROSS B' Race ROBERT DAVISON Dromara Cycling Club 00:14:08 00:10:24 00:10:55 00:11:27 00:11:45 30 00:58:39
CYCLO-CROSS B' Race AIDAN LAFFERTY Island Wheelers 00:14:16 00:10:34 00:11:24 00:11:03 31 -1 lap
CYCLO-CROSS B' Race ROBBIE SILCOCK Island Wheelers 00:14:07 00:10:41 00:11:11 00:11:23 32 -1 lap
CYCLO-CROSS B' Race ALLAN BLACK Banbridge CC 00:14:23 00:11:03 00:10:42 00:11:15 33 -1 lap
CYCLO-CROSS B' Race NEIL CRAIG Phoenix CC 00:14:37 00:10:34 00:11:00 00:11:15 34 -1 lap
CYCLO-CROSS B' Race KEVIN DEVLIN Apollo CT 00:14:25 00:10:39 00:11:07 00:11:29 35 -1 lap
CYCLO-CROSS B' Race SEAN MCGREEVY Velo Cafe Magasin 00:14:13 00:10:48 00:11:19 00:11:27 36 -1 lap
CYCLO-CROSS B' Race BARRY KIRKLAND Island Wheelers 00:14:14 00:10:54 00:11:20 00:11:38 37 -1 lap
CYCLO-CROSS B' Race WILLIAM FORSYTHE Banbridge CC 00:14:20 00:10:46 00:11:29 00:11:33 38 -1 lap
CYCLO-CROSS B' Race GIBSON CHAMBERS Dromara Cycling Club 00:14:38 00:10:36 00:11:21 00:11:38 39 -1 lap
CYCLO-CROSS B' Race JONATHAN LYONS Banbridge CC 00:14:13 00:10:56 00:11:25 00:11:49 40 -1 lap
CYCLO-CROSS B' Race STEPHEN HEASLEY La Lanterne Rouge 00:15:21 00:10:40 00:10:59 00:11:26 41 -1 lap
CYCLO-CROSS B' Race JOHN LAWLOR Zero Grafity MTN BIke 00:14:11 00:11:05 00:11:43 00:11:52 42 -1 lap
CYCLO-CROSS B' Race NIALL O'HAGAN Ballymoney CC 00:14:57 00:10:59 00:11:46 00:12:08 43 -1 lap
CYCLO-CROSS B' Race DAVID MAITLAND Phoenix CC 00:15:15 00:11:12 00:11:31 00:12:02 44 -1 lap
CYCLO-CROSS B' Race MARCUS CROMIE Shimna Wheelers 00:15:09 00:11:04 00:11:52 00:12:13 45 -1 lap
CYCLO-CROSS B' Race RODNEY YOUNG Carn Wheelers 00:15:12 00:11:38 00:11:55 00:11:43 46 -1 lap
CYCLO-CROSS B' Race STEPHEN NUGENT Dromara Cycling Club 00:15:43 00:11:21 00:11:51 00:11:55 47 -1 lap
CYCLO-CROSS B' Race MJ MCANULTY Dromara Cycling Club 00:15:39 00:11:16 00:12:20 00:12:10 48 -1 lap
CYCLO-CROSS B' Race GARY RAFFERTY Island Wheelers 00:15:30 00:12:01 00:12:11 00:11:59 49 -1 lap
CYCLO-CROSS B' Race GARETH SKELLY Carn Wheelers 00:15:38 00:11:40 00:12:09 00:12:33 50 -1 lap
CYCLO-CROSS B' Race JONNY FINN Spires CC 00:14:48 00:11:46 00:12:42 00:13:38 51 -1 lap
CYCLO-CROSS B' Race LUKE FULTON Ards CC 00:15:34 00:12:57 00:12:48 00:13:43 52 -1 lap
CYCLO-CROSS B' Race GARETH OSBORNE Phoenix CC 00:15:46 00:12:09 00:12:40 00:15:28 53 -1 lap
CYCLO-CROSS B' Race CHRIS CAMERON **UNATTACHED Ulster** 00:16:34 00:13:06 00:13:23 00:14:20 54 -1 lap
CYCLO-CROSS B' Race SCOTT ARMSTRONG North Down CC 00:16:21 00:13:30 00:13:59 00:14:55 55 -1 lap
CYCLO-CROSS B' Race SEAN WARNOCK Shimna Wheelers 00:17:07 00:13:55 00:14:34 00:14:38 56 -1 lap
CYCLO-CROSS B' Race NATHAN MCCOMB ChainReaction Cycles 00:12:25 00:08:35 00:09:03 DNF
CYCLO-CROSS B' Race JOHN MCGLAUGHLIN Cookstown Cycling Team CCT 00:12:48 00:08:45 00:09:11 DNF
CYCLO-CROSS B' Race MICHAEL HAVERN Newry Wheelers CC 00:13:57 00:10:24 00:10:55 DNF
CYCLO-CROSS B' Race STEPHEN CARDY North Down CC 00:14:24 00:10:21 00:10:43 DNF
CYCLO-CROSS B' Race DANIEL DALY Phoenix CC 00:13:57 00:10:27 00:11:07 DNF
CYCLO-CROSS B' Race JOHN SHANKS Dromara Cycling Club 00:15:39 00:10:03 00:11:35 DNF
CYCLO-CROSS B' Race DARREN MCCULLOUGH Newry Wheelers CC 00:15:25 00:11:41 00:12:48 DNF
CYCLO-CROSS B' Race JONATHAN SIMS Banbridge CC 00:13:52 00:10:32 DNF
CYCLO-CROSS B' Race TERRY MACKIN *OTHER CLUB NOT LISTED* 00:14:12 00:10:49 DNF
CYCLO-CROSS B' Race FRANCIS MCFADDEN DBCC Cavan 00:14:50 00:10:27 DNF
CYCLO-CROSS B' Race DEAN BURNSIDE Island Wheelers 00:13:33 DNF
CYCLO-CROSS B' Race NEIL MCCARTAN Powerhouse Sport 00:15:56 DNF
CYCLO-CROSS B' Race PAUL WATSON Dromara Cycling Club 00:15:56 DNF
CYCLO-CROSS B' Race MICHAEL HOLLAND Caldwell Cycles Omagh 00:15:56 DNF
CYCLO-CROSS B' Race BRIAN BEGLEY Velo Cafe Magasin 00:16:21 DNF
CYCLO-CROSS B' Race BRIAN MCALLISTER Island Wheelers 00:18:00 DNF
CYCLO-CROSS B' Race STEPHEN MCNALLY Square Wheels CC 00:14:11 DNF
CYCLO-CROSS B' Race STEPHEN PRENTICE Banbridge CC 00:14:46 DNF
CYCLO-CROSS B' Race DEREK KING Apollo CT 00:15:33 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
MTB SUPPORT Men ROBBIE SMYTH Apollo CT 00:11:21 00:09:20 00:09:32 00:09:27 1 00:39:40
MTB SUPPORT Men NATHAN STURROCK Banbridge CC 00:11:15 00:09:22 00:09:44 00:09:51 2 00:40:12
MTB SUPPORT Men DEAN LOCKHART Carn Wheelers 00:11:33 00:09:38 00:09:41 00:09:41 3 00:40:33
MTB SUPPORT Men MICKEY CLARKE Shimna Wheelers 00:11:22 00:09:39 00:09:51 00:10:21 4 00:41:13
MTB SUPPORT Men GARY THOMPSON 00:12:05 00:09:49 00:10:07 00:10:26 5 00:42:27
MTB SUPPORT Men DECLAN REID Newry Wheelers CC 00:12:00 00:09:58 00:10:34 00:10:39 6 00:43:11
MTB SUPPORT Men GAVIN HANNA Apollo CT 00:11:53 00:10:12 00:10:59 00:10:49 7 00:43:53
MTB SUPPORT Men GREG BELL Xmtb McConvey Cycles 00:11:59 00:10:17 00:10:57 00:10:42 8 00:43:55
MTB SUPPORT Men KEL MAGEE Trail Demons CC 00:12:05 00:10:36 00:11:11 00:10:42 9 00:44:34
MTB SUPPORT Men KEITH ABRAHAM Trail Demons CC 00:12:22 00:10:34 00:11:01 00:10:47 10 00:44:44
MTB SUPPORT Men DEREK MINISS Dromara Cycling Club 00:12:24 00:10:37 00:11:05 00:11:10 11 00:45:16
MTB SUPPORT Men CAMPBELL ARMSTRONG Apollo CT 00:12:34 00:10:39 00:11:11 00:11:19 12 00:45:43
MTB SUPPORT Men JEFREY DOYLE Trail Demons CC 00:12:54 00:11:15 00:11:26 00:11:14 13 00:46:49
MTB SUPPORT Men PAUL OSBORNE 00:13:14 00:11:07 00:11:29 00:11:16 14 00:47:06
MTB SUPPORT Men CAYMAN HARDY Shelbourne Motors/Orchard Wheelers 00:12:56 00:11:19 00:11:35 00:11:29 15 00:47:19
MTB SUPPORT Men NIGEL SOMERS 00:12:54 00:11:27 00:11:42 00:12:00 16 00:48:03
MTB SUPPORT Men GARY LYNCH 00:12:42 00:11:48 00:12:52 00:12:56 17 00:50:18
MTB SUPPORT Men ENDA MCDAID Apollo CT 00:14:12 00:12:02 00:12:45 18 -1 lap
MTB SUPPORT Men RICHARD MAGEE Trail Demons CC 00:14:06 00:12:22 00:12:41 19 -1 lap
MTB SUPPORT Men NEIL ERVINE Apollo CT 00:13:29 00:13:03 00:12:44 20 -1 lap
MTB SUPPORT Men ROBBIE ALEXANDER 00:13:34 00:12:35 00:13:12 21 -1 lap
MTB SUPPORT Men MICHAEL COLEMAN Trail Demons CC 00:14:45 00:12:26 00:12:49 22 -1 lap
MTB SUPPORT Men MATTHEW LEATHEM Trail Demons CC 00:14:08 00:12:40 00:13:21 23 -2 laps
MTB SUPPORT Men ANDREW EWART Trail Demons CC 00:14:10 00:12:48 00:13:12 24 -2 laps
MTB SUPPORT Men MICHAEL GILPIN Keevan CC 00:14:16 00:13:18 00:13:37 25 -2 laps
MTB SUPPORT Men KRISTIAN MULLIN Trail Demons CC 00:14:20 00:13:13 00:14:24 26 -1 lap
MTB SUPPORT Men KENNY CASSELLS **UNATTACHED Ulster** 00:14:56 00:14:30 00:14:28 27 -1 lap
MTB SUPPORT Men BRIAN MCALEENAN Trail Demons CC 00:15:13 00:15:23 00:15:14 28 -1 lap
MTB SUPPORT Men IAN MORRISON **UNATTACHED Ulster** 00:16:28 00:15:46 00:17:05 29 -1 lap
MTB SUPPORT Men JOHN SCOTT Island Wheelers 00:11:53 00:10:13 DNF
MTB SUPPORT Men MICHAEL NELSON Apollo CT 00:12:18 00:10:20 DNF
MTB SUPPORT Men DARRYL MULLAN Carn Wheelers 00:12:30 DNF
MTB SUPPORT Men SEAN BINGHAM Apollo CT 00:14:40 DNF
MTB SUPPORT Men PETER GRAHAM Trail Demons CC 00:16:13 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
MTB SUPPORT Females ANGIE SMYTH Apollo CT 00:14:00 00:12:32 00:13:30 00:13:26 1 00:53:28
MTB SUPPORT Females NICOLA NELSON Apollo CT 00:14:14 00:13:17 00:14:37 00:14:08 2 00:56:16
MTB SUPPORT Females ALISON MCMULLAN North Down CC 00:14:40 00:13:43 00:14:23 00:15:03 3 00:57:49
MTB SUPPORT Females ANNE DUFFY Cuchulainn CC 00:13:29 00:12:31 DNF
MTB SUPPORT Females TRUDY BROWN VC Glendale 00:13:38 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 16 Male PJ DOOGAN Errigal Cycling Club 00:07:50 00:08:34 00:08:45 00:08:36 1 00:33:45
UNDER 16 Male LEE HARVEY Xmtb McConvey Cycles 00:07:50 00:08:30 00:08:49 00:08:36 2 00:33:45
UNDER 16 Male JACK MURDOCH Apollo CT 00:08:07 00:09:33 00:09:52 00:10:08 3 00:37:40
UNDER 16 Male AARON WATSON Dromara Cycling Club 00:08:51 00:09:46 00:10:37 00:12:16 4 00:41:30
UNDER 16 Male TEO DAVIDSON Trail Demons CC 00:09:21 00:11:10 00:11:37 00:11:16 5 00:43:24
UNDER 16 Male JAKE RUSHBY North Down CC 00:08:32 00:10:05 00:12:13 00:16:25 6 00:47:15
UNDER 16 Male ALAN HYNDMAN VC Glendale 00:09:31 00:12:59 00:12:54 7 -1 lap
UNDER 16 Male MAX MELVILLE Dromara Cycling Club 00:10:31 00:12:03 00:12:52 8 -1 lap
UNDER 16 Male RYAN MCCLELLAND Trail Demons CC 00:11:21 00:13:26 00:14:36 9 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 16 Females SUMMER MCGIBBON Trail Demons CC 00:11:02 00:12:31 00:13:48 1 00:37:21
UNDER 16 Females NIAMH MCKIVERIGAN Powerhouse Sport 00:11:36 00:13:26 00:13:13 2 00:38:15
UNDER 16 Females EMMA ELDER Carn Wheelers 00:12:05 00:13:54 00:12:29 3 00:38:28
UNDER 16 Females ANNA RUSSELL Carn Wheelers 00:11:44 00:13:17 00:13:37 4 00:38:38
UNDER 16 Females GEORGIA MORRISON VC Glendale 00:18:58 00:22:52 00:07:06 5 00:48:56
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Overall
UNDER 14 Male DARREN RAFFERTY Island Wheelers 00:09:23 00:08:50 1 00:18:13
UNDER 14 Male BEN WILSON Dromara Cycling Club 00:09:25 00:08:56 2 00:18:21
UNDER 14 Male CIARAN DIXON Phoenix CC 00:09:24 00:09:22 3 00:18:46
UNDER 14 Male DEAN HARVEY Xmtb McConvey Cycles 00:09:50 00:10:00 4 00:19:50
UNDER 14 Male DARAGH MCCONVEY 00:11:12 00:11:16 5 00:22:28
UNDER 14 Men CALLUM RICHARDSON Trail Demons CC 00:11:07 00:11:38 6 00:22:45
UNDER 14 Male LEWIS BLANTON Trail Demons CC 00:12:26 00:12:19 7 00:24:45
UNDER 14 Male JAMES DEGIER Trail Demons CC 00:12:24 00:12:22 8 00:24:46
UNDER 14 Male ETHAN JEFFERS Trail Demons CC 00:12:34 00:14:18 9 00:26:52
UNDER 14 Male FRASER HARROWER Dromara Cycling Club 00:13:53 00:15:02 10 00:28:55
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Overall
UNDER 14 Females MAIA SIMMONS North Down CC 00:11:14 00:11:21 1 00:22:35
UNDER 14 Females KATIE NEILL Carn Wheelers 00:11:19 00:11:18 2 00:22:37
