Ulster Cyclo-Cross Series 2015 CRC_UlsterCX_2_images_500
Round 5
North Down CC
Ballymacormick Park, Bangor
8 November 2015
 RESULTS (ver 3)     
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Pos. Overall
CYCLO-CROSS 23-39 GLENN KINNING Kinning Cycles 00:06:20 00:07:40 00:08:00 00:08:01 00:08:04 00:08:37 00:08:44 00:08:52 1 01:04:18
CYCLO-CROSS 23-39 ROGER AIKEN  Team Asea 00:06:20 00:07:59 00:08:18 00:08:00 00:08:38 00:09:12 00:08:58 00:08:48 2 01:06:13
CYCLO-CROSS 23-39 BARRY KELLETT Dromara Cycling Club 00:06:20 00:07:59 00:08:21 00:08:34 00:08:53 00:08:57 00:09:32 00:09:27 3 01:08:03
CYCLO-CROSS 23-39 DEREK FINNEGAN Keevan CC 00:06:40 00:08:45 00:08:38 00:08:44 00:08:57 00:09:01 00:09:14 00:08:50 4 01:08:49
CYCLO-CROSS 23-39 ALEX DONALD Phoenix CC 00:07:15 00:08:33 00:08:42 00:09:03 00:09:03 00:09:07 00:09:11 00:09:14 5 01:10:08
CYCLO-CROSS 23-39 GRAHAM BOYD Xmtb McConvey Cycles 00:06:43 00:08:41 00:08:46 00:09:03 00:09:12 00:09:11 00:09:18 00:09:30 6 01:10:24
CYCLO-CROSS 23-39 LEWIS FERGUSON North Down CC 00:06:24 00:08:34 00:08:52 00:09:07 00:09:22 00:09:37 00:09:19 00:09:18 7 01:10:33
CYCLO-CROSS M40 JASON HENRY **UNATTACHED Ulster** 00:06:29 00:09:00 00:08:58 00:08:57 00:09:17 00:09:21 00:09:29 00:09:37 8 01:11:08
CYCLO-CROSS M50 DES WOODS Newry Wheelers CC 00:06:53 00:08:40 00:08:49 00:09:11 00:09:24 00:09:36 00:09:39 00:09:39 9 01:11:51
CYCLO-CROSS M40 DON TRAVERS Banbridge CC 00:07:04 00:09:18 00:09:10 00:08:59 00:09:34 00:09:37 00:09:14 00:09:13 10 01:12:09
CYCLO-CROSS 23-39 STEPHEN WALSH Carn Wheelers 00:06:53 00:08:45 00:09:03 00:09:31 00:09:39 00:09:26 00:09:32 00:09:18 11 01:12:07
CYCLO-CROSS 23-39 DAVID O'NEILL Swords CC 00:06:46 00:09:08 00:09:22 00:09:21 00:09:26 00:09:44 00:09:10 00:09:58 12 01:12:55
CYCLO-CROSS 23-39 JOHNNY TAYLOR Carn Wheelers 00:07:04 00:08:59 00:09:10 00:09:29 00:09:46 00:09:52 00:09:50 00:09:47 13 01:13:57
CYCLO-CROSS 23-39 STEPHEN CUNNINGHAM  Shimna Wheelers 00:07:20 00:09:16 00:09:12 00:09:32 00:09:33 00:09:41 00:09:40 00:09:57 14 01:14:11
CYCLO-CROSS 23-39 CHRISTIAN NACHTIGALL Phoenix CC 00:06:51 00:09:13 00:09:20 00:09:28 00:09:46 00:10:02 00:09:55 15 -1 lap
CYCLO-CROSS M40 PETER MORRISON Northern/Dave Kane 00:06:50 00:08:59 00:09:28 00:09:44 00:09:46 00:10:30 00:10:02 16 -1 lap
CYCLO-CROSS 23-39 AARON PARKS Cookstown Cycling Team CCT 00:07:02 00:09:17 00:09:33 00:09:53 00:10:08 00:10:08 00:09:53 17 -1 lap
CYCLO-CROSS 23-39 JOSEPH MCCRORY Carn Wheelers 00:07:04 00:09:04 00:09:16 00:09:30 00:10:12 00:10:39 00:10:29 18 -1 lap
CYCLO-CROSS 23-39 ASA REDMOND Team WORC 00:07:53 00:09:22 00:09:21 00:09:46 00:10:16 00:10:03 00:09:41 19 -1 lap
CYCLO-CROSS 23-39 LUKE IRELAND Phoenix CC 00:06:55 00:09:24 00:09:50 00:09:50 00:10:08 00:10:13 00:10:14 20 -1 lap
CYCLO-CROSS M40 RICHARD COWAN Dromara Cycling Club 00:07:37 00:09:21 00:09:52 00:09:51 00:10:10 00:10:14 00:09:55 21 -1 lap
CYCLO-CROSS 23-39 CRAIG REA Phoenix CC 00:06:41 00:09:02 00:09:16 00:11:15 00:10:02 00:10:37 00:10:20 22 -1 lap
CYCLO-CROSS 23-39 DOMINIC MCCARTAN  Apollo CT 00:07:16 00:09:43 00:09:43 00:10:01 00:09:58 00:10:35 00:10:28 23 -1 lap
CYCLO-CROSS M40 ANDREW PATTON Kinning Cycles 00:07:48 00:09:23 00:09:44 00:10:12 00:10:28 00:10:29 00:10:06 24 -1 lap
CYCLO-CROSS M40 BARRY RUSSELL Carn Wheelers 00:07:25 00:09:49 00:09:56 00:10:10 00:10:08 00:10:35 00:10:11 25 -1 lap
CYCLO-CROSS Espoir CONNOR YOUNG  Kinning Cycles 00:27:11 01:00:00 00:09:44 00:20:00 00:10:27 00:10:26 00:10:09 26 -1 lap
CYCLO-CROSS 23-39 PABLO ALVAREZ ChainReaction Cycles 00:07:40 00:09:42 00:09:51 00:10:10 00:10:23 00:10:39 00:10:15 27 -1 lap
CYCLO-CROSS M40 BARRY CONVERY  Newry Wheelers CC 00:07:16 00:09:38 00:09:44 00:10:04 00:10:34 00:10:30 00:10:54 28 -1 lap
CYCLO-CROSS 23-39 DARREN TOOMBS Ards CC 00:07:37 00:09:31 00:09:49 00:10:20 00:10:39 00:10:38 00:10:29 29 -1 lap
CYCLO-CROSS 23-39 GRAHAM SMYTH Dromara Cycling Club 00:07:37 00:09:24 00:09:53 00:10:08 00:10:36 00:10:51 00:10:51 30 -1 lap
CYCLO-CROSS M40 BRIAN KELLETT Lakeland CC 00:07:41 00:09:38 00:09:56 00:10:02 00:10:38 00:11:06 00:10:52 31 -1 lap
CYCLO-CROSS 23-39 RAYMOND ROCKS Island Wheelers 00:07:32 00:09:45 00:10:08 00:10:32 00:10:36 00:11:05 00:10:35 32 -1 lap
CYCLO-CROSS Espoir ROBERT GREER  Apollo CT 00:07:32 00:09:22 00:10:00 00:10:28 00:11:03 00:11:12 00:11:00 33 -1 lap
CYCLO-CROSS M40 GARETH BLAIR Xmtb McConvey Cycles 00:07:48 00:10:09 00:10:13 00:10:28 00:10:37 00:10:42 00:10:49 34 -1 lap
CYCLO-CROSS 23-39 SEAN SCULLION Island Wheelers 00:07:30 00:10:25 00:10:40 00:10:16 00:10:57 00:10:48 00:10:35 35 -1 lap
CYCLO-CROSS 23-39 MARK MILLAR Velo Cafe Magasin 00:07:45 00:09:47 00:10:03 00:10:14 00:11:09 00:11:51 00:10:32 36 -1 lap
CYCLO-CROSS M40 BARRY HAMILTON **UNATTACHED Ulster** 00:07:40 00:10:41 00:09:54 00:10:18 00:10:47 00:10:53 00:11:18 37 -1 lap
CYCLO-CROSS M40 ED BOYLE Phoenix CC 00:07:54 00:10:09 00:10:08 00:10:29 00:10:49 00:11:10 00:11:27 38 -1 lap
CYCLO-CROSS M50 HENRY O'NEILL Newry Wheelers CC 00:07:54 00:10:09 00:10:36 00:10:57 00:10:57 00:11:26 00:11:10 39 -1 lap
CYCLO-CROSS M40 ANDY MCGIBBON Trail Demons CC 00:08:05 00:10:49 00:10:42 00:11:25 00:11:13 00:10:44 00:10:49 40 -1 lap
CYCLO-CROSS M40 MARTIN GRIMLEY Dromara Cycling Club 00:08:03 00:10:29 00:10:41 00:10:42 00:11:17 00:11:24 00:11:27 41 -1 lap
CYCLO-CROSS M40 ANTHONY MCCONVILLE Apollo CT 00:08:03 00:10:29 00:10:42 00:10:55 00:11:27 00:11:29 00:11:42 42 -1 lap
CYCLO-CROSS Junior WILL HAMILTON Kinning Cycles 00:07:44 00:09:58 00:10:15 00:10:30 00:10:53 00:11:58 00:13:35 43 -1 lap
CYCLO-CROSS 23-39 ROSS GALWAY Killinchy CC 00:07:52 00:10:42 00:10:51 00:11:14 00:11:31 00:11:34 00:11:54 44 -1 lap
CYCLO-CROSS Junior JAMES MCCOURT Island Wheelers 00:07:49 00:10:09 00:11:04 00:11:08 00:11:41 00:11:41 00:13:04 45 -1 lap
CYCLO-CROSS 23-39 GEOFF LUDEMANN Team WORC 00:08:32 00:11:10 00:11:24 00:12:03 00:12:16 00:11:51 46 -2 laps
CYCLO-CROSS M40 JOE HENRY Velo Cafe Magasin 00:08:13 00:10:36 00:10:59 00:11:53 00:12:56 00:13:22 47 -2 laps
CYCLO-CROSS M40 STEPHEN HUTCHINSON  Cookstown Cycling Team CCT 00:07:36 00:09:35 00:09:51 00:10:16 00:10:08 00:10:46 DNF
CYCLO-CROSS Junior XENO YOUNG Powerhouse Sport 00:07:51 00:09:15 00:10:06 00:10:46 00:11:16 DNF
CYCLO-CROSS M40 SHANE ELDER Carn Wheelers 00:07:49 00:10:20 00:10:28 00:10:59 DNF
CYCLO-CROSS M40 RAYMOND KERR Lakeland CC 00:07:42 00:10:18 00:10:18 00:11:21 DNF
CYCLO-CROSS M40 GERARD MCNALLY Bann Valley Road Club 00:08:15 00:10:16 00:11:40 DNF
CYCLO-CROSS M40 ANDY LAYHE **UNATTACHED Ulster** 00:07:26 00:09:58 DNF
CYCLO-CROSS Junior ADAM DUFF Xmtb McConvey Cycles 00:07:19 00:10:22 DNF
CYCLO-CROSS M40 DAVID WRIGHT Phoenix CC 00:07:55 00:10:57 DNF
CYCLO-CROSS M40 RICHARD ARCHER East Tyrone Cycling Club 00:07:36 DNF
CYCLO-CROSS M40 GARY SHEILS Newry Wheelers CC 00:07:41 DNF
CYCLO-CROSS 23-39 RYAN WALSH Carn Wheelers 00:08:00 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS Females BETH MCCLUSKEY **UNATTACHED Leinster** 00:07:06 00:09:09 00:09:17 00:09:31 00:09:44 1 00:44:47
CYCLO-CROSS Females MICHELLE GEOGHEGAN **UNATTACHED Munster** 00:07:26 00:09:49 00:10:03 00:10:14 00:10:38 2 00:48:10
CYCLO-CROSS Females DIANE WILSON Dromara Cycling Club 00:07:52 00:10:07 00:10:15 00:10:50 00:10:38 3 00:49:42
CYCLO-CROSS Females SHAUNA MCFADDEN Errigal Cycling Club 00:07:28 00:09:54 00:10:54 00:10:56 00:11:26 4 00:50:38
CYCLO-CROSS Females KATHRYN AIKEN Banbridge CC 00:07:44 00:10:36 00:10:51 00:11:15 00:11:31 5 00:51:57
CYCLO-CROSS Females LISA MILLAR Dromara Cycling Club 00:07:36 00:10:23 00:11:37 00:11:31 00:11:49 6 00:52:56
CYCLO-CROSS Females MAIREAD MCGURK  Carn Wheelers 00:07:58 00:10:51 00:11:16 00:11:25 00:11:41 7 00:53:11
CYCLO-CROSS Females MARTINA HAWKINS Shimna Wheelers 00:08:15 00:10:41 00:11:01 00:11:30 00:11:52 8 00:53:19
CYCLO-CROSS Females JULIE REA Phoenix CC 00:07:55 00:10:49 00:11:12 00:11:38 00:12:00 9 00:53:34
CYCLO-CROSS Females ALWYNNE SHANNON Newry Wheelers CC 00:08:26 00:10:36 00:11:08 00:11:34 00:12:04 10 00:53:48
CYCLO-CROSS Females EMMA CONVEY DTC Orwell Wheelers 00:08:51 00:11:39 00:12:18 00:12:37 11 00:45:25
CYCLO-CROSS Females RUTH AIKEN Banbridge CC 00:08:35 00:12:29 00:12:17 00:12:28 12 00:45:49
CYCLO-CROSS Females TONI ARMSTRONG Apollo CT 00:08:45 00:12:31 00:13:55 00:14:37 13 00:49:48
CYCLO-CROSS Females ADELE MCNALLY Bann Valley Road Club 00:09:27 00:13:23 00:13:57 00:13:58 14 00:50:45
CYCLO-CROSS Females MOLLY MCLARNON North Down CC 00:09:03 00:13:24 DNF
CYCLO-CROSS Females SHENNA MCKIVERIGAN Powerhouse Sport 00:07:16 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS B' Race MATT MCLAUGHLIN Phoenix CC 00:08:34 00:08:41 00:09:06 00:09:18 00:09:22 1 00:45:01
CYCLO-CROSS B' Race HUGH GALLAGHER Naas Cycling Club 00:08:43 00:08:39 00:09:00 00:09:19 00:09:22 2 00:45:03
CYCLO-CROSS B' Race GERARD CRAIG VC Glendale 00:08:37 00:08:45 00:09:00 00:09:10 00:09:52 3 00:45:24
CYCLO-CROSS B' Race GARTH YOUNG Powerhouse Sport 00:08:54 00:08:48 00:08:57 00:09:20 00:09:30 4 00:45:29
CYCLO-CROSS B' Race MICHAEL MCMULLAN North Down CC 00:08:45 00:08:47 00:09:07 00:09:24 00:09:36 5 00:45:39
CYCLO-CROSS B' Race ALAN HALL Team Vision Racing 00:08:44 00:08:46 00:09:22 00:09:39 00:09:33 6 00:46:04
CYCLO-CROSS B' Race SEAN MAGUIRE VC Glendale 00:08:55 00:08:50 00:09:12 00:09:34 00:09:33 7 00:46:04
CYCLO-CROSS B' Race ALAN DUNNE UCD 00:09:18 00:08:53 00:09:15 00:09:27 00:09:23 8 00:46:16
CYCLO-CROSS B' Race JOHN MCGLAUGHLIN Cookstown Cycling Team CCT 00:09:05 00:09:00 00:09:12 00:09:32 00:09:48 9 00:46:37
CYCLO-CROSS B' Race DARREN O'TOOLE Bray Wheelers 00:09:10 00:09:10 00:09:20 00:09:24 00:09:57 10 00:47:01
CYCLO-CROSS B' Race PAUL MAWHIRT  Dromara Cycling Club 00:09:08 00:09:13 00:09:23 00:09:38 00:09:40 11 00:47:02
CYCLO-CROSS B' Race COLM WATSON VC Glendale 00:08:36 00:09:01 00:09:41 00:09:57 00:10:03 12 00:47:18
CYCLO-CROSS B' Race CIARAN O'HAGAN Caldwell Cycles Omagh 00:08:55 00:09:09 00:09:48 00:09:59 00:09:41 13 00:47:32
CYCLO-CROSS B' Race DAVID BROOME Dromara Cycling Club 00:09:14 00:09:35 00:09:34 00:09:55 00:09:48 14 00:48:06
CYCLO-CROSS B' Race BRIAN WILSON Dromara Cycling Club 00:09:17 00:09:18 00:09:40 00:09:53 00:10:01 15 00:48:09
CYCLO-CROSS B' Race NIGEL GIBSON Carn Wheelers 00:09:21 00:09:21 00:09:38 00:10:04 00:09:52 16 00:48:16
CYCLO-CROSS B' Race DEAN BURNSIDE Island Wheelers 00:08:54 00:09:37 00:09:49 00:09:55 00:10:03 17 00:48:18
CYCLO-CROSS B' Race CHRISTOPHER MCCANN Banbridge CC 00:09:17 00:09:38 00:09:50 00:09:49 00:09:45 18 00:48:19
CYCLO-CROSS B' Race PAUL WATSON Dromara Cycling Club 00:09:29 00:09:18 00:09:37 00:09:56 00:10:00 19 00:48:20
CYCLO-CROSS B' Race ROY BURNSIDE Island Wheelers 00:09:48 00:09:30 00:09:29 00:09:52 00:10:03 20 00:48:42
CYCLO-CROSS B' Race ANDREW FERGUSON Castlereagh CC 00:09:37 00:09:11 00:10:02 00:10:10 00:10:10 21 00:49:10
CYCLO-CROSS B' Race JOHN SHANKS Dromara Cycling Club 00:09:09 00:09:30 00:10:02 00:10:17 00:10:34 22 00:49:32
CYCLO-CROSS B' Race RAY BROWNFIELD North Down CC 00:09:39 00:09:41 00:09:52 00:10:11 00:10:15 23 00:49:38
CYCLO-CROSS B' Race GRAHAM BECKETT Dromara Cycling Club 00:09:27 00:09:45 00:10:10 00:10:27 00:10:12 24 00:50:01
CYCLO-CROSS B' Race GARTH BEATTIE North Down CC 00:09:30 00:09:54 00:09:58 00:10:05 00:10:37 25 00:50:04
CYCLO-CROSS B' Race PETER MCBRIDE Banbridge CC 00:09:04 00:09:25 00:10:23 00:10:50 00:10:26 26 00:50:08
CYCLO-CROSS B' Race DAVID MCKEAGUE North Down CC 00:10:06 00:09:35 00:10:09 00:10:10 00:10:15 27 00:50:15
CYCLO-CROSS B' Race NEIL MCCARTAN Powerhouse Sport 00:09:48 00:09:53 00:09:58 00:10:13 00:10:32 28 00:50:24
CYCLO-CROSS B' Race PEARSE O'HAGAN Newry Wheelers CC 00:09:22 00:10:05 00:10:00 00:10:38 00:10:21 29 00:50:26
CYCLO-CROSS B' Race IAN COCHRANE Banbridge CC 00:09:03 00:08:54 00:09:13 00:11:21 00:12:00 30 00:50:31
CYCLO-CROSS B' Race NIGEL ELDER ChainReaction Cycles 00:09:40 00:10:02 00:10:04 00:10:17 00:10:29 31 00:50:32
CYCLO-CROSS B' Race KEITH HOOKS North Down CC 00:09:06 00:10:25 00:10:12 00:10:33 00:10:33 32 00:50:49
CYCLO-CROSS B' Race KIERAN BEATTIE North Down CC 00:09:38 00:09:52 00:10:14 00:10:23 00:10:45 33 00:50:52
CYCLO-CROSS B' Race ROBBIE SILCOCK Island Wheelers 00:09:34 00:09:55 00:10:11 00:10:19 00:10:56 34 00:50:55
CYCLO-CROSS B' Race PETER SHARKEY Stamullen M Donnelly RC 00:09:13 00:10:22 00:10:25 00:10:43 00:10:32 35 00:51:15
CYCLO-CROSS B' Race JOHNNY WEBB North Down CC 00:09:18 00:10:14 00:10:29 00:10:44 00:10:34 36 00:51:19
CYCLO-CROSS B' Race GARY MCKEEGAN Team Madigan C.C. 00:09:23 00:09:53 00:10:22 00:10:53 00:10:49 37 00:51:20
CYCLO-CROSS B' Race MARK HANNA Velo Cafe Magasin 00:10:16 00:10:05 00:10:11 00:10:30 00:10:46 38 00:51:48
CYCLO-CROSS B' Race KIERAN GILLIGAN Island Wheelers 00:09:02 00:09:28 00:10:17 00:11:36 00:11:35 39 00:51:58
CYCLO-CROSS B' Race CONOR MCGRANE Velo Club Balrothery 00:10:14 00:10:08 00:10:28 00:10:40 00:10:47 40 00:52:17
CYCLO-CROSS B' Race VALDIS ANDERSONS DTC Orwell Wheelers 00:09:38 00:09:29 00:09:59 00:10:40 00:12:35 41 00:52:21
CYCLO-CROSS B' Race CATHAL MCGUIGAN Island Wheelers 00:09:32 00:10:03 00:10:46 00:11:03 00:11:09 42 00:52:33
CYCLO-CROSS B' Race ADRIAN BOOTH Dromara Cycling Club 00:09:35 00:10:20 00:10:44 00:11:29 00:11:00 43 00:53:08
CYCLO-CROSS B' Race CHRISTOPHER WATSON VC Glendale 00:09:54 00:10:21 00:10:29 00:11:00 00:11:46 44 00:53:30
CYCLO-CROSS B' Race FRED MACSORLEY Apollo CT 00:10:30 00:10:22 00:10:27 00:11:03 00:11:19 45 00:53:41
CYCLO-CROSS B' Race STEPHEN CARDY North Down CC 00:09:52 00:10:39 00:10:50 00:11:21 00:11:22 46 00:54:04
CYCLO-CROSS B' Race DARREN MCCULLOUGH Newry Wheelers CC 00:10:14 00:10:26 00:11:00 00:11:28 00:11:10 47 00:54:18
CYCLO-CROSS B' Race TERRY MACKIN *OTHER CLUB NOT LISTED* 00:10:26 00:10:26 00:10:40 00:11:30 00:11:28 48 00:54:30
CYCLO-CROSS B' Race JOHN LAWLOR Zero Grafity MTN BIke 00:09:23 00:10:29 00:11:00 00:11:47 00:11:53 49 00:54:32
CYCLO-CROSS B' Race RONAN CAMPBELL Xmtb McConvey Cycles 00:09:55 00:10:34 00:11:11 00:11:28 00:11:35 50 00:54:43
CYCLO-CROSS B' Race KEITH FREEL North Down CC 00:09:51 00:10:23 00:11:24 00:11:43 00:11:22 51 00:54:43
CYCLO-CROSS B' Race MICHAEL HAMILTON North Down CC 00:09:55 00:10:45 00:11:00 00:11:24 00:11:40 52 00:54:44
CYCLO-CROSS B' Race STEPHEN CONEY Island Wheelers 00:10:07 00:10:37 00:11:09 00:11:37 00:11:22 53 00:54:52
CYCLO-CROSS B' Race STEPHEN HEASLEY La Lanterne Rouge 00:10:32 00:10:46 00:10:49 00:11:23 00:11:26 54 00:54:56
CYCLO-CROSS B' Race DAVID HOBBS VC Glendale 00:10:32 00:10:36 00:11:03 00:11:15 00:11:51 55 00:55:17
CYCLO-CROSS B' Race SEAN MCGREEVY Velo Cafe Magasin 00:10:10 00:10:36 00:11:11 00:11:29 00:12:44 56 00:56:10
CYCLO-CROSS B' Race DAVID MAITLAND Phoenix CC 00:11:06 00:10:53 00:11:07 00:11:20 00:11:51 57 00:56:17
CYCLO-CROSS B' Race KEVIN DEVLIN Apollo CT 00:10:20 00:10:50 00:11:29 00:11:56 00:12:01 58 00:56:36
CYCLO-CROSS B' Race AIDAN LAFFERTY Island Wheelers 00:09:34 00:10:36 00:12:32 00:12:12 00:11:51 59 00:56:45
CYCLO-CROSS B' Race GIBSON CHAMBERS Dromara Cycling Club 00:10:21 00:10:59 00:11:36 00:11:47 00:12:14 60 00:56:57
CYCLO-CROSS B' Race GARETH OSBORNE Phoenix CC 00:10:30 00:10:58 00:11:36 00:11:24 00:12:34 61 00:57:02
CYCLO-CROSS B' Race MARCUS CROMIE Shimna Wheelers 00:10:52 00:11:05 00:11:24 00:11:30 00:12:27 62 00:57:18
CYCLO-CROSS B' Race ROD MCBRIDE Killinchy CC 00:09:51 00:10:46 00:11:41 00:12:36 00:13:36 63 00:58:30
CYCLO-CROSS B' Race FRANCIS MCFADDEN DBCC Cavan 00:10:28 00:10:37 00:11:18 00:12:01 64 -1 lap
CYCLO-CROSS B' Race NEIL CRAIG Phoenix CC 00:10:38 00:11:22 00:11:40 00:11:53 65 -1 lap
CYCLO-CROSS B' Race RICHARD FALOON Xmtb McConvey Cycles 00:10:18 00:11:33 00:11:46 00:12:16 66 -1 lap
CYCLO-CROSS B' Race JOHNNY FINN Spires CC 00:10:05 00:11:14 00:11:50 00:13:02 67 -1 lap
CYCLO-CROSS B' Race IAN BLAYNEY North Down CC 00:10:31 00:11:28 00:12:07 00:12:28 68 -1 lap
CYCLO-CROSS B' Race MARTY MCANULTY Dromara Cycling Club 00:10:58 00:11:24 00:12:37 00:13:22 69 -1 lap
CYCLO-CROSS B' Race STEPHEN FARR Team Madigan C.C. 00:10:35 00:12:48 00:12:53 00:12:34 70 -1 lap
CYCLO-CROSS B' Race ANDY PATTERSON Phoenix CC 00:11:15 00:12:18 00:12:55 00:13:46 71 -1 lap
CYCLO-CROSS B' Race PEADAR CURRAN Shimna Wheelers 00:11:50 00:12:32 00:12:56 00:13:16 72 -1 lap
CYCLO-CROSS B' Race SEAN WARNOCK Shimna Wheelers 00:11:52 00:14:09 00:15:20 00:15:18 73 -1 lap
CYCLO-CROSS B' Race ALLAN BLACK Banbridge CC 00:10:12 00:10:16 00:10:44 DNF
CYCLO-CROSS B' Race MARK MOORE North Down CC 00:10:14 00:11:17 DNF
CYCLO-CROSS B' Race GAVIN GILBRIDE Phoenix CC 00:09:36 DNF
CYCLO-CROSS B' Race CAMPBELL STEWART Maryland Wheelers 00:10:22 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
MTB SUPPORT Men JOHNNY REID Kinning Cycles 00:08:09 00:08:02 00:07:52 00:08:23 00:08:32 1 00:40:58
MTB SUPPORT Men SCOTT MAITLAND  Killinchy CC 00:08:23 00:08:47 00:08:52 00:09:12 00:09:20 2 00:44:34
MTB SUPPORT Men MICKEY CLARKE Shimna Wheelers 00:09:08 00:09:44 00:09:31 00:09:35 00:09:32 3 00:47:30
MTB SUPPORT Men ROBBIE SMYTH Apollo CT 00:09:09 00:09:29 00:09:38 00:09:48 00:09:43 4 00:47:47
MTB SUPPORT Men MICHAEL NELSON Apollo CT 00:09:08 00:09:12 00:09:36 00:10:02 00:09:59 5 00:47:57
MTB SUPPORT Men GAVIN HANNA Apollo CT 00:09:10 00:09:16 00:09:41 00:10:09 00:10:34 6 00:48:50
MTB SUPPORT Men KEL MAGEE Trail Demons CC 00:09:20 00:09:53 00:09:59 00:10:13 00:10:21 7 00:49:46
MTB SUPPORT Men NIGEL SOMTERS CASTLEREAGH CC 00:09:20 00:09:30 00:10:06 00:10:28 00:10:27 8 00:49:51
MTB SUPPORT Men KEITH ABRAHAM  Trail Demons CC 00:09:15 00:09:52 00:10:05 00:10:14 00:10:28 9 00:49:54
MTB SUPPORT Men JAMES MCVEIGH Shimna Wheelers 00:09:37 00:09:30 00:10:19 00:10:14 00:10:48 10 00:50:28
MTB SUPPORT Men PAUL OSBORNE VC Glendale 00:09:53 00:09:53 00:10:05 00:10:17 00:10:49 11 00:50:57
MTB SUPPORT Men DEREK PATTERSON **UNATTACHED Ulster** 00:09:39 00:09:57 00:10:48 00:11:08 12 -1 lap
MTB SUPPORT Men JEFFREY DOYLE Trail Demons CC 00:09:38 00:10:20 00:10:46 00:11:25 13 -1 lap
MTB SUPPORT Men RICHARD MAGEE Trail Demons CC 00:09:47 00:10:11 00:10:45 00:11:26 14 -1 lap
MTB SUPPORT Men MATTHEW LEATHEM Trail Demons CC 00:09:47 00:10:36 00:10:45 00:11:04 15 -1 lap
MTB SUPPORT Men GREG BELL Xmtb McConvey Cycles 00:09:26 00:10:31 00:12:08 00:11:58 16 -1 lap
MTB SUPPORT Men KRISTIAN MULLIN Trail Demons CC 00:10:23 00:11:32 00:12:12 00:12:46 17 -1 lap
MTB SUPPORT Men STEPHEN TURNER North Down CC 00:10:48 00:11:55 00:11:56 00:12:30 18 -1 lap
MTB SUPPORT Men ANDREW EWART Trail Demons CC 00:10:46 00:12:00 00:12:59 00:13:22 19 -1 lap
MTB SUPPORT Men SEAN BINGHAM Apollo CT 00:10:39 00:12:22 00:13:50 00:13:32 20 -1 lap
MTB SUPPORT Men COLIN BOYD Dromore CC 00:11:31 00:13:43 00:13:07 00:14:32 21 -1 lap
MTB SUPPORT Men DYLAN LYNESS Apollo CT 00:11:50 00:13:50 00:14:31 00:15:25 22 -1 lap
MTB SUPPORT Men KIERAN FITZSIMONS Phoenix CC 00:10:57 00:12:36 00:14:58 23 -2 laps
MTB SUPPORT Men BRIAN MCALEENAN  Trail Demons CC 00:12:02 00:14:26 00:15:34 24 -2 laps
MTB SUPPORT Men IAN MORRISON Unattached 00:13:23 00:15:34 00:16:44 25 -2 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
MTB SUPPORT Females TRUDY BROWN  VC Glendale 00:07:37 00:09:54 00:10:17 00:10:28 00:10:41 1 00:48:57
MTB SUPPORT Females ANNE DUFFY Cuchulainn CC 00:08:47 00:11:21 00:12:15 00:12:44 2 -1 lap
MTB SUPPORT Females NICOLA NELSON Apollo CT 00:08:49 00:12:35 00:13:41 00:13:21 3 -1 lap
MTB SUPPORT Females ANGIE SMYTH Apollo CT 00:09:13 00:12:45 00:13:21 00:13:29 4 -1 lap
MTB SUPPORT Females ALISON MCMULLAN North Down CC 00:09:09 00:12:17 00:13:04 00:14:43 5 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 16 Male CRAIG MCCARTHY Xmtb McConvey Cycles 00:05:36 00:07:26 00:07:43 00:07:48 00:08:16 1 00:36:49
UNDER 16 Male PJ DOOGAN Errigal Cycling Club 00:05:55 00:07:59 00:08:04 00:08:06 00:08:39 2 00:38:43
UNDER 16 Male BREÁNDAN FLANNAGAN Ballymoney CC 00:05:52 00:07:47 00:08:11 00:08:21 00:08:52 3 00:39:03
UNDER 16 Male THOMAS CREIGHTON Xmtb McConvey Cycles 00:05:46 00:08:05 00:08:13 00:09:08 00:09:12 4 00:40:24
UNDER 16 Male CONOR HALVEY Powerhouse Sport 00:05:58 00:07:56 00:08:21 00:08:58 00:09:42 5 00:40:55
UNDER 16 Male RONAN MCCANN Errigal Cycling Club 00:06:30 00:08:44 00:09:24 00:09:41 00:09:57 6 00:44:16
UNDER 16 Male JACK MURDOCH Apollo CT 00:06:31 00:09:14 00:09:37 00:10:00 00:09:34 7 00:44:56
