Ulster Cyclo-Cross Series 2015 CRC_UlsterCX_2_images_500
Round 3
Island Wheelers
Windmill Park, Dungannon
25 October 2015
 RESULTS (ver 6)     
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS 23-39 GLENN KINNING Kinning Cycles 00:08:16 00:08:16 00:08:23 00:08:48 00:08:18 00:08:21 1 00:50:22
CYCLO-CROSS 23-39 GRAHAM BOYD Xmtb McConvey Cycles 00:08:28 00:08:17 00:08:20 00:08:30 00:08:27 00:08:22 2 00:50:24
CYCLO-CROSS 23-39 ROGER AIKEN Team Asea 00:08:30 00:08:26 00:08:28 00:08:32 00:08:27 00:08:32 3 00:50:55
CYCLO-CROSS Espoir DARNELL MOORE Caldwell Cycles Omagh 00:08:37 00:08:23 00:08:38 00:08:19 00:08:28 00:08:39 4 00:51:04
CYCLO-CROSS Espoir JAMES CURRY Banbridge CC 00:08:15 00:08:48 00:08:41 00:08:27 00:08:41 00:08:58 5 00:51:50
CYCLO-CROSS M40 BRENDAN DOHERTY VC Glendale 00:08:36 00:08:40 00:08:42 00:08:48 00:08:46 00:08:35 6 00:52:07
CYCLO-CROSS 23-39 BARRY KELLETT Dromara Cycling Club 00:08:22 00:08:59 00:08:41 00:08:44 00:08:46 00:08:53 7 00:52:25
CYCLO-CROSS M40 JASON HENRY **UNATTACHED Ulster** 00:08:43 00:08:48 00:08:53 00:08:57 00:09:02 00:09:01 8 00:53:24
CYCLO-CROSS 23-39 DEREK FINNEGAN Keevan CC 00:09:05 00:09:08 00:08:51 00:08:59 00:08:50 00:08:58 9 00:53:51
CYCLO-CROSS 23-39 LUKE IRELAND Phoenix CC 00:08:45 00:08:54 00:09:03 00:09:07 00:09:04 00:09:09 10 00:54:02
CYCLO-CROSS 23-39 CHRISTIAN NACHTIGALL Phoenix CC 00:08:37 00:08:56 00:09:08 00:09:10 00:09:13 00:09:20 11 00:54:24
CYCLO-CROSS 23-39 STEPHEN WALSH Carn Wheelers 00:09:09 00:08:54 00:09:05 00:09:03 00:09:08 00:09:05 12 00:54:24
CYCLO-CROSS M50 JOHN BOGUES Phoenix CC 00:09:16 00:08:55 00:09:00 00:09:00 00:09:07 00:09:05 13 00:54:23
CYCLO-CROSS Espoir CRAIG REA Phoenix CC 00:08:42 00:09:01 00:09:10 00:09:12 00:09:20 00:09:04 14 00:54:29
CYCLO-CROSS M40 PETER MORRISON Northern/Dave Kane 00:09:08 00:09:03 00:08:59 00:09:09 00:09:30 00:09:14 15 00:55:03
CYCLO-CROSS M40 RICHARD ARCHER East Tyrone Cycling Club 00:08:55 00:09:02 00:09:15 00:09:20 00:09:20 00:09:19 16 00:55:11
CYCLO-CROSS 23-39 JOHNNY TAYLOR Carn Wheelers 00:09:19 00:09:03 00:09:12 00:09:11 00:09:20 00:09:32 17 00:55:37
CYCLO-CROSS 23-39 STEPHEN MCKENNA Omagh Wheelers 00:08:48 00:10:28 00:09:11 00:09:04 00:09:06 00:09:11 18 00:55:48
CYCLO-CROSS 23-39 AARON PARKS Cookstown Cycling Team CCT 00:08:49 00:09:07 00:09:24 00:09:30 00:09:51 00:09:30 19 00:56:11
CYCLO-CROSS M40 DON TRAVERS Banbridge CC 00:09:41 00:09:13 00:09:27 00:09:25 00:09:12 00:09:06 20 00:56:04
CYCLO-CROSS M40 DAVID WRIGHT Phoenix CC 00:09:20 00:09:07 00:09:16 00:09:22 00:09:34 00:09:31 21 00:56:10
CYCLO-CROSS Junior CALVIN MOORE Caldwell Cycles Omagh 00:09:03 00:09:10 00:09:25 00:09:34 00:09:38 00:09:33 22 00:56:23
CYCLO-CROSS 23-39 SEAN SCULLION Island Wheelers 00:09:15 00:09:19 00:09:24 00:09:28 00:09:33 00:09:37 23 00:56:36
CYCLO-CROSS Espoir ZAK HANNA Dromara Cycling Club 00:09:46 00:09:05 00:09:11 00:09:21 00:09:31 00:09:48 24 00:56:42
CYCLO-CROSS M40 ANDY LAYHE Unattached 00:09:20 00:09:18 00:09:21 00:09:32 00:09:40 00:09:57 25 00:57:08
CYCLO-CROSS M40 STEPHEN HUTCHINSON Cookstown Cycling Team CCT 00:09:24 00:09:23 00:09:30 00:09:31 00:09:48 00:09:34 26 00:57:10
CYCLO-CROSS 23-39 DOMINIC MCCARTAN Apollo CT 00:09:01 00:09:26 00:09:33 00:09:48 00:09:48 00:09:35 27 00:57:11
CYCLO-CROSS M40 RAYMOND KERR Lakeland CC 00:09:29 00:09:22 00:09:34 00:09:40 00:09:47 00:10:00 28 00:57:52
CYCLO-CROSS M40 MARK HARVEY Xmtb McConvey Cycles 00:09:28 00:09:11 00:09:33 00:09:47 00:10:04 00:10:02 29 00:58:05
CYCLO-CROSS M40 PAUL MCARTHUR North Down CC 00:09:55 00:09:39 00:09:41 00:09:41 00:09:46 00:09:44 30 00:58:26
CYCLO-CROSS 23-39 RAYMOND ROCKS Island Wheelers 00:10:03 00:09:40 00:09:38 00:09:51 00:09:54 00:09:35 31 00:58:41
CYCLO-CROSS 23-39 ROSS GALWAY Killinchy CC 00:09:31 00:09:58 00:09:54 00:09:54 00:09:54 00:09:58 32 00:59:09
CYCLO-CROSS 23-39 RYAN WALSH Carn Wheelers 00:09:25 00:09:59 00:09:55 00:10:08 00:10:03 00:10:06 33 00:59:36
CYCLO-CROSS M40 CATHAL HENDRON Apollo CT 00:09:56 00:09:41 00:09:45 00:10:05 00:10:10 00:10:18 34 00:59:55
CYCLO-CROSS M40 ROBERT GREER Apollo CT 00:09:58 00:09:43 00:09:58 00:10:04 00:10:05 00:10:12 35 01:00:00
CYCLO-CROSS 23-39 GRAHAM SMYTH Dromara Cycling Club 00:10:14 00:10:00 00:09:53 00:10:03 00:09:59 00:09:56 36 01:00:05
CYCLO-CROSS M40 RICHARD COWAN Dromara Cycling Club 00:10:08 00:10:02 00:10:02 00:10:03 00:09:52 00:10:18 37 01:00:25
CYCLO-CROSS 23-39 JOSEPH MCCRORY Carn Wheelers 00:10:07 00:09:42 00:09:58 00:10:10 00:10:11 00:11:35 38 01:01:43
CYCLO-CROSS M40 BRIAN KELLETT Lakeland CC 00:09:53 00:09:56 00:10:14 00:10:11 00:10:05 39 -1 lap
CYCLO-CROSS Junior PETER DAVISON Dromara Cycling Club 00:09:24 00:10:00 00:10:18 00:10:25 00:10:16 40 -1 lap
CYCLO-CROSS 23-39 DARREN TOOMBS Ards CC 00:10:08 00:10:07 00:09:56 00:09:54 00:10:15 41 -1 lap
CYCLO-CROSS M40 BARRY HAMILTON **UNATTACHED Ulster** 00:09:59 00:09:53 00:10:15 00:10:08 00:10:14 42 -1 lap
CYCLO-CROSS M50 HENRY O'NEILL Newry Wheelers CC 00:10:12 00:09:57 00:10:04 00:10:06 00:10:12 43 -1 lap
CYCLO-CROSS M40 ED BOYLE Phoenix CC 00:09:51 00:10:00 00:10:15 00:10:13 00:10:22 44 -1 lap
CYCLO-CROSS Junior XENO YOUNG Powerhouse Sport 00:10:12 00:09:50 00:10:09 00:10:12 00:10:16 45 -1 lap
CYCLO-CROSS M40 SHANE ELDER Carn Wheelers 00:10:05 00:09:58 00:10:11 00:10:08 00:10:21 46 -1 lap
CYCLO-CROSS Junior WILL HAMILTON Kinning Cycles 00:10:12 00:09:54 00:10:08 00:10:16 00:11:03 47 -1 lap
CYCLO-CROSS M40 ANTHONY MCCONVILLE Apollo CT 00:09:55 00:09:54 00:10:24 00:10:41 00:10:43 48 -1 lap
CYCLO-CROSS M40 DAMIEN MCGRANE Team Madigan C.C. 00:09:55 00:09:58 00:10:29 00:10:37 00:10:44 49 -1 lap
CYCLO-CROSS Junior JAMES MCCOURT Island Wheelers 00:10:09 00:10:22 00:10:18 00:10:36 00:10:22 50 -1 lap
CYCLO-CROSS M40 DEREK GRAHAM Dromara Cycling Club 00:10:25 00:10:18 00:10:29 00:10:18 00:10:29 51 -1 lap
CYCLO-CROSS M40 ANDREW PATTON Kinning Cycles 00:10:22 00:10:33 00:10:28 00:10:19 00:10:26 52 -1 lap
CYCLO-CROSS M40 GERARD MCNALLY Bann Valley Road Club 00:10:22 00:10:10 00:10:27 00:10:46 00:10:28 53 -1 lap
CYCLO-CROSS M50 PAUL LEBLANC Newry Wheelers CC 00:10:23 00:10:24 00:10:22 00:10:35 00:10:32 54 -1 lap
CYCLO-CROSS M40 GORDON ROBERTS Island Wheelers 00:10:15 00:10:23 00:10:36 00:10:54 00:11:23 55 -1 lap
CYCLO-CROSS 23-39 STEPHEN CUNNINGHAM Shimna Wheelers 00:09:51 00:09:31 00:09:39 00:09:49 DNF
CYCLO-CROSS 23-39 PABLO ALVAREZ ChainReaction Cycles 00:09:24 00:09:23 DNF
CYCLO-CROSS M50 MARK MILLAR 00:10:12 00:09:51 DNF
CYCLO-CROSS 23-39 JOHN LAWLOR Zero Grafity MTN BIke 00:10:14 00:10:42 00:11:35 DNF
CYCLO-CROSS Espoir NATHAN MULLAN Dromara Cycling Club 00:09:28 00:09:37 DNF
CYCLO-CROSS M40 JOE HENRY Velo Cafe Magasin 00:09:46 00:09:25 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS Females CLAIRE OAKLEY Xmtb McConvey Cycles 00:10:18 00:10:20 00:10:39 00:10:57 00:11:03 1 00:53:17
CYCLO-CROSS Females GILL SMITH Phoenix CC 00:10:17 00:10:45 00:10:41 00:10:59 00:10:59 2 00:53:41
CYCLO-CROSS Females KATHRYN AIKEN Banbridge CC 00:11:07 00:11:22 00:11:21 00:11:20 00:11:19 3 00:56:29
CYCLO-CROSS Females SHAUNA MCFADDEN Errigal Cycling Club 00:10:53 00:11:13 00:11:46 00:11:21 00:11:34 4 00:56:47
CYCLO-CROSS Females ALWYNNE SHANNON Newry Wheelers CC 00:11:42 00:11:14 00:11:26 00:11:30 00:11:35 5 00:57:27
CYCLO-CROSS Females MARTINA HAWKINS Shimna Wheelers 00:11:15 00:11:33 00:11:46 00:11:47 00:12:04 6 00:58:25
CYCLO-CROSS Females JULIE REA Phoenix CC 00:11:50 00:11:26 00:11:50 00:11:46 00:12:06 7 00:58:58
CYCLO-CROSS Females SHARON MCKENNA Emyvale CC 00:12:31 00:11:57 00:11:45 00:12:11 8 -1 lap
CYCLO-CROSS Females MAIREAD MCGURK Carn Wheelers 00:11:39 00:12:22 00:12:29 00:12:48 9 -1 lap
CYCLO-CROSS Females RUTH AIKEN Banbridge CC 00:12:21 00:12:18 00:12:40 00:12:16 10 -1 lap
CYCLO-CROSS Females JACKIE WADE Dromara Cycling Club 00:13:32 00:12:40 00:12:47 00:12:47 11 -1 lap
CYCLO-CROSS Females FANCEA MCNALLY Square Wheels CC 00:13:21 00:13:39 00:14:14 00:14:05 12 -1 lap
CYCLO-CROSS Females ADELE MCNALLY Bann Valley Road Club 00:13:57 00:14:20 00:14:18 00:15:15 13 -1 lap
CYCLO-CROSS Females BRENDA FERRITY 00:14:09 00:13:50 00:14:20 00:15:34 14 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS B' Race MICHAEL COWAN ChainReaction Cycles 00:09:15 00:09:11 00:09:22 00:09:33 00:09:47 1 00:47:08
CYCLO-CROSS B' Race MARK SHORT Phoenix CC 00:09:27 00:09:35 00:09:49 00:09:47 00:09:32 2 00:48:10
CYCLO-CROSS B' Race WILLIAM BOYD Xmtb McConvey Cycles 00:09:30 00:09:38 00:09:42 00:09:47 00:09:37 3 00:48:14
CYCLO-CROSS B' Race BOB TALBOT Harps CC 00:09:42 00:09:16 00:09:27 00:09:42 00:10:40 4 00:48:47
CYCLO-CROSS B' Race COLIN DEANE Ballymena Road Club 00:09:30 00:09:38 00:09:50 00:09:57 00:10:00 5 00:48:55
CYCLO-CROSS B' Race DAVID BROOME Dromara Cycling Club 00:09:57 00:09:37 00:09:46 00:09:44 00:09:47 6 00:48:51
CYCLO-CROSS B' Race JOHN MCGLAUGHLIN Cookstown Cycling Team CCT 00:09:43 00:09:47 00:09:54 00:09:56 00:09:34 7 00:48:54
CYCLO-CROSS B' Race MARK MCCANN Harps CC 00:09:52 00:09:42 00:09:47 00:09:59 00:10:06 8 00:49:26
CYCLO-CROSS B' Race CHRISTOPHER MCCANN Banbridge CC 00:09:55 00:09:43 00:09:49 00:09:56 00:10:03 9 00:49:26
CYCLO-CROSS B' Race MARK KENDALL Banbridge CC 00:09:50 00:09:42 00:09:54 00:10:01 00:10:03 10 00:49:30
CYCLO-CROSS B' Race CIARAN O'HAGAN Caldwell Cycles 00:09:56 00:09:47 00:10:05 00:10:15 00:10:09 11 00:50:12
CYCLO-CROSS B' Race KIERAN GILLIGAN Island Wheelers 00:10:10 00:09:48 00:10:06 00:10:10 00:09:59 12 00:50:13
CYCLO-CROSS B' Race JOHN SHANKS Dromara Cycling Club 00:10:09 00:09:59 00:10:14 00:10:04 00:09:55 13 00:50:21
CYCLO-CROSS B' Race GARTH YOUNG Powerhouse Sport 00:10:02 00:09:49 00:10:06 00:10:13 00:10:13 14 00:50:23
CYCLO-CROSS B' Race DEAN BURNSIDE Island Wheelers 00:09:30 00:09:56 00:10:14 00:10:14 00:10:42 15 00:50:36
CYCLO-CROSS B' Race NIGEL ELDER ChainReaction Cycles 00:10:05 00:09:54 00:10:10 00:10:13 00:10:10 16 00:50:32
CYCLO-CROSS B' Race MATT MCLAUGHLIN Phoenix CC 00:10:24 00:10:08 00:09:54 00:10:03 00:10:11 17 00:50:40
CYCLO-CROSS B' Race COLM WATSON VC Glendale 00:09:58 00:10:01 00:10:14 00:10:20 00:10:22 18 00:50:55
CYCLO-CROSS B' Race MICHAEL MCMULLAN North Down CC 00:10:23 00:10:08 00:09:55 00:10:11 00:10:13 19 00:50:50
CYCLO-CROSS B' Race MARK BARTLEY **UNATTACHED Ulster** 00:10:33 00:09:59 00:10:04 00:10:10 00:10:08 20 00:50:54
CYCLO-CROSS B' Race SEAN MAGUIRE VC Glendale 00:10:08 00:10:04 00:10:07 00:10:39 00:10:41 21 00:51:39
CYCLO-CROSS B' Race BRIAN WILSON Dromara Cycling Club 00:10:05 00:10:24 00:10:28 00:10:30 00:10:23 22 00:51:50
CYCLO-CROSS B' Race ALAN HALL Team Vision Racing 00:10:40 00:10:14 00:10:26 00:10:22 00:10:17 23 00:51:59
CYCLO-CROSS B' Race RAYMOND DUNLOP Lakeland CC 00:10:33 00:10:21 00:10:12 00:10:39 00:10:16 24 00:52:01
CYCLO-CROSS B' Race ALAN GLENDINNING Island Wheelers 00:11:11 00:10:12 00:10:15 00:10:19 00:10:19 25 00:52:16
CYCLO-CROSS B' Race CORMAC MCLAUGHLIN Lakeland CC 00:10:26 00:10:24 00:10:29 00:10:42 00:10:33 26 00:52:34
CYCLO-CROSS B' Race GERARD CRAIG VC Glendale 00:09:48 00:09:41 00:12:28 00:10:49 00:10:03 27 00:52:49
CYCLO-CROSS B' Race JOHN MCAULEY Apollo CT 00:10:28 00:10:19 00:10:37 00:10:44 00:10:42 28 00:52:50
CYCLO-CROSS B' Race GRAHAM BECKETT Dromara Cycling Club 00:10:48 00:10:25 00:10:30 00:10:31 00:10:37 29 00:52:51
CYCLO-CROSS B' Race GERARD FERRITY Island Wheelers 00:10:26 00:10:35 00:10:37 00:10:41 00:10:49 30 00:53:08
CYCLO-CROSS B' Race NIGEL GIBSON Carn Wheelers 00:10:41 00:10:17 00:10:36 00:11:21 00:10:24 31 00:53:19
CYCLO-CROSS B' Race WILLIAM FORSYTHE Banbridge CC 00:10:36 00:10:27 00:10:49 00:10:50 00:10:44 32 00:53:26
CYCLO-CROSS B' Race ROY BURNSIDE Island Wheelers 00:11:08 00:10:29 00:10:21 00:10:39 00:10:47 33 00:53:24
CYCLO-CROSS B' Race ADRIAN BOOTH Dromara Cycling Club 00:10:46 00:10:40 00:10:37 00:10:50 00:10:49 34 00:53:42
CYCLO-CROSS B' Race MICHAEL HAMILTON North Down CC 00:10:45 00:10:34 00:10:46 00:10:58 00:10:54 35 00:53:57
CYCLO-CROSS B' Race CATHAL MCGUIGAN Island Wheelers 00:10:40 00:10:28 00:10:58 00:11:01 00:10:50 36 00:53:57
CYCLO-CROSS B' Race MICHAEL HAVERN Newry Wheelers CC 00:11:01 00:10:38 00:10:36 00:10:47 00:10:55 37 00:53:57
CYCLO-CROSS B' Race STEPHEN PRENTICE Banbridge CC 00:10:35 00:10:39 00:10:58 00:11:01 00:10:56 38 00:54:09
CYCLO-CROSS B' Race STEPHEN CARDY North Down CC 00:11:03 00:10:35 00:10:43 00:11:01 00:10:57 39 00:54:19
CYCLO-CROSS B' Race CRONAN O'DOIBHLIN Velo Cafe Magasin 00:11:17 00:10:49 00:10:56 00:10:43 00:10:48 40 00:54:33
CYCLO-CROSS B' Race MIKE BARTON Dromara Cycling Club 00:10:56 00:10:43 00:10:53 00:11:04 00:11:04 41 00:54:40
CYCLO-CROSS B' Race GARY MCKEEGAN Team Madigan C.C. 00:11:16 00:10:35 00:10:44 00:11:09 00:10:56 42 00:54:40
CYCLO-CROSS B' Race KARL DOLAN Cuchulainn CC 00:11:03 00:10:46 00:10:57 00:11:09 00:10:55 43 00:54:50
CYCLO-CROSS B' Race LIAM O'CONNOR Bann Valley Road Club 00:11:29 00:11:07 00:10:53 00:10:43 00:10:53 44 00:55:05
CYCLO-CROSS B' Race RONAN CAMPBELL Xmtb McConvey Cycles 00:11:03 00:10:59 00:11:08 00:11:07 00:11:07 45 00:55:24
CYCLO-CROSS B' Race DAVID MCKEAGUE North Down CC 00:11:40 00:10:57 00:10:48 00:11:00 00:10:57 46 00:55:22
CYCLO-CROSS B' Race FRANCIS MCFADDEN DBCC Cavan 00:11:09 00:10:42 00:10:59 00:11:18 00:11:25 47 00:55:33
CYCLO-CROSS B' Race NEIL MCCARTAN Powerhouse Sport 00:11:30 00:10:48 00:10:48 00:11:30 00:11:06 48 00:55:42
CYCLO-CROSS B' Race AIDAN LAFFERTY Island Wheelers 00:10:52 00:11:06 00:11:15 00:11:38 00:11:10 49 00:56:01
CYCLO-CROSS B' Race SEAN MCGREEVY Velo Cafe Magasin 00:11:47 00:11:02 00:11:04 00:11:05 00:11:04 50 00:56:02
CYCLO-CROSS B' Race FRED MACSORLEY Apollo CT 00:11:42 00:10:50 00:11:08 00:11:12 00:11:18 51 00:56:10
CYCLO-CROSS B' Race BRIAN BEGLEY Velo Cafe Magasin 00:11:35 00:11:35 00:10:59 00:10:53 00:11:16 52 00:56:18
CYCLO-CROSS B' Race GLEN POLLOCK Phoenix CC 00:11:39 00:11:06 00:11:09 00:11:16 00:11:09 53 00:56:19
CYCLO-CROSS B' Race DARREN MCCULLOUGH Newry Wheelers CC 00:11:14 00:11:26 00:11:33 00:11:10 00:11:08 54 00:56:31
CYCLO-CROSS B' Race CHRISTOPHER WATSON VC Glendale 00:10:51 00:11:14 00:11:11 00:11:36 00:11:45 55 00:56:37
CYCLO-CROSS B' Race STEPHEN CONEY Island Wheelers 00:11:50 00:11:12 00:11:10 00:11:05 00:11:10 56 00:56:27
CYCLO-CROSS B' Race DAVID HOBBS VC Glendale 00:11:29 00:11:13 00:11:19 00:11:25 00:11:35 57 00:57:01
CYCLO-CROSS B' Race NEIL CRAIG Phoenix CC 00:11:47 00:11:07 00:11:17 00:11:28 00:11:26 58 00:57:05
CYCLO-CROSS B' Race RODNEY YOUNG Carn Wheelers 00:11:30 00:11:09 00:11:32 00:11:41 00:11:32 59 00:57:24
CYCLO-CROSS B' Race PEARSE O'HAGAN Newry Wheelers CC 00:11:58 00:11:18 00:11:36 00:11:30 00:11:26 60 00:57:48
CYCLO-CROSS B' Race STEPHEN NUGENT Dromara Cycling Club 00:11:29 00:11:23 00:11:28 00:11:44 00:11:54 61 00:57:58
CYCLO-CROSS B' Race ROD MCBRIDE Killinchy CC 00:11:17 00:11:13 00:11:52 00:11:59 00:11:44 62 00:58:05
CYCLO-CROSS B' Race KEITH FREEL North Down CC 00:11:29 00:10:48 00:11:13 00:13:22 00:11:35 63 00:58:27
CYCLO-CROSS B' Race JONNY FINN Spires CC 00:11:28 00:11:16 00:11:41 00:12:15 00:12:36 64 00:59:16
CYCLO-CROSS B' Race STEPHEN HEASLEY La Lanterne Rouge 00:12:26 00:11:26 00:11:57 00:11:44 00:12:05 65 00:59:38
CYCLO-CROSS B' Race TERRY MACKIN *OTHER CLUB NOT LISTED* 00:11:22 00:11:07 00:12:24 00:12:34 00:13:12 66 01:00:39
CYCLO-CROSS B' Race DEREK KING Apollo CT 00:11:55 00:11:24 00:11:49 00:12:10 67 -1 lap
CYCLO-CROSS B' Race GARETH SKELLY Carn Wheelers 00:11:55 00:11:48 00:11:52 00:12:11 68 -1 lap
CYCLO-CROSS B' Race MARCUS CROMIE Shimna Wheelers 00:12:12 00:11:50 00:12:03 00:12:08 69 -1 lap
CYCLO-CROSS B' Race MARK MCGIRR Lakeland CC 00:12:17 00:11:54 00:12:12 00:12:38 70 -1 lap
CYCLO-CROSS B' Race RYAN O'REILLY Carn Wheelers 00:13:02 00:11:39 00:12:01 00:12:33 71 -1 lap
CYCLO-CROSS B' Race RAPHAEL SCULLION Spires CC 00:12:22 00:12:14 00:12:30 00:12:20 72 -1 lap
CYCLO-CROSS B' Race DAVID MAITLAND Phoenix CC 00:12:23 00:12:14 00:12:32 00:13:25 73 -1 lap
CYCLO-CROSS B' Race JAMES KELLY St Tiernans Cycling Club 00:12:54 00:12:59 00:16:13 00:12:48 74 -1 lap
CYCLO-CROSS B' Race MARK MOORE North Down CC 00:11:56 00:11:33 00:11:57 DNF
CYCLO-CROSS B' Race STEPHEN MCNALLY Square Wheels CC 00:10:32 00:13:30 00:16:20 DNF
CYCLO-CROSS B' Race PEADAR CURRAN Shimna Wheelers 00:13:00 00:13:02 00:20:29 DNF
CYCLO-CROSS B' Race KEVIN DEVLIN Apollo CT 00:11:10 00:10:56 DNF
CYCLO-CROSS B' Race JONNY WILSON Castlereagh CC 00:10:37 DNF
CYCLO-CROSS B' Race BASTISLAV NAJDEK 00:11:09 DNF
CYCLO-CROSS B' Race IAN COCHRANE Banbridge CC 00:10:35 00:09:59 DNF
CYCLO-CROSS B' Race LIAM DOLAN Cuchulainn CC 00:10:28 DNF
CYCLO-CROSS B' Race CAOLAN STUART Ballymena Road Club 00:12:08 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
MTB SUPPORT Men SEAN BRADLEY Carn Wheelers 1 NO CHIP
MTB SUPPORT Men JOHNNY REID Kinning Cycles 00:08:55 00:09:06 00:09:02 00:09:33 00:09:05 2 00:45:41
MTB SUPPORT Men THOMAS HEPBURN Island Wheelers 00:08:56 00:09:06 00:09:01 00:09:34 00:09:10 3 00:45:47
MTB SUPPORT Men JOHNNY COMAC Square Wheels CC 00:09:14 00:09:20 00:09:20 00:09:25 00:09:11 4 00:46:30
MTB SUPPORT Men SCOTT MAITLAND Killinchy CC 00:08:58 00:09:23 00:09:32 00:09:26 00:09:16 5 00:46:35
MTB SUPPORT Men DAVID MCKEE Maryland Wheelers 00:09:14 00:09:21 00:09:42 00:09:56 00:09:55 6 00:48:08
MTB SUPPORT Men JOHN SCOTT Island Wheelers 00:09:20 00:09:31 00:09:51 00:09:51 00:09:50 7 00:48:23
MTB SUPPORT Men KIERON EGERTON Omagh Wheelers 00:09:27 00:09:55 00:09:39 00:09:53 00:09:52 8 00:48:46
MTB SUPPORT Men GORDON ROBERTS Island Wheelers 00:09:36 00:09:53 00:09:51 00:09:51 00:09:38 9 00:48:49
MTB SUPPORT Men GAVIN HANNA Apollo CT 00:09:35 00:09:51 00:10:10 00:10:12 00:10:03 10 00:49:51
MTB SUPPORT Men MICKEY CLARKE Shimna Wheelers 00:09:27 00:10:05 00:10:16 00:10:07 00:10:01 11 00:49:56
MTB SUPPORT Men BARRY GREER Kinning Cycles 00:10:04 00:10:12 00:10:08 00:10:07 00:10:01 12 00:50:32
MTB SUPPORT Men ROBBIE SMYTH Apollo CT 00:10:37 00:09:58 00:09:57 00:10:03 00:10:08 13 00:50:43
MTB SUPPORT Men GARY THOMPSON Maryland Wheelers 00:10:12 00:10:10 00:10:10 00:10:08 00:10:09 14 00:50:49
MTB SUPPORT Men MICHAEL NELSON Apollo CT 00:09:44 00:10:11 00:10:36 00:10:33 00:10:20 15 00:51:24
MTB SUPPORT Men GAVIN THOMPSON **UNATTACHED Ulster** 00:09:46 00:10:36 00:10:36 00:10:25 00:10:08 16 00:51:31
MTB SUPPORT Men DARRYL MULLAN Carn Wheelers 00:09:45 00:10:26 00:10:21 00:10:38 00:10:24 17 00:51:34
MTB SUPPORT Men GREG BELL Xmtb McConvey Cycles 00:10:10 00:10:13 00:10:29 00:10:27 00:10:10 18 00:51:29
MTB SUPPORT Men STUART SUCKLING Maryland Wheelers 00:10:14 00:10:28 00:10:23 00:10:23 00:10:13 19 00:51:41
MTB SUPPORT Men SEAN BLEEKS Island Wheelers 00:10:22 00:10:28 00:10:26 00:10:29 00:10:32 20 00:52:17
MTB SUPPORT Men DEREK MINISS Dromara Cycling Club 00:10:32 00:10:30 00:10:25 00:10:27 00:10:31 21 00:52:25
MTB SUPPORT Men KEL MAGEE Trail Demons CC 00:10:22 00:10:26 00:10:38 00:10:35 00:10:56 22 00:52:57
MTB SUPPORT Men KEITH ABRAHAM Trail Demons CC 00:10:10 00:10:39 00:10:41 00:10:57 00:10:47 23 00:53:14
MTB SUPPORT Men DAMIEN DOYLE Carn Wheelers 00:10:24 00:10:48 00:10:58 00:11:02 00:10:38 24 00:53:50
MTB SUPPORT Men GRAEME EVANS Spires CC 00:10:48 00:10:35 00:10:53 00:10:43 00:10:47 25 00:53:46
MTB SUPPORT Men OLEKSII KOLBASKO Xmtb McConvey Cycles 00:09:56 00:10:35 00:11:32 00:11:22 00:11:41 26 00:55:06
MTB SUPPORT Men SEAMUS DONNELLY Spires CC 00:10:52 00:10:45 00:11:17 00:11:08 00:11:03 27 00:55:05
MTB SUPPORT Men CAMPBELL ARMSTRONG Apollo CT 00:10:35 00:10:55 00:11:09 00:11:06 00:11:47 28 00:55:32
MTB SUPPORT Men BARRY TOLAND Maryland Wheelers 00:10:12 00:11:01 00:11:30 00:11:17 29 -1 lap
MTB SUPPORT Men ROBERT DAVISON Dromara Cycling Club 00:09:56 00:11:11 00:11:32 00:11:45 30 -1 lap
MTB SUPPORT Men NIALL MURPHY Lakeland CC 00:10:50 00:11:15 00:11:24 00:11:42 31 -1 lap
MTB SUPPORT Men KEITH FERGUSON 00:11:04 00:11:48 00:11:41 00:11:54 32 -1 lap
MTB SUPPORT Men CAYMAN HARDY Shelbourne Motors/Orchard Wheelers 00:11:10 00:11:53 00:12:04 00:11:49 33 -1 lap
MTB SUPPORT Men WESLEY HENDERSON Phoenix CC 00:10:30 00:10:58 00:11:13 00:11:17 34 -1 lap
MTB SUPPORT Men GEOFFREY MC Breffni Wheelers 00:11:17 00:11:34 00:11:51 00:12:27 35 -1 lap
MTB SUPPORT Men DECLAN O'NEILL Square Wheels CC 00:11:01 00:11:51 00:12:18 00:12:02 36 -1 lap
MTB SUPPORT Men ENDA MCDAID Apollo CT 00:11:45 00:12:02 00:12:21 00:12:37 37 -1 lap
MTB SUPPORT Men MICHAEL COLEMAN Trail Demons CC 00:12:17 00:12:48 00:12:36 00:12:35 38 -1 lap
MTB SUPPORT Men ERIC PARSONS Titanic Quarter Cycling Club 00:12:42 00:12:39 00:13:03 00:12:47 39 -1 lap
MTB SUPPORT Men COLIN BOYD Dromore CC 00:11:52 00:13:00 00:12:59 00:13:31 40 -1 lap
