Ulster Cyclo-Cross Series 2015 CRC_UlsterCX_2_images_500
Round 2
Lakeland CC
Necarne Estate
18 October 2015
 RESULTS (ver 3)     
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Overall
CYCLO-CROSS ESP JAMES CURRY Banbridge CC 00:06:13 00:06:34 00:06:30 00:06:33 00:06:25 00:06:38 00:06:06 1 00:44:59
CYCLO-CROSS M23-39 LEWIS FERGUSON North Down CC 00:06:13 00:06:34 00:06:31 00:06:31 00:06:25 00:06:38 00:06:13 2 00:45:05
CYCLO-CROSS M23-39 BARRY KELLETT Dromara Cycling Club 00:06:17 00:06:28 00:06:29 00:06:35 00:06:24 00:06:38 00:06:16 3 00:45:07
CYCLO-CROSS M23-39 GRAHAM BOYD Xmtb McConvey Cycles 00:06:18 00:06:28 00:06:32 00:06:32 00:06:24 00:06:38 00:06:21 4 00:45:13
CYCLO-CROSS ESP DARNELL MOORE Caldwell Cycles Omagh 00:06:16 00:06:27 00:06:30 00:06:33 00:06:26 00:06:37 00:06:39 5 00:45:28
CYCLO-CROSS M23-39 DEREK FINNEGAN Keevan CC 00:06:17 00:06:28 00:06:30 00:07:17 00:06:40 00:06:48 00:06:34 6 00:46:34
CYCLO-CROSS M50 DES WOODS Newry Wheelers CC 00:06:23 00:06:34 00:06:45 00:06:44 00:06:48 00:06:46 00:06:37 7 00:46:37
CYCLO-CROSS M40 BRENDAN DOHERTY VC Glendale 00:06:17 00:06:32 00:06:43 00:06:49 00:06:54 00:06:48 00:06:40 8 00:46:43
CYCLO-CROSS M23-39 STEPHEN MCKENNA Omagh Wheelers 00:06:22 00:06:46 00:06:45 00:06:47 00:06:48 00:06:46 00:06:46 9 00:47:00
CYCLO-CROSS M50 JOHN BOGUES Phoenix CC 00:06:25 00:06:42 00:06:45 00:06:47 00:06:48 00:06:46 00:07:00 10 00:47:13
CYCLO-CROSS M23-39 DARRAGH MCCARTER Donegal Bay CC 00:06:17 00:06:34 00:06:47 00:06:58 00:06:54 00:06:46 00:07:15 11 00:47:31
CYCLO-CROSS JUN JOHN BULLER Banbridge CC 00:06:27 00:06:42 00:06:45 00:06:55 00:07:09 00:07:05 00:06:48 12 00:47:51
CYCLO-CROSS M23-39 STEPHEN WALSH Carn Wheelers 00:06:29 00:06:47 00:06:50 00:06:56 00:06:58 00:06:58 00:06:51 13 00:47:49
CYCLO-CROSS M23-39 ALEX DONALD Phoenix CC 00:06:44 00:06:42 00:06:46 00:06:49 00:06:58 00:06:59 00:06:53 14 00:47:51
CYCLO-CROSS M40 JASON HENRY **UNATTACHED Ulster** 00:06:21 00:06:49 00:06:55 00:07:02 00:07:05 00:07:10 00:07:10 15 00:48:32
CYCLO-CROSS M23-39 CHRISTIAN NACHTIGALL Phoenix CC 00:06:35 00:06:56 00:06:56 00:07:07 00:07:08 00:07:05 00:07:10 16 00:48:57
CYCLO-CROSS M40 RICHARD ARCHER East Tyrone Cycling Club 00:06:35 00:07:01 00:07:05 00:07:01 00:07:17 00:07:05 00:06:53 17 00:48:57
CYCLO-CROSS JUN PETER DAVISON Dromara Cycling Club 00:06:38 00:06:57 00:07:02 00:07:06 00:07:12 00:07:03 00:06:59 18 00:48:57
CYCLO-CROSS M40 RAYMOND KERR Lakeland CC 00:06:41 00:06:58 00:07:01 00:07:05 00:07:13 00:07:06 00:06:57 19 00:49:01
CYCLO-CROSS M23-39 DOMINIC MCCARTAN Apollo CT 00:06:36 00:07:03 00:07:01 00:07:06 00:07:13 00:07:10 00:06:53 20 00:49:02
CYCLO-CROSS M40 ANDY LAYHE **UNATTACHED Ulster** 00:06:27 00:07:02 00:07:03 00:07:12 00:07:13 00:07:10 00:06:54 21 00:49:01
CYCLO-CROSS M23-39 AARON PARKS Cookstown Cycling Team CCT 00:06:39 00:06:50 00:07:05 00:07:12 00:07:11 00:07:09 00:06:56 22 00:49:02
CYCLO-CROSS M23-39 SEAN SCULLION Island Wheelers 00:06:46 00:06:52 00:07:01 00:07:06 00:07:14 00:07:08 00:07:10 23 00:49:17
CYCLO-CROSS M23-39 JOHNNY TAYLOR Carn Wheelers 00:06:50 00:06:58 00:07:09 00:07:10 00:07:11 00:07:09 00:07:05 24 00:49:32
CYCLO-CROSS M50 PETER MCCONVILLE Newry Wheelers CC 00:06:47 00:07:04 00:07:05 00:07:10 00:07:11 00:07:09 00:07:06 25 00:49:32
CYCLO-CROSS M40 PHIL O'NEILL Phoenix CC 00:06:50 00:07:01 00:07:06 00:07:10 00:07:11 00:07:09 00:07:07 26 00:49:34
CYCLO-CROSS M23-39 STEPHEN CUNNINGHAM Shimna Wheelers 00:06:50 00:07:03 00:07:06 00:07:07 00:07:11 00:07:11 00:07:05 27 00:49:33
CYCLO-CROSS M40 PETER MORRISON Northern/Dave Kane 00:06:34 00:06:51 00:06:55 00:07:38 00:07:19 00:07:20 00:07:20 28 00:49:57
CYCLO-CROSS M23-39 RAYMOND ROCKS Island Wheelers 00:06:49 00:07:10 00:07:19 00:07:22 00:07:22 00:07:19 00:07:11 29 00:50:32
CYCLO-CROSS M40 BARRY RUSSELL Carn Wheelers 00:06:50 00:07:02 00:07:22 00:07:26 00:07:24 00:07:20 00:07:59 30 00:51:23
CYCLO-CROSS M23-39 JONNIE BOYLE TC Racing 00:06:43 00:07:05 00:07:12 00:07:36 00:07:40 00:07:43 00:07:32 31 00:51:31
CYCLO-CROSS M40 GARY SHEILS Newry Wheelers CC 00:06:32 00:06:43 00:07:25 00:09:13 00:07:04 00:07:15 00:07:41 32 00:51:53
CYCLO-CROSS M23-39 ROSS GALWAY Killinchy CC 00:06:51 00:07:07 00:07:18 00:07:50 00:07:45 00:07:40 00:07:39 33 00:52:10
CYCLO-CROSS M40 MARTIN GRIMLEY Dromara Cycling Club 00:07:02 00:07:39 00:07:39 00:07:23 00:07:32 00:07:28 00:07:57 34 00:52:40
CYCLO-CROSS M23-39 RYAN WALSH Carn Wheelers 00:06:54 00:07:07 00:07:25 00:07:38 00:08:04 00:07:57 35 -1 lap
CYCLO-CROSS M40 BRIAN KELLETT Lakeland CC 00:07:07 00:07:33 00:07:37 00:07:37 00:07:38 00:07:39 36 -1 lap
CYCLO-CROSS ESP ROBERT GREER Apollo CT 00:06:48 00:07:18 00:07:31 00:07:55 00:07:56 00:07:50 37 -1 lap
CYCLO-CROSS JUN JAMES MCCOURT Island Wheelers 00:07:06 00:07:37 00:07:34 00:07:37 00:07:49 00:07:33 38 -1 lap
CYCLO-CROSS M40 GERARD MCNALLY Bann Valley Road Club 00:07:10 00:07:29 00:07:37 00:07:36 00:07:55 00:08:04 39 -1 lap
CYCLO-CROSS M40 SHANE ELDER Carn Wheelers 00:07:15 00:07:30 00:07:48 00:07:51 00:07:47 00:07:30 40 -1 lap
CYCLO-CROSS M40 DEREK GRAHAM Dromara Cycling Club 00:07:13 00:07:32 00:07:43 00:07:46 00:07:49 00:07:52 41 -1 lap
CYCLO-CROSS M40 ED BOYLE Phoenix CC 00:07:06 00:07:34 00:07:39 00:07:49 00:08:09 00:08:01 42 -1 lap
CYCLO-CROSS M40 RICHARD COWAN Dromara Cycling Club 00:07:08 00:07:36 00:07:36 00:08:12 00:08:08 00:07:42 43 -1 lap
CYCLO-CROSS M40 MARK BARTLEY **UNATTACHED Ulster** 00:07:14 00:07:47 00:07:51 00:08:01 00:08:06 00:07:58 44 -1 lap
CYCLO-CROSS M40 GORDON ROBERTS Island Wheelers 00:07:23 00:07:58 00:08:01 00:08:07 00:08:24 00:08:18 45 -1 lap
CYCLO-CROSS JUN CALVIN MOORE Caldwell Cycles Omagh 00:06:25 00:07:05 00:07:10 00:07:16 00:07:46 DNF
CYCLO-CROSS M40 STEPHEN HUTCHINSON Cookstown Cycling Team CCT 00:06:51 00:07:10 00:07:20 DNF
CYCLO-CROSS JUN MATTHEW MCALLISTER Island Wheelers 00:07:17 00:44:16 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS Females CLAIRE OAKLEY Xmtb McConvey Cycles 00:07:44 00:08:17 00:08:05 00:08:23 00:08:21 00:08:31 1 00:49:21
CYCLO-CROSS Females GILL SMITH Phoenix CC 00:07:52 00:08:22 00:08:20 00:08:24 00:08:19 00:08:28 2 00:49:45
CYCLO-CROSS Females MARTINA HAWKINS Shimna Wheelers 00:08:28 00:08:28 00:08:23 00:08:30 00:08:42 00:08:40 3 00:51:11
CYCLO-CROSS Females ALWYNNE SHANNON Newry Wheelers 00:08:30 00:08:27 00:08:29 00:08:44 00:08:43 00:08:50 4 00:51:43
CYCLO-CROSS Females SHAUNA MCFADDEN Errigal Cycling Club 00:08:09 00:08:47 00:08:34 00:09:09 00:09:16 00:08:49 5 00:52:44
CYCLO-CROSS Females SHENNA MCKIVERIGAN Powerhouse Sport 00:08:08 00:08:47 00:08:34 00:09:09 00:09:15 00:09:13 6 00:53:06
CYCLO-CROSS Females SHARON MCKENNA Emyvale CC 00:08:53 00:09:03 00:09:06 00:09:29 00:09:18 00:09:04 7 00:54:53
CYCLO-CROSS Females RUTH AIKEN Banbridge CC 00:09:08 00:09:40 00:09:51 00:09:53 00:09:36 8 -1 lap
CYCLO-CROSS Females PAULA MCENTEGGART TC Racing 00:11:11 00:09:22 00:11:52 00:11:57 00:11:57 9 -1 lap
CYCLO-CROSS Females LISA MILLAR Dromara Cycling Club 00:08:08 00:08:48 DNF
CYCLO-CROSS Females ADELE MCNALLY Bann Valley Road Club 00:09:44 DNF
CYCLO-CROSS Females SUZANNE REILLY TC Racing 00:14:40 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS B' Race NATHAN MULLAN Dromara Cycling Club 00:06:52 00:07:15 00:07:26 00:07:37 00:07:30 00:07:20 1 00:44:00
CYCLO-CROSS B' Race PAUL KELLY Four Masters CC 00:06:56 00:07:08 00:07:25 00:07:37 00:07:31 00:07:22 2 00:43:59
CYCLO-CROSS B' Race HENRY O'NEILL Newry Wheelers CC 00:07:10 00:07:20 00:07:34 00:07:28 00:07:25 00:07:25 3 00:44:22
CYCLO-CROSS B' Race SEAN MAGUIRE VC Glendale 00:07:08 00:07:27 00:07:27 00:07:34 00:07:39 00:07:31 4 00:44:46
CYCLO-CROSS B' Race JOHN MCGLAUGHLIN Cookstown Cycling Team CCT 00:06:57 00:07:23 00:07:39 00:07:38 00:07:41 00:07:42 5 00:45:00
CYCLO-CROSS B' Race MICHAEL MCMULLAN North Down CC 00:07:13 00:07:33 00:07:36 00:07:40 00:07:40 00:07:34 6 00:45:16
CYCLO-CROSS B' Race MARK KENDALL Banbridge CC 00:07:11 00:07:25 00:07:33 00:07:48 00:07:47 00:07:34 7 00:45:18
CYCLO-CROSS B' Race MARK MCCANN Harps CC 00:07:09 00:07:29 00:07:38 00:07:46 00:07:41 00:07:34 8 00:45:17
CYCLO-CROSS B' Race BOB TALBOT Harps CC 00:07:35 00:07:27 00:07:27 00:07:37 00:07:43 00:07:29 9 00:45:18
CYCLO-CROSS B' Race GRAHAM BECKETT Dromara Cycling Club 00:07:22 00:07:29 00:07:36 00:07:45 00:07:43 00:07:30 10 00:45:25
CYCLO-CROSS B' Race COLM WATSON VC Glendale 00:07:21 00:07:34 00:07:40 00:07:47 00:07:53 00:07:40 11 00:45:55
CYCLO-CROSS B' Race IAN COCHRANE Banbridge CC 00:07:41 00:07:34 00:07:35 00:07:44 00:07:39 00:07:43 12 00:45:56
CYCLO-CROSS B' Race BRIAN WILSON Dromara Cycling Club 00:07:32 00:07:37 00:07:43 00:07:44 00:07:45 00:07:44 13 00:46:05
CYCLO-CROSS B' Race MATT MCLAUGHLIN Phoenix CC 00:07:12 00:07:46 00:07:50 00:08:00 00:07:48 00:07:39 14 00:46:15
CYCLO-CROSS B' Race GAVIN GILBRIDE Phoenix CC 00:07:25 00:07:37 00:07:48 00:08:05 00:07:56 00:07:40 15 00:46:31
CYCLO-CROSS B' Race SEAN DALY Cuchulainn CC 00:07:41 00:07:38 00:07:50 00:07:53 00:07:53 00:07:33 16 00:46:28
CYCLO-CROSS B' Race MICHAEL COWAN ChainReaction Cycles 00:07:22 00:07:50 00:07:48 00:08:07 00:07:54 00:07:33 17 00:46:34
CYCLO-CROSS B' Race GERARD CRAIG VC Glendale 00:07:20 00:07:39 00:07:51 00:08:19 00:07:51 00:07:46 18 00:46:46
CYCLO-CROSS B' Race CHRISTOPHER MCCANN Banbridge CC 00:07:36 00:07:51 00:07:48 00:07:53 00:07:53 00:07:52 19 00:46:53
CYCLO-CROSS B' Race KIERAN GILLIGAN Island Wheelers 00:07:23 00:07:47 00:07:58 00:07:55 00:07:55 00:08:02 20 00:47:00
CYCLO-CROSS B' Race DEAN BURNSIDE Island Wheelers 00:07:24 00:07:55 00:07:55 00:07:55 00:07:54 00:08:29 21 00:47:32
CYCLO-CROSS B' Race KARL DOLAN Cuchulainn CC 00:07:31 00:07:51 00:07:59 00:08:10 00:08:15 00:08:09 22 00:47:55
CYCLO-CROSS B' Race WILLIAM BOYD Xmtb McConvey Cycles 00:07:19 00:07:37 00:08:57 00:08:25 00:08:02 00:07:53 23 00:48:13
CYCLO-CROSS B' Race JOHN MCAULEY Apollo CT 00:07:48 00:07:53 00:08:10 00:08:15 00:08:14 00:08:16 24 00:48:36
CYCLO-CROSS B' Race WILLIAM FORSYTHE Banbridge CC 00:07:47 00:08:05 00:08:06 00:08:13 00:08:19 25 ?
CYCLO-CROSS B' Race STEPHEN MCNALLY Square Wheels CC 00:07:40 00:08:09 00:08:10 00:08:20 00:08:22 00:08:10 26 00:48:51
CYCLO-CROSS B' Race MIKE BARTON Dromara Cycling Club 00:07:46 00:08:02 00:08:11 00:08:23 00:08:18 00:08:17 27 00:48:57
CYCLO-CROSS B' Race PETER MCBRIDE Banbridge CC 00:07:33 00:08:04 00:08:45 00:08:15 00:08:25 00:08:06 28 00:49:08
CYCLO-CROSS B' Race ROBERT DAVISON Dromara Cycling Club 00:07:49 00:08:05 00:08:12 00:08:26 00:08:24 00:08:21 29 00:49:17
CYCLO-CROSS B' Race CATHAL MCGUIGAN Island Wheelers 00:07:39 00:08:12 00:08:24 00:08:25 00:08:26 00:08:17 30 00:49:23
CYCLO-CROSS B' Race FRANCIS MCFADDEN DBCC Cavan 00:07:50 00:08:05 00:08:21 00:08:19 00:08:30 00:08:19 31 00:49:24
CYCLO-CROSS B' Race KEITH FREEL North Down CC 00:07:51 00:08:10 00:08:18 00:08:28 00:08:31 00:08:30 32 00:49:48
CYCLO-CROSS B' Race AIDAN LAFFERTY Island Wheelers 00:08:02 00:08:07 00:08:20 00:08:39 00:08:39 00:08:08 33 00:49:55
CYCLO-CROSS B' Race CHRISTOPHER WATSON VC Glendale 00:07:52 00:08:18 00:08:14 00:08:31 00:08:45 00:08:29 34 00:50:09
CYCLO-CROSS B' Race JOHN MCENTEGGART TC Racing 00:07:40 00:08:13 00:08:28 00:08:32 00:08:41 00:08:39 35 00:50:13
CYCLO-CROSS B' Race RONAN CAMPBELL Xmtb McConvey Cycles 00:08:00 00:08:21 00:08:28 00:08:42 00:08:36 00:08:29 36 00:50:36
CYCLO-CROSS B' Race MICHAEL HAMILTON North Down CC 00:08:22 00:08:26 00:08:27 00:08:38 00:08:35 00:08:38 37 00:51:06
CYCLO-CROSS B' Race NEIL CRAIG Phoenix CC 00:08:14 00:08:20 00:08:33 00:08:47 00:08:38 00:08:42 38 00:51:14
CYCLO-CROSS B' Race BRYAN GAFFNEY Sheelin Flyers 00:07:55 00:08:31 00:08:51 00:08:50 00:08:40 00:08:51 39 00:51:38
CYCLO-CROSS B' Race ALLAN BLACK Banbridge CC 00:08:16 00:08:43 00:08:36 00:08:34 00:08:31 00:09:09 40 00:51:49
CYCLO-CROSS B' Race ANDY BRADY VT CC 00:08:01 00:08:20 00:08:43 00:08:56 00:08:57 00:08:58 41 00:51:55
CYCLO-CROSS B' Race STEPHEN CONEY Island Wheelers 00:08:12 00:08:23 00:08:50 00:08:53 00:08:51 00:08:45 42 00:51:54
CYCLO-CROSS B' Race DAVID HOBBS VC Glendale 00:08:19 00:08:27 00:08:40 00:08:56 00:09:01 00:09:00 43 00:52:23
CYCLO-CROSS B' Race RODNEY YOUNG Carn Wheelers 00:08:18 00:08:51 00:09:00 00:09:06 00:08:58 44 -1 lap
CYCLO-CROSS B' Race DAVID MAITLAND Phoenix CC 00:08:25 00:08:36 00:08:43 00:09:03 00:09:33 45 -1 lap
CYCLO-CROSS B' Race GARY RAFFERTY Island Wheelers 00:08:19 00:08:43 00:08:56 00:09:17 00:09:36 46 -1 lap
CYCLO-CROSS B' Race JONNY FINN Spires CC 00:08:18 00:08:45 00:09:12 00:09:38 00:09:42 47 -1 lap
CYCLO-CROSS B' Race MARCUS CROMIE Shimna Wheelers 00:08:38 00:09:01 00:09:20 00:09:18 00:09:18 48 -1 lap
CYCLO-CROSS B' Race GARETH SKELLY Carn Wheelers 00:08:36 00:09:20 00:09:17 00:09:12 00:09:27 49 -1 lap
CYCLO-CROSS B' Race IAN BLAYNEY North Down CC 00:08:25 00:09:17 00:09:35 00:09:42 00:09:46 50 -1 lap
CYCLO-CROSS B' Race PEADAR CURRAN Shimna Wheelers 00:09:13 00:09:57 00:10:17 00:10:30 00:10:21 51 -1 lap
CYCLO-CROSS B' Race ALAN HALL Team Vision Racing 00:07:21 00:07:30 00:07:32 00:07:35 DNF
CYCLO-CROSS B' Race MARK MCGIRR LLC 00:08:19 00:08:57 00:09:39 00:09:37 DNF
CYCLO-CROSS B' Race TOM CLOGHER TC Racing 00:10:26 00:11:27 00:11:18 00:11:31 DNF
CYCLO-CROSS B' Race KENNY SULLIVAN Cuchulainn CC 00:07:22 00:08:08 00:08:41 DNF
CYCLO-CROSS B' Race STEPHEN NUGENT Dromara Cycling Club 00:08:15 00:08:21 00:08:32 DNF
CYCLO-CROSS B' Race LIAM DOLAN Cuchulainn CC 00:07:08 00:07:10 DNF
CYCLO-CROSS B' Race RAYMOND DUNLOP Lakeland CC 00:06:55 DNF
CYCLO-CROSS B' Race TREVOR REILLY TC Racing 00:25:13 DNF
CYCLO-CROSS B' Race RYAN O'REILLY Carn Wheelers DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
MTB SUPPORT Men CORMAC MCLAUGHLIN Lakeland CC 00:06:43 00:06:55 00:07:01 00:07:00 00:06:53 1 00:34:32
MTB SUPPORT Men THOMAS HEPBURN Island Wheelers 00:06:51 00:07:07 00:06:55 00:13:57 2 00:34:50
MTB SUPPORT Men CLIVE CALDWELL Caldwell Cycles Omagh 00:06:41 00:06:53 00:07:00 00:07:00 00:06:57 3 00:34:31
MTB SUPPORT Men ROBBIE SMYTH Apollo CT 00:07:07 00:07:17 00:07:21 00:07:25 00:07:15 4 00:36:25
MTB SUPPORT Men GAVIN HANNA Apollo CT 00:07:03 00:07:18 00:07:24 00:07:26 00:07:18 5 00:36:29
MTB SUPPORT Men DARRYL MULLAN Carn Wheelers 00:06:54 00:07:25 00:07:24 00:07:26 00:07:21 6 00:36:30
MTB SUPPORT Men CHARLIE PINCOMBE Lakeland CC 00:06:43 00:07:04 00:07:45 00:07:37 00:07:21 7 00:36:30
MTB SUPPORT Men NATHAN STURROCK Banbridge CC 00:06:53 00:07:17 00:07:27 00:07:51 00:07:11 8 00:36:39
MTB SUPPORT Men KIERON EGERTON Omagh Wheelers 00:07:02 00:07:16 00:07:24 00:07:20 00:08:04 9 00:37:06
MTB SUPPORT Men MICKEY CLARKE Shimna Wheelers 00:07:23 00:07:31 00:07:37 00:07:43 00:07:28 10 00:37:42
MTB SUPPORT Men MICHAEL NELSON Apollo CT 00:07:13 00:07:41 00:07:44 00:07:40 00:07:42 11 00:38:00
MTB SUPPORT Men CIARAN CLANCY **UNATTACHED Ulster** 00:07:24 00:07:44 00:07:42 00:07:43 00:07:29 12 00:38:02
MTB SUPPORT Men GREG BELL Xmtb McConvey Cycles 00:06:58 00:07:48 00:07:53 00:08:01 00:07:35 13 00:38:15
MTB SUPPORT Men PHILIP MOORE Caldwell Cycles Omagh 00:07:22 00:07:29 00:07:47 00:07:55 00:07:51 14 00:38:24
MTB SUPPORT Men KEL MAGEE Trail Demons CC 00:07:18 00:07:54 00:07:41 00:07:40 00:08:34 15 00:39:07
MTB SUPPORT Men EDDIE MALLOY Unattached 00:07:29 00:08:06 00:08:00 00:08:02 00:08:03 16 00:39:40
MTB SUPPORT Men MALCOLM MCCANN Lakeland CC 00:07:49 00:07:59 00:08:04 00:08:14 00:08:06 17 00:40:12
MTB SUPPORT Men CAYMAN HARDY Shelbourne Motors/Orchard Wheelers 00:07:48 00:08:00 00:08:20 00:08:13 00:08:24 18 00:40:45
MTB SUPPORT Men JEFF DOAGH Trail Demons CC 00:07:48 00:08:21 00:08:23 00:08:19 00:08:27 19 00:41:18
MTB SUPPORT Men GORDON ROBERTS Island Wheelers 00:06:41 00:07:13 00:12:12 00:08:33 00:07:08 20 00:41:47
MTB SUPPORT Men RICHARD MAGEE Trail Demons CC 00:07:54 00:08:22 00:08:25 00:08:33 00:08:36 21 00:41:50
MTB SUPPORT Men ROY BURNSIDE Island Wheelers 00:07:56 00:08:16 00:08:24 00:08:52 00:08:53 22 00:42:21
MTB SUPPORT Men DARREN ROLSTON Lakeland CC 00:07:49 00:08:33 00:08:46 00:08:47 00:08:41 23 00:42:36
MTB SUPPORT Men JOHN SCOTT Island Wheelers 00:06:43 00:07:12 00:07:15 00:07:28 24 -1 lap
MTB SUPPORT Men PAUL MCALINDEN Apollo CT 00:07:50 00:08:48 00:09:05 00:09:28 25 -1 lap
MTB SUPPORT Men SEAN BINGHAM Apollo CT 00:08:10 00:09:04 00:09:29 00:09:26 26 -1 lap
MTB SUPPORT Men KRISTIAN MULLIN Trail Demons CC 00:08:19 00:09:26 00:09:34 00:09:28 27 -1 lap
MTB SUPPORT Men COLIN BOYD Dromore CC 00:08:17 00:09:16 00:09:38 00:09:49 28 -1 lap
MTB SUPPORT Men ANDREW EWART Trail Demons CC 00:08:29 00:09:28 00:09:33 00:09:45 29 -1 lap
MTB SUPPORT Men DECLAN CARRON Unattached 00:09:27 00:09:32 00:09:32 00:10:30 30 -1 lap
MTB SUPPORT Men IAN MORRISON **UNATTACHED Ulster** 00:09:49 00:10:15 00:11:07 00:11:26 31 -1 lap
MTB SUPPORT Men KEITH ABRAHAM Trail Demons CC 00:07:19 00:07:20 00:00:08 DNF
MTB SUPPORT Men DEAN LOCKHART Carn Wheelers 00:08:38 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
MTB SUPPORT Females EVAN BARTLEY Lakeland CC 00:08:13 00:08:25 00:08:30 00:08:27 00:08:40 00:08:24 1 00:50:39
MTB SUPPORT Females ALISON MCMULLAN North Down CC 00:08:59 00:09:12 00:09:17 00:09:27 00:09:41 2 -1 lap
MTB SUPPORT Females JANICE HEPBURN Island Wheelers 00:08:38 00:09:34 00:09:49 00:10:10 00:09:27 3 -1 lap
MTB SUPPORT Females ANGIE SMYTH Apollo CT 00:09:42 00:09:46 00:10:03 00:10:05 00:09:57 4 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 16 Male PJ DOOGAN Errigal Cycling Club 00:06:36 00:06:44 00:06:48 00:06:58 00:06:59 1 00:34:05
UNDER 16 Male CONOR HALVEY Powerhouse Sport 00:06:39 00:06:48 00:06:56 00:06:59 00:07:01 2 00:34:23
UNDER 16 Male RONAN MCCANN Errigal Cycling Club 00:06:44 00:07:16 00:07:20 00:07:31 00:07:30 3 00:36:21
UNDER 16 Male OISIN DOHERTY Donegal Bay CC 00:07:36 00:08:01 00:07:54 00:07:41 00:07:43 4 00:38:55
UNDER 16 Male ALAN HYNDMAN VC Glendale 00:08:10 00:08:25 00:08:52 00:08:11 00:08:01 5 00:41:39
UNDER 16 Male JAMES MULLHOLLAND Clann Eireann CC 00:08:55 00:09:36 00:09:42 00:10:18 6 -1 lap
UNDER 16 Male ETHAN LAYHE **UNATTACHED Ulster** 00:08:51 00:10:04 00:10:20 00:10:24 7 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 16 Females SUMMER MCGIBBON Trail Demons CC 00:08:44 00:09:25 00:09:56 00:10:20 1 00:38:25
UNDER 16 Females ANNA RUSSELL Carn Wheelers 00:09:24 00:10:13 00:10:23 00:09:43 2 00:39:43
UNDER 16 Females NIAMH MCKIVERIGAN Powerhouse Sport 00:09:45 00:10:20 00:10:09 00:09:41 3 00:39:55
UNDER 16 Females EMMA ELDER Carn Wheelers 00:09:55 00:10:26 00:11:02 00:11:45 4 00:43:08
UNDER 16 Females GEORGIA MORRISON VC Glendale 00:12:48 00:14:35 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Male DARREN RAFFERTY Island Wheelers 00:07:15 00:07:22 00:07:07 1 00:21:44
UNDER 14 Male BEN WILSON Dromara Cycling Club 00:07:20 00:07:35 00:07:46 2 00:22:41
UNDER 14 Male CIARAN DIXON Phoenix CC 00:07:30 00:07:56 00:08:06 3 00:23:32
UNDER 14 Male CALLUM RICHARDSON Trail Demons CC 00:08:29 00:08:42 00:09:21 4 00:26:32
UNDER 14 Male JAMES DEGIER Trail Demons CC 00:08:44 00:09:05 00:09:05 5 00:26:54
UNDER 14 Male JAMES CAMPBELL Xmtb McConvey Cycles 00:08:42 00:09:15 00:09:21 6 00:27:18
UNDER 14 Male JAY MCALEENAN Trail Demons CC 00:08:53 00:09:17 00:09:21 7 00:27:31
UNDER 14 Male LEWIS BLANTON Trail Demons CC 00:08:47 00:09:28 00:11:56 8 00:30:11
UNDER 14 Male ETHAN JEFFERS Trail Demons CC 00:08:52 00:11:02 00:12:32 9 00:32:26
UNDER 14 Male RYAN SKELLY Carn Wheelers 00:08:03 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Females MAIA SIMMONS North Down CC 00:08:11 00:08:34 00:08:46 1 00:25:31
UNDER 14 Females SARAH ELDER Carn Wheelers 00:08:29 00:09:15 00:09:37 2 00:27:21
UNDER 14 Females KATIE NEILL Carn Wheelers 00:08:47 00:09:31 00:09:45 3 00:28:03
UNDER 14 Females MARIA MCALLISTER Island Wheelers 00:08:56 00:09:47 00:09:48 4 00:28:31
UNDER 14 Females LAUREN HANNA Apollo CT 00:09:12 00:10:12 00:11:17 5 00:30:41
UNDER 14 Females DARCEY HARKNESS Carn Wheelers 00:09:57 00:10:32 00:10:44 6 00:31:13
UNDER 14 Females KIRSTY O'BRIEN Trail Demons CC 00:10:50 00:12:24 00:12:28 7 00:35:42
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Time
UNDER 12 Male Scott ROBERTS Island Wheelers 2:47 2:59 2:59 3:00 1 00:11:45
