Ulster Cyclo-Cross Series 2015 CRC_UlsterCX_2_images_500
Round 1
Apollo CT
Lurgan Park
4 October 2015
 RESULTS (ver 4)     
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS ESP DAVID MONTGOMERY ChainReaction Cycles 00:06:31 00:06:15 00:06:15 00:06:25 00:06:29 00:06:09 1 00:38:04
CYCLO-CROSS M23-39 ROGER AIKEN Team Asea 00:06:33 00:06:13 00:06:15 00:06:28 00:06:28 00:06:18 2 00:38:15
CYCLO-CROSS M23-39 GLENN KINNING Kinning Cycles 00:06:28 00:06:15 00:06:20 00:06:42 00:06:37 00:06:38 3 00:39:00
CYCLO-CROSS M23-39 MATTHEW ADAIR Xmtb McConvey Cycles 00:06:29 00:06:29 00:06:36 00:06:37 00:06:36 00:06:23 4 00:39:10
CYCLO-CROSS M23-39 SEÁN ÓTUATHAIL Bray Wheelers 00:06:33 00:06:29 00:06:35 00:06:35 00:06:37 00:06:22 5 00:39:11
CYCLO-CROSS ESP JAMES CURRY Banbridge CC 00:06:32 00:06:34 00:06:40 00:06:42 00:06:33 00:06:28 6 00:39:29
CYCLO-CROSS JUN CAMERON MCINTYRE Banbridge CC 00:06:31 00:06:34 00:06:39 00:06:42 00:06:34 00:06:49 7 00:39:49
CYCLO-CROSS JUN ADAM DUFF Xmtb McConvey Cycles 00:06:36 00:06:58 00:06:51 00:06:46 00:06:47 00:06:47 8 00:40:45
CYCLO-CROSS M23-39 BARRY KELLETT Dromara Cycling Club 00:06:43 00:06:47 00:06:53 00:06:45 00:06:50 00:06:47 9 00:40:45
CYCLO-CROSS M23-39 DEREK FINNEGAN Keevan CC 00:06:47 00:06:46 00:06:50 00:06:49 00:06:46 00:06:50 10 00:40:48
CYCLO-CROSS M23-39 LEWIS FERGUSON North Down CC 00:06:45 00:06:47 00:06:53 00:06:48 00:06:54 00:06:52 11 00:40:59
CYCLO-CROSS M50 DES WOODS Newry Wheelers CC 00:07:08 00:06:46 00:06:49 00:06:48 00:06:48 00:06:51 12 00:41:10
CYCLO-CROSS M40 BRENDAN DOHERTY VC Glendale 00:06:45 00:06:45 00:06:53 00:06:59 00:06:57 00:07:07 13 00:41:26
CYCLO-CROSS M40 JASON HENRY **UNATTACHED Ulster** 00:06:46 00:06:45 00:06:53 00:07:18 00:07:09 00:06:56 14 00:41:47
CYCLO-CROSS M23-39 GRAHAM BOYD Xmtb McConvey Cycles 00:06:50 00:06:53 00:06:55 00:07:04 00:07:09 00:06:57 15 00:41:48
CYCLO-CROSS JUN JOHN BULLER Banbridge CC 00:06:46 00:06:58 00:06:57 00:07:07 00:07:03 00:07:09 16 00:42:00
CYCLO-CROSS M23-39 JODY WRIGHT Phoenix CC 00:07:07 00:06:52 00:07:03 00:07:02 00:06:58 00:07:02 17 00:42:04
CYCLO-CROSS ESP CRAIG REA Phoenix CC 00:06:40 00:07:05 00:06:56 00:07:14 00:07:13 00:07:16 18 00:42:24
CYCLO-CROSS M23-39 DARRAGH MCCARTER Donegal Bay CC 00:06:45 00:06:59 00:07:08 00:07:10 00:07:23 00:07:10 19 00:42:35
CYCLO-CROSS M50 AIDEN MCDONALD Cuchulainn CC 00:07:13 00:07:03 00:07:07 00:07:03 00:07:07 00:07:01 20 00:42:34
CYCLO-CROSS JUN CALVIN MOORE Caldwell Cycles Omagh 00:06:46 00:06:51 00:07:17 00:07:26 00:07:16 00:07:04 21 00:42:40
CYCLO-CROSS M40 CHRISTOPHER GRIEVE Cycleways CC 00:07:08 00:07:07 00:07:14 00:07:12 00:07:10 00:07:03 22 00:42:54
CYCLO-CROSS M23-39 ROBERT TOBIN Rocky Mountain 00:07:12 00:07:06 00:07:06 00:07:17 00:07:11 00:07:04 23 00:42:56
CYCLO-CROSS M40 RAYMOND KERR Lakeland CC 00:07:22 00:07:07 00:07:07 00:07:06 00:07:08 00:07:04 24 00:42:54
CYCLO-CROSS M23-39 CHRISTIAN NACHTIGALL Phoenix CC 00:07:05 00:07:15 00:07:12 00:07:11 00:07:10 00:07:11 25 00:43:04
CYCLO-CROSS M23-39 AARON PARKS Cookstown Cycling Team CCT 00:07:06 00:07:00 00:07:09 00:07:21 00:07:14 00:07:11 26 00:43:01
CYCLO-CROSS M23-39 DAVID O'NEILL Swords CC 00:07:04 00:07:12 00:07:07 00:07:17 00:07:21 00:07:07 27 00:43:08
CYCLO-CROSS M40 PETER MORRISON Northern/Dave Kane 00:07:06 00:07:01 00:07:15 00:07:19 00:07:20 00:07:07 28 00:43:08
CYCLO-CROSS M23-39 LUKE IRELAND Phoenix CC 00:06:53 00:07:16 00:07:20 00:07:16 00:07:17 00:07:15 29 00:43:17
CYCLO-CROSS M40 GERRY MCCABE Cuchulainn CC 00:07:27 00:07:01 00:07:05 00:07:12 00:07:18 00:07:23 30 00:43:26
CYCLO-CROSS M23-39 SEAN SCULLION Island Wheelers 00:07:16 00:07:05 00:07:14 00:07:18 00:07:28 00:07:14 31 00:43:35
CYCLO-CROSS M23-39 JOHNNY TAYLOR Carn Wheelers 00:07:06 00:07:15 00:07:22 00:07:27 00:07:26 00:07:09 32 00:43:45
CYCLO-CROSS M40 RICHARD ARCHER East Tyrone Cycling Club 00:07:06 00:07:15 00:07:34 00:07:24 00:07:21 00:07:13 33 00:43:53
CYCLO-CROSS M23-39 STEPHEN HUTCHINSON Cookstown Cycling Team CCT 00:07:17 00:07:16 00:07:18 00:07:29 00:07:21 00:07:13 34 00:43:54
CYCLO-CROSS M50 PETER MCCONVILLE Newry Wheelers CC 00:07:12 00:07:20 00:07:20 00:07:26 00:07:22 00:07:16 35 00:43:56
CYCLO-CROSS M40 MARK HARVEY Xmtb McConvey Cycles 00:07:11 00:07:18 00:07:24 00:07:26 00:07:22 00:07:20 36 00:44:01
CYCLO-CROSS M50 JOHNNY MCCABE Cuchulainn CC 00:07:25 00:07:17 00:07:27 00:07:29 00:07:26 00:07:24 37 00:44:28
CYCLO-CROSS M40 BARRY RUSSELL Carn Wheelers 00:07:11 00:07:19 00:07:27 00:07:34 00:07:34 00:07:31 38 00:44:36
CYCLO-CROSS M23-39 STEPHEN BYRNE Navan Road Club 00:07:29 00:07:19 00:07:35 00:07:25 00:07:28 00:07:30 39 00:44:46
CYCLO-CROSS M40 DANIEL PURDY Banbridge CC 00:07:29 00:07:29 00:07:27 00:07:25 00:07:28 00:07:30 40 00:44:48
CYCLO-CROSS M23-39 RYAN WALSH Carn Wheelers 00:07:28 00:07:27 00:07:35 00:07:29 00:07:32 00:07:25 41 00:44:56
CYCLO-CROSS M40 ANTHONY MCCONVILLE Apollo CT 00:07:24 00:07:21 00:07:45 00:07:30 00:07:32 00:07:25 42 00:44:57
CYCLO-CROSS M40 JOE HENRY Velo Cafe Magasin 00:07:09 00:07:17 00:07:16 00:07:39 00:07:37 00:08:03 43 00:45:01
CYCLO-CROSS M40 GARY SHEILS Newry Wheelers CC 00:08:24 00:07:31 00:07:17 00:07:20 00:07:28 00:07:01 44 00:45:01
CYCLO-CROSS M23-39 DOMINIC MCCARTAN Apollo CT 00:07:21 00:07:17 00:07:31 00:07:39 00:07:34 00:07:38 45 00:45:00
CYCLO-CROSS M23-39 RAYMOND ROCKS Island Wheelers 00:07:28 00:07:22 00:07:34 00:07:32 00:07:37 00:07:27 46 00:45:00
CYCLO-CROSS ESP ZAK HANNA Dromara Cycling Club 00:07:23 00:07:29 00:07:34 00:07:33 00:07:37 00:07:44 47 00:45:20
CYCLO-CROSS M40 ED BOYLE Phoenix CC 00:07:41 00:07:36 00:07:35 00:07:39 00:07:41 00:08:47 48 00:46:59
CYCLO-CROSS M50 JOHN BOGUES Phoenix CC 00:07:03 00:07:03 00:07:01 00:07:02 00:07:13 49 -1 lap
CYCLO-CROSS M40 CATHAL HUNTER Island Wheelers 00:07:22 00:07:25 00:07:45 00:07:50 00:07:50 50 -1 lap
CYCLO-CROSS JUN CONAL MCKEE **UNATTACHED Ulster** 00:07:20 00:07:39 00:07:54 00:07:54 00:07:49 51 -1 lap
CYCLO-CROSS JUN WILL HAMILTON Kinning Cycles 00:07:48 00:07:34 00:07:41 00:07:40 00:07:51 52 -1 lap
CYCLO-CROSS M50 PAUL THOMAS **UNATTACHED Ulster** 00:07:39 00:07:37 00:07:44 00:07:49 00:07:46 53 -1 lap
CYCLO-CROSS M40 DAMIEN MCGRANE Team Madigan C.C. 00:07:45 00:07:32 00:07:34 00:07:51 00:08:07 54 -1 lap
CYCLO-CROSS M23-39 GRAHAM SMYTH Dromara Cycling Club 00:07:42 00:07:40 00:07:42 00:08:03 00:08:03 55 -1 lap
CYCLO-CROSS M40 SHANE ELDER Carn Wheelers 00:07:43 00:07:41 00:07:56 00:08:07 00:07:53 56 -1 lap
CYCLO-CROSS ESP ROBERT GREER Apollo CT 00:07:20 00:07:43 00:08:02 00:08:12 00:08:12 57 -1 lap
CYCLO-CROSS M40 BARRY HAMILTON **UNATTACHED Ulster** 00:07:18 00:07:29 00:07:39 00:08:03 00:09:01 58 -1 lap
CYCLO-CROSS M40 RICHARD COWAN Dromara Cycling Club 00:07:47 00:07:53 00:07:58 00:07:59 00:08:06 59 -1 lap
CYCLO-CROSS JUN XENO YOUNG Powerhouse Sport 00:07:06 00:07:39 00:07:59 00:08:36 00:08:36 60 -1 lap
CYCLO-CROSS M40 GORDON ROBERTS Island Wheelers 00:07:54 00:07:52 00:07:58 00:08:05 00:08:04 61 -1 lap
CYCLO-CROSS M40 GERARD MCNALLY Bann Valley Road Club 00:07:48 00:07:36 00:07:54 00:08:33 00:08:09 62 -1 lap
CYCLO-CROSS M40 DEREK GRAHAM Dromara Cycling Club 00:07:57 00:08:00 00:08:06 00:08:03 00:07:56 63 -1 lap
CYCLO-CROSS M23-39 ADRIAN BOOTH Dromara Cycling Club 00:07:54 00:07:59 00:08:12 00:08:12 00:07:48 64 -1 lap
CYCLO-CROSS M40 BRIAN KELLETT Lakeland CC 00:07:55 00:07:55 00:08:03 00:08:06 00:08:21 65 -1 lap
CYCLO-CROSS M50 GLEN POLLOCK Phoenix CC 00:08:19 00:08:35 00:08:41 00:08:43 00:08:42 66 -1 lap
CYCLO-CROSS M40 ANDREW LAYHE **UNATTACHED Ulster** 00:07:04 00:07:21 00:07:22 DNF
CYCLO-CROSS M23-39 CIARAN O'HAGAN Caldwell Cycles Omagh 00:07:48 00:07:47 00:08:10 00:09:06 DNF
CYCLO-CROSS M23-39 ALEX DONALD Phoenix CC 00:07:54 00:11:59 DNF
CYCLO-CROSS JUN CONOR MCLOUGHLIN Newry Wheelers CC 00:07:52 0.021725 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS Females BETH MCCLUSKEY **UNATTACHED Leinster** 00:07:36 00:07:40 00:07:48 00:07:49 00:07:42 1 00:38:35
CYCLO-CROSS Females CLAIRE OAKLEY Xmtb McConvey Cycles 00:08:03 00:08:33 00:08:16 00:08:48 00:08:23 2 00:42:03
CYCLO-CROSS Females MICHELLE GEOGHEGAN Napoleon Games 00:09:40 00:08:10 00:08:21 00:08:16 00:08:18 3 00:42:45
CYCLO-CROSS Females MARTINA HAWKINS Shimna Wheelers 00:08:46 00:08:44 00:08:39 00:08:47 00:08:52 4 00:43:48
CYCLO-CROSS Females KATHRYN AIKEN Banbridge CC 00:08:49 00:08:49 00:08:52 00:09:00 00:08:51 5 00:44:21
CYCLO-CROSS Females NATALIE GRIEVE Sundrive Track Club 00:08:44 00:08:59 00:09:04 00:09:05 00:08:45 6 00:44:37
CYCLO-CROSS Females SHENNA MCKIVERIGAN Powerhouse Sport 00:08:29 00:08:58 00:09:12 00:09:14 00:09:11 7 00:45:04
CYCLO-CROSS Females JULIE REA Phoenix CC 00:08:45 00:09:05 00:09:17 00:09:23 00:09:21 8 00:45:51
CYCLO-CROSS Females CAROLINE MARTINEZ DID Electrical Racing Team 00:09:11 00:09:13 00:09:16 00:09:34 00:09:18 9 00:46:32
CYCLO-CROSS Females MOLLY MCLARNON North Down CC 00:09:01 00:09:24 00:09:34 00:09:33 00:09:08 10 00:46:40
CYCLO-CROSS Females EMMA CONVEY DTC Orwell Wheelers 00:09:53 00:09:32 00:09:35 00:09:12 00:09:39 11 00:47:51
CYCLO-CROSS Females TONI ARMSTRONG Apollo CT 00:09:22 00:09:26 00:10:12 00:09:55 00:09:47 12 00:48:42
CYCLO-CROSS Females MAEVE MCKENNA 00:10:18 00:09:45 00:09:59 00:09:41 13 -1 lap
CYCLO-CROSS Females RUTH AIKEN Banbridge CC 00:09:43 00:10:28 00:10:00 00:09:24 14 -1 lap
CYCLO-CROSS Females FANCEA O'NEIL Square Wheels CC 00:09:43 00:09:54 00:10:22 00:09:55 15 -1 lap
CYCLO-CROSS Females ADELE MCNALLY Bann Valley Road Club 00:10:20 00:10:24 00:10:28 00:10:11 16 -1 lap
CYCLO-CROSS Females PAULA MCENTEGGART TC Racing 00:11:53 00:11:07 00:16:49 17 -2 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS B' Race JONNIE BOYLE TC Racing 00:07:36 00:07:12 00:07:13 00:07:20 00:07:14 1 00:36:35
CYCLO-CROSS B' Race PAUL MCARTHUR North Down CC 00:07:29 00:07:17 00:07:14 00:07:23 00:07:13 2 00:36:36
CYCLO-CROSS B' Race ANDREW PATTON Kinning Cycles 00:07:49 00:07:16 00:07:20 00:07:28 00:07:14 3 00:37:07
CYCLO-CROSS B' Race GARETH BLAIR Xmtb McConvey Cycles 00:07:33 00:07:22 00:07:27 00:07:32 00:07:15 4 00:37:09
CYCLO-CROSS B' Race STEPHEN CUNNINGHAM Shimna Wheelers 00:07:42 00:07:27 00:07:25 00:07:26 00:07:16 5 00:37:16
CYCLO-CROSS B' Race NATHAN MULLAN Dromara Cycling Club 00:07:19 00:07:26 00:07:38 00:07:38 00:07:31 6 00:37:32
CYCLO-CROSS B' Race DARREN OTOOLE Bray Wheelers 00:07:24 00:07:31 00:07:36 00:07:40 00:07:30 7 00:37:41
CYCLO-CROSS B' Race GARRY RAINEY East Tyrone Cycling Club 00:07:24 00:07:40 00:07:36 00:07:37 00:07:30 8 00:37:47
CYCLO-CROSS B' Race MARK KENDALL Banbridge CC 00:07:43 00:07:23 00:07:32 00:07:35 00:07:37 9 00:37:50
CYCLO-CROSS B' Race JOHN MCGLAUGHLIN Cookstown Cycling Team CCT 00:07:23 00:07:31 00:07:45 00:07:48 00:07:31 10 00:37:58
CYCLO-CROSS B' Race MICHAEL MCMULLAN North Down CC 00:07:42 00:07:29 00:07:33 00:07:42 00:07:34 11 00:38:00
CYCLO-CROSS B' Race HUGH GALLAGHER Naas Cycling Club 00:07:50 00:07:33 00:07:42 00:07:37 00:07:40 12 00:38:22
CYCLO-CROSS B' Race GERARD CRAIG VC Glendale 00:07:35 00:07:30 00:07:34 00:08:01 00:07:52 13 00:38:32
CYCLO-CROSS B' Race HENRY O'NEILL Newry Wheelers CC 00:07:48 00:07:43 00:07:41 00:07:45 00:07:40 14 00:38:37
CYCLO-CROSS B' Race LIAM DOLAN Cuchulainn CC 00:07:57 00:07:32 00:07:45 00:07:49 00:07:37 15 00:38:40
CYCLO-CROSS B' Race DAVID BLEVINS Harps CC 00:07:40 00:07:35 00:07:52 00:07:54 00:07:47 16 00:38:48
CYCLO-CROSS B' Race MARK MCCANN Harps CC 00:07:52 00:07:43 00:07:48 00:07:54 00:07:43 17 00:39:00
CYCLO-CROSS B' Race ALAN HALL Team Vision Racing 00:07:44 00:07:48 00:07:56 00:07:58 00:07:48 18 00:39:14
CYCLO-CROSS B' Race CHRISTOPHER MCCANN Banbridge CC 00:07:59 00:07:46 00:07:50 00:07:51 00:07:44 19 00:39:10
CYCLO-CROSS B' Race GARTH YOUNG Powerhouse Sport 00:07:59 00:07:45 00:07:51 00:08:00 00:07:40 20 00:39:15
CYCLO-CROSS B' Race COLIN DEANE Ballymena Road Club 00:07:44 00:07:49 00:07:56 00:07:57 00:07:56 21 00:39:22
CYCLO-CROSS B' Race MICHAEL HOLLAND Caldwell Cycles Omagh 00:07:48 00:08:04 00:07:58 00:07:46 00:07:45 22 00:39:21
CYCLO-CROSS B' Race COLM MCLARNON North Down CC 00:07:56 00:07:49 00:08:01 00:08:00 00:07:42 23 00:39:28
CYCLO-CROSS B' Race ALAN GLENDINNING Island Wheelers 00:08:11 00:07:39 00:07:51 00:07:59 00:07:48 24 00:39:28
CYCLO-CROSS B' Race JOHN SHANKS Dromara Cycling Club 00:07:54 00:07:56 00:08:02 00:07:59 00:07:38 25 00:39:29
CYCLO-CROSS B' Race SEAN MAGUIRE VC Glendale 00:08:03 00:07:42 00:07:53 00:08:02 00:07:50 26 00:39:30
CYCLO-CROSS B' Race CAMPBELL STEWART Maryland Wheelers 00:07:52 00:07:53 00:07:57 00:08:02 00:07:57 27 00:39:41
CYCLO-CROSS B' Race STEPHEN CARDY North Down CC 00:08:21 00:07:48 00:07:50 00:07:52 00:07:49 28 00:39:40
CYCLO-CROSS B' Race IAN COCHRANE Banbridge CC 00:08:22 00:07:48 00:07:47 00:07:59 00:07:49 29 00:39:45
CYCLO-CROSS B' Race MATT MCLAUGHLIN Phoenix CC 00:08:20 00:07:48 00:07:53 00:07:48 00:07:56 30 00:39:45
CYCLO-CROSS B' Race DECLAN MCCABE Cuchulainn CC 00:07:48 00:07:42 00:07:57 00:08:04 00:08:24 31 00:39:55
CYCLO-CROSS B' Race GRAEME ELLIOTT Carn Wheelers 32
CYCLO-CROSS B' Race BRIAN WILSON Dromara Cycling Club 00:08:05 00:07:51 00:08:06 00:08:07 00:07:53 33 00:40:02
CYCLO-CROSS B' Race GARETH PEDEN Causeway CC 00:08:01 00:07:56 00:08:08 00:08:01 00:07:56 34 00:40:02
CYCLO-CROSS B' Race TRISTAN BLEVINS Harps CC 00:07:56 00:07:55 00:08:23 00:08:02 00:07:50 35 00:40:06
CYCLO-CROSS B' Race KENNY SULLIVAN Cuchulainn CC 00:07:48 00:07:56 00:08:06 00:08:18 00:08:05 36 00:40:13
CYCLO-CROSS B' Race BRENDAN KIRK North Down CC 00:08:11 00:07:55 00:08:07 00:08:00 00:08:02 37 00:40:15
CYCLO-CROSS B' Race GAVIN GILBRIDE Phoenix CC 00:08:11 00:07:56 00:08:03 00:08:10 00:08:07 38 00:40:27
CYCLO-CROSS B' Race NEIL MCCARTAN Powerhouse Sport 00:08:16 00:07:58 00:08:05 00:08:08 00:08:01 39 00:40:28
CYCLO-CROSS B' Race JONATHAN SIMS Banbridge CC 00:08:00 00:07:56 00:08:17 00:08:18 00:08:12 40 00:40:43
CYCLO-CROSS B' Race WILLIAM BOYD Xmtb McConvey Cycles 00:08:16 00:08:12 00:08:11 00:08:10 00:08:01 41 00:40:50
CYCLO-CROSS B' Race CONOR MCGRANE Velo Club Balrothery 00:08:22 00:08:10 00:08:06 00:08:08 00:07:57 42 00:40:43
CYCLO-CROSS B' Race CRONAN O'DOIBHLIN Velo Cafe Magasin 00:08:01 00:08:12 00:08:13 00:08:17 00:08:00 43 00:40:43
CYCLO-CROSS B' Race GARETH MULDOWNEY Clondalkin Cycle Club 00:08:26 00:08:03 00:08:07 00:08:05 00:08:01 44 00:40:42
CYCLO-CROSS B' Race STEPHEN MCNALLY Square Wheels CC 00:08:04 00:08:14 00:08:16 00:08:14 00:08:01 45 00:40:49
CYCLO-CROSS B' Race JONNY WILSON Castlereagh CC 00:08:30 00:08:05 00:08:03 00:08:13 00:08:01 46 00:40:52
CYCLO-CROSS B' Race JOHN MCAULEY Apollo CT 00:08:06 00:08:06 00:08:19 00:08:26 00:08:05 47 00:41:02
CYCLO-CROSS B' Race KIERAN GILLIGAN Island Wheelers 00:08:08 00:08:05 00:08:21 00:08:23 00:08:05 48 00:41:02
CYCLO-CROSS B' Race MIKE BARTON Dromara Cycling Club 00:08:18 00:08:06 00:08:19 00:08:14 00:08:13 49 00:41:10
CYCLO-CROSS B' Race FRED MACSORLEY Apollo CT 00:08:17 00:08:08 00:08:21 00:08:22 00:08:08 50 00:41:16
CYCLO-CROSS B' Race CATHAL MCGUIGAN Island Wheelers 00:08:30 00:08:09 00:08:15 00:08:18 00:08:06 51 00:41:18
CYCLO-CROSS B' Race DOLAN KARL Cuchulainn CC 00:08:22 00:08:06 00:08:16 00:08:25 00:08:18 52 00:41:27
CYCLO-CROSS B' Race PETER MCBRIDE Banbridge CC 00:08:19 00:08:16 00:08:34 00:08:17 00:08:06 53 00:41:32
CYCLO-CROSS B' Race EDWARD KEARNEY Phoenix CC 00:08:55 00:08:06 00:08:11 00:08:14 00:08:04 54 00:41:30
CYCLO-CROSS B' Race DAVID MCKEAGUE North Down CC 00:08:53 00:08:17 00:08:21 00:08:18 00:08:05 55 00:41:54
CYCLO-CROSS B' Race BRIAN BEGLEY Velo Cafe Magasin 00:08:21 00:08:18 00:08:27 00:08:36 00:08:20 56 00:42:02
CYCLO-CROSS B' Race WILLIAM FORSYTHE Banbridge CC 00:08:31 00:08:15 00:08:25 00:08:28 00:08:26 57 00:42:05
CYCLO-CROSS B' Race STEPHEN PRENTICE Banbridge CC 00:08:20 00:08:11 00:08:40 00:08:30 00:08:26 58 00:42:07
CYCLO-CROSS B' Race TIM BEATTIE Team Vision Racing 00:08:40 00:08:16 00:08:35 00:08:29 00:08:02 59 00:42:02
CYCLO-CROSS B' Race DANIEL DALY Phoenix CC 00:08:13 00:08:39 00:08:30 00:08:34 00:08:17 60 00:42:13
CYCLO-CROSS B' Race PEARSE O'HAGAN Newry Wheelers CC 00:08:42 00:08:23 00:08:32 00:08:31 00:08:16 61 00:42:24
CYCLO-CROSS B' Race RODNEY YOUNG Carn Wheelers 00:08:27 00:08:32 00:08:21 00:08:36 00:08:23 62 00:42:19
CYCLO-CROSS B' Race MICHAEL HAVERN Newry Wheelers CC 00:08:35 00:08:35 00:08:41 00:08:43 00:08:16 63 00:42:50
CYCLO-CROSS B' Race CHRISTOPHER WATSON VC Glendale 00:08:18 00:08:26 00:08:36 00:08:49 00:08:47 64 00:42:56
CYCLO-CROSS B' Race JOHN MCENTEGGART TC Racing 00:08:31 00:08:29 00:08:39 00:08:43 00:08:31 65 00:42:53
CYCLO-CROSS B' Race GIBSON CHAMBERS Dromara Cycling Club 00:08:12 00:08:28 00:08:36 00:08:51 00:08:52 66 00:42:59
CYCLO-CROSS B' Race RONAN CAMPBELL Xmtb McConvey Cycles 00:08:27 00:08:37 00:08:47 00:08:44 00:08:24 67 00:42:59
CYCLO-CROSS B' Race FRANCIS MCFADDEN DBCC Cavan 00:08:52 00:08:21 00:08:36 00:08:45 00:08:26 68 00:43:00
CYCLO-CROSS B' Race CONRAD WYNNE Foyle CC 00:08:41 00:08:30 00:08:36 00:08:39 00:08:46 69 00:43:12
CYCLO-CROSS B' Race JOE LENNON Shimna Wheelers 00:08:44 00:08:23 00:08:34 00:08:51 00:08:42 70 00:43:14
CYCLO-CROSS B' Race JAMES HEGARTY Phoenix CC 00:08:51 00:08:30 00:08:45 00:08:50 00:08:36 71 00:43:32
CYCLO-CROSS B' Race SEAN MCGREEVY Velo Cafe Magasin 00:08:37 00:08:34 00:08:45 00:09:00 00:08:36 72 00:43:32
CYCLO-CROSS B' Race STEPHEN NUGENT Dromara Cycling Club 00:08:43 00:08:36 00:08:47 00:08:53 00:08:38 73 00:43:37
CYCLO-CROSS B' Race AIDAN LAFFERTY Island Wheelers 00:08:25 00:08:30 00:08:52 00:09:12 00:08:56 74 00:43:55
CYCLO-CROSS B' Race NEIL CRAIG Phoenix CC 00:09:02 00:08:45 00:08:42 00:08:55 00:08:35 75 00:43:59
CYCLO-CROSS B' Race DAVID HOBBS VC Glendale 00:08:47 00:08:38 00:08:57 00:09:01 00:08:54 76 00:44:17
CYCLO-CROSS B' Race DARREN MCCULLOUGH Newry Wheelers CC 00:08:58 00:08:30 00:08:50 00:09:06 00:09:00 77 00:44:24
CYCLO-CROSS B' Race MICHAEL HAMILTON North Down CC 00:08:56 00:08:48 00:08:59 00:09:04 00:08:47 78 00:44:34
CYCLO-CROSS B' Race STEPHEN FARR Team Madigan C.C. 00:08:41 00:09:31 00:09:06 00:09:01 00:09:00 79 00:45:19
CYCLO-CROSS B' Race GARY RAFFERTY Island Wheelers 00:09:13 00:09:00 00:09:09 00:09:06 00:09:13 80 00:45:41
CYCLO-CROSS B' Race GARETH SKELLY Carn Wheelers 00:09:10 00:09:05 00:09:10 00:09:19 00:09:39 81 00:46:23
CYCLO-CROSS B' Race JONNY FINN Spires CC 00:08:32 00:08:30 00:08:41 00:08:52 00:12:31 82 00:47:06
CYCLO-CROSS B' Race CHRIS STEWART 00:07:21 00:07:26 00:07:36 00:07:33 83 -1 lap
CYCLO-CROSS B' Race SCOTT ARMSTRONG North Down CC 00:09:34 00:09:43 00:10:17 00:10:01 84 -1 lap
CYCLO-CROSS B' Race PEADAR CURRAN Shimna Wheelers 00:10:03 00:10:06 00:10:33 00:10:14 85 -1 lap
CYCLO-CROSS B' Race COLIN MCKEE Maryland Wheelers 00:09:37 00:10:36 00:10:57 00:10:52 86 -1 lap
CYCLO-CROSS B' Race TOM CLOGHER TC Racing 00:10:36 00:10:34 00:11:01 00:11:01 87 -1 lap
CYCLO-CROSS B' Race KEVIN DEVLIN Apollo CT 00:08:37 00:08:31 00:08:36 DNF
CYCLO-CROSS B' Race MICHAEL GRIMES Team WORC 00:25:16 00:11:58 00:00:03 DNF
CYCLO-CROSS B' Race GERARD FERRITY Island Wheelers 00:08:13 00:10:36 DNF
CYCLO-CROSS B' Race DEAN BURNSIDE Island Wheelers 00:07:50 DNF
CYCLO-CROSS B' Race PAUL CROSSEN Killinchy CC DNF
CYCLO-CROSS B' Race RAPHAEL SCULLION Spires CC DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
MTB SUPPORT Men JOHNNY MCROBERTS Maryland Wheelers 00:07:01 00:07:12 00:07:17 00:07:21 00:07:20 1 00:36:11
MTB SUPPORT Men RAYMOND DUNLOP Lakeland CC 00:07:25 00:07:33 00:07:35 00:07:16 00:07:25 2 00:37:14
MTB SUPPORT Men JOHNNY REID Kinning Cycles 00:07:23 00:07:36 00:07:36 00:07:20 00:07:44 3 00:37:39
MTB SUPPORT Men SCOTT MAITLAND Killinchy CC 00:07:21 00:07:38 00:07:36 00:07:44 00:07:38 4 00:37:57
MTB SUPPORT Men THOMAS HEPBURN Island Wheelers 00:07:36 00:07:38 00:07:39 00:07:40 00:07:31 5 00:38:04
MTB SUPPORT Men KEVIN LYNCH Newry Wheelers CC 00:07:27 00:07:45 00:07:39 00:07:40 00:07:33 6 00:38:04
MTB SUPPORT Men SIMON CURRY Banbridge CC 00:07:44 00:07:36 00:07:39 00:07:45 00:07:38 7 00:38:22
MTB SUPPORT Men CORMAC MCLAUGHLIN 00:07:47 00:07:32 00:07:44 00:07:59 00:07:55 8 00:38:57
MTB SUPPORT Men ANDREW MCGIBBON Trail Demons CC 00:07:29 00:07:50 00:07:52 00:07:54 00:08:00 9 00:39:05
MTB SUPPORT Men RYAN LYTTLE Maryland Wheelers 00:07:57 00:07:43 00:07:57 00:07:53 00:07:47 10 00:39:17
MTB SUPPORT Men SEAN DALY 00:07:46 00:07:44 00:07:56 00:08:01 00:07:53 11 00:39:20
MTB SUPPORT Men JOHN SCOTT Island Wheelers 00:07:41 00:07:50 00:08:05 00:08:10 00:08:03 12 00:39:49
MTB SUPPORT Men ROBERT SMYTH Apollo CT 00:07:58 00:07:56 00:08:01 00:08:11 00:07:57 13 00:40:03
