Ulster Cyclo-Cross Series 2014
Round 6
Team Madigan
Seacourt, Larne
9 November 2014
 PROVISIONAL RESULTS (ver 3)     
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Pos. Overall
CYCLO-CROSS Senior GLENN KINNING Kinning Cycles 00:05:53 00:05:53 00:05:57 00:05:57 00:06:07 00:06:22 00:06:26 00:06:26 1 00:49:01
CYCLO-CROSS Espoir MATTHEW ADAIR Xmtb McConvey Cycles 00:05:56 00:06:06 00:06:09 00:06:13 00:06:17 00:06:19 00:06:10 00:06:08 2 00:49:18
CYCLO-CROSS Senior ALEX DONALD Phoenix CC 00:05:57 00:06:04 00:06:09 00:06:20 00:06:13 00:06:16 00:06:10 00:06:10 3 00:49:19
CYCLO-CROSS Espoir DARNELL MOORE Caldwell Cycles Omagh 00:05:40 00:05:53 00:06:02 00:06:17 00:06:20 00:06:37 00:06:20 00:06:18 4 00:49:27
CYCLO-CROSS Senior BARRY KELLETT Dromara Cycling Club 00:06:00 00:06:29 00:06:17 00:06:23 00:06:20 00:06:26 00:06:22 00:06:21 5 00:50:38
CYCLO-CROSS Senior DAVID VAUGHAN *OTHER CLUB NOT LISTED 00:06:08 00:06:30 00:06:15 00:06:14 00:06:15 00:06:26 00:06:25 00:06:28 6 00:50:41
CYCLO-CROSS Veteran AIDEN MCDONALD Cuchulainn CC 00:05:59 00:06:15 00:06:23 00:06:33 00:06:25 00:06:30 00:06:27 00:06:28 7 00:51:00
CYCLO-CROSS Veteran BRENDAN DOHERTY VC Glendale 00:06:05 00:06:23 00:12:52 00:06:30 00:13:18 00:06:41 8 00:51:49
CYCLO-CROSS Veteran JASON HENRY **UNATTACHED Ulster 00:06:05 00:06:30 00:06:27 00:06:28 00:06:42 00:06:38 00:06:35 00:06:28 9 00:51:53
CYCLO-CROSS Senior GRAHAM BOYD Xmtb McConvey Cycles 00:06:14 00:06:22 00:06:23 00:06:32 00:06:54 00:06:43 00:06:31 00:06:40 10 00:52:19
CYCLO-CROSS Junior CALVIN MOORE Caldwell Cycles Omagh 00:06:16 00:06:18 00:06:23 00:06:38 00:06:43 00:06:44 00:06:47 00:06:44 11 00:52:33
CYCLO-CROSS Veteran PETER MCCONVILLE Newry Wheelers CC 00:06:38 00:06:34 00:06:45 00:06:40 00:06:39 00:06:36 00:06:40 00:06:37 12 00:53:09
CYCLO-CROSS Veteran GARY MCKEE Phoenix CC 00:06:33 00:06:29 00:06:32 00:06:43 00:06:45 00:06:48 00:06:45 00:06:39 13 00:53:14
CYCLO-CROSS Senior JOHNNY TAYLOR Carn Wheelers 00:06:17 00:06:32 00:06:37 00:06:42 00:06:46 00:06:55 00:06:49 00:06:44 14 00:53:22
CYCLO-CROSS Veteran DES WOODS Newry Wheelers CC 00:06:30 00:06:34 00:06:34 00:06:41 00:06:45 00:06:47 00:06:44 00:07:03 15 00:53:38
CYCLO-CROSS Senior JOHNNY REID Kinning Cycles 00:06:16 00:06:48 00:07:16 00:06:32 00:06:29 00:06:35 00:06:42 00:07:09 16 00:53:47
CYCLO-CROSS Senior ANDREW MCCULLOUGH Kinning Cycles 00:06:21 00:06:40 00:06:34 00:06:44 00:06:47 00:06:54 00:07:00 00:06:48 17 00:53:48
CYCLO-CROSS Senior SEAN SCULLION Island Wheelers 00:06:30 00:06:32 00:06:40 00:06:47 00:06:46 00:06:52 00:06:56 00:06:55 18 00:53:58
CYCLO-CROSS Veteran PHIL O'NEILL Phoenix CC 00:06:25 00:06:41 00:06:43 00:06:50 00:06:52 00:06:54 00:06:54 00:06:42 19 00:54:01
CYCLO-CROSS Senior CATHAL GRANT Newry Wheelers CC 00:06:35 00:06:36 00:06:44 00:06:44 00:06:46 00:06:54 00:06:49 00:06:54 20 00:54:02
CYCLO-CROSS Senior JOSEPH MCCRORY Carn Wheelers 00:06:49 00:06:58 00:13:01 00:06:58 00:06:56 00:06:51 00:07:22 21 00:54:55
CYCLO-CROSS Veteran BARRY RUSSELL Carn Wheelers 00:06:33 00:06:35 00:06:46 00:06:50 00:06:57 00:07:01 00:06:59 00:07:29 22 00:55:10
CYCLO-CROSS Senior DEREK FINNEGAN Keevan CC 00:06:29 00:06:45 00:06:44 00:06:45 00:07:01 00:07:02 00:07:07 00:07:31 23 00:55:24
CYCLO-CROSS Veteran PETE THOMPSON North Down CC 00:06:52 00:06:52 00:06:54 00:07:00 00:07:01 00:07:03 00:07:01 00:06:51 24 00:55:34
CYCLO-CROSS Senior RAYMOND ROCKS Island Wheelers 00:06:45 00:06:59 00:06:53 00:07:03 00:07:01 00:07:03 00:07:02 00:07:08 25 00:55:54
CYCLO-CROSS Veteran MARTIN BRADLEY Carn Wheelers 00:06:42 00:06:47 00:06:57 00:07:16 00:07:10 00:07:16 00:07:12 26 -1 lap
CYCLO-CROSS Senior CRAIG LLOYD **UNATTACHED Ulster 00:06:53 00:06:47 00:07:11 00:07:03 00:07:05 00:07:14 00:07:17 27 -1 lap
CYCLO-CROSS Supervet JOHN BOGUES Phoenix CC 00:06:52 00:06:56 00:06:53 00:07:22 00:06:55 00:07:28 00:07:04 28 -1 lap
CYCLO-CROSS Veteran MARTIN GRIMLEY Dromara Cycling Club 00:06:46 00:06:50 00:06:59 00:07:41 00:07:08 00:07:15 00:07:28 29 -1 lap
CYCLO-CROSS Veteran ED BOYLE Phoenix CC 00:06:41 00:14:02 00:07:23 00:10:57 00:11:27 30 -1 lap
CYCLO-CROSS Junior DYLAN RUSSELL Caldwell Cycles Omagh 00:06:47 00:06:58 00:07:08 00:07:13 00:07:28 00:07:47 00:07:48 31 -1 lap
CYCLO-CROSS Supervet DECLAN MCCABE Cuchulainn CC 00:06:58 00:07:13 00:07:28 00:07:33 00:07:27 00:07:31 00:07:30 32 -1 lap
CYCLO-CROSS Veteran MARK BARTLEY **UNATTACHED Ulster 00:07:01 00:07:18 00:07:28 00:07:33 00:07:33 00:07:40 00:07:34 33 -1 lap
CYCLO-CROSS Senior JOE HENRY Velo Cafe Magasin 00:06:44 00:07:13 00:07:25 00:07:30 00:08:52 00:07:53 00:07:55 34 -1 lap
CYCLO-CROSS Veteran SHANE ELDER Carn Wheelers 00:07:08 00:07:33 00:07:48 00:08:01 00:07:39 00:07:46 00:08:00 35 -1 lap
CYCLO-CROSS Supervet EAMON MCCONVEY Xmtb McConvey Cycles 00:06:52 00:06:52 00:06:51 DNF
CYCLO-CROSS Veteran PETER MORRISON Northern/Dave Kane 00:06:36 00:06:33 00:06:34 00:06:41 00:06:48 DNF
CYCLO-CROSS Veteran GERRY MCCABE Cuchulainn CC 00:06:47 00:07:02 00:06:53 00:07:26 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Overall
CYCLO-CROSS Females CLAIRE OAKLEY Xmtb McConvey Cycles 00:07:06 00:07:20 00:07:30 00:07:31 00:07:55 00:07:46 00:08:00 1 00:53:08
CYCLO-CROSS Females HANNAH ORMESHER DID Electrical Racing Team 00:06:59 00:07:28 00:07:36 00:07:42 00:07:51 00:07:51 00:08:05 2 00:53:32
CYCLO-CROSS Females GILL SMITH Phoenix CC 00:07:39 00:07:45 00:07:50 00:07:57 00:08:04 00:08:19 00:08:17 3 00:55:51
CYCLO-CROSS Females MAIREAD MCGURK Carn Wheelers 00:08:03 00:08:30 00:08:39 00:08:42 00:09:01 00:08:59 4 -1 lap
CYCLO-CROSS Females EMMA MCWILLIAMS REAL VELO 00:09:17 00:08:53 00:09:11 00:09:11 00:09:26 00:09:29 5 -1 lap
CYCLO-CROSS Females TONI ARMSTRONG Apollo CT 00:09:22 00:09:42 00:10:20 00:10:00 00:10:46 6 -2 laps
CYCLO-CROSS Females EMMA CONVEY DTC Orwell Wheelers 00:09:59 00:09:55 00:10:16 00:10:42 00:10:18 7 -2 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Overall
CYCLO-CROSS B' Race PABLO ALVAREZ ChainReaction Cycles 00:06:40 00:06:50 00:06:57 00:07:01 00:06:58 00:07:02 00:07:02 1 00:48:30
CYCLO-CROSS B' Race GARTH YOUNG Dromore CC 00:06:44 00:06:50 00:06:54 00:07:01 00:07:01 00:07:12 00:06:53 2 00:48:35
CYCLO-CROSS B' Race PAUL MAWHIRT Dromara Cycling Club 00:06:42 00:06:52 00:07:00 00:07:01 00:07:04 00:07:03 00:06:49 3 00:48:31
CYCLO-CROSS B' Race ROSS GALWAY Killinchy CC 00:06:44 00:06:44 00:06:51 00:07:02 00:07:04 00:07:20 00:07:02 4 00:48:47
CYCLO-CROSS B' Race DAMIEN DUGGAN ChainReaction Cycles 00:06:45 00:06:58 00:06:59 00:07:08 00:07:06 00:07:11 00:07:14 5 00:49:21
CYCLO-CROSS B' Race GRAHAM SMYTH Dromara Cycling Club 00:06:43 00:06:59 00:07:06 00:07:15 00:07:20 00:07:12 00:07:14 6 00:49:49
CYCLO-CROSS B' Race RICHARD COWAN Dromara Cycling Club 00:06:43 00:06:57 00:07:10 00:07:18 00:07:29 00:07:11 00:07:07 7 00:49:55
CYCLO-CROSS B' Race BRIAN KELLETT Lakeland CC 00:06:45 00:06:57 00:07:16 00:07:15 00:07:14 00:07:21 00:07:12 8 00:50:00
CYCLO-CROSS B' Race MICHAEL COWAN ChainReaction Cycles 00:06:45 00:07:03 00:07:13 00:07:16 00:07:21 00:07:22 00:07:23 9 00:50:23
CYCLO-CROSS B' Race HUGH GALLAGHER Naas Cycling Club 00:06:47 00:07:06 00:07:16 00:07:19 00:07:23 00:07:26 00:07:22 10 00:50:39
CYCLO-CROSS B' Race DEREK GRAHAM Dromara Cycling Club 00:07:06 00:07:14 00:07:15 00:07:15 00:07:26 00:07:17 00:07:05 11 00:50:38
CYCLO-CROSS B' Race DANIEL DALY Phoenix CC 00:06:57 00:07:07 00:07:19 00:07:23 00:07:33 00:07:24 00:07:14 12 00:50:57
CYCLO-CROSS B' Race STEPHEN HUTCHINSON CCT 00:06:54 00:07:01 00:07:15 00:07:21 00:07:29 00:07:38 00:07:20 13 00:50:58
CYCLO-CROSS B' Race WILLIAM BOYD Xmtb McConvey Cycles 00:06:47 00:07:21 00:07:22 00:07:32 00:07:28 00:07:28 00:07:33 14 00:51:31
CYCLO-CROSS B' Race BRIAN WILSON Dromara Cycling Club 00:07:20 00:07:16 00:07:21 00:07:24 00:07:26 00:07:25 00:07:19 15 00:51:31
CYCLO-CROSS B' Race ANTHONY HARE Apollo CT 00:07:08 00:07:20 00:07:25 00:07:29 00:07:30 00:07:26 00:07:19 16 00:51:37
CYCLO-CROSS B' Race PAUL FAHERTY DWCC 00:07:07 00:07:32 00:07:39 00:07:20 00:07:26 00:07:26 00:07:41 17 00:52:11
CYCLO-CROSS B' Race CHRISTOPHER MCCANN Banbridge CC 00:07:21 00:07:23 00:07:25 00:07:31 00:07:39 00:07:39 00:07:26 18 00:52:24
CYCLO-CROSS B' Race KENNY SULLIVAN Cuchulainn CC 00:07:06 00:07:20 00:07:24 00:07:37 00:07:40 00:07:42 00:07:39 19 00:52:28
CYCLO-CROSS B' Race NIGEL GIBSON Carn Wheelers 00:07:22 00:07:17 00:07:32 00:07:45 00:07:42 00:07:35 00:07:27 20 00:52:40
CYCLO-CROSS B' Race TRISTAN BLEVINS Harps CC 00:07:48 00:07:34 00:07:22 00:07:33 00:07:30 00:07:22 00:07:36 21 00:52:45
CYCLO-CROSS B' Race DARREN MURRAY Caldwell Cycles Omagh 00:07:17 00:07:38 00:07:37 00:07:42 00:07:38 00:07:41 00:07:16 22 00:52:49
CYCLO-CROSS B' Race COLIN DEANE Ballymena Road Club 00:07:15 00:07:24 00:07:23 00:07:32 00:07:42 00:07:46 00:07:52 23 00:52:54
CYCLO-CROSS B' Race SEAN MAGUIRE VC Glendale 00:07:41 00:07:25 00:07:26 00:07:27 00:07:43 00:07:37 00:07:37 24 00:52:56
CYCLO-CROSS B' Race COLM MCLARNON North Down CC 00:07:37 00:07:26 00:07:31 00:07:52 00:07:42 00:07:38 00:07:49 25 00:53:35
CYCLO-CROSS B' Race GORDON ROBERTS Island Wheelers 00:07:13 00:07:26 00:07:40 00:07:48 00:07:59 00:07:50 00:08:07 26 00:54:03
CYCLO-CROSS B' Race PAUL CROSSEN Killinchy CC 00:07:46 00:07:30 00:07:31 00:07:57 00:07:52 00:07:46 00:07:48 27 00:54:10
CYCLO-CROSS B' Race MATTHEW MCKIBBIN Northern/Dave Kane 00:07:50 00:07:49 00:07:41 00:07:49 00:07:42 00:07:41 00:07:42 28 00:54:14
CYCLO-CROSS B' Race DAVID MAITLAND Phoenix CC 00:07:49 00:07:55 00:07:51 00:07:41 00:07:52 00:07:46 00:07:46 29 00:54:40
CYCLO-CROSS B' Race STEPHEN HALFERTY CARN WHEELERS 00:07:04 00:07:30 00:07:34 00:08:20 00:08:05 00:08:13 00:08:11 30 00:54:57
CYCLO-CROSS B' Race PATRICK WITHERS Fintona Cycling Club 00:07:46 00:07:59 00:07:49 00:07:56 00:07:56 00:07:57 00:07:57 31 00:55:20
CYCLO-CROSS B' Race DAVID MCKEAGUE North Down CC 00:08:06 00:07:57 00:07:49 00:07:51 00:08:01 00:07:50 00:07:52 32 00:55:26
CYCLO-CROSS B' Race DAVID DOHERTY Foyle CC 00:07:45 00:07:32 00:07:49 00:08:01 00:07:52 00:08:11 00:08:18 33 00:55:28
CYCLO-CROSS B' Race STEPHEN CARDY North Down CC 00:08:04 00:08:01 00:08:07 00:08:12 00:08:18 00:08:18 34 -1 lap
CYCLO-CROSS B' Race GERARD FERRITY Island Wheelers 00:07:25 00:08:05 00:08:11 00:08:25 00:08:35 00:08:44 35 -1 lap
CYCLO-CROSS B' Race GARETH OSBORNE Phoenix CC 00:08:12 00:08:12 00:08:34 00:08:42 00:08:45 00:08:49 36 -1 lap
CYCLO-CROSS B' Race DAVID HOBBS VC GLENDALE 00:08:27 00:08:35 00:08:47 00:08:46 00:08:40 00:08:51 37 -1 lap
CYCLO-CROSS B' Race KEITH FREEL North Down CC 00:08:10 00:08:39 00:09:00 00:08:43 00:09:09 00:10:29 38 -1 lap
CYCLO-CROSS B' Race TOM CLOGHER TC Racing 00:10:05 00:11:00 00:10:58 00:11:25 00:11:14 39 -2 laps
CYCLO-CROSS B' Race KIERAN GILLIGAN Island Wheelers 00:07:39 00:07:41 00:08:12 00:33:15 ?
CYCLO-CROSS B' Race CARL MCWILLIAMS Carn Wheelers 00:08:27 00:08:56 00:09:43 DNF
CYCLO-CROSS B' Race MICHAEL MCMULLAN North Down CC 00:06:41 DNF
 
 
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall  
MTB SUPPORT Men SEAN BRADLEY Carn Wheelers 00:06:27 00:06:28 00:06:36 00:06:39 00:06:37 00:06:21 1 00:39:08    
MTB SUPPORT Men JOE PENNY Banbridge CC 00:06:31 00:06:24 00:06:35 00:06:38 00:06:41 00:06:30 2 00:39:19    
MTB SUPPORT Men THOMAS HEPBURN Island Wheelers 00:06:25 00:06:34 00:06:42 00:06:39 00:06:34 00:06:24 3 00:39:18    
MTB SUPPORT Men BOB TALBOT Harps CC 00:06:28 00:06:39 00:06:44 00:06:48 00:06:45 00:06:49 4 00:40:13    
MTB SUPPORT Men DAVID MCKEE Maryland Wheelers 00:06:27 00:07:04 00:06:55 00:06:51 00:06:50 00:06:53 5 00:41:00    
MTB SUPPORT Men NATHAN STURROCK Banbridge CC 00:06:43 00:06:43 00:06:48 00:06:55 00:07:05 00:07:07 6 00:41:21    
MTB SUPPORT Men DOMINIC MCCARTAN Apollo CT 00:06:38 00:06:45 00:06:49 00:07:00 00:07:20 00:07:07 7 00:41:39    
MTB SUPPORT Men DAVID BLEVINS Harps CC 00:06:50 00:07:00 00:07:08 00:07:04 00:07:09 00:07:04 8 00:42:15    
MTB SUPPORT Men GARY THOMPSON Maryland Wheelers 00:06:52 00:06:57 00:07:09 00:07:00 00:07:09 00:07:03 9 00:42:10    
MTB SUPPORT Men MARTIN MCANULTY Dromara Cycling Club 00:06:54 00:06:52 00:07:13 00:07:19 00:07:15 00:06:58 10 00:42:31    
MTB SUPPORT Men HEATH MCCOMBE Caldwell Cycles Omagh 00:06:52 00:07:11 00:07:21 00:07:16 00:07:18 00:07:13 11 00:43:11    
MTB SUPPORT Men ANDY MCGIBBON Apollo CT 00:06:56 00:07:06 00:07:24 00:07:15 00:07:15 00:07:26 12 00:43:22    
MTB SUPPORT Men GRAHAM BECKETT Dromara Cycling Club 00:07:03 00:07:22 00:07:22 00:07:27 00:07:24 00:07:31 13 00:44:09    
MTB SUPPORT Men STUART SUCKLING Maryland Wheelers 00:07:00 00:07:16 00:07:33 00:07:32 00:07:46 00:07:18 14 00:44:25    
MTB SUPPORT Men BARRY GREER Kinning Cycles 00:07:03 00:07:18 00:07:32 00:07:42 00:07:33 00:07:12 15 00:44:20    
MTB SUPPORT Men MARK DOUGHERTY Maryland Wheelers 00:07:26 00:07:36 00:07:45 00:07:51 00:07:49 00:07:43 16 00:46:10    
MTB SUPPORT Men CHRISTOPHER WATSON VC Glendale 00:07:26 00:07:40 00:07:38 00:07:50 00:07:58 00:07:56 17 00:46:28    
MTB SUPPORT Men RIDER 448 00:07:28 00:07:36 00:07:52 00:07:54 00:07:57 00:08:09 18 00:46:56    
MTB SUPPORT Men GAVIN HANNA Apollo CT 00:07:28 00:07:31 00:07:47 00:07:53 00:08:04 00:08:32 19 00:47:15    
MTB SUPPORT Men WESLEY HENDERSON Phoenix CC 00:07:30 00:07:39 00:08:01 00:08:03 00:08:12 00:08:25 20 00:47:50    
MTB SUPPORT Men MICHAEL NELSON Apollo CT 00:07:28 00:07:38 00:07:52 00:08:09 00:08:19 00:08:28 21 00:47:54    
MTB SUPPORT Men BARRY TOLAND Maryland Wheelers 00:07:51 00:08:26 00:08:21 00:08:49 00:08:59 22 -1 lap    
MTB SUPPORT Men GAVIN HANNA Maryland Wheelers 00:07:50 00:08:24 00:08:41 00:09:03 00:08:32 23 -1 lap    
MTB SUPPORT Men IAN BLAYNEY North Down CC 00:07:55 00:08:20 00:08:35 00:09:08 00:09:06 24 -1 lap    
MTB SUPPORT Men MICHAEL MURRAY Maryland Wheelers 00:08:41 00:08:48 00:09:20 00:09:23 00:09:41 25 -1 lap    
MTB SUPPORT Men PETER DAVISON Dromara Cycling Club 00:16:29 00:07:22 00:07:35 00:07:34 00:07:16 26 -1 lap    
MTB SUPPORT Men STEPHEN WRIGHT Maryland Wheelers 00:08:38 00:09:04 00:09:49 00:09:40 00:09:37 27 -1 lap    
MTB SUPPORT Men CURTIS GILMORE MADIGAN 00:06:47 00:06:55 00:07:29 00:07:53 DNF    
MTB SUPPORT Men CAMPBELL STEWART Maryland Wheelers 00:07:00 DNF    
MTB SUPPORT Men ERIC PARSONS **UNATTACHED Ulster 00:08:51 DNF    
 
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
MTB SUPPORT Females TRUDY BROWN VC GLENDALE 00:07:44 00:07:41 00:07:37 00:07:39 00:07:37 00:07:45 1 00:46:03
MTB SUPPORT Females MARTINA HAWKINS Dromara Cycling Club 00:08:31 00:08:20 00:08:14 00:08:28 00:08:37 2
MTB SUPPORT Females ALISON MCMULLAN North Down CC 00:08:27 00:08:30 00:08:52 00:08:53 00:09:00 3
MTB SUPPORT Females HILARY HENDERSON Phoenix CC 00:10:07 00:10:13 00:10:18 00:10:08 4 -1 lap
MTB SUPPORT Females CAROLE MCCOMBE Omagh Wheelers 00:10:02 00:10:43 00:10:46 00:11:08 5 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
UNDER 16 Male ADAM DUFF Xmtb McConvey Cycles 00:06:02 00:06:37 00:06:41 00:06:38 00:06:52 00:06:53 1 00:39:43
UNDER 16 Male SHEA KELLY Island Wheelers 00:06:15 00:06:53 00:06:58 00:07:01 00:06:45 00:06:29 2 00:40:21
UNDER 16 Male MATTHEW MCALLISTER Island Wheelers 00:06:43 00:07:22 00:07:23 00:07:26 00:07:10 00:07:05 3 00:43:09
UNDER 16 Male CONAL MCKEE **UNATTACHED Ulster 00:06:22 00:06:56 00:07:10 00:07:26 00:07:36 00:07:57 4 00:43:27
UNDER 16 Male XENO YOUNG **UNATTACHED Ulster 00:06:30 00:07:07 00:07:30 00:07:41 00:07:37 00:08:20 5 00:44:45
UNDER 16 Male PJ DOOGAN Errigal Cycling Club 00:07:35 00:07:58 00:08:15 00:08:21 00:08:23 00:08:39 6 00:49:11
UNDER 16 Male JACK MURDOCH Apollo CT 00:08:41 00:08:40 00:09:09 00:09:19 00:09:08 7 -1 lap
UNDER 16 Male ISAAC LI Island Wheelers 00:08:46 00:09:19 00:09:17 00:09:34 00:11:03 8 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 16 Females EMMA ELDER Carn Wheelers 00:09:06 00:09:21 00:09:27 00:10:15 1 00:38:09
UNDER 16 Females NAIMH SKELLY Carn Wheelers 00:09:42 00:09:57 00:09:48 00:10:07 2 00:39:34
UNDER 16 Females MOLLY MCLARNON North Down CC 00:08:56 00:34:58 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 14 Male CAOLAN MCKEE **UNATTACHED Ulster 00:07:26 00:07:42 00:08:00 00:08:13 1 00:31:21
UNDER 14 Male BEN WILSON Dromara Cycling Club 00:07:42 00:08:09 00:08:12 00:08:10 2 00:32:13
UNDER 14 Male CIARAN DIXON Phoenix CC 00:08:03 00:07:58 00:08:16 00:08:30 3 00:32:47
UNDER 14 Male CONOR MCKEE **UNATTACHED Ulster 00:08:18 00:08:19 00:08:49 00:08:48 4 00:34:14
UNDER 14 Male NIALL SKELLY Carn Wheelers 00:08:35 00:09:10 00:09:29 00:09:45 5 00:36:59
UNDER 14 Male ALAN HYNDMAN VC Glendale 00:08:44 00:09:25 00:10:06 00:11:25 6 00:39:40
UNDER 14 Male LEWIS BLANTON Apollo CT 00:12:38 00:15:01 00:14:54 7 -1 lap
UNDER 14 Male CATHAL MCGOVERN VC Glendale 00:09:19 DNF
UNDER 14 Male JAKE RUSHBY North Down CC 00:08:14 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 14 Females ELLIE KELSO East Tyrone Cycling Club 00:08:52 00:08:56 00:08:51 00:08:38 1 00:35:17
UNDER 14 Females SARAH ELDER Carn Wheelers 00:08:28 00:09:01 00:09:03 00:09:24 2 00:35:56
UNDER 14 Females SUMMER MCGIBBON Apollo CT 00:09:43 00:10:30 00:11:32 3 -1 lap
UNDER 14 Females EÓRANN MCCARTAN VC Glendale 00:11:31 00:12:55 00:12:34 4 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Time
UNDER 12 Male Scott Roberts Island Wheelers 00:04:09 00:04:01 00:03:55 1 00:12:05
UNDER 12 Male Shea O'Kane Phoenix CC 00:04:14 00:03:59 00:04:02 2 00:12:15
UNDER 12 Male Christopher Stewart Maryland Wheelers 00:04:31 00:04:32 00:04:32 3 00:13:35
UNDER 12 Male Ryan Skelly Carn Wheelers 00:04:56 00:04:44 00:04:44 4 00:14:24
UNDER 12 Male Rowan Montgomery Ballymoney CC 00:05:09 00:04:59 00:04:52 5 00:15:00
UNDER 12 Male Joel Bingham Apollo CT 00:05:29 00:05:15 00:05:03 6 00:15:47
UNDER 12 Male Neil Kelso East Tyrone Cycling Club 00:05:32 00:06:08 00:04:15 7 00:15:55
UNDER 12 Male Finlay Murdock Apollo CT 00:05:19 00:05:21 00:05:19 8 00:15:59
UNDER 12 Male Matthew Hood Unattached Ulster 00:05:28 00:06:23 00:05:09 9 00:17:00
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Time
UNDER 12 Females Maia Simmons North Down CC 00:05:16 00:05:00 00:04:54 1 00:15:10
UNDER 12 Females Cara McKee VC Glendale 00:05:15 00:05:00 00:05:10 2 00:15:25
UNDER 12 Females Ciara McKee VC Glendale 00:05:19 00:05:06 00:05:15 3 00:15:40
UNDER 12 Females Amber Young Carn Wheelers 00:06:05 00:04:45 00:05:20 4 00:16:10
UNDER 12 Females Louise Watson Apollo CT 00:05:21 00:05:39 00:05:30 5 00:16:30
UNDER 12 Females Lauren Hanna Phoenix CC 00:05:38 00:04:37 00:06:40 6 00:16:55
UNDER 12 Females Lily McGibbon Apollo CT 00:06:00 00:06:08 00:05:52 7 00:18:00
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Time
UNDER 10 Male Oisin Ferrity Island Wheelers 00:04:38 00:04:31 1 00:09:09
UNDER 10 Male Shane Scullion Island Wheelers 00:05:13 00:04:59 2 00:10:12
UNDER 10 Male Jay MacKness Team Madigan 00:05:34 00:05:06 3 00:10:40
UNDER 10 Male Oran Anderson VC Glendale 00:05:42 00:05:23 4 00:11:05
UNDER 10 Male Ethan Hatchkiss Unattached Ulster 00:05:54 00:05:44 5 00:11:38
UNDER 10 Male Clack Logan Phoenix CC 00:06:06 00:06:29 6 00:12:35
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Time
UNDER 10 Females Aine Doherty VC Glendale 00:05:18 00:05:17 1 00:10:35
UNDER 10 Females Sophie Osborne VC Glendale 00:05:50 00:05:17 2 00:11:07
UNDER 10 Females Lily Brown VC Glendale 00:06:06 00:05:54 3 00:12:00
UNDER 10 Females Eimer Skelly Carn Wheelers 00:06:20 00:06:20 4 00:12:40
UNDER 10 Females Erin Hanna Apollo CT 00:06:50 00:07:00 5 00:13:50
UNDER 10 Females Cara Moffitt Phoenix CC 00:07:20 00:07:10 6 00:14:30
UNDER 10 Females Niamh Nelson Apollo CT 00:07:30 00:07:03 7 00:14:33
UNDER 10 Females Keela Smyth Apollo CT 00:07:31 00:07:29 8 00:15:00
UNDER 10 Females Zoe Lindsay Dromore CC 00:07:45 00:07:49 7 00:15:34
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Time
UNDER 8 Male Harry Hobbs VC Glendale 00:01:10 00:02:03 00:01:47 1 00:05:00
UNDER 8 Male Calum Hepburn Island Wheelers 00:01:14 00:01:57 00:01:51 2 00:05:02
UNDER 8 Male Curtis McKee Maryland Wheelers 00:01:20 00:02:09 00:02:01 3 00:05:30
UNDER 8 Male Aaron Reid Team Madigan 00:01:26 00:02:07 00:02:02 4 00:05:35
UNDER 8 Male Fionn McCloskey Roe Valley CC 00:01:42 00:01:58 00:01:58 5 00:05:38
UNDER 8 Male Thomas McAlinden Apollo CT 00:01:40 00:01:58 00:02:02 6 00:05:40
UNDER 8 Male James Scanlon Unattached 00:01:49 00:02:20 00:02:19 7 00:06:28
UNDER 8 Male Jamie Boyd Apollo CT 00:01:55 00:02:35 00:02:11 8 00:06:41
UNDER 8 Male Elliott McKeegan Team Madigan 00:02:31 00:03:57 00:02:32 9 00:09:00
Back to main menu
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Time
UNDER 8 Females Lila McCann Phoenix CC 1
UNDER 8 Females Tori Moffitt Phoenix CC 2
UNDER 8 Females Eva Daly Unattached 3
UNDER 8 Females Cara Suckling Apollo CT 4
UNDER 8 Females Danielle Todd VC Glendale 5
UNDER 8 Females Chloe McCartan Apollo CT 6
Category Sub cat Rider Name Rider Club Lap 1
UNDER 6 Fun Rhys Hepburn Island Wheelers 1
