Ulster Cyclo-Cross Series 2014
Round 4
North Down Cycling Club
Castle Park, Bangor
26 October 2014
 PROVISIONAL RESULTS (ver 2)     
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Overall
CYCLO-CROSS Espoir DARNELL MOORE Caldwell Cycles Omagh 00:05:16 00:05:11 00:05:12 00:05:16 00:05:21 00:05:23 00:05:18 1 00:36:57
CYCLO-CROSS Junior JAMES CURRY Banbridge CC 00:05:17 00:05:19 00:05:21 00:05:23 00:05:21 00:05:24 00:05:10 2 00:37:15
CYCLO-CROSS Espoir MATTHEW ADAIR Xmtb McConvey Cycles 00:05:13 00:05:19 00:05:17 00:05:37 00:05:21 00:05:18 00:05:22 3 00:37:27
CYCLO-CROSS Senior LEWIS FERGUSON North Down CC 00:05:16 00:05:19 00:05:21 00:05:25 00:05:25 00:05:27 00:05:33 4 00:37:45
CYCLO-CROSS Senior GRAHAM BOYD Xmtb McConvey Cycles 00:05:25 00:05:23 00:05:24 00:05:22 00:05:24 00:05:39 00:05:49 5 00:38:26
CYCLO-CROSS Veteran BRENDAN  DOHERTY  VC Glendale 00:05:24 00:05:33 00:05:28 00:05:36 00:05:32 00:05:35 00:05:39 6 00:38:46
CYCLO-CROSS Senior LUKE IRELAND Phoenix CC 00:05:25 00:05:33 00:05:35 00:05:36 00:05:36 00:05:37 00:05:33 7 00:38:55
CYCLO-CROSS Senior ANDREW MCCULLOUGH Kinning Cycles 00:05:21 00:05:35 00:05:43 00:05:38 00:05:38 00:05:37 00:05:36 8 00:39:09
CYCLO-CROSS Veteran JASON HENRY **UNATTACHED Ulster 00:05:27 00:05:44 00:05:42 00:05:40 00:05:36 00:05:38 00:05:29 9 00:39:16
CYCLO-CROSS Senior ALEX DONALD Phoenix CC 00:05:51 00:05:39 00:05:28 00:05:32 00:05:34 00:05:40 00:05:30 10 00:39:14
CYCLO-CROSS Senior BARRY KELLETT Dromara Cycling Club 00:05:52 00:05:38 00:05:38 00:05:44 00:05:46 00:05:42 00:05:38 11 00:39:58
CYCLO-CROSS Supervet JOHN BOGUES Phoenix CC 00:05:45 00:05:44 00:05:37 00:05:39 00:05:50 00:05:41 00:05:50 12 00:40:06
CYCLO-CROSS Veteran DES WOODS NEWRY 00:05:58 00:05:40 00:05:40 00:05:53 00:05:45 00:05:49 00:05:51 13 00:40:36
CYCLO-CROSS Veteran RAYMOND KERR Lakeland CC 00:05:37 00:05:54 00:05:50 00:06:15 00:05:50 00:05:47 00:05:41 16 00:40:54
CYCLO-CROSS Veteran CATHAL SMYTH Phoenix CC 00:06:07 00:05:44 00:05:48 00:05:50 00:05:47 00:05:50 00:05:44 14 00:40:50
CYCLO-CROSS Veteran GARY MCKEE Phoenix CC 00:06:13 00:05:49 00:05:46 00:05:46 00:05:50 00:05:48 00:05:42 15 00:40:53
CYCLO-CROSS Senior SEAN SCULLION Island Wheelers 00:05:49 00:05:49 00:05:48 00:05:52 00:05:59 00:05:56 00:05:58 17 00:41:11
CYCLO-CROSS Senior JOSEPH MCCRORY Carn Wheelers 00:06:06 00:05:46 00:05:53 00:05:54 00:05:51 00:06:01 00:05:44 18 00:41:15
CYCLO-CROSS Supervet EAMON MCCONVEY Xmtb McConvey Cycles 00:06:02 00:05:56 00:05:49 00:05:52 00:05:55 00:05:57 00:05:51 19 00:41:22
CYCLO-CROSS Veteran PADDY OLIVER St. Kilda Cycling Club Australia 00:06:03 00:05:53 00:05:48 00:05:53 00:05:59 00:06:00 00:05:54 20 00:41:30
CYCLO-CROSS Senior THOMAS HEPBURN Island Wheelers 00:05:59 00:06:14 00:05:17 00:06:00 00:06:06 00:06:02 00:05:59 21 00:41:37
CYCLO-CROSS Veteran MARTIN GRIMLEY Dromara Cycling Club 00:06:12 00:05:59 00:05:54 00:05:55 00:05:56 00:05:59 00:05:47 22 00:41:42
CYCLO-CROSS Veteran PETER MORRISON Northern/Dave Kane 00:06:16 00:05:53 00:05:52 00:05:54 00:05:56 00:06:04 00:05:54 23 00:41:50
CYCLO-CROSS Veteran NIALL O'GORMAN Phoenix CC 00:06:16 00:05:50 00:05:52 00:05:54 00:05:52 00:06:07 00:06:01 24 00:41:52
CYCLO-CROSS Junior CALVIN MOORE Caldwell Cycles Omagh 00:05:56 00:05:43 00:05:50 00:06:00 00:06:05 00:06:10 00:06:10 25 00:41:54
CYCLO-CROSS Senior CHRISTIAN NACHTIGALL Phoenix CC 00:06:09 00:05:57 00:06:01 00:06:23 00:05:52 00:05:50 00:05:54 26 00:42:06
CYCLO-CROSS Veteran ED BOYLE Phoenix CC 00:05:58 00:06:01 00:06:00 00:06:02 00:05:34 00:06:34 00:06:16 27 00:42:25
CYCLO-CROSS Veteran PHIL O'NEILL Phoenix CC 00:06:56 00:06:29 00:05:57 00:05:57 00:05:58 00:05:56 00:05:47 28 00:43:00
CYCLO-CROSS Veteran STEPHEN MOFFITT Phoenix CC 00:06:09 00:06:31 00:06:04 00:06:06 00:06:04 00:06:11 29 -1 lap
CYCLO-CROSS Senior CRAIG LLOYD **UNATTACHED Ulster 00:06:21 00:06:15 00:06:12 00:06:13 00:06:18 00:06:11 30 -1 lap
CYCLO-CROSS Veteran DAMIEN MCGRANE Team Madigan C.C. 00:06:01 00:06:05 00:06:18 00:06:22 00:06:23 00:06:36 31 -1 lap
CYCLO-CROSS Veteran RICHARD ARCHER East Tyrone Cycling Club 00:05:51 00:05:50 00:05:42 00:06:00 00:06:06 00:08:18 32 -1 lap
CYCLO-CROSS Veteran MARK BARTLEY **UNATTACHED Ulster 00:06:17 00:05:34 00:06:41 00:06:28 00:06:23 00:06:26 33 -1 lap
CYCLO-CROSS Supervet DEON MCNEILLY Shimna Wheelers 00:06:41 00:06:23 00:05:45 00:07:08 00:06:24 00:06:28 34 -1 lap
CYCLO-CROSS Veteran SHANE ELDER Carn Wheelers 00:06:39 00:06:16 00:06:30 00:06:31 00:06:29 00:06:25 35 -1 lap
CYCLO-CROSS Senior JOE HENRY Velo Cafe Magasin 00:05:54 00:06:03 00:05:54 00:05:57 00:05:56 00:09:44 36 -1 lap
CYCLO-CROSS Espoir CRAIG REA Phoenix CC 00:06:55 00:05:47 DNF
CYCLO-CROSS Senior JOHNNY TAYLOR Carn Wheelers 00:20:54 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS Females CLAIRE OAKLEY Xmtb McConvey Cycles 00:06:03 00:06:19 00:06:23 00:06:21 00:06:23 00:06:28 1 00:37:57
CYCLO-CROSS Females GILL SMITH Phoenix CC 00:06:40 00:06:39 00:06:21 00:07:00 00:06:43 00:06:37 2 00:40:00
CYCLO-CROSS Females VAL O'NEILL Phoenix CC 00:06:33 00:06:32 00:06:29 00:06:39 00:06:40 00:07:52 3 00:40:45
CYCLO-CROSS Females DIANE NELSON St. Kilda Cycling Club Australia 00:06:30 00:06:32 00:06:45 00:07:07 00:06:53 00:07:07 4 00:40:54
CYCLO-CROSS Females LISA MILLAR Dromara Cycling Club 00:06:43 00:06:58 00:06:58 00:07:20 00:07:06 00:06:58 5 00:42:03
CYCLO-CROSS Females MAIREAD  MCGURK  Carn Wheelers 00:06:53 00:07:17 00:07:06 00:07:15 00:07:15 00:07:12 6 00:42:58
CYCLO-CROSS Females TONI ARMSTRONG Apollo CT 00:07:22 00:07:33 00:07:53 00:07:54 00:07:48 7 -1 lap
CYCLO-CROSS Females EMMA MCWILLIAMS REAL VELO 0.00578 00:08:17 00:08:14 00:08:11 00:08:24 8 -1 lap
CYCLO-CROSS Females EMMA CONVEY DTC Orwell Wheelers 0.00602 00:08:15 00:08:48 00:09:04 00:08:29 9 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS B' Race DAVID HAMILTON Curran Racing 1 00:35:38
CYCLO-CROSS B' Race DEREK FINNEGAN Keevan CC 00:05:52 00:05:53 00:06:01 00:06:05 00:05:59 00:05:51 2 00:35:41
CYCLO-CROSS B' Race KEITH HOOKS North Down CC 00:06:09 00:06:06 00:05:58 00:06:01 00:06:01 00:06:03 3 00:36:18
CYCLO-CROSS B' Race MICHAEL MCMULLAN North Down CC 00:05:54 00:05:57 00:06:02 00:06:04 00:06:22 00:06:11 4 00:36:31
CYCLO-CROSS B' Race MICHAEL COWAN ChainReaction Cycles 00:05:50 00:05:58 00:06:08 00:06:09 00:06:19 00:06:16 5 00:36:40
CYCLO-CROSS B' Race BRIAN KELLETT Lakeland CC 00:06:08 00:06:07 00:06:06 00:06:05 00:06:09 00:06:13 6 00:36:48
CYCLO-CROSS B' Race WILLIAM BOYD Xmtb McConvey Cycles 00:05:56 00:06:07 00:06:08 00:06:11 00:06:16 00:06:16 7 00:36:55
CYCLO-CROSS B' Race COLUM O NEILL Caldwell Cycles Omagh 00:06:26 00:06:03 00:06:10 00:06:14 00:06:10 00:06:05 8 00:37:09
CYCLO-CROSS B' Race ANTHONY HARE Apollo CT 00:06:11 00:06:14 00:06:07 00:06:12 00:06:22 00:06:11 9 00:37:16
CYCLO-CROSS B' Race ALEX FRENCH North Down CC 00:06:46 00:06:14 00:06:08 00:06:10 00:06:09 00:06:06 10 00:37:33
CYCLO-CROSS B' Race GARTH YOUNG Dromore CC 00:06:05 00:06:07 00:06:08 00:06:27 00:06:23 00:06:26 11 00:37:36
CYCLO-CROSS B' Race PABLO ALVAREZ ChainReaction Cycles 00:06:31 00:06:11 00:06:11 00:06:28 00:06:22 00:06:04 12 00:37:47
CYCLO-CROSS B' Race ROSS GALWAY Killinchy CC 00:06:32 00:06:11 00:06:19 00:06:17 00:06:19 00:06:10 13 00:37:48
CYCLO-CROSS B' Race JOHN BANN-LAVERY Clann Eireann CC 00:06:13 00:06:10 00:06:17 00:06:23 00:06:32 00:06:13 14 00:37:48
CYCLO-CROSS B' Race TRISTAN BLEVINS Harps CC 00:06:36 00:06:14 00:06:15 00:06:13 00:06:20 00:06:14 15 00:37:52
CYCLO-CROSS B' Race PAUL CROSSEN Killinchy CC 00:06:35 00:06:17 00:06:10 00:06:18 00:06:22 00:06:19 16 00:38:01
CYCLO-CROSS B' Race RICHARD COWAN Dromara Cycling Club 00:06:41 00:06:17 00:06:16 00:06:20 00:06:18 00:06:16 17 00:38:09
CYCLO-CROSS B' Race GORDON ROBERTS Island Wheelers 00:06:25 00:06:16 00:06:19 00:06:20 00:06:26 00:06:28 18 00:38:14
CYCLO-CROSS B' Race BRIAN WILSON Dromara Cycling Club 00:06:25 00:06:26 00:06:22 00:06:23 00:06:25 00:06:28 19 00:38:29
CYCLO-CROSS B' Race HUGH GALLAGHER Naas Cycling Club 00:06:50 00:06:18 00:06:19 00:06:28 00:06:30 00:06:20 20 00:38:46
CYCLO-CROSS B' Race MARK SOON DUNBOYNE 00:07:02 00:06:11 00:06:26 00:06:20 00:06:24 00:06:24 21 00:38:47
CYCLO-CROSS B' Race ALAN HALL Team Vision Racing 00:06:21 00:06:06 00:06:11 00:06:12 00:06:10 00:07:51 22 00:38:52
CYCLO-CROSS B' Race NIGEL GIBSON Carn Wheelers 00:06:44 00:06:20 00:06:35 00:06:26 00:06:27 00:06:20 23 00:38:53
CYCLO-CROSS B' Race COLIN DEANE Ballymena Road Club 00:06:38 00:06:30 00:06:31 00:06:30 00:06:26 00:06:33 24 00:39:09
CYCLO-CROSS B' Race COLM WATSON VC Glendale 00:06:24 00:06:32 00:06:40 00:06:34 00:06:37 00:06:34 25 00:39:21
CYCLO-CROSS B' Race CIARAN O'HAGAN Caldwell Cycles Omagh 00:06:03 00:06:03 00:06:11 00:06:06 00:06:17 00:08:49 26 00:39:29
CYCLO-CROSS B' Race RICHARD FALOON Xmtb McConvey Cycles 00:06:42 00:06:29 00:06:30 00:06:41 00:06:37 00:06:34 27 00:39:33
CYCLO-CROSS B' Race GRAHAM SMYTH Dromara Cycling Club 00:06:39 00:12:58 00:06:34 28 ?
CYCLO-CROSS B' Race DALE MCMULLAN ChainReaction Cycles 00:06:16 00:06:44 00:07:00 00:06:36 00:06:33 00:06:26 29 00:39:35
CYCLO-CROSS B' Race PAUL DUFFY North Down CC 00:06:41 00:06:28 00:06:37 00:06:39 00:06:44 00:06:44 30 00:39:53
CYCLO-CROSS B' Race NEIL BEATTIE Shelbourne Motors/Orchard Wheelers 00:06:48 00:06:29 00:06:33 00:06:25 00:06:43 00:07:04 31 00:40:02
CYCLO-CROSS B' Race CHRISTOPHER MCCANN Banbridge CC 00:07:02 00:06:26 00:06:30 00:06:42 00:06:46 00:06:40 32 00:40:06
CYCLO-CROSS B' Race JOHN SHANKS Dromara Cycling Club 00:06:31 00:06:35 00:06:43 00:06:51 00:06:49 00:06:40 33 00:40:08
CYCLO-CROSS B' Race GERARD FERRITY Island Wheelers 00:06:30 00:06:25 00:06:45 00:06:58 00:06:52 00:06:50 34 00:40:20
CYCLO-CROSS B' Race DAVID MCKEAGUE North Down CC 00:07:18 00:06:39 00:06:45 00:06:39 00:06:40 00:06:40 35 00:40:41
CYCLO-CROSS B' Race KIERAN BEATTIE North Down CC 00:07:03 00:06:27 00:06:46 00:06:57 00:06:42 00:07:06 36 00:41:01
CYCLO-CROSS B' Race WILLIAM FORSYTHE Banbridge CC 00:07:13 00:06:36 00:06:40 00:06:44 00:07:02 00:06:55 37 00:41:10
CYCLO-CROSS B' Race CONRAD WYNNE Foyle CC 00:07:06 00:06:50 00:06:45 00:06:53 00:06:58 00:06:44 38 00:41:16
CYCLO-CROSS B' Race DANIEL DALY Phoenix CC 00:06:36 00:06:30 00:06:42 00:06:42 00:06:28 00:08:23 39 00:41:20
CYCLO-CROSS B' Race PATRICK WITHERS Fintona Cycling Club 00:07:26 00:06:47 00:06:44 00:06:41 00:06:57 00:06:46 40 00:41:22
CYCLO-CROSS B' Race SEAN MCGREEVY Velo Cafe Magasin 00:07:03 00:06:41 00:07:00 00:06:56 00:06:57 00:06:59 41 00:41:36
CYCLO-CROSS B' Race LUKE FULTON North Down CC 00:07:27 00:06:36 00:07:02 00:07:01 00:06:51 00:06:50 42 00:41:47
CYCLO-CROSS B' Race GLEN POLLOCK PHOENIX 00:07:18 00:07:00 00:06:46 00:06:55 00:07:01 00:06:56 43 00:41:56
CYCLO-CROSS B' Race DAVID MAITLAND Phoenix CC 00:07:22 00:06:46 00:07:04 00:07:02 00:06:56 00:07:17 44 00:42:26
CYCLO-CROSS B' Race GARY RAFFERTY Island Wheelers 00:06:58 00:06:50 00:07:03 00:07:04 00:07:47 45 -1 lap
CYCLO-CROSS B' Race MICHAEL HENRY Phoenix CC 00:07:33 00:07:17 00:06:57 00:07:10 00:07:02 46 -1 lap
CYCLO-CROSS B' Race CARL WILLIAMS Carn Wheelers 00:07:17 00:07:10 00:07:04 00:07:17 00:07:11 47 -1 lap
CYCLO-CROSS B' Race GARETH OSBORNE Phoenix CC 00:07:20 00:07:10 00:07:25 00:07:15 00:07:31 48 -1 lap
CYCLO-CROSS B' Race GARETH SKELLY Carn Wheelers 00:07:38 00:07:19 00:07:25 00:07:16 00:07:43 49 -1 lap
CYCLO-CROSS B' Race JOHN FLYNN La Lanterne Rouge 00:07:23 00:07:27 00:07:31 00:07:49 00:07:52 50 -1 lap
CYCLO-CROSS B' Race KEITH FREEL North Down CC 00:07:32 00:07:04 00:08:21 00:07:29 00:07:39 51 -1 lap
CYCLO-CROSS B' Race SCOTT ARMSTRONG North Down CC 00:07:28 00:07:37 00:07:35 00:08:00 00:08:02 52 -1 lap
CYCLO-CROSS B' Race GARY CRAWFORD North Down CC 00:07:45 00:07:45 00:07:47 00:08:07 00:08:13 53 -1 lap
CYCLO-CROSS B' Race MICHAEL  HAMILTON  North Down CC 00:07:05 00:06:43 00:13:07 00:07:04 00:06:40 54 -1 lap
CYCLO-CROSS B' Race STEPHEN BELL North Down CC 00:07:05 00:06:22 DNF
CYCLO-CROSS B' Race STEPHEN CARDY North Down CC 00:07:09 00:06:53 DNF
 
 
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall  
MTB SUPPORT Men JOHNNY REID Kinning Cycles 00:05:46 00:05:46 00:05:48 00:05:43 00:05:47 00:05:45 1 00:34:34    
MTB SUPPORT Men DAVID  MCKEE Maryland Wheelers 00:05:44 00:05:46 00:05:49 00:05:47 00:05:57 00:05:55 2 00:34:58    
MTB SUPPORT Men JOE PENNY Banbridge CC 00:05:47 00:05:48 00:05:48 00:05:55 00:05:59 00:05:51 3 00:35:08    
MTB SUPPORT Men SEAN BRADLEY Carn Wheelers 00:05:47 00:05:45 00:05:49 00:05:56 00:05:58 00:05:53 4 00:35:08    
MTB SUPPORT Men DAVID GORDON UNATTACHED 00:06:10 00:05:58 00:05:56 00:05:56 00:06:05 00:05:50 5 00:35:55    
MTB SUPPORT Men DOMINIC MCCARTAN  Ballina CC 00:05:47 00:05:49 00:05:56 00:06:07 00:06:06 00:06:11 6 00:35:56    
MTB SUPPORT Men SHANE FARREN North Down CC 00:06:22 00:05:54 00:06:05 00:05:56 00:05:53 00:05:55 7 00:36:05    
MTB SUPPORT Men DAVID HAMILTON **UNATTACHED Ulster 00:06:01 00:05:55 00:06:00 00:06:09 00:06:02 00:06:03 8 00:36:09    
MTB SUPPORT Men NATHAN STURROCK Banbridge CC 00:05:52 00:06:03 00:06:01 00:06:08 00:06:12 00:06:08 9 00:36:25    
MTB SUPPORT Men SCOTT MAITLAND  Killinchy CC 00:06:13 00:05:53 00:06:00 00:06:14 00:06:05 00:06:03 10 00:36:28    
MTB SUPPORT Men GAVIN ANYON Xmtb McConvey Cycles 00:06:07 00:06:05 00:06:03 00:06:12 00:06:22 00:06:02 11 00:36:51    
MTB SUPPORT Men SCOTT MCALEER FAT BOYS 00:06:15 00:06:13 00:06:09 00:06:14 00:06:08 00:06:00 12 00:36:59    
MTB SUPPORT Men CAMPBELL STEWART Maryland Wheelers 00:06:03 00:06:03 00:06:16 00:06:20 00:06:21 00:06:10 13 00:37:13    
MTB SUPPORT Men RICHARD MCCULLOUGH North Down CC 00:06:18 00:06:16 00:06:08 00:06:12 00:06:18 00:06:04 14 00:37:16    
MTB SUPPORT Men MARK MCCANN Harps CC 00:06:22 00:06:09 00:06:09 00:06:12 00:06:14 00:06:13 15 00:37:19    
MTB SUPPORT Men DAVID BLEVINS Harps CC 00:06:00 00:06:04 00:06:22 00:06:21 00:06:23 00:06:17 16 00:37:27    
MTB SUPPORT Men PAUL MCARTHUR North Down CC 00:06:18 00:06:10 00:06:09 00:06:19 00:06:20 00:06:18 17 00:37:34    
MTB SUPPORT Men BOB TALBOT Harps CC 00:05:49 00:05:52 00:05:54 00:08:21 00:06:11 00:06:06 18 00:38:13    
MTB SUPPORT Men HEATH MCCOMBE Caldwell Cycles Omagh 00:06:17 00:06:21 00:06:30 00:06:27 00:06:25 00:06:24 19 00:38:24    
MTB SUPPORT Men KEITH  ABRAHAM  Apollo CT 00:06:33 00:06:25 00:06:28 00:06:33 00:06:28 00:06:17 20 00:38:44    
MTB SUPPORT Men BARRY KIRKLAND Island Wheelers 00:06:23 00:06:21 00:06:29 00:06:33 00:06:34 00:06:25 21 00:38:45    
MTB SUPPORT Men CONOR BOYLE Island Wheelers 00:06:28 00:06:24 00:06:34 00:06:33 00:06:26 00:06:20 22 00:38:46    
MTB SUPPORT Men ANDY  MCGIBBON Apollo CT 00:06:32 00:06:36 00:06:30 00:06:25 00:06:30 00:06:23 23 00:38:56    
MTB SUPPORT Men PETER DAVISON Dromara Cycling Club 00:06:30 00:06:30 00:06:29 00:06:36 00:06:33 00:06:30 24 00:39:08    
MTB SUPPORT Men KEITH WARWICK East Tyrone Cycling Club 00:06:30 00:06:38 00:06:29 00:06:33 00:06:28 00:06:34 25 00:39:12    
MTB SUPPORT Men ROSS BLAYNEY North Down CC 00:05:51 00:06:16 00:08:01 00:06:34 00:06:35 00:06:08 26 00:39:25    
MTB SUPPORT Men MARK DOUGHERTY Maryland Wheelers 00:06:23 00:06:42 00:06:32 00:06:47 00:06:38 00:06:32 27 00:39:33    
MTB SUPPORT Men CHRISTOPHER  WATSON VC Glendale 00:06:34 00:06:31 00:06:33 00:06:43 00:06:39 00:06:41 28 00:39:41    
MTB SUPPORT Men AARON MCCUTCHEON North Down CC 00:06:13 00:06:45 00:06:51 00:06:49 00:06:35 00:06:37 29 00:39:50    
MTB SUPPORT Men ADAM GREER Xmtb McConvey Cycles 00:07:10 00:06:35 00:06:28 00:06:25 00:06:19 00:06:53 30 00:39:51    
MTB SUPPORT Men BRYCE HETHERINGTON  Dromara Cycling Club 00:06:42 00:06:40 00:06:35 00:06:38 00:06:43 00:06:47 31 00:40:05    
MTB SUPPORT Men MIKE CURRAN Curran Racing 00:06:53 00:06:26 00:06:36 00:06:42 00:06:44 00:06:48 32 00:40:09    
MTB SUPPORT Men MICHAEL NELSON Apollo CT 00:06:48 00:06:39 00:06:47 00:06:55 00:06:47 00:06:43 33 00:40:39    
MTB SUPPORT Men MARK HODGINS North Down CC 00:06:58 00:06:30 00:06:42 00:06:55 00:06:57 00:06:44 34 00:40:46    
MTB SUPPORT Men GAVIN HANNA Apollo CT 00:07:00 00:06:30 00:06:43 00:06:49 00:07:02 00:06:44 35 00:40:48    
MTB SUPPORT Men RONNIE OGILBY Summit Mountainbiking 00:06:57 00:06:34 00:06:38 00:06:48 00:06:54 00:06:59 36 00:40:50    
MTB SUPPORT Men MICHAEL RIDDELL North Down CC 00:07:12 00:06:37 00:06:45 00:06:51 00:06:53 00:06:34 37 00:40:52    
MTB SUPPORT Men GIBSON CHAMBERS Dromara Cycling Club 00:07:10 00:06:40 00:06:53 00:06:52 00:06:42 00:06:36 38 00:40:53    
MTB SUPPORT Men PATRICK BUCHANAN Xmtb McConvey Cycles 00:07:04 00:06:51 00:07:02 00:07:00 00:06:38 39 -1 lap    
MTB SUPPORT Men CAMPBELL ARMSTRONG  Apollo CT 00:06:54 00:06:43 00:06:56 00:07:05 00:07:10 40 -1 lap    
MTB SUPPORT Men ALEX BELL Xmtb McConvey Cycles 00:06:32 00:06:50 00:07:06 00:07:17 00:07:03 41 -1 lap    
MTB SUPPORT Men JOSH MURRAY Maryland Wheelers 00:07:27 00:06:45 00:06:59 00:06:52 00:06:53 42 -1 lap    
MTB SUPPORT Men DUANE MCCREADLE North Down CC 00:06:35 00:06:46 00:07:07 00:07:16 00:07:14 43 -1 lap    
MTB SUPPORT Men FRASER BUCHANAN Xmtb McConvey Cycles 00:07:16 00:06:55 00:06:57 00:06:54 00:07:01 44 -1 lap    
MTB SUPPORT Men EDDIE MOLLOY OMAGH WHEELERS 00:06:49 00:06:54 00:07:11 00:07:06 00:07:06 45 -1 lap    
MTB SUPPORT Men PAUL OSBORNE VC Glendale 00:06:55 00:06:49 00:07:07 00:07:07 00:07:09 46 -1 lap    
MTB SUPPORT Men ROBERT SMYTH Apollo CT 00:07:33 00:07:09 00:07:13 00:07:04 00:07:20 47 -1 lap    
MTB SUPPORT Men KEVIN DEVLIN Apollo CT 00:07:11 00:07:24 00:07:09 00:07:14 00:07:22 48 -1 lap    
MTB SUPPORT Men BARRY TOLAND Maryland Wheelers 00:07:09 00:07:04 00:07:14 00:07:26 00:07:46 49 -1 lap  
MTB SUPPORT Men IAN BLAYNEY North Down CC 00:07:30 00:07:10 00:07:20 00:07:30 00:07:22 50 -1 lap    
MTB SUPPORT Men DAVID HOBBS VC Glendale 00:07:16 00:07:14 00:07:21 00:07:30 00:07:48 51 -1 lap  
MTB SUPPORT Men GREG BELL Xmtb McConvey Cycles 00:07:11 00:07:28 00:07:35 00:07:38 00:07:26 52 -1 lap  
MTB SUPPORT Men JOHN SCOTT Shelbourne Motors/Orchard Wheelers 00:06:41 00:09:17 00:07:12 00:07:14 00:07:08 53 -1 lap  
MTB SUPPORT Men GERARD ADAIR North Down CC 00:07:54 00:07:39 00:07:51 00:07:55 00:07:40 54 -1 lap  
MTB SUPPORT Men MARK MOORE North Down CC 00:07:25 00:07:14 00:09:22 00:07:23 00:07:39 55 -1 lap  
MTB SUPPORT Men STEPHEN WRIGHT Maryland Wheelers 00:07:33 00:07:29 00:07:44 00:08:35 00:07:43 56 -1 lap    
MTB SUPPORT Men STEPHEN HALFERTY Carn Wheelers 00:07:33 00:07:37 00:08:21 00:08:12 00:07:35 57 -1 lap    
MTB SUPPORT Men FRANCIS KEARNEY LA LANTERNE ROUGE 00:07:52 00:07:54 00:08:08 00:08:16 00:08:14 58 -1 lap  
MTB SUPPORT Men LESLIE MITCHELL East Tyrone Cycling Club 00:08:08 00:07:53 00:08:07 00:08:33 00:08:27 59 -1 lap  
MTB SUPPORT Men KEVIN MCCORMICK LA LANTERNE ROUGE 00:07:16 00:15:17 00:07:47 00:07:50 00:08:23 60 -1 lap  
MTB SUPPORT Men CONOR CRAIG UNATTACHED 00:08:32 00:09:35 DNF  
MTB SUPPORT Men COLIN  MCKEE  Maryland Wheelers 00:40:12 00:06:25 DNF  
 
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
MTB SUPPORT Females TRUDY  BROWN VC Glendale 00:07:15 00:06:56 00:07:00 00:06:57 00:07:02 1 00:35:10
MTB SUPPORT Females JANICE HEPBURN Island Wheelers 2 00:35:11
MTB SUPPORT Females ALISON MCMULLAN North Down CC 00:07:49 00:07:49 00:08:04 00:08:19 00:08:04 3 0.02783
MTB SUPPORT Females CAROLINE RIDDELL North Down CC 00:08:43 00:08:27 00:08:08 00:08:28 4 -1 lap
MTB SUPPORT Females RUTH AIKEN Banbridge CC 00:08:32 00:08:46 00:08:50 00:08:38 5 -1 lap
MTB SUPPORT Females KAREN WYNNE Foyle CC 00:08:45 00:09:08 00:09:09 00:09:08 6 -1 lap
MTB SUPPORT Females CAROL MCCOMBE OMAGH WHEELERS 00:08:47 00:09:14 00:09:13 00:09:23 7 -1 lap
MTB SUPPORT Females CIARA DOHERTY VC Glendale 00:08:44 00:09:23 00:09:36 00:09:25 8 -1 lap
MTB SUPPORT Females ANITA WATSON VC Glendale 00:09:10 00:09:38 00:09:17 00:09:35 9 -1 lap
MTB SUPPORT Females AUDREY CASCIERE **UNATTACHED Ulster 00:15:43 00:18:15 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
UNDER 16 Male ADAM DUFF Xmtb McConvey Cycles 00:05:21 00:05:42 00:05:47 00:05:53 00:05:52 00:05:45 1 00:34:20
UNDER 16 Male THOMAS CREIGHTON Xmtb McConvey Cycles 00:05:41 00:05:51 00:06:02 00:06:02 00:06:10 00:05:58 2 00:35:44
UNDER 16 Male SHEA  KELLY Island Wheelers 00:05:50 00:05:59 00:06:10 00:06:05 00:06:18 00:06:09 3 00:36:31
UNDER 16 Male XENO YOUNG UNATTACHED 00:06:06 00:06:17 00:06:19 00:06:17 00:06:42 00:06:19 4 00:37:59
UNDER 16 Male CONAL MCKEE **UNATTACHED Ulster 00:05:55 00:07:00 00:06:33 00:06:35 00:06:38 00:06:48 5 00:39:29
