Ulster Cyclo-Cross Series 2014
Round 2
Phoenix Cycling Club
Lady Dixon Park
12 October 2014
 PROVISIONAL RESULTS (ver 3)     
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Overall
CYCLO-CROSS Seniors SEÁN Ó TUATHAIL Bray Wheelers 00:07:03 00:06:59 00:07:00 00:07:12 00:07:06 00:07:20 00:07:09 1 00:49:49    
CYCLO-CROSS Espoir MATTHEW ADAIR Xmtb McConvey Cycles 00:06:52 00:07:08 00:07:01 00:07:12 00:07:06 00:07:20 00:07:12 2 00:49:51    
CYCLO-CROSS Juniors CAMERON MCINTYRE Banbridge CC 00:06:56 00:07:05 00:07:01 00:07:10 00:07:07 00:07:19 00:07:12 3 00:49:50    
CYCLO-CROSS Seniors RAY O'SHAUGHNESSY Cuchulainn CC 00:07:05 00:07:02 00:07:19 00:07:15 00:07:20 00:07:13 00:07:09 4 00:50:23    
CYCLO-CROSS Seniors ALEX DONALD Phoenix CC 00:07:12 00:07:11 00:07:15 00:07:11 00:07:20 00:07:18 00:07:17 5 00:50:44    
CYCLO-CROSS Veterans AIDEN MCDONALD Cuchulainn CC 00:07:22 00:07:11 00:07:16 00:07:15 00:07:20 00:07:11 00:07:18 6 00:50:53    
CYCLO-CROSS Veterans PETER MCCONVILLE Newry Wheelers CC 00:07:09 00:07:13 00:07:17 00:07:25 00:07:23 00:07:12 00:07:21 7    
CYCLO-CROSS Seniors DAVID VAUGHAN *OTHER CLUB NOT LISTED 00:07:32 00:07:16 00:07:14 00:07:13 00:07:16 00:07:20 00:07:13 8 00:51:04    
CYCLO-CROSS Espoir DARNELL MOORE Caldwell Cycles Omagh 00:06:52 00:08:10 00:07:07 00:07:17 00:07:15 00:07:27 00:07:20 9 00:51:28    
CYCLO-CROSS Veterans BRENDAN DOHERTY VC Glendale 00:07:10 00:07:20 00:07:26 00:07:15 00:07:24 00:07:27 00:07:32 10 00:51:34    
CYCLO-CROSS Veterans JASON HENRY **UNATTACHED Ulster 00:07:08 00:07:21 00:07:27 00:07:32 00:07:38 00:07:40 00:07:28 11 00:52:14    
CYCLO-CROSS Seniors ALAN CODY St Tiernans Cycling Club 00:07:24 00:07:21 00:07:26 00:07:28 00:07:33 00:07:32 00:07:35 12 00:52:19    
CYCLO-CROSS Seniors BARRY KELLETT Dromara Cycling Club 00:07:13 00:07:18 00:07:27 00:08:25 00:07:21 00:07:19 00:07:23 13 00:52:26    
CYCLO-CROSS Supervets DAVID LAWLESS Team WORC 00:07:30 00:07:21 00:07:30 00:07:29 00:07:41 00:07:39 00:07:21 14 00:52:31    
CYCLO-CROSS Seniors LIAM HOWARD B2C2 - Boloco 00:07:41 00:07:19 00:07:32 00:07:30 00:07:34 00:07:33 00:07:30 15 00:52:39    
CYCLO-CROSS Seniors Luke Ireland Phoenix CC 00:07:02 00:07:27 00:07:27 00:07:36 00:07:43 00:07:45 00:07:52 16 00:52:52    
CYCLO-CROSS Veterans GARY SHEILS Cuchulainn CC 17    
CYCLO-CROSS Veterans BARRY RUSSELL Carn Wheelers 00:07:30 00:07:20 00:07:34 00:07:35 00:07:44 00:07:45 00:07:46 18 00:53:14    
CYCLO-CROSS Seniors RONAN MCLAUGHLIN Dig Deep 00:07:02 00:07:06 00:07:22 00:07:16 00:07:19 00:08:29 00:08:57 19 00:53:31    
CYCLO-CROSS Seniors JOHNNY TAYLOR Carn Wheelers 00:07:35 00:07:31 00:07:39 00:07:35 00:07:45 00:07:42 00:07:45 20 00:53:32    
CYCLO-CROSS Veterans RAYMOND KERR Lakeland CC 00:07:57 00:07:39 00:07:37 00:07:36 00:07:47 00:07:40 00:07:32 21 00:53:48    
CYCLO-CROSS Supervets JOHNNY MCCABE Cuchulainn CC 00:07:28 00:07:35 00:07:40 00:07:49 00:07:46 00:07:48 00:07:47 22 00:53:53    
CYCLO-CROSS Seniors CHRISTIAN NACHTIGALL Phoenix CC 00:07:28 00:07:36 00:07:49 00:07:52 00:07:53 00:07:45 00:07:34 23 00:53:57    
CYCLO-CROSS Seniors EOIN MCGOVERN Dublin Wheelers 00:07:51 00:07:36 00:07:42 00:07:44 00:07:40 00:07:49 00:07:40 24 00:54:02    
CYCLO-CROSS Veterans NIALL O'GORMAN Phoenix CC 00:07:53 00:07:44 00:07:44 00:07:46 00:07:42 00:07:43 00:07:35 25 00:54:07    
CYCLO-CROSS Juniors JAMES CURRY Banbridge CC 00:06:53 00:07:08 00:07:02 00:07:09 00:10:47 00:08:09 00:07:02 26 00:54:10    
CYCLO-CROSS Seniors SEAN SCULLION Island Wheelers 00:08:05 00:07:35 00:07:35 00:07:37 00:07:45 00:07:46 00:07:49 27 00:54:12    
CYCLO-CROSS Seniors GRAHAM BOYD Xmtb McConvey Cycles 00:07:07 00:07:29 00:07:50 00:08:08 00:07:32 00:08:37 00:08:02 28 00:54:45    
CYCLO-CROSS Veterans PETER MORRISON Northern/Dave Kane 00:08:20 00:07:46 00:07:45 00:07:45 00:07:46 00:07:39 00:07:48 29 00:54:49    
CYCLO-CROSS Seniors JOE HENRY Velo Cafe Magasin 00:08:14 00:07:40 00:07:49 00:07:49 00:07:47 00:07:47 00:07:48 30 00:54:54    
CYCLO-CROSS Seniors RYAN WALSH Carn Wheelers 00:07:56 00:07:36 00:08:02 00:07:57 00:07:50 00:07:52 00:07:47 31 00:55:00    
CYCLO-CROSS Veterans GERRY MCCABE Cuchulainn CC 00:08:13 00:07:45 00:07:46 00:07:52 00:07:51 00:07:51 00:07:48 32 00:55:06    
CYCLO-CROSS Veterans GARY MCKEE Phoenix CC 00:08:15 00:07:57 00:07:50 00:07:52 00:07:46 00:07:35 00:07:57 33 00:55:12    
CYCLO-CROSS Seniors RAYMOND ROCKS Island Wheelers 00:08:05 00:07:54 00:07:55 00:07:54 00:07:49 00:07:52 00:07:54 34 00:55:23    
CYCLO-CROSS Seniors JAMES PATRICK LATTIMORE South Dublin CC 00:07:37 00:07:49 00:07:55 00:08:01 00:08:04 00:07:56 00:08:15 35 00:55:37    
CYCLO-CROSS Seniors JOSEPH MCCRORY Carn Wheelers 00:08:07 00:07:39 00:07:56 00:07:48 00:07:54 00:08:17 00:08:19 36 00:56:00    
CYCLO-CROSS Seniors REDMOND O'TOOLE Team WORC 00:08:06 00:07:47 00:07:56 00:07:57 00:08:07 00:08:10 00:08:07 37 00:56:10    
CYCLO-CROSS Seniors THOMAS HEPBURN Island Wheelers 00:08:22 00:07:48 00:07:56 00:08:00 00:08:05 00:08:00 00:08:03 38 00:56:14    
CYCLO-CROSS Veterans MARTIN GRIMLEY Dromara Cycling Club 00:08:20 00:08:05 00:08:01 00:08:02 00:08:00 00:08:05 00:07:58 39 00:56:31    
CYCLO-CROSS Seniors KEITH HOOKS North Down CC 00:07:49 00:07:45 00:08:13 00:08:17 00:08:18 00:08:14 00:07:57 40 00:56:33    
CYCLO-CROSS Veterans MARTIN BRADLEY Carn Wheelers 00:07:56 00:07:52 00:08:07 00:08:15 00:08:08 00:08:14 00:08:21 41 00:56:53    
CYCLO-CROSS Veterans DANIEL PURDY Banbridge CC 00:07:55 00:07:51 00:08:00 00:08:32 00:08:13 00:08:23 00:08:10 42 00:57:04    
CYCLO-CROSS Supervets EAMON MCCONVEY Xmtb McConvey Cycles 00:08:28 00:07:59 00:08:03 00:08:12 00:08:08 00:08:10 00:08:08 43 00:57:08    
CYCLO-CROSS Seniors JOHN MAHON **UNATTACHED Leinster 00:08:11 00:07:45 00:07:59 00:08:25 00:08:21 00:08:31 00:08:14 44 00:57:26    
CYCLO-CROSS Seniors MAURICE RUDDOCK Phoenix CC 00:07:39 00:08:03 00:08:10 00:08:29 00:08:11 00:08:28 00:08:29 45 00:57:29    
CYCLO-CROSS Juniors DYLAN RUSSELL Caldwell Cycles Omagh 00:08:12 00:07:50 00:07:54 00:08:12 00:08:20 00:08:39 00:08:23 46 00:57:30    
CYCLO-CROSS Supervets DECLAN MCCABE Cuchulainn CC 00:08:00 00:08:01 00:08:10 00:08:25 00:08:24 00:08:52 47 00:49:52    
CYCLO-CROSS Seniors NIALL QUINLAN Epic MTB 00:08:08 00:07:50 00:07:50 00:09:13 00:08:29 00:08:26 48 -1 lap    
CYCLO-CROSS Seniors DAVID HAMILL Pedal Power RT (Scotland) 00:08:40 00:08:25 00:08:23 00:08:21 00:08:23 00:08:22 49 -1 lap    
CYCLO-CROSS Veterans DAMIEN MCGRANE Team Madigan C.C. 00:08:16 00:08:11 00:08:32 00:08:31 00:08:32 00:08:33 50 -1 lap    
CYCLO-CROSS Seniors CRAIG LLOYD **UNATTACHED Ulster 00:08:57 00:08:33 00:08:23 00:08:23 00:08:17 00:08:14 51 -1 lap    
CYCLO-CROSS Veterans CHRISTOPHER GRIEVE Cycleways CC 52 -1 lap    
CYCLO-CROSS Seniors DAVID DUNNE IMBRC 00:08:44 00:08:19 00:08:24 00:08:27 00:08:39 00:08:33 53 -1 lap    
CYCLO-CROSS Juniors MARC HEANEY Carn Wheelers 00:08:58 00:08:06 00:08:22 00:08:18 00:08:27 00:09:00 54 -1 lap    
CYCLO-CROSS Veterans MARK BARTLEY **UNATTACHED Ulster 00:08:27 00:08:19 00:08:25 00:08:34 00:08:46 00:08:42 55 -1 lap    
CYCLO-CROSS Veterans SHANE ELDER Carn Wheelers 00:08:33 00:08:23 00:08:31 00:08:43 00:08:42 00:08:23 56 -1 lap    
CYCLO-CROSS Veterans ED BOYLE Phoenix CC 00:08:37 00:08:25 00:08:31 00:08:38 00:08:32 00:08:33 57 -1 lap    
CYCLO-CROSS Supervets PAUL LEBLANC Newry Wheelers CC 00:08:57 00:08:15 00:08:26 00:08:34 00:08:38 00:08:42 58 -1 lap    
CYCLO-CROSS Seniors PETER MCBRIDE UNT 00:07:56 00:08:18 00:08:46 00:08:46 00:09:11 00:08:41 59 -1 lap    
CYCLO-CROSS Seniors PAUL FAHERTY DWCC 00:09:04 00:08:29 00:08:27 00:08:27 00:08:50 00:08:48 60 -1 lap    
CYCLO-CROSS Supervets DEON MCNEILLY Shimna Wheelers 00:09:02 00:08:24 00:08:33 00:08:58 00:08:38 00:08:41 61 -1 lap    
CYCLO-CROSS Juniors JAMES MCCOURT Island Wheelers 00:08:55 00:08:17 00:08:25 00:09:25 00:09:32 00:09:43 62 -1 lap    
CYCLO-CROSS Juniors WILL HAMILTON Phoenix CC 63    
CYCLO-CROSS Veterans GLEN POLLOCK Phoenix CC 00:09:43 00:09:05 00:09:00 00:09:11 00:09:14 00:09:07 64 -1 lap    
CYCLO-CROSS Espoir CRAIG REA East Tyrone Cycling Club 00:09:02 00:09:16 00:09:17 00:10:38 00:10:54 00:10:02 65 -1 lap    
CYCLO-CROSS Veterans RICHARD ARCHER East Tyrone Cycling Club 00:07:42 00:07:51 00:07:52 00:08:21 DNF    
CYCLO-CROSS Juniors JODY EVANS? Carn Wheelers 00:07:00 00:07:17 00:22:42 00:07:26 DNF    
CYCLO-CROSS Veterans PHIL O'NEILL Phoenix CC 00:08:04 DNF    
CYCLO-CROSS Supervets GARY CRAWFORD North Down CC 00:10:49 DNF    
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS Females CLAIRE OAKLEY Xmtb McConvey Cycles 00:08:17 00:08:38 00:08:42 00:08:53 00:08:59 00:08:48 1 00:52:17
CYCLO-CROSS Females HANNAH ORMESHER DID Electrical Racing Team 2
CYCLO-CROSS Females LISA MILLAR Dromara Cycling Club 00:08:48 00:09:05 00:09:28 00:09:35 00:09:33 00:09:36 3 00:56:05
CYCLO-CROSS Females TONI ARMSTRONG Apollo CT 00:09:51 00:10:09 00:10:39 00:10:47 00:10:41 4 -1 lap
CYCLO-CROSS Females EMMA MCWILLIAMS Real Velo 00:10:44 00:10:39 00:10:19 00:10:27 00:10:12 5 -1 lap
CYCLO-CROSS Females MAIREAD MCGURK Carn Wheelers 00:09:11 00:13:11 00:09:24 00:11:35 00:09:34 6 -1 lap
CYCLO-CROSS Females NATALIE GRIEVE Sundrive Track Club 00:10:19 00:11:33 00:12:11 00:10:58 00:10:09 7 -1 lap
CYCLO-CROSS Females EMMA CONVEY DTC Orwell Wheelers 00:11:48 00:11:53 00:11:42 00:12:25 00:12:00 8 -1 lap
CYCLO-CROSS Females SHENNA MCKIVERIGAN Banbridge CC 00:08:46 DNF
CYCLO-CROSS Females CHRISTINE BEGGS Phoenix CC 00:10:24 DNF
CYCLO-CROSS Females VAL O'NEILL Phoenix CC DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS B' Race CATHAL GRANT Newry Wheelers CC 00:07:57 00:07:46 00:08:01 00:07:58 00:07:57 00:07:56 1 00:47:35    
CYCLO-CROSS B' Race MICHAEL MCMULLAN North Down CC 00:07:53 00:08:00 00:08:13 00:08:18 00:08:24 00:08:20 2 00:49:08    
CYCLO-CROSS B' Race BRIAN KELLETT Lakeland CC 00:08:00 00:08:04 00:08:31 00:08:09 00:08:24 00:08:17 3 00:49:25    
CYCLO-CROSS B' Race WILLIAM BOYD Xmtb McConvey Cycles 00:08:02 00:08:11 00:08:13 00:08:19 00:08:25 00:08:20 4 00:49:30    
CYCLO-CROSS B' Race MICHAEL COWAN ChainReaction Cycles 00:07:58 00:08:16 00:08:16 00:08:25 00:08:28 00:08:21 5 00:49:44    
CYCLO-CROSS B' Race DAVID WRIGHT Phoenix CC 00:08:26 00:08:10 00:08:06 00:08:14 00:08:26 00:08:22 6 00:49:44    
CYCLO-CROSS B' Race DEREK FINNEGAN Keevan CC 00:08:19 00:08:21 00:08:44 00:08:30 00:08:08 00:08:01 7 00:50:03    
CYCLO-CROSS B' Race GARTH YOUNG Dromore CC 00:08:06 00:08:11 00:08:28 00:08:24 00:08:34 00:08:21 8 00:50:04    
CYCLO-CROSS B' Race MARK SOLON Dunboyne CC 00:08:16 00:08:27 00:08:25 00:08:20 00:08:28 00:08:32 9 00:50:28    
CYCLO-CROSS B' Race GRAHAM SMYTH Dromara Cycling Club 00:08:05 00:08:18 00:08:38 00:08:44 00:08:42 00:08:17 10 00:50:44    
CYCLO-CROSS B' Race SEAN MAGUIRE VC Glendale 00:08:24 00:08:17 00:08:32 00:08:34 00:08:35 00:08:26 11 00:50:48    
CYCLO-CROSS B' Race JOHN SHANKS Dromara Cycling Club 00:08:34 00:08:23 00:08:27 00:08:39 00:08:34 00:08:18 12 00:50:55    
CYCLO-CROSS B' Race RICHARD COWAN Dromara Cycling Club 00:08:45 00:08:17 00:08:17 00:08:21 00:08:48 00:08:31 13 00:50:59    
CYCLO-CROSS B' Race ANTHONY HARE Apollo CT 00:08:19 00:08:27 00:08:29 00:08:38 00:08:44 00:08:34 14 00:51:11    
CYCLO-CROSS B' Race HUGH GALLAGHER Naas Cycling Club 00:08:55 00:08:52 00:08:23 00:08:26 00:08:30 00:08:25 15 00:51:31    
CYCLO-CROSS B' Race GORDON BRENNAN Cycleways CC 00:08:43 00:08:24 00:08:31 00:08:43 00:08:43 00:08:30 16 00:51:34    
CYCLO-CROSS B' Race TRISTAN BLEVINS Harps CC 00:08:26 00:08:18 00:08:48 00:08:52 00:08:42 00:08:32 17 00:51:38    
CYCLO-CROSS B' Race NEIL BEATTIE Shelbourne Motors/Orchard Wheelers 00:09:13 00:08:28 00:08:26 00:08:39 00:08:36 00:08:21 18 00:51:43    
CYCLO-CROSS B' Race COLUM ONEILL Caldwell Cycles Omagh 00:08:56 00:08:29 00:08:35 00:08:33 00:08:43 00:08:34 19 00:51:50    
CYCLO-CROSS B' Race DANIEL DALY Phoenix CC 00:08:42 00:08:34 00:08:39 00:08:52 00:08:36 00:08:28 20 00:51:51    
CYCLO-CROSS B' Race BRIAN WILSON Dromara Cycling Club 00:08:42 00:08:31 00:08:41 00:08:41 00:08:49 00:08:42 21 00:52:06    
CYCLO-CROSS B' Race GORDON ROBERTS Island Wheelers 00:08:52 00:08:34 00:08:38 00:08:50 00:08:47 00:08:36 22 00:52:17    
CYCLO-CROSS B' Race RICHIE SHEERIN Foyle CC 00:08:48 00:08:30 00:08:56 00:08:42 00:08:49 00:08:31 23 00:52:16    
CYCLO-CROSS B' Race COLIN DEANE Ballymena Road Club 00:08:19 00:08:44 00:08:43 00:09:04 00:08:44 00:08:48 24 00:52:22    
CYCLO-CROSS B' Race NIGEL GIBSON Carn Wheelers 00:09:20 00:08:40 00:08:37 00:08:45 00:08:42 00:08:30 25 00:52:34    
CYCLO-CROSS B' Race PAUL MAWHIRT Dromara Cycling Club 00:07:56 00:08:19 00:09:00 00:08:46 00:09:10 00:09:24 26 00:52:35    
CYCLO-CROSS B' Race ROSS GALWAY Killinchy CC 00:09:11 00:08:24 00:08:42 00:09:01 00:08:47 00:08:40 27 00:52:45    
CYCLO-CROSS B' Race PAUL DUFFY North Down CC 00:08:49 00:08:40 00:08:46 00:08:54 00:08:58 00:08:39 28 00:52:46    
CYCLO-CROSS B' Race MIKE BARTON Dromara Cycling Club 00:08:57 00:08:39 00:08:42 00:08:42 00:08:49 00:08:57 29 00:52:46    
CYCLO-CROSS B' Race KENNY SULLIVAN Cuchulainn CC 00:08:54 00:08:35 00:08:46 00:08:47 00:08:51 00:08:54 30 00:52:47    
CYCLO-CROSS B' Race CHRISTOPHER MCCANN Banbridge CC 00:08:51 00:08:51 00:08:35 00:08:44 00:08:51 00:08:56 31 00:52:48    
CYCLO-CROSS B' Race ALEX FRENCH North Down CC 00:09:34 00:08:36 00:08:32 00:08:50 00:08:48 00:08:34 32 00:52:54    
CYCLO-CROSS B' Race RICHARD FALOON Xmtb McConvey Cycles 00:08:53 00:08:50 00:08:58 00:08:57 00:08:59 00:08:41 33 00:53:18    
CYCLO-CROSS B' Race MICHAEL HAMILTON North Down CC 00:09:11 00:08:48 00:08:45 00:08:56 00:08:58 00:09:00 34 00:53:38    
CYCLO-CROSS B' Race GERARD FERRITY Island Wheelers 00:09:02 00:08:29 00:09:25 00:08:52 00:09:00 00:09:01 35 00:53:49    
CYCLO-CROSS B' Race GAVIN GILBRIDE Phoenix CC 00:08:57 00:08:41 00:09:00 00:09:03 00:09:16 00:09:00 36 00:53:57    
CYCLO-CROSS B' Race WILLIAM FORSYTHE Banbridge CC 00:09:04 00:08:48 00:08:52 00:09:08 00:09:08 00:08:58 37 00:53:58    
CYCLO-CROSS B' Race DEREK GRAHAM Dromara Cycling Club 00:09:33 00:08:35 00:08:43 00:08:54 00:09:11 00:09:07 38 00:54:03    
CYCLO-CROSS B' Race DAVID MAITLAND Phoenix CC 00:09:22 00:08:49 00:09:16 00:08:59 00:08:59 00:08:51 39 00:54:16    
CYCLO-CROSS B' Race JOHNNY WEBB North Down CC 00:09:02 00:08:46 00:08:55 00:09:05 00:09:07 00:09:25 40 00:54:20    
CYCLO-CROSS B' Race MICHAEL DONOGHUE Swords CC 00:09:31 00:08:54 00:08:53 00:09:07 00:09:11 00:09:23 41 00:54:59    
CYCLO-CROSS B' Race STEPHEN CARDY North Down CC 00:09:37 00:09:06 00:09:00 00:09:14 00:09:04 00:09:06 42 00:55:07    
CYCLO-CROSS B' Race TREVOR REILLY TC Racing 00:10:18 00:08:43 00:09:08 00:09:03 00:08:59 00:09:08 43 00:55:19    
CYCLO-CROSS B' Race COLM WATSON VC Glendale 00:09:02 00:09:14 00:09:12 00:09:26 00:09:29 00:09:34 44 00:55:57    
CYCLO-CROSS B' Race JOHN MCGUIGAN Dromara Cycling Club 00:09:22 00:09:03 00:08:58 00:09:25 00:09:20 00:09:54 45 00:56:02    
CYCLO-CROSS B' Race LUKE FULTON North Down CC 00:09:41 00:08:56 00:09:17 00:09:25 00:09:28 00:09:16 46 00:56:03    
CYCLO-CROSS B' Race DAVID DOHERTY Foyle CC 00:09:00 00:08:50 00:09:15 00:09:42 00:09:44 00:09:35 47 00:56:06    
CYCLO-CROSS B' Race DAVID MCKEAGUE North Down CC 00:10:23 00:09:13 00:09:12 00:09:12 00:09:08 00:09:05 48 00:56:13    
CYCLO-CROSS B' Race AIDAN LAFFERTY Island Wheelers 00:09:37 00:09:03 00:09:32 00:09:36 00:09:17 00:09:15 49 00:56:20    
CYCLO-CROSS B' Race JONATHAN SIMS Banbridge CC 00:10:04 00:09:04 00:09:19 00:09:23 00:09:30 00:09:13 50 00:56:33    
CYCLO-CROSS B' Race GARY RAFFERTY Island Wheelers 00:09:51 00:09:11 00:09:26 00:09:22 00:09:21 00:09:30 51 00:56:41    
CYCLO-CROSS B' Race EMMETT REILLY TC Racing 00:09:43 00:09:13 00:09:15 00:09:31 00:09:29 00:09:36 52 00:56:47    
CYCLO-CROSS B' Race PATRICK WITHERS Fintona Cycling Club 00:10:16 00:09:11 00:09:14 00:09:30 00:09:41 00:09:48 53 00:57:40    
CYCLO-CROSS B' Race CONOR MCGRANE Unattached Leinster 00:10:13 00:09:24 00:09:31 00:09:51 00:09:52 00:09:51 54 00:58:42    
CYCLO-CROSS B' Race RIDER 184 00:10:13 00:09:24 00:09:31 00:09:51 00:09:52 00:09:51 55 00:58:42    
CYCLO-CROSS B' Race STEPHEN PRENTICE Banbridge CC 00:09:29 00:09:17 00:09:54 00:09:55 00:09:52 56 -1 lap    
CYCLO-CROSS B' Race MICHAEL HENRY Phoenix CC 00:10:30 00:09:09 00:09:36 00:10:05 00:09:38 57 -1 lap    
CYCLO-CROSS B' Race GARETH OSBORNE Phoenix CC 00:10:16 00:09:36 00:09:50 00:09:35 00:09:54 58 -1 lap    
CYCLO-CROSS B' Race RIDER 187 00:09:45 00:09:44 00:10:05 00:10:29 00:10:01 59 -1 lap    
CYCLO-CROSS B' Race CATHAL MCGUIGAN Island Wheelers 00:08:48 00:19:30 00:08:38 00:08:38 00:08:30 60 -1 lap    
CYCLO-CROSS B' Race ENDA MARRON Northern/Dave Kane 00:11:04 00:10:39 00:11:03 00:11:19 00:11:57 61 -1 lap    
CYCLO-CROSS B' Race TOM CLOGHER TC Racing 00:12:26 00:11:26 00:11:52 00:11:55 62 -2 laps    
CYCLO-CROSS B' Race CLIFFORD BLAYNEY North Down CC 00:08:18 00:09:04 00:09:18 DNF    
CYCLO-CROSS B' Race STEWART THOMSON Spires CC 00:10:29 00:13:53 00:11:07 DNF    
CYCLO-CROSS B' Race SEAN MCGREEVY Velo Cafe Magasin 00:10:12 00:10:04 00:15:18 DNF    
CYCLO-CROSS B' Race ALAN HALL Team Vision Racing 00:07:58 00:07:51 DNF    
CYCLO-CROSS B' Race CÍAN FARRELLY TC Racing 00:11:36 00:10:50 DNF    
CYCLO-CROSS B' Race OLAN BYRNE Phoenix CC 00:09:40 00:15:58 DNF    
CYCLO-CROSS B' Race JOHN BANN-LAVERY Clann Eireann CC 00:07:53 DNF    
CYCLO-CROSS B' Race PAUL CROSSEN Killinchy CC 00:08:21 DNF    
CYCLO-CROSS B' Race ADRIAN BOOTH Dromara Cycling Club 00:08:22 DNF    
CYCLO-CROSS B' Race JEFF FINN Naas Cycling Club 00:09:43 DNF    
CYCLO-CROSS B' Race CONRAD WYNNE Foyle CC 00:09:45 DNF    
CYCLO-CROSS B' Race JOHN FLYNN La Lanterne Rouge 00:11:01 DNF    
CYCLO-CROSS B' Race MARK LAMB Phoenix CC 00:11:20 DNF    
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
MTB SUPPORT Men JOHNNY REID Kinning Cycles 00:07:36 00:07:53 00:07:54 00:07:51 00:07:44 00:07:52 1 00:46:50    
MTB SUPPORT Men SIMON CURRY Banbridge CC 00:07:35 00:07:53 00:07:57 00:08:00 00:08:03 00:07:52 2 00:47:20    
MTB SUPPORT Men NATHAN STURROCK Banbridge CC 00:07:35 00:07:53 00:07:54 00:07:57 00:08:04 00:08:00 3 00:47:23    
MTB SUPPORT Men SEAN BRADLEY Carn Wheelers 00:07:41 00:08:02 00:08:01 00:08:05 00:08:02 00:07:50 4 00:47:41    
MTB SUPPORT Men BOB TALBOT Harps CC 00:08:07 00:07:44 00:07:46 00:08:01 00:08:04 00:07:55 5 00:47:37    
MTB SUPPORT Men DAVID MCKEE Maryland Wheelers 00:07:40 00:08:06 00:08:05 00:08:13 00:08:10 00:08:24 6 00:48:38    
MTB SUPPORT Men PAUL MCARTHUR North Down CC 00:08:08 00:08:11 00:08:22 00:08:26 00:08:24 00:08:27 7 00:49:58    
MTB SUPPORT Men PAUL FERGUSON North Down CC 00:08:20 00:08:23 00:08:32 00:08:29 00:08:25 00:08:20 8 00:50:29    
MTB SUPPORT Men SCOTT MCALEER Fatboys CC 00:08:22 00:08:20 00:08:24 00:08:30 00:08:33 00:08:19 9 00:50:28    
MTB SUPPORT Men JOE PENNY Banbridge CC 00:08:48 00:08:13 00:08:25 00:08:28 00:08:29 00:08:13 10 00:50:36    
MTB SUPPORT Men DAVID BLEVINS Harps CC 00:08:28 00:08:05 00:08:34 00:08:32 00:08:34 00:08:27 11 00:50:40    
MTB SUPPORT Men PAUL TRAINOR Phoenix CC 00:08:22 00:08:21 00:08:33 00:08:33 00:08:47 00:08:38 12 00:51:14    
MTB SUPPORT Men LAWRENCE WATSON Foyle CC 00:08:26 00:08:24 00:08:45 00:08:50 00:08:34 00:08:32 13 00:51:31    
MTB SUPPORT Men STUART SUCKLING Maryland Wheelers 00:08:23 00:08:32 00:08:40 00:08:44 00:08:42 00:08:43 14 00:51:44    
MTB SUPPORT Men GERARD CRAIG VC Glendale 00:08:13 00:08:25 00:09:02 00:09:04 00:08:52 00:08:29 15 00:52:05    
MTB SUPPORT Men CAMPBELL STEWART Maryland Wheelers 00:08:24 00:08:31 00:08:47 00:08:42 00:08:53 00:09:01 16 00:52:18    
MTB SUPPORT Men CHRISTOPHER WATSON VC Glendale 00:08:16 00:08:39 00:08:52 00:08:55 00:09:00 00:08:48 17 00:52:30    
MTB SUPPORT Men HEATH MCCOMBE Caldwell Cycles Omagh 00:08:26 00:08:46 00:08:51 00:08:56 00:08:54 00:08:41 18 00:52:34    
MTB SUPPORT Men GRAHAM BECKETT Dromara Cycling Club 00:08:54 00:09:05 00:09:08 00:08:37 00:08:38 00:08:41 19 00:53:03    
MTB SUPPORT Men DOMINIC MCCARTAN BALLINA 00:08:33 00:08:51 00:08:45 00:09:03 00:09:05 00:08:54 20 00:53:11    
MTB SUPPORT Men AARON MCCUTCHEON North Down CC 00:08:32 00:09:06 00:08:50 00:09:14 00:08:56 00:08:39 21 00:53:17    
MTB SUPPORT Men KEITH ABRAHAM Apollo CT 00:08:16 00:09:00 00:08:58 00:09:05 00:09:04 00:08:55 22 00:53:18    
MTB SUPPORT Men BARRY GREER Kinning Cycles 00:09:12 00:08:45 00:08:43 00:08:59 00:08:52 00:08:40 23 00:53:11    
MTB SUPPORT Men STEVEN MULHOLLAND Carn Wheelers 00:08:43 00:08:48 00:08:55 00:09:23 00:08:45 00:08:42 24 00:53:16    
MTB SUPPORT Men ROSS BLAYNEY North Down CC 00:08:19 00:09:00 00:09:20 00:09:15 00:08:59 00:08:47 25 00:53:40    
MTB SUPPORT Men MARK DOUGHERTY Maryland Wheelers 00:08:51 00:08:54 00:09:05 00:09:02 00:08:48 00:08:59 26 00:53:39    
MTB SUPPORT Men GARY THOMPSON Maryland Wheelers 00:09:03 00:08:37 00:08:51 00:09:05 00:09:03 00:08:56 27 00:53:35    
