Newry Wheelers
Ulster Cyclo-Cross Series Round 6 (Ulster Championships)
Kilbroney Park, Rostrevor PROVISIONAL RESULTS
28 November 2010
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Position
CYCLO-CROSS Robin Seymour Team WORC 00:06:56 00:07:13 00:06:59 00:06:55 00:07:04 00:07:04 00:06:58 00:07:05 00:56:14 1
CYCLO-CROSS Evan Ryan Team WORC 00:07:03 00:07:07 00:07:06 00:07:09 00:07:15 00:07:15 00:07:20 00:07:19 00:57:34 2
CYCLO-CROSS Conor Campbell Newry Wheelers CC 00:06:55 00:07:16 00:07:04 00:07:11 00:07:15 00:07:17 00:07:28 00:07:26 00:57:52 3
CYCLO-CROSS Cormac Clarke Newry Wheelers CC 00:07:19 00:07:19 00:07:39 00:07:28 00:07:38 00:07:36 00:07:40 00:07:27 01:00:06 4
CYCLO-CROSS Peter Mc Conville Newry Wheelers CC 00:07:13 00:07:26 00:07:36 00:07:31 00:07:35 00:07:35 00:07:38 00:07:33 01:00:07 5
CYCLO-CROSS Ray O'Shaughnessy Bikepure 00:07:31 00:07:25 00:07:26 00:07:32 00:07:28 00:07:33 00:07:42 00:07:31 01:00:08 6
CYCLO-CROSS Ray Brownfield North Down CC 00:07:12 00:07:28 00:07:38 00:07:29 00:07:33 00:07:42 00:07:39 00:07:28 01:00:09 7
CYCLO-CROSS Andrew Newman Team WORC 00:07:32 00:07:27 00:07:27 00:07:30 00:07:28 00:07:33 00:07:44 00:07:30 01:00:11 8
CYCLO-CROSS Glenn Kinning EAST ANTRIM CC 00:07:42 00:07:42 00:07:49 00:07:26 00:07:27 00:07:39 00:08:06 00:07:35 01:01:26 9
CYCLO-CROSS Greg May Team WORC 00:07:16 00:07:33 00:07:37 00:07:52 00:07:38 00:07:51 00:08:02 00:07:43 01:01:32 10
CYCLO-CROSS Jack Wilson EAST ANTRIM CC 00:07:18 00:07:40 00:07:29 00:07:44 00:07:54 00:07:39 00:07:55 00:07:55 01:01:34 11
CYCLO-CROSS James McMaster Curran Racing 00:07:36 00:07:37 00:07:33 00:07:48 00:07:46 00:07:47 00:07:43 00:07:45 01:01:35 12
CYCLO-CROSS Myles Mc Corry Bikepure 00:07:26 00:07:36 00:07:45 00:07:49 00:07:42 00:08:04 00:08:05 00:07:35 01:02:02 13
CYCLO-CROSS Johnny McCabe Cuchulainn CC 00:07:43 00:07:42 00:07:39 00:07:55 00:07:54 00:07:49 00:07:55 00:07:47 01:02:24 14
CYCLO-CROSS John Bogues Phoenix CC 00:07:39 00:07:48 00:07:40 00:07:42 00:07:49 00:07:57 00:07:59 00:08:02 01:02:36 15
CYCLO-CROSS Jason Henry *Unattached/no club* 00:07:29 00:07:36 00:08:01 00:07:55 00:08:16 00:08:22 00:08:23 00:08:34 01:04:36 16
CYCLO-CROSS Mark Campbell Newry Wheelers CC 00:07:46 00:07:40 00:07:45 00:08:12 00:08:24 00:08:17 00:08:16 +1 lap 00:56:20 17
CYCLO-CROSS Drew Mc Kinley Newry Wheelers CC 00:07:48 00:07:41 00:08:09 00:08:17 00:08:20 00:08:06 00:08:12 +1 lap 00:56:33 18
CYCLO-CROSS Stephen Moffitt Phoenix CC 00:08:03 00:07:58 00:08:01 00:08:07 00:08:05 00:08:16 00:08:11 +1 lap 00:56:41 19
CYCLO-CROSS Greg Campbell Sundrive Track Club 00:08:06 00:08:04 00:08:04 00:08:09 00:08:21 00:08:21 00:08:07 +1 lap 00:57:12 20
CYCLO-CROSS Martin O'Hagan Bikepure 00:08:30 00:08:09 00:08:11 00:08:08 00:08:19 00:08:21 00:08:09 +1 lap 00:57:47 21
CYCLO-CROSS Eamon McConvey Xmtb McConvey Cycles 00:08:11 00:08:02 00:08:07 00:08:18 00:08:27 00:08:19 00:08:26 +1 lap 00:57:50 22
CYCLO-CROSS Mark Solon *Unattached/no club* 00:08:04 00:08:09 00:08:09 00:08:21 00:08:23 00:08:15 00:08:40 +1 lap 00:58:01 23
CYCLO-CROSS William Boyd Xmtb McConvey Cycles 00:08:02 00:08:10 00:08:21 00:08:26 00:08:29 00:08:43 00:08:16 +1 lap 00:58:27 24
CYCLO-CROSS Sean Loughran Cuchulainn CC 00:08:18 00:08:17 00:08:17 00:08:18 00:08:30 00:08:26 00:08:25 +1 lap 00:58:31 25
CYCLO-CROSS Rodney Hanna Team Purple 00:08:15 00:08:15 00:08:27 00:08:38 00:08:32 00:08:33 00:08:24 +1 lap 00:59:04 26
CYCLO-CROSS Liam Mc Kiverigan Banbridge CC 00:07:56 00:08:18 00:08:25 00:08:47 00:08:42 00:08:33 00:08:42 +1 lap 00:59:23 27
CYCLO-CROSS Kevin Lynch Newry Wheelers CC 00:07:45 00:12:40 00:07:54 00:08:03 00:08:07 00:08:04 00:08:18 +1 lap 01:00:51 28
CYCLO-CROSS Michael Hamilton North Down CC 00:08:09 00:08:28 00:08:43 00:08:48 00:08:54 00:08:58 00:09:07 +1 lap 01:01:07 29
CYCLO-CROSS Mark McElroy Newry Wheelers CC 00:08:15 00:08:33 00:08:42 00:08:49 00:09:01 00:08:56 00:09:08 +1 lap 01:01:24 30
CYCLO-CROSS Eamon McConvey Newry Wheelers CC 00:08:23 00:08:22 00:08:52 00:09:14 00:09:07 00:08:45 00:09:21 +1 lap 01:02:04 31
CYCLO-CROSS Fred Macsorley Apollo CC 00:08:25 00:08:49 00:09:04 00:08:52 00:08:47 00:09:09 00:09:20 +1 lap 01:02:26 32
CYCLO-CROSS Conor Graham *Unattached/no club* 00:08:41 00:09:04 00:09:20 00:09:29 00:09:38 00:09:51 00:09:24 +1 lap 01:05:27 33
CYCLO-CROSS Liam Baxter *Unattached/no club* 00:09:19 00:09:10 00:09:30 00:09:33 00:08:36 00:09:31 +2 laps 00:55:39 34
CYCLO-CROSS Mark Bartley Cole Sport 00:08:50 00:09:54 00:09:09 00:09:32 00:10:08 00:09:15 +2 laps 00:56:48 35
CYCLO-CROSS Darragh Maloney MBUL 00:09:03 00:09:42 00:09:20 00:09:21 00:09:41 00:09:43 +2 laps 00:56:50 36
CYCLO-CROSS Philip Mc Govern Newry Wheelers CC 00:09:15 00:09:26 00:09:28 00:09:33 00:09:45 00:09:51 +2 laps 00:57:18 37
CYCLO-CROSS Claire Oakley Xmtb McConvey Cycles 00:09:05 00:09:31 00:09:34 00:09:57 00:10:00 00:10:03 +2 laps 00:58:10 38
CYCLO-CROSS William Forsythe Banbridge CC 00:09:18 00:09:20 00:09:45 00:10:03 00:10:12 00:10:10 +2 laps 00:58:48 39
CYCLO-CROSS Andy Ruck Newry Wheelers CC 00:09:22 00:09:46 00:09:50 00:10:08 00:10:20 00:10:06 +2 laps 00:59:32 40
CYCLO-CROSS Gill Smith *Unattached/no club* 00:09:42 00:10:09 00:10:06 00:10:21 00:10:20 00:10:17 +2 laps 01:00:55 41
CYCLO-CROSS Matthew Adair Banbridge CC 00:06:54 00:09:22 00:07:21 00:07:54 00:07:31 00:07:15 00:07:05 00:07:26 01:00:48 DQ
CYCLO-CROSS Graham Boyd Xmtb McConvey Cycles 00:07:54 00:10:58 DNF DNF
CYCLO-CROSS William Mulligan Banbridge CC 00:08:13 DNF DNF
CYCLO-CROSS David O'Neill Team Worc 00:07:15 00:07:35 DNF DNF
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Position
MTB SUPPORT Robert Lamont Xmtb McConvey Cycles 00:07:52 00:16:10 00:24:15 00:32:35 1
MTB SUPPORT Ryan Walsh Carn Wheelers 00:08:40 00:17:30 00:26:45 00:35:49 2
MTB SUPPORT Andrea Harrower Dromara Cycling Club 00:09:09 00:18:20 00:27:47 00:37:55 3
MTB SUPPORT Shane Elder Carn Wheelers 00:09:18 00:19:10 00:29:22 00:39:35 4
MTB SUPPORT Kerri Campbell Revolution 00:10:00 00:20:34 00:31:01 00:41:24 5
MTB SUPPORT Stephen Mc Camley Castlereagh CC 00:09:45 00:20:55 00:31:37 00:41:58 6
MTB SUPPORT John Mc Guigan Dromara Cycling Club 00:10:05 00:20:55 00:31:37 00:42:03 7
MTB SUPPORT Kevin Byrne Newry Wheelers 00:10:30 00:21:17 00:32:05 00:42:46 8
MTB SUPPORT Clive Bell Xmtb McConvey Cycles 00:11:05 00:22:41 00:34:13 9
MTB SUPPORT Tommy Heaney Carn Wheelers 00:10:54 00:22:28 00:34:13 10
MTB SUPPORT Roibeard Stewart Slieve Gullion Wheelers 00:11:56 00:24:59 00:37:55 11
MTB SUPPORT Debbie Irvine Dromara Cycling Club 00:12:03 00:25:06 00:38:12 12
MTB SUPPORT Nigel Collins Dromara Cycling Club 00:13:20 00:28:19 00:42:40 13
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3 Position
UNDER 16 Chris Oakley Xmtb McConvey Cycles 00:08:45 00:17:40 00:26:22 1
UNDER 16 Declan Reid 00:10:35 00:22:10 00:34:19 2
Category Rider Name Rider Club Lap 1 Lap 2 Total Position
UNDER 14 Aaron Donnelly Newry Wheelers CC 1 1 00:17:46 1
UNDER 14 Craig Crawford TSC 2 2 00:19:01 2
UNDER 14 Ryan Orr Orchard Wheelers 4 3 00:19:58 3
UNDER 14 James Mulligan Newry Wheelers CC 5 4 00:19:58 4
UNDER 14 Luc Hanna Newry Wheelers CC 3 5 00:20:26 5
UNDER 14 Cathal Clarke Newry Wheelers CC 6 6 6
UNDER 14 Alex Bell Xmtb McConvey Cycles 7 7 7
UNDER 14 Jonathan Collins Dromara Cycling Club 8 8 00:24:04 8
UNDER 14 Marc Heaney Carn Wheelers 9 9 00:25:36 9
Category Rider Name Rider Club Lap 1 Position
UNDER 12 Conor McLoughlin Newry Wheelers 1 1
UNDER 12 Stuart Dunlop Banbridge CC 2 2
Category Rider Name Rider Club Lap 1 Lap 2 Position
UNDER 10 Drew Armstrong Dromara Cycling Club 1 1 1
UNDER 10 Michael Mc Nicholl Carn Wheelers 2 2 2
UNDER 10 Emma Elder Carn Wheelers 3 3 3
UNDER 10 Lauryn Heaney Carn Wheelers 4 4 4
Category Rider Name Rider Club Lap 1 Position
UNDER 8 Fraser Harrower Dromara Cycling Club 1 1
UNDER 8 Daniel Donnelly Newry Wheelers CC 2 2
UNDER 8 Shea O'Kane Phoenix CC 3 3
UNDER 8 Dillon Cook Dromara Cycling Club 4 4
UNDER 8 Lewis Armstrong Dromara Cycling Club 5 5
UNDER 8 Sarah Elder Carn Wheelers 6 6
UNDER 8 Adam Mc Caughtry Dromara Cycling Club 7 7
UNDER 8 Sam Duncan Dromara Cycling Club 8 8
UNDER 8 Charley Dunlop Banbridge CC 9 9
UNDER 8 Ellie Mc Nicholl Carn Wheelers 10 10
UNDER 8 Zak Tsoutsas Dromara Cycling Club 11 11
UNDER 8 Lydia Bingham XMTB McConvey Cycles 12 12
UNDER 8 Katie Bingham XMTB McConvey Cycles 13 13
UNDER 8 Hettie Cook *Unattached/no club* 14 14
UNDER 8 Christopher Duncan Dromara Cycling Club DNS
Back to main menu
Back to UlsterCycloCross.com