McConvey 'Cross Cup
Phoenix Cycling Club
Lady Dixon Park, Belfast
8 October 2017
Version V1a
Category Sub cat Rider Name Rider Club In lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Pos. Overall
CYCLO-CROSS Senior David Montgomery unattached 00:00:12 00:06:33 00:06:34 00:06:39 00:06:43 00:06:43 00:06:41 00:06:44 00:06:41 1 49:09
CYCLO-CROSS Senior Graham Boyd McConvey Cycles 00:00:13 00:06:35 00:06:35 00:06:38 00:06:40 00:06:43 00:06:42 00:06:43 00:07:02 2 49:35
CYCLO-CROSS Junior Thomas Creighton McConvey Cycles 00:00:11 00:06:33 00:06:38 00:06:37 00:06:42 00:06:49 00:06:46 00:06:55 00:06:57 3 49:40
CYCLO-CROSS Senior Barry Kellett Dromara Cycling Club 00:00:12 00:06:36 00:06:39 00:06:44 00:06:46 00:06:53 00:06:58 00:06:57 00:07:07 4 50:06
CYCLO-CROSS Senior Ross Collins McNally Swords CC 00:00:14 00:06:51 00:06:51 00:06:49 00:06:50 00:06:55 00:07:01 00:07:07 00:07:06 5 50:27
CYCLO-CROSS Senior Tim O'Regan Aqua Blue Sport 00:00:13 00:06:42 00:06:49 00:07:01 00:06:50 00:07:11 00:07:07 00:07:16 00:07:06 6 50:41
CYCLO-CROSS M40 Alan Bingham Cuchulainn CC 00:00:13 00:06:43 00:06:56 00:06:54 00:07:06 00:07:09 00:07:07 00:07:06 00:07:03 7 50:43
CYCLO-CROSS Senior Dominic McCartan Apollo Cycling Team 00:00:14 00:06:49 00:07:08 00:06:59 00:07:02 00:07:05 00:07:05 00:07:14 00:07:35 8 51:21
CYCLO-CROSS M40 Brendan Doherty VC Glendale 00:00:13 00:06:49 00:07:05 00:07:03 00:07:08 00:07:17 00:07:22 00:07:20 00:07:28 9 52:05
CYCLO-CROSS Senior Christian Nachtigall Phoenix CC 00:00:11 00:06:41 00:07:04 00:07:17 00:07:16 00:07:19 00:07:25 00:07:16 00:07:34 10 52:16
CYCLO-CROSS Senior Johnny Taylor Carn Wheelers 00:00:14 00:07:01 00:06:59 00:07:09 00:07:17 00:07:29 00:07:20 00:07:16 00:07:24 11 52:30
CYCLO-CROSS M50-M60 Peter McConville Newry Wheelers CC 00:00:14 00:06:55 00:07:05 00:07:14 00:07:30 00:07:22 00:07:17 00:07:19 00:07:27 12 52:43
CYCLO-CROSS M40 Jason Henry unattached 00:00:12 00:06:57 00:07:13 00:07:25 00:07:27 00:07:27 00:07:19 00:07:23 00:07:16 13 52:50
CYCLO-CROSS M40 Bob Talbot Harps CC 00:00:14 00:07:11 00:07:12 00:07:16 00:07:23 00:07:24 00:07:19 00:07:23 00:07:17 14 52:52
CYCLO-CROSS Senior Colm Quinn Newry Wheelers CC 00:00:15 00:07:17 00:07:16 00:07:20 00:07:27 00:07:19 00:07:23 00:07:31 00:07:27 15 53:00
CYCLO-CROSS Senior Derek Finnegan Keevan CC 00:00:13 00:07:09 00:07:17 00:07:25 00:07:34 00:07:28 00:07:25 00:07:29 00:07:14 16 53:50
CYCLO-CROSS M50-M60 John Bogues Phoenix CC 00:00:14 00:07:19 00:07:19 00:07:18 00:07:24 00:07:24 00:07:24 00:07:30 00:07:29 17 54:03
CYCLO-CROSS Senior Chris Lawlor VC Glendale 00:00:14 00:07:06 00:07:27 00:07:17 00:07:23 00:07:26 00:07:27 00:07:32 00:07:36 18 54:21
CYCLO-CROSS Senior Jj Conway Harps CC 00:00:14 00:07:11 00:07:17 00:07:29 00:07:27 00:07:30 00:07:24 00:07:32 00:07:37 19 55:43
CYCLO-CROSS Senior Richard McCullough North Down CC 00:00:15 00:07:11 00:07:21 00:07:23 00:07:29 00:07:29 00:07:40 00:07:30 00:07:32 20 55:59
CYCLO-CROSS M50-M60 Des Woods Newry Wheelers CC 00:00:16 00:07:21 00:07:14 00:07:22 00:07:21 00:07:23 00:07:35 00:07:33 00:07:52 21 56:08
CYCLO-CROSS Senior David O'Neill VCB 00:00:15 00:07:24 00:07:28 00:07:25 00:07:32 00:07:38 00:07:30 00:07:27 00:07:32 22 56:20
CYCLO-CROSS M40 Gary McCullough Team Madigan C.C. 00:00:16 00:07:38 00:07:22 00:07:26 00:07:39 00:07:32 00:07:29 00:07:29 00:07:25 23 56:27
CYCLO-CROSS M40 Barry Convery Newry Wheelers CC 00:00:14 00:07:11 00:07:21 00:07:26 00:07:37 00:07:42 00:07:43 00:07:38 00:07:45 24 56:46
CYCLO-CROSS M40 Richard Cowan Dromara Cycling Club 00:00:15 00:07:21 00:07:23 00:07:34 00:07:32 00:07:38 00:07:44 00:07:44 25 -1 lap
CYCLO-CROSS Junior Breandan Flannagan Powerhouse Sport 00:00:16 00:07:09 00:07:17 00:07:29 00:07:43 00:07:55 00:07:50 00:07:33 26 -1 lap
CYCLO-CROSS M40 Ed Boyle Phoenix CC 00:00:16 00:07:28 00:07:24 00:07:22 00:07:33 00:07:46 00:07:45 00:07:49 27 -1 lap
CYCLO-CROSS M40 Gerard McNally Bann Valley Road Club 00:00:18 00:07:55 00:07:29 00:07:37 00:07:42 00:07:32 00:07:38 00:07:42 28 -1 lap
CYCLO-CROSS M50-M60 Johnny McCabe Cuchulainn CC 00:00:15 00:07:31 00:07:36 00:07:33 00:07:44 00:07:50 00:07:42 00:07:53 29 -1 lap
CYCLO-CROSS Senior Graham Smyth Dromara Cycling Club 00:00:17 00:07:44 00:07:30 00:07:39 00:07:47 00:07:39 00:07:46 00:07:44 30 -1 lap
CYCLO-CROSS Espoir Matthew McAllister Island Wheelers 00:00:15 00:07:00 00:07:23 00:07:35 00:08:01 00:08:07 00:08:13 00:07:34 31 -1 lap
CYCLO-CROSS M40 Sean Scullion Island Wheelers 00:00:18 00:07:54 00:07:34 00:07:36 00:07:38 00:07:47 00:07:49 00:07:32 32 -1 lap
CYCLO-CROSS M40 Peter Morrison Velo Cafe Magasin 00:00:17 00:07:25 00:07:25 00:07:35 00:07:50 00:07:55 00:08:08 00:08:00 33 -1 lap
CYCLO-CROSS Espoir Kyle Fisher Lakeland 00:00:18 00:07:53 00:07:37 00:07:45 00:07:41 00:07:49 00:07:54 00:07:41 34 -1 lap
CYCLO-CROSS M40 Pearse O'Hagan Inspired Cycling 00:00:14 00:07:21 00:07:38 00:07:47 00:07:55 00:07:57 00:07:57 00:07:48 35 -1 lap
CYCLO-CROSS M40 Chris Grieve unattached 00:00:21 00:07:49 00:07:39 00:07:38 00:07:47 00:07:57 00:08:05 00:08:14 36 -1 lap
CYCLO-CROSS M40 Joe Henry Velo Cafe Magasin 00:00:16 00:07:28 00:07:37 00:07:50 00:07:50 00:08:04 00:08:22 00:08:09 37 -1 lap
CYCLO-CROSS Senior Edward Kearney Phoenix CC 00:00:17 00:07:42 00:08:11 00:08:11 00:07:56 00:07:50 00:07:49 00:07:48 38 -1 lap
CYCLO-CROSS M50-M60 Seamus McAvoy unattached 00:00:19 00:08:13 00:07:44 00:07:42 00:07:49 00:08:05 00:08:08 00:07:55 39 -1 lap
CYCLO-CROSS M40 Mark Gordon Newry Wheelers CC 00:00:16 00:07:50 00:07:50 00:07:54 00:08:16 00:07:58 00:07:58 00:07:52 40 -1 lap
CYCLO-CROSS Espoir Gareth O'Neill Newry Wheelers CC 00:00:22 00:08:00 00:07:44 00:07:45 00:07:59 00:08:13 00:08:01 00:07:53 41 -1 lap
CYCLO-CROSS Senior Ross Galway Killinchy Cycling Club 00:00:18 00:07:48 00:07:50 00:07:55 00:07:56 00:08:13 00:08:07 00:07:55 42 -1 lap
CYCLO-CROSS Senior Nigel Gibson Carn Wheelers 00:00:19 00:08:13 00:07:57 00:07:58 00:07:59 00:07:59 00:07:51 00:07:48 43 -1 lap
CYCLO-CROSS M50-M60 Christopher McCann Banbridge CC 00:00:20 00:08:13 00:07:47 00:07:50 00:07:59 00:08:03 00:08:03 00:07:50 44 -1 lap
CYCLO-CROSS M50-M60 Henry O'Neill Newry Wheelers CC 00:00:18 00:08:11 00:07:48 00:08:00 00:07:58 00:07:57 00:08:01 00:07:58 45 -1 lap
CYCLO-CROSS M50-M60 Tony Boyle VC Glendale 00:00:16 00:07:45 00:08:01 00:07:58 00:08:05 00:08:15 00:08:02 00:07:55 46 -1 lap
CYCLO-CROSS M40 Michael Havern Newry Wheelers CC 00:00:16 00:07:51 00:07:54 00:08:02 00:08:04 00:08:09 00:08:13 00:08:35 47 -1 lap
CYCLO-CROSS Junior Oisin Doherty AAA Cycling 00:00:17 00:07:46 00:07:45 00:08:13 00:08:17 00:08:26 00:08:24 00:08:04 48 -1 lap
CYCLO-CROSS M40 Matt McLaughlin Phoenix CC 00:00:15 00:07:41 00:07:58 00:08:02 00:08:08 00:08:16 00:08:39 00:08:16 49 -1 lap
CYCLO-CROSS Junior Jake Rushby North Down CC 00:00:17 00:07:46 00:07:39 00:08:04 00:08:01 00:08:24 00:08:38 00:08:37 50 -1 lap
CYCLO-CROSS M50-M60 Ian Cochrane Banbridge CC 00:00:20 00:08:20 00:08:04 00:08:11 00:08:11 00:08:12 00:08:20 00:08:13 51 -1 lap
CYCLO-CROSS Senior Mitchell McLaughlin Four Masters 00:00:17 00:07:59 00:07:50 00:08:26 00:08:08 00:08:23 00:08:19 00:08:30 52 -1 lap
CYCLO-CROSS M40 Tony McConville Apollo Cycling Team 00:00:18 00:08:15 00:08:11 00:08:11 00:08:38 00:08:24 00:08:20 00:08:19 53 -1 lap
CYCLO-CROSS M50-M60 Roy Burnside Island Wheelers 00:00:22 00:08:28 00:08:18 00:08:14 00:08:13 00:08:25 00:08:26 00:08:25 54 -1 lap
CYCLO-CROSS Senior Nathan Sturrock Banbridge CC 00:00:18 00:07:49 00:07:58 00:08:10 00:08:43 00:08:48 00:08:55 00:08:36 55 -1 lap
CYCLO-CROSS M50-M60 Sean Maguire VC Glendale 00:00:18 00:08:26 00:08:08 00:08:27 00:08:31 00:08:34 00:08:43 00:08:30 56 -1 lap
CYCLO-CROSS Junior Ethan Layhe Trail Demons CC 00:00:18 00:07:35 00:07:55 00:08:28 00:08:24 00:08:52 00:08:59 00:09:08 57 -1 lap
CYCLO-CROSS M40 Damian Bone Velo Cafe Magasin 00:00:21 00:08:23 00:08:09 00:08:31 00:08:22 00:08:34 00:08:49 00:08:51 58 -1 lap
CYCLO-CROSS Junior Conor Halvey NRPT 00:00:19 00:07:53 00:08:06 00:08:20 00:08:42 00:08:45 00:09:12 00:09:12 59 -1 lap
CYCLO-CROSS M40 David McKeague unattached 00:00:21 00:08:35 00:08:21 00:08:33 00:08:34 00:08:44 00:08:44 00:08:47 60 -1 lap
CYCLO-CROSS Senior Oleksii Kolbasko XMTB 00:00:20 00:08:24 00:08:24 00:08:36 00:08:56 00:09:21 00:08:35 00:08:23 61 -1 lap
CYCLO-CROSS Senior Matthew Brennan CCT 00:00:19 00:08:30 00:08:19 00:08:43 00:08:34 00:08:31 00:08:52 00:09:18 62 -1 lap
CYCLO-CROSS M40 Barry Mooney Scott Orwell Wheelers Cycling Club 00:00:22 00:08:23 00:08:35 00:08:49 00:09:04 00:09:17 00:09:19 63 -2 laps
CYCLO-CROSS M40 Niall McCarron Newry Wheelers CC 00:00:21 00:08:51 00:08:54 00:09:03 00:09:03 00:09:22 00:09:24 64 -2 laps
CYCLO-CROSS M40 Marcus Cromie Shimna Wheelers Cycling Club 00:00:21 00:08:46 00:08:50 00:09:13 00:09:26 00:10:10 00:09:59 65 -2 laps
CYCLO-CROSS Senior James McMaster The Bike House CC 00:00:19 00:07:36 00:07:47 00:07:39 00:08:07 DNF
CYCLO-CROSS M50-M60 Brian Hannon Banbridge CC 00:00:22 00:08:51 00:08:18 00:08:31 00:08:50 DNF
CYCLO-CROSS M40 Stephen Hutchinson CCT 00:00:14 00:07:21 00:07:30 00:07:31 DNF
CYCLO-CROSS M40 John Heverin Clann Eireann CC 00:00:16 00:07:17 00:07:26 DNF
CYCLO-CROSS M40 Paul Stenson Velo Cafe Magasin 00:00:15 00:07:29 00:07:55 DNF
Club Riders 1st 2nd 3rd Total
Newry Wheelers CC 9 12 15 21 48
Phoenix CC 5 10 17 27 54
Dromara Cycling Club 3 4 25 30 59
VC Glendale 4 9 18 46 73
Island Wheelers 3 31 32 54 117
Velo Cafe Magasin 3 33 37 58 128
Banbridge CC 3 44 51 55 150
Category Sub cat Rider Name Rider Club In lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS Females Trudy Brown VC Glendale 00:08:23 00:08:10 00:08:19 00:08:23 00:08:30 1 00:41:45
CYCLO-CROSS Females Gill Smith Phoenix CC 00:08:27 00:08:18 00:08:28 00:08:31 00:08:36 2 00:42:20
CYCLO-CROSS Females Julie Rea Phoenix CC 00:08:27 00:08:23 00:08:35 00:08:49 00:08:43 3 00:42:57
CYCLO-CROSS Females Niamh McKiverigan (J) Powerhouse Sport 00:08:11 00:08:54 00:08:47 00:08:50 00:08:38 4 00:43:20
CYCLO-CROSS Females Natalie Grieve EPIC MTB / Expert Cycles 00:08:51 00:09:10 00:09:04 00:08:54 00:08:58 5 00:44:57
CYCLO-CROSS Females Rachel Irvine The Bike House CC 00:08:52 00:09:06 00:09:01 00:09:06 00:09:06 6 00:45:11
CYCLO-CROSS Females Martina Hawkins Shimna Wheelers Cycling Club 00:09:00 00:09:09 00:09:07 00:09:19 00:09:17 7 00:45:52
CYCLO-CROSS Females Emma Convey Other 00:09:24 00:09:34 00:09:44 00:09:55 00:09:49 8 00:48:26
CYCLO-CROSS Females Summer McGibbon (J) unattached 00:09:17 00:09:45 00:09:57 00:10:04 00:10:15 9 00:49:18
CYCLO-CROSS Females Fancea McNally Square Wheels 00:09:42 00:10:29 00:10:07 00:10:19 00:10:11 10 00:50:48
CYCLO-CROSS Females Caroline Martinez Velo Club Balrothery 00:09:55 00:10:09 00:10:12 00:11:07 11 -1 lap
CYCLO-CROSS Females Rachel McBride (J) Omagh Wheelers Cycling Club 00:09:43 00:10:34 00:10:55 00:10:28 12 -1 lap
Category Sub cat Rider Name Rider Club In lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS B' Race Aaron Baines Spinning Studio Banbridge 00:07:15 00:07:34 00:07:38 00:07:47 00:07:44 00:07:37 1 00:45:35
CYCLO-CROSS B' Race Daniel Daly Phoenix CC 00:07:40 00:07:42 00:07:40 00:07:38 00:07:37 00:07:43 2 00:46:00
CYCLO-CROSS B' Race Richard Gaffikin Killinchy CC 00:07:34 00:07:44 00:07:44 00:07:46 00:07:45 00:07:29 3 00:46:02
CYCLO-CROSS B' Race Jack Ferguson Dromara Cycling Club 00:08:00 00:07:40 00:07:48 00:07:45 00:07:28 00:07:30 4 00:46:11
CYCLO-CROSS B' Race Dean Lockhart Carn Wheelers 00:07:25 00:07:37 00:07:51 00:07:50 00:07:52 00:07:40 5 00:46:15
CYCLO-CROSS B' Race Paul Ferguson The Bike House CC 00:07:29 00:07:38 00:07:38 00:07:49 00:08:00 00:07:47 6 00:46:21
CYCLO-CROSS B' Race Colm Watson VC Glendale 00:07:42 00:07:49 00:07:44 00:07:44 00:07:42 00:07:47 7 00:46:28
CYCLO-CROSS B' Race Neil Armstrong Dromara Cycling Club 00:07:25 00:07:37 00:08:11 00:07:48 00:08:00 00:07:45 8 00:46:46
CYCLO-CROSS B' Race John Maginn Shimna Wheelers Cycling Club 00:07:57 00:07:39 00:07:46 00:07:55 00:07:43 00:07:46 9 00:46:46
CYCLO-CROSS B' Race Peter Campbell Kilbride Cyclists 00:07:38 00:07:53 00:07:45 00:07:55 00:07:50 00:08:12 10 00:47:13
CYCLO-CROSS B' Race Conor Quinn Newry Wheelers CC 00:07:39 00:07:53 00:07:54 00:08:00 00:07:56 00:08:01 11 00:47:23
CYCLO-CROSS B' Race Fraser Duncan The Bike House CC 00:07:50 00:07:47 00:07:45 00:08:05 00:07:59 00:07:52 12 00:47:18
CYCLO-CROSS B' Race Seamus McAuley Velo Cafe Magasin 00:07:44 00:07:49 00:07:58 00:07:56 00:08:04 00:07:58 13 00:47:29
CYCLO-CROSS B' Race Ryan Rainey Keevan CC 00:08:27 00:07:48 00:07:55 00:08:02 00:07:56 00:08:00 14 00:48:08
CYCLO-CROSS B' Race Michael McMullan unattached 00:07:40 00:07:52 00:07:59 00:08:03 00:08:23 00:08:23 15 00:48:20
CYCLO-CROSS B' Race Marek Pluciniczak Portadown Cycling Club 00:08:07 00:07:59 00:07:54 00:08:07 00:08:10 00:08:02 16 00:48:19
CYCLO-CROSS B' Race Barry Kirkland Island Wheelers 00:08:23 00:07:57 00:08:00 00:08:02 00:08:08 00:07:55 17 00:48:25
CYCLO-CROSS B' Race Mark Irvine The Bike House CC 00:08:21 00:07:55 00:08:01 00:08:04 00:08:07 00:07:56 18 00:48:24
CYCLO-CROSS B' Race Craig Harrison Other 00:08:16 00:08:04 00:08:06 00:08:02 00:08:04 00:08:14 19 00:48:46
CYCLO-CROSS B' Race Stephen Prentice Banbridge CC 00:08:22 00:07:59 00:08:09 00:08:05 00:08:05 00:08:18 20 00:48:58
CYCLO-CROSS B' Race Kieran Gilligan Island Wheelers 00:07:52 00:08:13 00:08:17 00:08:15 00:08:16 00:08:11 21 00:49:04
CYCLO-CROSS B' Race Gerry Heverin Kinning Cycles 00:08:02 00:08:03 00:08:11 00:08:13 00:08:20 00:08:14 22 00:49:03
CYCLO-CROSS B' Race Matthew Sinton Portadown Cycling Club 00:07:56 00:08:10 00:08:09 00:08:27 00:08:18 00:08:04 23 00:49:04
CYCLO-CROSS B' Race Lee Somerville Lakeland 00:08:13 00:08:07 00:08:05 00:08:12 00:08:04 00:08:32 24 00:49:13
CYCLO-CROSS B' Race Neil McCartan Powerhouse Sport 00:07:56 00:08:18 00:08:15 00:08:14 00:08:22 00:08:29 25 00:49:34
CYCLO-CROSS B' Race Robert Conn Phoenix CC 00:08:29 00:08:03 00:08:07 00:08:18 00:08:21 00:08:12 26 00:49:30
CYCLO-CROSS B' Race Paul Mawhirt Dromara Cycling Club 00:08:51 00:08:13 00:08:09 00:08:06 00:08:17 00:08:03 27 00:49:39
CYCLO-CROSS B' Race Cathal McGuigan Island Wheelers 00:08:08 00:08:13 00:08:13 00:08:23 00:08:26 00:08:23 28 00:49:46
CYCLO-CROSS B' Race Matty Blayney The Bike House CC 00:08:06 00:07:55 00:08:32 00:08:34 00:08:24 00:08:20 29 00:49:51
CYCLO-CROSS B' Race Mark McGirr Lakeland 00:08:25 00:08:08 00:08:14 00:08:28 00:08:25 00:08:32 30 00:50:12
CYCLO-CROSS B' Race Steven McAllister Ballymoney CC 00:08:14 00:08:05 00:08:07 00:08:18 00:08:53 00:08:37 31 00:50:14
CYCLO-CROSS B' Race Brendan Kirk North Down CC 00:08:15 00:08:05 00:08:11 00:08:25 00:08:29 00:08:57 32 00:50:22
CYCLO-CROSS B' Race Richard Annett Velo Club Mourne 00:08:43 00:08:14 00:08:15 00:08:22 00:08:36 00:08:33 33 00:50:43
CYCLO-CROSS B' Race Adrian Booth Dromara Cycling Club 00:08:26 00:08:15 00:08:26 00:08:44 00:08:41 00:08:26 34 00:50:58
CYCLO-CROSS B' Race Mark Short Phoenix CC 00:07:55 00:08:22 00:08:28 00:08:38 00:08:44 00:08:54 35 00:51:01
CYCLO-CROSS B' Race Stephen McNally Square Wheels 00:08:15 00:08:26 00:08:27 00:08:33 00:08:26 00:08:54 36 00:51:01
CYCLO-CROSS B' Race Richard Faloon XMTB 00:08:38 00:08:25 00:08:30 00:08:29 00:08:36 00:08:29 37 00:51:07
CYCLO-CROSS B' Race James O'Hagan Newry Wheelers CC 00:08:51 00:08:24 00:08:20 00:08:29 00:08:38 00:08:38 38 00:51:20
CYCLO-CROSS B' Race Peter Campbell unattached 00:09:29 00:08:24 00:08:22 00:08:23 00:08:21 00:08:25 39 00:51:24
CYCLO-CROSS B' Race Gary McDonald Keevan CC 00:09:05 00:08:31 00:08:35 00:08:23 00:08:27 00:08:27 40 00:51:28
CYCLO-CROSS B' Race Conrad Kettyles VC Glendale 00:08:42 00:08:33 00:08:33 00:08:49 00:08:33 00:08:30 41 00:51:40
CYCLO-CROSS B' Race Kevin McDowell North Down CC 00:08:44 00:08:30 00:08:32 00:08:38 00:08:38 00:08:38 42 00:51:40
CYCLO-CROSS B' Race Gareth Osborne Phoenix CC 00:08:30 00:08:24 00:08:29 00:08:57 00:08:47 00:08:37 43 00:51:44
CYCLO-CROSS B' Race Cronan O'Doibhlin Velo Cafe Magasin 00:08:48 00:08:31 00:08:29 00:08:31 00:08:43 00:08:41 44 00:51:43
CYCLO-CROSS B' Race Aidan McCool Square Wheels 00:08:48 00:08:33 00:08:35 00:08:35 00:08:40 00:08:42 45 00:51:53
CYCLO-CROSS B' Race Kevin Devlin Trail Demons CC 00:08:51 00:08:35 00:08:34 00:08:37 00:08:41 00:08:32 46 00:51:50
CYCLO-CROSS B' Race Sam Herron Velo Club Mourne 00:08:44 00:08:25 00:08:39 00:08:36 00:08:28 00:09:28 47 00:52:20
CYCLO-CROSS B' Race Garrett Greene Velo Cafe Magasin 00:09:10 00:08:27 00:08:25 00:08:48 00:08:53 00:08:34 48 00:52:17
CYCLO-CROSS B' Race Andrew Evans Killinchy Cycling Club 00:08:56 00:08:35 00:08:32 00:08:44 00:08:51 00:08:42 49 00:52:20
CYCLO-CROSS B' Race Mike Barton Dromara Cycling Club 00:08:52 00:08:44 00:08:43 00:08:41 00:08:46 00:08:42 50 00:52:28
CYCLO-CROSS B' Race Johnathen Hadden Island Wheelers 00:09:23 00:08:31 00:08:34 00:08:39 00:08:47 00:08:47 51 00:52:41
CYCLO-CROSS B' Race Jimmy McVeigh Shimna Wheelers Cycling Club 00:08:47 00:08:34 00:08:45 00:08:55 00:08:45 00:09:01 52 00:52:47
CYCLO-CROSS B' Race Rob Carr Kings Moss CC 00:09:29 00:08:39 00:08:37 00:08:44 00:08:58 53 -1 lap
CYCLO-CROSS B' Race Shane Campbell Square Wheels 00:08:59 00:08:38 00:08:37 00:08:57 00:09:23 54 -1 lap
CYCLO-CROSS B' Race Bryce Hetherington Dromara Cycling Club 00:08:59 00:08:49 00:08:43 00:09:02 00:09:18 55 -1 lap
CYCLO-CROSS B' Race Kieran Byrne Lakeland 00:09:28 00:08:25 00:08:50 00:09:18 00:08:50 56 -1 lap
CYCLO-CROSS B' Race Peter McBride Banbridge CC 00:08:54 00:09:08 00:09:06 00:08:59 00:09:14 57 -1 lap
CYCLO-CROSS B' Race Anthony Mitchell The Bike House CC 00:08:46 00:08:52 00:09:09 00:09:21 00:09:23 58 -1 lap
CYCLO-CROSS B' Race Diarmuid Nolan Other 00:09:03 00:08:53 00:09:06 00:09:18 00:09:15 59 -1 lap
CYCLO-CROSS B' Race Michael Farry Lakeland 00:09:07 00:08:56 00:09:07 00:08:58 00:09:45 60 -1 lap
CYCLO-CROSS B' Race David Maitland Phoenix CC 00:10:05 00:08:45 00:08:44 00:09:16 00:09:15 61 -1 lap
CYCLO-CROSS B' Race Michael Hamilton unattached 00:09:34 00:09:03 00:09:05 00:09:12 00:09:12 62 -1 lap
CYCLO-CROSS B' Race Clive Weir Island Wheelers 00:08:30 00:08:29 00:08:53 00:11:05 00:09:21 63 -1 lap
CYCLO-CROSS B' Race John McGuigan Dromara Cycling Club 00:09:23 00:08:59 00:09:08 00:09:18 00:09:38 64 -1 lap
CYCLO-CROSS B' Race Martin McStay Apollo Cycling Team 00:09:13 00:09:01 00:09:16 00:09:26 00:09:39 65 -1 lap
CYCLO-CROSS B' Race Robert Watt The Bike House CC 00:09:35 00:08:56 00:09:07 00:09:23 00:09:53 66 -1 lap
CYCLO-CROSS B' Race Ronan Campbell XMTB 00:09:27 00:09:24 00:09:29 00:09:44 00:09:26 67 -1 lap
CYCLO-CROSS B' Race David Torney Shimna Wheelers Cycling Club 00:10:01 00:09:19 00:09:34 00:09:58 00:09:30 68 -1 lap
CYCLO-CROSS B' Race David Hobbs VC Glendale 00:10:01 00:09:32 00:09:42 00:09:53 00:09:37 69 -1 lap
CYCLO-CROSS B' Race Michael Mitchell The Bike House CC 00:09:32 00:09:32 00:10:02 00:10:00 00:09:44 70 -1 lap
CYCLO-CROSS B' Race Mark Byrne Cuchulainn CC 00:09:44 00:09:17 00:09:49 00:10:13 00:09:56 71 -1 lap
CYCLO-CROSS B' Race Graham Sunderland SMCC Lisburn 00:10:04 00:09:28 00:09:36 00:10:03 00:09:55 72 -1 lap
CYCLO-CROSS B' Race Keith Freel North Down CC 00:09:47 00:09:36 00:10:18 00:10:28 00:10:30 73 -1 lap
CYCLO-CROSS B' Race David Jeffers Apollo Cycling Team 00:10:43 00:10:59 00:11:21 00:11:41 74 -2 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
MTB SUPPORT Females Lisa Millar Dromara Cycling Club 00:09:18 00:09:19 00:09:28 00:09:34 00:09:37 1 00:47:16
MTB SUPPORT Females Alison McMullan Unattached 00:09:43 00:09:33 00:09:51 00:09:54 00:09:57 2 00:48:58
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 16 Male Joseph Owens Omagh Wheelers Cycling Club 00:07:28 00:07:43 00:07:31 1 00:22:42
UNDER 16 Male Somhairle Owens Fisher Omagh Wheelers Cycling Club 00:07:31 00:07:53 00:07:27 2 00:22:51
UNDER 16 Male Donal Walsh AAA Cycling 00:07:41 00:07:43 00:07:55 3 00:23:19
UNDER 16 Male Ben Wilson Dromara Cycling Club 00:07:42 00:07:54 00:07:50 4 00:23:26
UNDER 16 Male Ciaran Dixon Phoenix CC 00:08:04 00:07:46 00:07:41 5 00:23:31
UNDER 16 Male Fraser Harrower Dromara Cycling Club 00:08:26 00:08:51 00:09:35 6 00:26:52
UNDER 16 Male Ethan Jeffers Apollo Cycling Team 00:08:23 00:09:40 00:10:21 7 00:28:24
UNDER 16 Male James Campbell XMTB 00:09:13 00:09:43 00:10:05 8 00:29:01
UNDER 16 Male Cathal McGovern VC Glendale 00:09:08 00:10:07 00:10:12 9 00:29:27
UNDER 16 Male Channon Heenan unattached 00:10:02 00:09:47 00:10:10 10 00:29:59
UNDER 16 Male Cain Devlin Trail Demons CC 00:09:41 00:10:56 11 00:20:37
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 16 Females Darcey Harkness Carn Wheelers 00:08:30 00:08:42 00:08:55 1 00:26:07
UNDER 16 Females Maria McAllister Island Wheelers 00:08:46 00:09:28 00:09:08 2 00:27:22
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Male Shane Scullion Island Wheelers 00:08:09 00:08:02 00:08:10 1 00:24:21
UNDER 14 Male Travis Harkness Carn Wheelers 00:08:05 00:08:07 00:08:23 2 00:24:35
UNDER 14 Male Matthew McKelvey XMTB 00:08:42 00:09:18 00:08:44 3 00:26:44
UNDER 14 Male Shea O'Kane Phoenix CC 00:08:44 00:09:54 00:08:23 4 00:27:01
UNDER 14 Male Andrew Croskery Killinchy Cycling Club 00:09:15 00:09:36 00:09:45 5 00:28:36
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Females Rachel White North Down CC 00:09:01 00:09:36 00:09:30 1 00:28:07
UNDER 14 Females Keela Smyth Apollo Cycling Team 00:09:00 00:10:42 00:11:43 2 00:31:25
