Kinnings Cyclo-cross Race
Kinning Cycles
Orangefield
23 September 2016
Results (v1)
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Overall
CYCLO-CROSS A Roger Aiken Asea Wheelworx 6:48 5:44 5:49 5:54 6:01 5:53 6:02 1 42:11
CYCLO-CROSS A Glenn Kinning Kinning Cycles 6:55 5:51 5:45 5:51 6:03 6:04 5:54 2 42:23
CYCLO-CROSS A Graham Boyd Xmtb McConvey Cycles 6:47 5:53 5:54 5:55 6:04 6:02 5:48 3 42:23
CYCLO-CROSS A David Conroy Donnybrook Landscape Co.Scott 6:47 5:53 6:00 6:04 5:57 5:58 5:53 4 42:32
CYCLO-CROSS A Barry Kellett Dromara Cycling Club 7:12 5:51 6:10 6:12 6:11 6:03 6:10 5 43:49
CYCLO-CROSS A Anthony Doyle Velo Revolution Strata3 6:55 6:21 6:34 6:15 6:20 6:16 6:13 6 44:54
CYCLO-CROSS A Brendan Doherty VC Glendale 7:01 6:16 6:21 6:16 6:21 6:37 6:19 7 45:11
CYCLO-CROSS A Junior Craig McCarthy Xmtb McConvey Cycles 7:23 6:29 6:26 6:22 6:29 6:23 6:30 8 46:02
CYCLO-CROSS A Christian Nachtigall Phoenix CC 7:34 6:18 6:31 6:29 6:31 6:29 6:33 9 46:25
CYCLO-CROSS A John Bogues Phoenix CC 7:21 6:28 6:35 6:27 6:36 6:32 6:36 10 46:35
CYCLO-CROSS A Jason Henry Unattached Ulster 7:11 6:36 6:37 6:28 6:50 6:32 6:31 11 46:45
CYCLO-CROSS A Nathan Mullan Dromara Cycling Club 7:31 6:37 6:24 6:32 6:34 6:47 6:29 12 46:54
CYCLO-CROSS A Mark Harvey Xmtb McConvey Cycles 7:25 6:27 6:31 6:26 6:54 6:33 6:39 13 46:55
CYCLO-CROSS A Dominic McCartan Apollo CT 7:15 6:30 6:42 6:37 6:41 6:34 6:36 14 46:55
CYCLO-CROSS A Barry Convery Newry Wheelers CC 7:31 6:41 6:37 6:31 6:41 6:36 6:37 15 47:14
CYCLO-CROSS A Joseph McCrory Carn Wheelers 7:28 6:35 6:44 6:33 6:52 6:33 6:40 16 47:25
CYCLO-CROSS A Stephen McKenna Omagh Wheelers 7:27 6:36 6:44 6:34 6:59 6:43 6:35 17 47:38
CYCLO-CROSS A Stephen Cunnningham Shimna Wheelers 7:47 6:51 6:35 6:34 6:41 6:36 6:36 18 47:40
CYCLO-CROSS A Derek Finnegan Keevan CC 7:37 6:47 6:55 6:40 6:41 6:33 6:40 19 47:53
CYCLO-CROSS A Peter Morrison Velo Cafe Magasin 7:35 6:37 6:54 6:46 6:48 6:50 6:38 20 48:08
CYCLO-CROSS A Gary Sheils Newry Wheelers CC 7:32 7:07 6:38 6:44 6:44 6:45 6:38 21 48:08
CYCLO-CROSS A Kevin Keane Belpark Triathlon Club 7:46 6:39 6:51 6:48 6:49 6:39 6:39 22 48:11
CYCLO-CROSS A Peter Davison Dromara Cycling Club 7:53 6:48 6:44 6:44 6:44 6:43 6:35 23 48:11
CYCLO-CROSS A Andy Layhe Trail Demons CC 7:43 6:44 6:49 6:46 6:52 6:44 6:43 24 48:21
CYCLO-CROSS A Junior Adam Duff Xmtb McConvey Cycles 7:43 6:45 6:48 6:49 6:53 6:40 6:45 25 48:23
CYCLO-CROSS A Junior Thomas Creighton Xmtb McConvey Cycles 7:38 6:45 7:02 7:11 6:53 6:46 7:10 26 49:25
CYCLO-CROSS A Benjamin Cady Velo Cafe Magasin 8:11 6:47 6:52 6:53 6:44 6:58 27 -1 lap
CYCLO-CROSS A David O'Neill Swords CC 8:05 7:15 6:47 6:40 6:52 6:49 28 -1 lap
CYCLO-CROSS A Richard Cowan Dromara Cycling Club 8:11 7:08 6:45 6:50 6:56 6:52 29 -1 lap
CYCLO-CROSS A John Dempsey Carrick Wheelers CC 8:07 6:54 7:01 6:56 7:01 6:59 30 -1 lap
CYCLO-CROSS A Drew McKinley Newry Wheelers CC 8:13 6:58 7:08 6:58 6:55 6:58 31 -1 lap
CYCLO-CROSS A Mickey Clarke Shimna Wheelers 8:34 6:52 7:02 6:52 7:11 6:47 32 -1 lap
CYCLO-CROSS A Junior Conor Halvey Errigal Cycling Club 8:03 7:02 7:08 6:58 7:06 7:15 33 -1 lap
CYCLO-CROSS A Gerry Irvine Unattached 8:12 6:59 6:56 7:20 7:22 7:12 34 -1 lap
CYCLO-CROSS A Gerry McCabe Cuchulainn CC 8:37 7:19 7:02 7:15 7:05 6:58 35 -1 lap
CYCLO-CROSS A Gerard McNally Bann Valley Road Club 8:43 7:04 7:04 7:27 7:07 7:00 36 -1 lap
CYCLO-CROSS A Brian Kellett Lakeland CC 8:25 7:26 7:07 7:10 7:13 7:05 37 -1 lap
CYCLO-CROSS A Eamon McConvey Xmtb McConvey Cycles 8:57 7:18 7:09 7:10 7:13 6:57 38 -1 lap
CYCLO-CROSS A Junior Matthew McAllister Island Wheelers 8:05 6:58 7:02 7:43 7:45 7:25 39 -1 lap
CYCLO-CROSS A Robert Greer Apollo CT 8:36 7:13 7:08 7:30 7:31 7:22 40 -1 lap
CYCLO-CROSS A Anthony McConville ChainReaction Cycles 8:52 7:27 7:32 7:32 7:17 7:14 41 -1 lap
CYCLO-CROSS A Darren Toombs 0745 Rouleurs 8:45 7:35 7:32 7:31 7:22 7:11 42 -1 lap
CYCLO-CROSS A Mitchell McLaughlin Errigal Cycling Club 8:14 7:21 7:33 7:36 7:45 7:34 43 -1 lap
CYCLO-CROSS A Ed Boyle Phoenix CC 8:51 7:28 7:34 7:37 7:22 7:18 44 -1 lap
CYCLO-CROSS A Mark Kendall Banbridge CC 8:38 7:18 7:16 8:04 7:42 8:01 45 -1 lap
CYCLO-CROSS A Lukasz Oleksiewicz Acuphysio Clinic 8:48 7:24 7:41 7:41 7:47 7:43 46 -1 lap
CYCLO-CROSS A Kenny Bagnall 47 -1 lap
CYCLO-CROSS A Deon McNeilly Shimna Wheelers 9:01 7:32 7:55 7:44 7:50 7:42 48 -1 lap
CYCLO-CROSS A Matty Blayney North Down CC 9:15 7:47 8:08 8:00 7:43 8:06 49 -1 lap
CYCLO-CROSS A Shea Gribbon Carn Wheelers 9:00 7:18 8:01 8:14 8:06 8:22 50 -1 lap
CYCLO-CROSS A David Livingstone Rouleurs 9:19 8:24 8:15 8:14 8:13 8:04 51 -1 lap
CYCLO-CROSS A Marcus Cromie Shimna Wheelers 9:21 8:01 8:28 8:30 8:12 52 -2 laps
CYCLO-CROSS A Glen Pollock Phoenix CC 9:39 8:35 8:02 8:09 8:30 53 -2 laps
CYCLO-CROSS A Teo Davidson **UNATTACHED Ulster** 9:24 8:18 8:31 8:38 9:19 54 -2 laps
CYCLO-CROSS A Padraig Rogan Phoenix CC 11:03 9:14 9:12 9:00 9:30 55 -2 laps
CYCLO-CROSS A Eric Parsons Titanic Quarter Cycling Club 11:03 10:15 10:18 10:47 56 -3 laps
CYCLO-CROSS A Junior Ryan McClelland Trail Demons CC 10:54 11:11 10:56 15:13 57 -3 laps
CYCLO-CROSS A Richard Topping Ards CC 8:02 6:39 6:31 DNF
CYCLO-CROSS A Barry Russell Carn Wheelers 8:33 7:11 7:10 7:13 DNF
CYCLO-CROSS A Joe Henry Velo Cafe Magasin 8:52 7:19 7:27 7:21 DNF
CYCLO-CROSS A Andrew Patton Kinning Cycles 8:52 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS Females Trudy Brown VC Glendale 7:33 7:17 7:10 7:22 7:19 7:27 1 44:10
CYCLO-CROSS Females Gill Smith Phoenix CC 7:11 7:26 7:23 7:30 7:30 7:29 2 44:32
CYCLO-CROSS Females Julie Rea Phoenix CC 7:20 7:32 7:46 7:49 7:56 7:53 3 46:19
CYCLO-CROSS Females Emma Casey Trail Demons CC 7:43 7:39 7:51 8:08 7:54 7:48 4 47:06
CYCLO-CROSS Females Martina Hawkins Shimna Wheelers 8:02 7:50 7:49 8:02 8:04 8:07 5 47:58
CYCLO-CROSS Females Sharon Moore 8:31 8:35 8:35 8:25 8:29 8:22 6 50:59
CYCLO-CROSS Females Caroline Martinez EPIC MTB 8:15 8:21 8:33 9:06 9:10 8:56 7 52:24
CYCLO-CROSS Females Orla Conroy Bray Wheelers 8:46 8:55 9:07 9:14 9:09 8 -1 lap
CYCLO-CROSS Females Bridget Boyle TC Racing 9:06 9:18 9:19 9:21 9:15 9 -1 lap
CYCLO-CROSS Females Emma Elder Carn Wheelers 9:18 9:48 10:14 10:21 10:22 10 -1 lap
CYCLO-CROSS Females Mary Brady TC Racing 11:43 11:13 11:21 11:45 11 -2 laps
CYCLO-CROSS Females Carol McEnroe TC Racing 12:19 11:50 12:21 12:08 12 -2 laps
CYCLO-CROSS Females Lisa Millar Dromara Cycling Club 7:31 7:42 7:49 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Overall
CYCLO-CROSS B' Race David Broome Dromara Cycling Club 6:51 6:39 6:38 6:53 6:47 7:05 6:39 1 47:32
CYCLO-CROSS B' Race Jonnie Boyle TC Racing 6:36 6:40 6:51 6:52 7:00 7:07 6:52 2 47:58
CYCLO-CROSS B' Race Connor Young Kinning Cycles 6:31 6:51 6:50 6:53 7:00 7:05 6:59 3 48:09
CYCLO-CROSS B' Race Chris Lawlor VC Glendale 6:33 6:45 6:52 6:52 6:59 7:06 6:59 4 48:06
CYCLO-CROSS B' Race Luke McMullan Ballymena Road Club 6:56 6:43 6:46 6:47 6:43 7:07 7:07 5 48:09
CYCLO-CROSS B' Race Paul McArthur North Down CC 6:53 6:43 6:46 7:00 6:57 7:03 7:03 6 48:25
CYCLO-CROSS B' Race Colm Watson VC Glendale 6:35 6:44 6:52 7:08 7:06 7:08 7:10 7 48:43
CYCLO-CROSS B' Race Kenny Bucke Team RAD 6:36 6:56 7:01 7:09 7:01 7:13 7:10 8 49:06
CYCLO-CROSS B' Race Michael Hamilton North Down CC 6:41 6:51 6:49 6:59 7:11 7:17 7:18 9 49:06
CYCLO-CROSS B' Race Michael Havern Newry Wheelers CC 6:45 6:52 7:03 7:03 7:05 7:18 7:10 10 49:16
CYCLO-CROSS B' Race Alan Hall Team Vision Racing 6:38 6:56 7:04 7:05 7:14 7:28 7:20 11 49:45
CYCLO-CROSS B' Race Jonathan Graham Velo Club Mourne 6:44 7:02 7:05 7:07 7:07 7:18 7:25 12 49:48
CYCLO-CROSS B' Race Ross Galway Killinchy CC 7:08 6:54 6:54 7:09 7:07 7:29 7:13 13 49:54
CYCLO-CROSS B' Race Christopher McCann Banbridge CC 7:08 6:59 6:59 7:07 7:12 7:15 7:12 14 49:52
CYCLO-CROSS B' Race Aaron Baines Spinning Banbridge 6:44 6:56 6:59 7:15 7:25 7:25 7:16 15 50:00
CYCLO-CROSS B' Race Barry Greer Kinning Cycles 7:06 6:56 7:10 7:12 7:19 7:20 7:04 16 50:07
CYCLO-CROSS B' Race Richard Gaffikin Killinchy CC 6:47 7:11 7:11 7:19 7:24 7:19 7:08 17 50:19
CYCLO-CROSS B' Race Barry Kirkland Island Wheelers 7:09 7:07 7:10 7:18 7:06 7:13 7:09 18 50:12
CYCLO-CROSS B' Race Robert Talbot Harps CC 7:40 6:46 6:50 7:17 7:06 7:12 7:10 19 50:01
CYCLO-CROSS B' Race Liam Dolan Cuchulainn CC 7:40 7:05 7:14 7:27 7:12 7:08 7:04 20 50:50
CYCLO-CROSS B' Race Aaron McCann Cuchulainn CC 7:11 7:10 7:16 7:16 7:32 7:30 7:21 21 51:16
CYCLO-CROSS B' Race Edward Shannon Velo Club Mourne 8:02 7:12 7:12 7:13 7:13 7:18 7:03 22 51:13
CYCLO-CROSS B' Race Daniel Daly Phoenix CC 7:14 7:09 7:14 7:27 7:35 7:47 7:24 23 51:50
CYCLO-CROSS B' Race Sean Maguire VC Glendale 6:53 7:11 7:32 7:36 7:34 7:41 7:30 24 51:57
CYCLO-CROSS B' Race Mark Bartley **UNATTACHED Ulster** 7:27 7:11 7:16 7:21 7:35 7:29 7:27 25 51:46
CYCLO-CROSS B' Race Rodney Young Carn Wheelers 7:24 7:09 7:24 7:15 7:44 7:36 7:29 26 52:01
CYCLO-CROSS B' Race Nigel Gibson Carn Wheelers 7:07 7:03 7:16 7:28 7:33 8:16 7:19 27 52:02
CYCLO-CROSS B' Race Broome David Dromara Cycling Club 7:09 7:17 7:19 7:28 7:21 7:48 7:46 28 52:08
CYCLO-CROSS B' Race Kyle Fisher Lakeland CC 7:29 7:14 7:10 7:16 7:46 7:48 7:37 29 52:20
CYCLO-CROSS B' Race Richard Faloon Xmtb McConvey Cycles 7:21 7:17 7:20 7:32 7:38 7:48 7:36 30 52:32
CYCLO-CROSS B' Race Kevin Devlin Trail Demons CC 7:12 7:10 7:17 7:38 7:46 7:52 7:34 31 52:29
CYCLO-CROSS B' Race Mark Sergeant Keevan CC 7:00 7:10 7:19 7:36 7:58 7:49 7:56 32 52:48
CYCLO-CROSS B' Race Michael Rauch Killinchy CC 7:31 7:15 7:20 7:34 7:33 7:44 7:38 33 52:35
CYCLO-CROSS B' Race Neil McCartan Powerhouse Sport 7:31 7:22 7:19 7:33 7:37 7:43 7:39 34 52:44
CYCLO-CROSS B' Race Richard Cahill Moynalty Cycling Club 7:36 7:34 7:40 7:34 7:22 7:30 7:36 35 52:52
CYCLO-CROSS B' Race Barry Mooney Scott Orwell Wheelers 7:48 7:18 7:19 7:19 7:37 8:00 7:42 36 53:03
CYCLO-CROSS B' Race Rod McBride Killinchy CC 7:17 7:23 7:25 7:40 7:42 8:07 7:58 37 53:32
CYCLO-CROSS B' Race Keith Abraham Trail Demons CC 7:15 7:24 7:39 7:32 7:43 8:03 8:15 38 53:51
CYCLO-CROSS B' Race Derek Graham Dromara Cycling Club 7:47 7:28 7:35 7:38 7:48 7:48 7:43 39 53:47
CYCLO-CROSS B' Race Andrew Ferguson Castlereagh CC 7:12 7:36 7:47 7:53 8:01 7:51 7:47 40 54:07
CYCLO-CROSS B' Race Fergus McCann Cuchulainn CC 7:49 7:38 7:31 7:43 7:42 7:54 7:37 41 53:54
CYCLO-CROSS B' Race Adrian Booth Dromara Cycling Club 7:47 7:36 7:28 7:45 7:47 7:54 7:41 42 53:58
CYCLO-CROSS B' Race Sean McCourt VC Glendale 7:28 7:30 7:33 7:55 7:57 7:58 7:46 43 54:07
CYCLO-CROSS B' Race Keith Freel North Down CC 7:16 7:20 7:44 8:15 7:59 8:00 7:54 44 54:28
CYCLO-CROSS B' Race Stephen Prentice Banbridge CC 7:24 7:43 7:37 7:55 7:52 8:00 7:56 45 54:27
CYCLO-CROSS B' Race Kieran Gilligan Island Wheelers 8:02 7:28 7:41 7:41 7:42 8:06 7:51 46 54:31
CYCLO-CROSS B' Race Gibson Chambers Dromara Cycling Club 7:58 7:27 7:40 7:40 7:42 8:23 7:44 47 54:34
CYCLO-CROSS B' Race Peter McBride Banbridge CC 7:37 7:59 7:55 7:48 7:43 8:03 8:05 48 55:10
CYCLO-CROSS B' Race Stephen Coney Island Wheelers 8:02 7:32 7:49 7:49 7:48 8:05 8:03 49 55:08
CYCLO-CROSS B' Race James O'Hagan Newry Wheelers CC 7:58 7:36 7:51 7:52 7:42 8:23 7:48 50 55:10
CYCLO-CROSS B' Race Mark Hanna Velo Cafe Magasin 7:39 7:35 7:43 8:11 8:06 8:10 7:54 51 55:18
CYCLO-CROSS B' Race John Maginn Shimna Wheelers 7:56 7:44 8:03 7:49 7:58 8:05 52 -1 lap
CYCLO-CROSS B' Race Stephen McNally Square Wheels CC 7:59 7:49 7:51 7:58 8:06 8:08 23 -1 lap
CYCLO-CROSS B' Race Adam Cunningham Velo Club Mourne 8:03 7:54 7:52 7:49 7:58 8:10 24 -1 lap
CYCLO-CROSS B' Race Cronan Odoibhlin Velo Cafe Magasin 7:32 7:56 7:56 8:06 8:10 8:18 25 -1 lap
CYCLO-CROSS B' Race Chris Cameron Kinning Cycles 7:34 7:50 7:57 8:00 8:25 8:18 26 -1 lap
CYCLO-CROSS B' Race Paul Kelly 8:34 7:37 7:50 7:56 8:15 8:22 27 -1 lap
CYCLO-CROSS B' Race Jonathan Sims Banbridge CC 7:45 7:45 8:19 8:12 8:17 8:12 28 -1 lap
CYCLO-CROSS B' Race Sean McGreevy Velo Cafe Magasin 8:07 7:44 8:05 8:08 8:07 8:16 29 -1 lap
CYCLO-CROSS B' Race Joe Lennon Shimna Wheelers 8:11 7:44 8:08 8:11 8:16 8:25 30 -1 lap
CYCLO-CROSS B' Race Campbell Stewart Maryland Wheelers 7:47 7:45 7:58 7:57 8:27 9:00 31 -1 lap
CYCLO-CROSS B' Race Brian Begley Velo Cafe Magasin 8:07 7:56 8:00 8:05 8:07 8:38 32 -1 lap
CYCLO-CROSS B' Race Jerry Ryan Upperchurch Drombane CC 7:38 7:44 7:53 8:09 8:48 9:17 33 -1 lap
CYCLO-CROSS B' Race Martin McBride Lakeland CC 8:13 8:00 8:28 8:08 8:10 8:23 34 -1 lap
CYCLO-CROSS B' Race Tim Beattie Team Vision Racing 8:09 7:58 8:00 8:06 8:18 8:53 35 -1 lap
CYCLO-CROSS B' Race Stephen Cardy North Down CC 8:01 8:01 8:36 8:36 8:04 8:02 36 -1 lap
CYCLO-CROSS B' Race Andrew Ewart Trail Demons CC 7:58 8:14 8:14 8:15 8:24 8:35 37 -1 lap
CYCLO-CROSS B' Race Gavin Moore North Down CC 8:19 8:10 8:08 8:29 8:26 8:11 38 -1 lap
CYCLO-CROSS B' Race Mcgirr Mark Lakeland CC 8:09 8:06 8:25 8:11 8:34 8:31 39 -1 lap
CYCLO-CROSS B' Race Garrett Greene Velo Cafe Magasin 8:16 8:14 8:26 8:29 8:33 8:24 40 -1 lap
CYCLO-CROSS B' Race Ryan O'Reilly Carn Wheelers 8:17 8:21 8:24 8:14 8:30 8:45 41 -1 lap
CYCLO-CROSS B' Race David Maitland Phoenix CC 8:40 8:08 8:11 8:23 8:21 9:04 42 -1 lap
CYCLO-CROSS B' Race Gareth Skelly Carn Wheelers 8:24 7:59 8:16 8:47 8:41 9:00 43 -1 lap
CYCLO-CROSS B' Race Philip Magill Ballymoney CC 8:18 8:00 8:28 8:28 8:58 9:01 44 -1 lap
CYCLO-CROSS B' Race Alistair Bratten Bann Wheelers CC 8:41 8:14 8:28 8:29 8:43 8:42 45 -1 lap
CYCLO-CROSS B' Race David Hobbs VC Glendale 8:19 8:37 8:43 8:45 8:48 8:36 46 -1 lap
CYCLO-CROSS B' Race Damian Bone Velo Cafe Magasin 8:27 8:25 8:29 8:28 9:06 8:38 47 -1 lap
CYCLO-CROSS B' Race Paul McMulkin Lakeland CC 8:26 8:27 8:47 8:41 8:58 8:50 48 -1 lap
CYCLO-CROSS B' Race No name 7:45 7:50 7:36 7:40 7:36 7:34 49 -1 lap
CYCLO-CROSS B' Race Michael Farry Lakeland CC 8:26 8:34 8:43 8:48 9:03 9:39 50 -1 lap
CYCLO-CROSS B' Race David Dobson TC Racing 9:05 8:59 9:01 9:03 9:30 9:29 51 -1 lap
CYCLO-CROSS B' Race Stephen Neill Velo Cafe Magasin 8:26 8:47 8:59 9:32 9:40 12:59 52 -1 lap
CYCLO-CROSS B' Race Sean Warnock Shimna Wheelers 9:22 9:46 10:02 10:16 10:33 53 -2 laps
CYCLO-CROSS B' Race Tom Clogher TC Racing 9:52 10:23 10:30 10:40 10:33 54 -2 laps
CYCLO-CROSS B' Race Ronan Campbell Xmtb McConvey Cycles 7:50 7:58 8:12 8:12 DNF
CYCLO-CROSS B' Race Chris Watson VC Glendale 7:45 8:08 8:32 DNF
CYCLO-CROSS B' Race Bryan Gaffney Sheelin Flyers 9:16 9:21 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
UNDER 16 Male Lee Harvey Xmtb McConvey Cycles 6:21 6:24 6:32 6:42 6:45 6:46 1 39:30
UNDER 16 Male Shay Donley Ballymoney CC 6:42 7:03 7:11 7:24 7:31 7:30 2 43:21
UNDER 16 Male Jake Rushby North Down CC 7:10 7:14 7:16 7:14 7:34 7:35 3 44:03
UNDER 16 Male Ciaran Dixon Phoenix CC 6:59 7:11 7:22 7:44 7:31 7:48 4 44:35
UNDER 16 Male Ethan Layhe Trail Demons CC 6:56 7:39 7:19 7:33 7:42 7:41 5 44:50
UNDER 16 Male Callum Richardson Trail Demons CC 7:19 7:44 7:48 8:00 7:46 7:26 6 46:03
UNDER 16 Male Dylan Letters 7:13 7:38 7:48 7:58 7:55 8:13 7 46:45
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 16 Females Niamh McKivergan Powerhouse Sport 7:53 8:24 8:18 8:17 8:17 1 41:09
UNDER 16 Females Ellie Kelso East Tyrone Cycling Club 8:27 8:34 8:56 9:07 9:19 2 44:23
UNDER 16 Females Darcey Harkness Carn Wheelers 8:30 8:43 9:20 9:18 9:31 3 45:22
UNDER 16 Females Sarah Elder Carn Wheelers 8:59 9:13 9:30 9:38 9:29 4 46:49
UNDER 16 Females Anna Russell Carn Wheelers 10:19 10:29 11:21 11:07 5 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Pos. Overall
UNDER 14 Male Dean Harvey Xmtb McConvey Cycles 6:35 6:47 6:55 7:19 1 27:36
UNDER 14 Male Scott Roberts Xmtb McConvey Cycles 7:15 7:35 7:58 7:40 2 30:28
UNDER 14 Male Chris Stewart 7:27 7:34 7:54 8:00 3 30:55
UNDER 14 Male James Degier Trail Demons CC 7:29 7:43 8:01 7:45 4 30:58
UNDER 14 Male James Campbell Xmtb McConvey Cycles 7:44 8:12 8:21 8:12 5 32:29
UNDER 14 Male Brendan Conroy EPIC MTB 7:38 8:08 8:50 8:10 6 32:46
UNDER 14 Male Matthew McKelvey Xmtb McConvey Cycles 7:54 8:09 8:16 8:31 7 32:50
UNDER 14 Male Neil Kelso East Tyrone Cycling Club 9:07 9:50 11:37 8 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Pos. Overall
UNDER 14 Females Samantha Owens 7:42 8:05 8:23 8:37 1 32:47
UNDER 14 Females Maria McAllister Island Wheelers 7:37 8:02 8:18 8:35 2 32:32
UNDER 14 Females Katie Neill Carn Wheelers 8:01 8:25 8:42 8:38 3 33:46
www.ulstercyclocross.com