GP Brian Kinning
Kinning Cycles
Orangefield Park, Belfast
15 September 2019
Results (v2)
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Overall
CYCLO-CROSS A Senior David CONROY Scott Eurocycles.com 8:09 7:06 7:13 7:18 7:13 7:16 7:27 1 51:43
CYCLO-CROSS A Senior Darnell MOORE Caldwell Cycles Omagh 8:04 7:13 7:19 7:23 7:21 7:33 7:39 2 52:33
CYCLO-CROSS A Senior Graham BOYD McConvey Cycles 8:29 7:18 7:18 7:24 7:28 7:32 7:19 3 52:48
CYCLO-CROSS A Senior Sean NOLAN Navan Road Club 7:59 7:30 7:25 7:22 7:25 7:47 7:22 4 52:49
CYCLO-CROSS A Juniors Darren RAFFERTY Island Wheelers 8:13 7:19 7:31 7:45 7:46 7:38 7:38 5 53:50
CYCLO-CROSS A Senior Thomas CREIGHTON McConvey Cycles 8:11 7:19 7:35 7:42 7:46 7:53 7:44 6 54:09
CYCLO-CROSS A Senior Glenn KINNING Kinning Cycles 8:24 7:33 7:43 7:49 7:50 7:51 7:43 7 54:53
CYCLO-CROSS A Senior Darragh MCCARTER Donegal Bay Cycling Club 8:54 7:45 7:42 7:40 7:38 7:48 7:35 8 55:03
CYCLO-CROSS A Senior Lewis FERGUSON The Bike House CC 9:03 7:39 7:39 7:42 7:39 7:47 7:36 9 55:05
CYCLO-CROSS A M40 Kevin KEANE St. Tiernans Cycling Club 8:47 7:39 7:41 7:46 7:49 7:50 7:55 10 55:27
CYCLO-CROSS A Juniors Ciaran DIXON Team Type 1 Junior Team 8:31 7:41 7:49 7:53 7:57 7:51 8:01 11 55:42
CYCLO-CROSS A Senior Tim O'REGAN Team WORC 8:48 7:50 7:42 7:46 7:58 7:56 8:29 12 56:29
CYCLO-CROSS A Senior Angus FYFFE Caldwell Cycles Omagh 8:30 7:44 7:58 8:33 8:00 8:03 7:53 13 56:40
CYCLO-CROSS A Juniors Paul-Antoine HAGAN Banbridge CC 8:41 7:44 7:51 8:06 8:15 8:05 8:00 14 56:43
CYCLO-CROSS A M40 Barry KELLETT Dromara Cycling Club 9:09 8:56 7:48 7:54 7:52 7:45 7:41 15 57:05
CYCLO-CROSS A M40 Paul MCCARTER Donegal Bay Cycling Club 9:09 7:51 7:54 8:03 8:21 8:08 7:45 16 57:11
CYCLO-CROSS A M40 Alan CLOGHER Oldcastle CC 9:17 7:51 7:57 8:03 8:10 8:00 7:56 17 57:13
CYCLO-CROSS A Juniors Somhairle OWENS FISHER Omagh Wheelers Cycling Club 9:05 7:48 7:58 8:13 8:03 8:12 7:57 18 57:16
CYCLO-CROSS A Senior Paul CALDWELL EPIC MTB / Expert Cycles 8:55 8:00 8:09 8:02 8:10 8:17 8:08 19 57:40
CYCLO-CROSS A M40 Martin HARNEY Phoenix CC 9:34 8:06 8:01 8:07 8:01 8:09 8:08 20 58:06
CYCLO-CROSS A M40 David O'NEILL Inspired Cycling 9:13 7:56 8:02 8:27 8:12 8:18 8:15 21 58:24
CYCLO-CROSS A M40 Jj CONWAY Harps CC 8:52 8:52 8:20 8:15 8:05 8:03 7:57 22 58:25
CYCLO-CROSS A Juniors David MCCARTHY Verge Sport PI Cycles 9:02 8:09 8:13 8:12 8:07 8:26 8:21 23 58:31
CYCLO-CROSS A M40 Richard LENEHAN Lakeside Wheelers Mullingar CC 9:29 8:10 8:03 8:08 8:02 8:34 8:11 24 58:37
CYCLO-CROSS A Senior Craig REA Team Dan Morrisey- MIG- Pactimo 9:26 7:55 8:13 8:13 8:23 8:16 8:24 25 58:49
CYCLO-CROSS A Senior Gavin O'CONNELL Team WORC 9:08 8:41 8:15 8:15 8:05 8:23 8:14 26 59:00
CYCLO-CROSS A Senior Mitchell MCLOUGHLIN Four Masters 9:36 8:11 8:06 8:13 8:19 8:22 8:17 27 59:04
CYCLO-CROSS A M40 Scott MAITLAND Killinchy Cycling Club 9:31 8:13 8:12 8:18 8:19 8:26 8:08 28 59:07
CYCLO-CROSS A M40 Barry RUSSELL Carn Wheelers 9:27 8:16 8:25 8:21 8:13 8:23 8:03 29 59:08
CYCLO-CROSS A M40 Dominic MCCARTAN Apollo Cycling Team 8:33 8:33 7:55 8:07 9:33 8:10 8:32 30 59:24
CYCLO-CROSS A M50-M60 John BOGUES Phoenix CC 8:58 8:58 8:13 8:23 8:20 8:29 8:24 31 59:44
CYCLO-CROSS A M40 Christian NACHTIGALL Phoenix CC 9:05 8:09 8:13 8:39 8:27 8:28 8:52 32 59:53
CYCLO-CROSS A M40 Frank MCDERMOTT Oldcastle CC 9:54 8:08 8:20 8:32 8:26 8:15 8:32 33 1:00:07
CYCLO-CROSS A M40 Peter CAMPBELL Velo Cafe Magasin 9:33 8:14 8:27 8:30 8:28 8:27 9:02 34 1:00:40
CYCLO-CROSS A Senior James MCCOURT Island Wheelers 9:20 8:15 8:41 8:22 8:28 8:40 35 -1 lap
CYCLO-CROSS A M40 Ronan O'SULLIVAN Team Giant Dublin 9:35 8:28 8:36 8:30 8:33 8:24 36 -1 lap
CYCLO-CROSS A M40 Chris GRIEVE Other 10:03 8:16 8:24 8:14 8:32 8:46 37 -1 lap
CYCLO-CROSS A M40 Raymond ROCKS Island Wheelers 9:49 8:16 8:23 8:39 8:44 8:38 38 -1 lap
CYCLO-CROSS A M50-M60 Paul BIRCHALL Verge Pi Cycles 9:50 8:41 8:39 8:36 8:41 8:24 39 -1 lap
CYCLO-CROSS A M40 Paddy DALY Scott Eurocycles.com 9:53 8:33 8:29 8:41 8:47 8:33 40 -1 lap
CYCLO-CROSS A Senior Caolem MCCARTER Donegal Bay Cycling Club 9:51 8:23 8:23 8:46 8:59 8:38 41 -1 lap
CYCLO-CROSS A Juniors Cathal GALLAGHER Errigal Cycling Club 10:24 8:29 8:31 8:39 8:31 8:30 42 -1 lap
CYCLO-CROSS A Senior William BOYD McConvey Cycles 9:30 8:45 8:48 8:51 8:45 8:39 43 -1 lap
CYCLO-CROSS A M40 Derek FINNEGAN Unattached 9:53 8:35 8:34 8:46 8:53 8:38 44 -1 lap
CYCLO-CROSS A Senior Liam HUTCHINSON Newry Wheelers 9:59 8:34 8:39 8:44 8:49 8:50 45 -1 lap
CYCLO-CROSS A Senior Marc ALLEN Ards CC 10:17 8:52 8:43 8:35 8:49 9:01 46 -1 lap
CYCLO-CROSS A Juniors Eoghan PATTWELL O'Leary Stone Kanturk 9:40 8:56 8:47 8:57 9:03 9:08 47 -1 lap
CYCLO-CROSS A M40 Daniel DALY Phoenix CC 10:12 8:44 9:28 8:52 8:49 8:46 48 -1 lap
CYCLO-CROSS A M50-M60 Christopher MCCANN Banbridge CC 10:31 8:48 8:40 9:15 9:04 8:51 49 -1 lap
CYCLO-CROSS A M40 Neil ARMSTRONG Dromara Cycling Club 9:35 8:55 9:00 9:12 9:21 9:22 50 -1 lap
CYCLO-CROSS A M40 Peter RIMMER Lakeside Wheelers Mullingar CC 10:44 8:59 9:07 8:59 9:04 9:04 51 -1 lap
CYCLO-CROSS A M50-M60 Sean DALY Cuchulainn CC 10:31 8:47 8:53 9:44 9:32 9:15 52 -1 lap
CYCLO-CROSS A Senior Chris CAMERON Kinning Cycles 10:25 9:24 9:06 9:36 9:09 9:17 53 -1 lap
CYCLO-CROSS A M40 Ed BOYLE Phoenix CC 10:53 9:30 9:38 9:19 9:49 9:19 54 -1 lap
CYCLO-CROSS A M40 David TWEED Phoenix CC 10:28 9:00 9:17 9:06 9:17 DNF
CYCLO-CROSS A Juniors Joseph OWENS Omagh Wheelers Cycling Club 9:25 8:28 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS Females JR Roisin LALLY Cycling Performance Squad 9:32 8:35 8:46 8:52 8:49 1 44:34
CYCLO-CROSS Females Niamh MCKIVERIGAN Powerhouse Sport 9:49 8:52 8:53 8:48 8:43 2 45:06
CYCLO-CROSS Females JR Darcey HARKNESS Carn Wheelers 9:50 8:52 8:51 8:50 8:57 3 45:20
CYCLO-CROSS Females JR Caoimhe MAY Scott Orwell Wheelers Cycling Club 9:48 8:53 8:57 8:55 8:56 4 45:29
CYCLO-CROSS Females Rachel IRVINE The Bike House CC 10:03 9:07 9:07 9:18 9:24 5 46:59
CYCLO-CROSS Females Gill SMITH Unattached 10:27 9:22 9:18 9:24 9:23 6 47:54
CYCLO-CROSS Females Judith RUSSELL Phoenix CC 10:51 9:14 9:26 9:36 9:36 7 48:42
CYCLO-CROSS Females JR Maria MCALLISTER Island Wheelers 10:30 9:37 9:45 10:08 9:42 8 49:41
CYCLO-CROSS Females Niamh STEPHENS TC Racing 10:32 9:19 10:43 9:36 9:48 9 49:57
CYCLO-CROSS Females Martina HAWKINS Dromara Cycling Club 11:09 9:41 9:45 9:47 9:50 10 50:12
CYCLO-CROSS Females Sally MCHUGH Unattached 11:41 9:42 9:42 9:58 9:33 11 50:36
CYCLO-CROSS Females JR Stephanie ROCHE Scott Orwell Wheelers Cycling Club 10:39 10:06 9:50 10:04 10:03 12 50:43
CYCLO-CROSS Females Andra HAMILTON Dromara Cycling Club 11:55 10:26 10:38 11:02 13 44:00
CYCLO-CROSS Females Alison MCMULLAN Unattached 12:07 10:26 10:57 10:48 14 44:18
CYCLO-CROSS Females JR Maia SIMMONS The Bike House CC 11:28 11:42 10:35 11:20 15 -1 lap
CYCLO-CROSS Females Lauren GARVEY Armagh Down CC 12:07 11:05 11:21 11:30 16 -1 lap
CYCLO-CROSS Females Caroline MARTINEZ Inspired Cycling 12:24 11:00 11:31 11:25 17 -1 lap
CYCLO-CROSS Females Rachel MCBRIDE Omagh Wheelers Cycling Club 11:56 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS B' Race Kyle FISHER Lakeland 9:48 8:03 7:56 8:03 7:59 1 41:50
CYCLO-CROSS B' Race Damian LAGAN Inishowen Wheelers 9:24 8:13 8:12 8:09 8:13 2 42:10
CYCLO-CROSS B' Race Paul FERGUSON The Bike House CC 9:05 8:14 8:17 8:23 8:17 3 42:16
CYCLO-CROSS B' Race Dean BURNSIDE Island Wheelers 9:23 8:15 8:14 8:16 8:43 4 42:50
CYCLO-CROSS B' Race Ray BROWNFIELD North Down CC 9:45 8:21 8:15 8:20 8:29 5 43:11
CYCLO-CROSS B' Race Peter MCBRIDE Banbridge CC 9:31 8:22 8:40 8:36 8:32 6 43:41
CYCLO-CROSS B' Race Eugene CLARKE Bann Valley Road Club 10:00 8:22 8:26 8:35 8:23 7 43:47
CYCLO-CROSS B' Race Colm O'BYRNE EPIC MTB / Expert Cycles 9:33 8:39 8:38 8:37 8:22 8 43:50
CYCLO-CROSS B' Race Matthew SINTON Portadown Cycling Club 9:46 8:22 8:36 8:35 8:43 9 44:03
CYCLO-CROSS B' Race Mark IRVINE The Bike House CC 9:41 8:32 8:42 8:37 8:31 10 44:03
CYCLO-CROSS B' Race Paddy OLIVER Melbourne Cycling League 9:39 8:16 8:45 8:50 8:44 11 44:12
CYCLO-CROSS B' Race Eoin STEPHENS Team Giant Dublin 9:17 8:36 8:42 8:57 8:46 12 44:17
CYCLO-CROSS B' Race Darren MCCANN Dromara Cycling Club 9:37 8:33 8:38 8:44 8:48 13 44:21
CYCLO-CROSS B' Race Mark MALONE Phoenix CC 10:15 8:33 8:39 8:27 8:29 14 44:23
CYCLO-CROSS B' Race Neil ERVINE Apollo Cycling Team 9:30 8:40 8:55 8:43 8:37 15 44:25
CYCLO-CROSS B' Race Marek PLUCINICZAK Portadown Cycling Club 9:51 9:16 8:25 8:42 8:27 16 44:41
CYCLO-CROSS B' Race Barry GREER Kinning Cycles 10:14 8:52 8:27 8:43 8:28 17 44:44
CYCLO-CROSS B' Race Benny SMYTH Armagh Down CC 10:27 8:23 8:44 8:42 8:37 18 44:52
CYCLO-CROSS B' Race Karl LOVE Phoenix CC 9:32 8:42 9:00 8:54 8:52 19 45:01
CYCLO-CROSS B' Race Paul HAMILTON Dromara Cycling Club 11:05 8:29 8:31 8:34 8:38 20 45:17
CYCLO-CROSS B' Race Sean WARD Lucan Cycling Road Club 9:43 8:47 8:59 9:04 8:52 21 45:25
CYCLO-CROSS B' Race Neil MCCARTAN Dromore CC 10:36 8:41 8:39 8:47 8:44 22 45:28
CYCLO-CROSS B' Race Martin HENDERSON Unattached 9:47 8:50 8:51 8:58 9:03 23 45:29
CYCLO-CROSS B' Race Glenn FARRELL Stamullen RC 10:04 8:47 9:10 8:56 8:55 24 45:53
CYCLO-CROSS B' Race Mark BARTLEY Unattached 9:59 8:53 8:59 9:08 9:02 25 46:01
CYCLO-CROSS B' Race Gary MCCLUNE Team Madigan C.C. 10:11 8:58 9:06 9:10 8:57 26 46:21
CYCLO-CROSS B' Race Peter CAMPBELL Unattached 10:57 8:44 9:02 8:54 8:49 27 46:25
CYCLO-CROSS B' Race Ciaran CAMPBELL Square Wheels 10:13 8:57 9:10 9:10 9:06 28 46:35
CYCLO-CROSS B' Race Brian KELLETT Dromara Cycling Club 10:07 8:28 10:45 8:45 8:47 29 46:53
CYCLO-CROSS B' Race Stuart SUCKLING Maryland Wheelers 10:41 9:01 9:05 9:09 9:05 30 47:01
CYCLO-CROSS B' Race Derek GRAHAM Dromara Cycling Club 11:24 9:00 8:58 8:57 8:46 31 47:05
CYCLO-CROSS B' Race Gordon BYRNE CC London 10:21 9:02 9:20 9:15 9:28 32 47:26
CYCLO-CROSS B' Race Stuart HOLDEN Cuchulainn CC 11:03 9:00 9:16 9:11 9:04 33 47:34
CYCLO-CROSS B' Race Mark MOORE The Bike House CC 11:21 9:28 9:36 9:50 7:20 34 47:35
CYCLO-CROSS B' Race Lukasz OLEKSIEWICZ Team WORC 9:54 9:00 9:01 9:55 9:52 35 47:43
CYCLO-CROSS B' Race Kieran BYRNE Lakeland 11:21 9:13 9:07 9:06 8:58 36 47:44
CYCLO-CROSS B' Race Karl DOLAN Cuchulainn CC 10:51 9:14 9:14 9:11 9:20 37 47:49
CYCLO-CROSS B' Race Michael MCMULLAN Unattached 10:45 9:11 9:24 9:15 9:14 38 47:49
CYCLO-CROSS B' Race Pierre Louis HAGAN Banbridge CC 9:49 9:33 9:38 9:16 9:33 39 47:49
CYCLO-CROSS B' Race Damien PHILLIPS Armagh Down CC 10:50 9:23 9:24 9:07 9:08 40 47:52
CYCLO-CROSS B' Race Clive WEIR Island Wheelers 10:38 9:05 9:12 9:46 9:15 41 47:58
CYCLO-CROSS B' Race Andy WILLIAMSON Keevan CC 10:16 9:11 9:25 9:33 9:36 42 48:02
CYCLO-CROSS B' Race Mike BARTON Dromara Cycling Club 10:58 9:11 9:30 9:28 9:20 43 48:27
CYCLO-CROSS B' Race Kenny FOWLER Square Wheels 11:11 9:19 9:29 9:24 9:15 44 48:38
CYCLO-CROSS B' Race Ray BEERS East Antrim CC 11:18 9:08 9:17 9:25 9:43 45 48:50
CYCLO-CROSS B' Race John LORD Breffni Wheelers 10:12 9:51 9:28 9:51 9:33 46 48:55
CYCLO-CROSS B' Race David DUFFY VC Glendale 11:20 9:22 9:21 9:24 9:29 47 48:56
CYCLO-CROSS B' Race Peter SHARKEY Stamullen RC 10:29 9:16 9:49 9:23 10:04 48 49:01
CYCLO-CROSS B' Race Michael HAMILTON The Bike House CC 10:43 9:35 9:45 9:46 9:39 49 49:29
CYCLO-CROSS B' Race Ronan CAMPBELL Lakeland 11:26 9:25 9:42 9:19 9:37 50 49:30
CYCLO-CROSS B' Race Ricky HANNA Velo Club Mourne 11:30 9:27 9:38 9:38 9:32 51 49:45
CYCLO-CROSS B' Race Bernard MACKLE Square Wheels 10:37 9:40 9:59 9:52 9:40 52 49:48
CYCLO-CROSS B' Race Andrew GRAHAM Velo Club Mourne 12:00 9:23 9:25 10:02 9:39 53 50:29
CYCLO-CROSS B' Race Stephen PRENTICE McConvey Cycles 11:04 9:47 9:57 10:02 9:54 54 50:44
CYCLO-CROSS B' Race Gareth MULDOWNEY Clondalkin CC 10:33 9:24 9:55 10:30 10:24 55 50:46
CYCLO-CROSS B' Race James MCVEIGH Shimna Wheelers Cycling Club 11:27 9:47 10:00 9:47 9:46 56 50:48
CYCLO-CROSS B' Race Ian MCCALLISTER Velo Club Mourne 11:58 9:35 9:47 9:56 9:45 57 51:00
CYCLO-CROSS B' Race Marcus CROMIE Shimna Wheelers Cycling Club 12:07 9:43 9:42 9:52 9:44 58 51:08
CYCLO-CROSS B' Race Andrew EWART Apollo Cycling Team 11:54 9:41 10:05 10:00 10:09 59 51:48
CYCLO-CROSS B' Race Mark FALOON XMTB 11:16 9:07 9:14 9:10 13:14 60 52:01
CYCLO-CROSS B' Race Matty BLAYNEY The Bike House CC 10:44 10:18 10:37 10:14 61 -1 lap
CYCLO-CROSS B' Race Paul MCMULKIN Lakeland 11:52 9:46 10:30 10:01 62 -1 lap
CYCLO-CROSS B' Race Robert WATT The Bike House CC 12:23 9:57 9:50 10:13 63 -1 lap
CYCLO-CROSS B' Race Peter CODY Unattached 12:14 10:13 10:07 9:58 64 -1 lap
CYCLO-CROSS B' Race Paul KELLY Moynalty Cycling Club 11:53 9:53 10:31 10:16 65 -1 lap
CYCLO-CROSS B' Race Dave MCNEELY Unattached 12:21 9:58 10:31 10:10 66 -1 lap
CYCLO-CROSS B' Race Aidan MCCOOL Square Wheels 12:14 10:20 10:21 10:12 67 -1 lap
CYCLO-CROSS B' Race Graham SUNDERLAND Apollo Cycling Team 12:05 9:57 10:25 10:56 68 -1 lap
CYCLO-CROSS B' Race Daniel MCCALLION Foyle CC 12:38 10:06 10:10 10:35 69 -1 lap
CYCLO-CROSS B' Race John MCGUIGAN Dromara Cycling Club 12:10 10:12 10:34 10:44 70 -1 lap
CYCLO-CROSS B' Race Niall SMYTH Newry Wheelers CC 13:04 9:54 9:59 11:01 71 -1 lap
CYCLO-CROSS B' Race Peter CLARKE Square Wheels 12:33 10:16 10:36 10:35 72 -1 lap
CYCLO-CROSS B' Race Glenn WHITE Stamullen RC 12:09 10:17 10:35 11:00 73 -1 lap
CYCLO-CROSS B' Race Conrad WYNNE Foyle CC 13:08 11:21 11:21 10:56 74 -1 lap
CYCLO-CROSS B' Race Gareth OSBORNE Phoenix CC 13:11 10:59 11:20 11:48 75 -1 lap
CYCLO-CROSS B' Race David TORNEY Shimna Wheelers Cycling Club 12:48 11:15 11:36 12:15 76 -1 lap
CYCLO-CROSS B' Race Noel SHAW XMTB 13:44 11:51 12:19 11:44 77 -1 lap
CYCLO-CROSS B' Race Andrew PATTON Kinning Cycles 12:11 DNF
CYCLO-CROSS B' Race Justin DOHERTY Dunloy CC 20:06 DNF
CYCLO-CROSS B' Race Gavin THOMPSON Maryland Wheelers 10:17 9:22 8:48 9:02 DNF
CYCLO-CROSS B' Race Richard CAHILL Moynalty Cycling Club 10:26 8:31 8:38 DNF
CYCLO-CROSS B' Race Joseph MCCOLLUM Cuchulainn CC 12:13 DNF
CYCLO-CROSS B' Race Johnathen HADDEN Island Wheelers DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
MTB Support Men NO ENTRIES 1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
MTB Support Women Karen WYNNE Foyle CC 13:30 12:26 13:09 1 39:04
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 16 Male Conal SCULLY Carlow RCC 8:49 7:56 8:04 8:13 1 33:02
UNDER 16 Male Travis HARKNESS Carn Wheelers 8:52 8:05 8:11 8:18 2 33:25
UNDER 16 Male Conor GALLAGHER Errigal Cycling Club 9:11 8:14 8:10 8:17 3 33:51
UNDER 16 Male Cian LENEHAN Navan Road Club 9:07 8:09 8:21 8:31 4 34:08
UNDER 16 Male Shane SCULLION Island Wheelers 9:31 8:26 8:17 8:23 5 34:36
UNDER 16 Male Niall MCLOUGHLIN McConvey Cycles 9:08 8:31 8:39 8:55 6 35:13
UNDER 16 Male Andrew KELLY Moynalty Cycling Club 9:36 8:36 9:06 8:49 7 36:07
UNDER 16 Male Christopher MARSHALL Scott Orwell Wheelers Cycling Club 10:07 9:22 9:17 9:19 8 38:05
UNDER 16 Male Darragh DOHERTY Inishowen Wheelers 10:21 9:23 9:30 9:24 9 38:38
UNDER 16 Male Callum BYRNE Scott Orwell Wheelers Cycling Club 11:19 10:40 10:55 11:03 10 43:57
UNDER 16 Male Frank RUSSELL Carn Wheelers 12:01 11:36 12:15 11 -1 lap
UNDER 16 Male Adam EWART Apollo Cycling Team 11:06 13:40 14:03 12 -1 lap
UNDER 16 Male Tom RUSSELL Carn Wheelers 12:56 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 16 Females Annie ROCHE Scott Orwell Wheelers Cycling Club 10:00 8:47 8:59 1 27:46
UNDER 16 Females Erin CREIGHTON McConvey Cycles 10:31 9:58 10:00 2 30:29
UNDER 16 Females Katie REILLY Scott Orwell Wheelers Cycling Club 10:59 10:07 10:21 3 31:27
UNDER 16 Females Ellen MURRAY TC Racing 12:07 10:36 11:29 4 34:12
UNDER 16 Females Emma SMITH Navan Road Club 12:15 12:19 5 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Male Seth DUNWOODY Shelbourne/Orchard CC 9:00 8:15 8:13 1 25:28
UNDER 14 Male Oisin MAY Orwell Wheelers 9:15 8:05 8:28 2 25:48
UNDER 14 Male Sam COLEMAN Orchard CC 9:16 8:21 8:35 3 26:11
UNDER 14 Male Reuben MAITLAND Killinchy Cycling Club 9:13 8:22 9:01 4 26:36
UNDER 14 Male Conor MURPHY Rostrevor Mountain Bike Club 9:19 8:40 10:40 5 28:39
UNDER 14 Male Karl ROCKETT Ards CC 10:08 9:14 9:33 6 28:54
UNDER 14 Male Harry HOBBS Killinchy Cycling Club 10:25 9:54 10:25 7 30:45
UNDER 14 Male Callum MCCAFFREY Cuchulainn CC 12:12 11:26 11:36 8 35:14
UNDER 14 Male Eoin HOLMES Cuchulainn CC 12:39 11:43 12:15 9 36:37
UNDER 14 Male Niall BROWNE Drogheda Wheelers 12:51 12:15 10 -1 lap
UNDER 14 Male Calum MCMONAGLE Foyle CC 13:30 13:10 11 -1 lap
UNDER 14 Male Evan NICOLAY Square Wheels 13:49 13:11 12 -1 lap
UNDER 14 Male Aron DOOGAN Cuchulainn CC 16:08 15:42 13 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Females Aine DOHERTY VC Glendale 9:23 8:33 8:40 1 26:37
UNDER 14 Females Aliyah RAFFERTY Island Wheelers 9:57 9:15 9:09 2 28:21
UNDER 14 Females Tori MOFFITT Phoenix CC 11:26 10:20 10:46 3 32:32
UNDER 14 Females Aine REILLY Scott Orwell Wheelers Cycling Club 11:49 10:36 10:34 4 32:58
UNDER 14 Females Zoe SHAKESPEARE Navan Road Club 11:48 10:57 10:57 5 33:42
UNDER 14 Females Aoibhinn SHARKEY Stamullen RC 12:15 11:50 6 -1 lap
UNDER 14 Females Aoibhe MURRAY Moynalty Cycling Club 12:53 12:19 7 -1 lap
UNDER 14 Females Lauren MURRAY TC Racing 12:36 13:44 8 -1 lap
UNDER 14 Females Eva DALY Phoenix CC 16:36 16:34 9 -1 lap
UNDER 14 Females Mya DOOCEY Navan Road Club 14:25 19:22 10 -1 lap
UNDER 14 Females Rhiannon DOLAN Cuchulainn CC 24:05 11 -1 lap
UNDER 14 Females Lucy BROWN Phoenix CC DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 12 Male Josh GALLAGHER Orchard CC 5:24 4:12 4:10 1 13:46
UNDER 12 Male James ARMSTRONG Dromara Cycling Club 5:24 4:13 4:10 2 13:46
UNDER 12 Male Curtis MCKEE Maryland Wheelers 5:25 4:14 4:15 3 13:54
UNDER 12 Male Ryan DALY Scott Eurocycles.com 5:36 4:32 4:40 4 14:48
UNDER 12 Male Elliot MAITLAND Killinchy Cycling Club 5:51 4:40 4:58 5 15:29
UNDER 12 Male Mark MOLLOY Dunloy CC 5:55 4:51 4:52 6 15:37
UNDER 12 Male Jamie ROCKETT Ards CC 6:18 4:47 4:39 7 15:44
UNDER 12 Male Adam WARD Bann Wheelers CC 6:47 4:50 4:49 8 16:26
UNDER 12 Male Cormac MCCARTAN Phoenix CC 6:28 5:07 4:56 9 16:32
UNDER 12 Male Dylan HAUGHEY Cuchulainn CC 6:26 5:10 5:12 10 16:49
UNDER 12 Male Odhran LAGAN Inishowen Wheelers 6:34 5:13 5:19 11 17:06
UNDER 12 Male Jamie ERVINE Apollo Cycling Team 6:29 5:29 5:19 12 17:17
UNDER 12 Male Daniel DALY Phoenix CC 6:42 5:24 5:12 13 17:18
UNDER 12 Male Niall MACKLE Square Wheels 6:53 5:25 5:27 14 17:45
UNDER 12 Male Feilim TEGGART Cuchulainn CC 6:55 5:27 5:35 15 17:57
UNDER 12 Male Shane MEEGAN Cuchulainn CC 7:01 5:42 5:54 16 18:37
UNDER 12 Male Riley SMITH Unattached 7:03 5:51 6:09 17 19:03
UNDER 12 Male Conor KEARNS Dunloy CC 7:32 6:27 18 -1 lap
UNDER 12 Male Calum NICHOLL Armagh City Cyclists 7:28 6:42 19 -1 lap
UNDER 12 Male Daniel LORD Breffni Wheelers 9:22 8:18 20 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 12 Females Cara SUCKLING Maryland Wheelers 6:46 5:46 5:26 1 17:58
UNDER 12 Females Ffion DOLAN Cuchulainn CC 7:04 5:32 5:40 2 18:16
UNDER 12 Females Elisa SUNDERLAND Apollo Cycling Team 7:15 5:43 6:02 3 18:59
UNDER 12 Females Sarah Jane ROCKS Island Wheelers 7:35 5:46 5:48 4 19:08
UNDER 12 Females Maeve MCCOOL Square Wheels 7:11 5:45 6:13 5 19:09
UNDER 12 Females Edith MURPHY Rostrevor Mountain Bike Club 7:35 5:58 5:37 6 19:11
UNDER 12 Females Holly MCCAFFREY Cuchulainn CC 7:53 6:23 7 -1 lap
UNDER 12 Females Lacey AICKEN JOHNSON Unattached 7:57 6:34 8 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Overall
UNDER 10 Male Eunan CAMPBELL Square Wheels 4:40 4:46 1 9:26
UNDER 10 Male Josh MCCLUNE Team Madigan C.C. 4:44 4:49 2 9:33
UNDER 10 Male Darragh MURPHY Rostrevor Mountain Bike Club 4:42 4:52 3 9:34
UNDER 10 Male Ryan MCBRIDE Banbridge CC 4:45 4:51 4 9:37
UNDER 10 Male Rory MCCOOL Square Wheels 4:49 5:05 5 9:54
UNDER 10 Male James EWART Belfast City BMX Club 5:01 5:14 6 10:15
UNDER 10 Male Evan WYNNE Foyle CC 5:21 5:18 7 10:39
UNDER 10 Male Darragh YOUNG Apollo Cycling Team 5:27 5:44 8 11:11
UNDER 10 Male Ashton WYNNE Foyle CC 5:34 5:45 9 11:19
UNDER 10 Male Eoin CAMPBELL Unattached 5:43 5:37 10 11:20
UNDER 10 Male Finlay COOK Unattached 5:56 5:50 11 11:46
UNDER 10 Male Sean HEVERIN Kinning Cycles 6:10 6:04 12 12:14
UNDER 10 Male Aaron DYNES Square Wheels 6:07 6:37 13 12:44
UNDER 10 Male Bradley KINNING Kinning Cycles 6:17 6:28 14 12:45
UNDER 10 Male Luke DORMAN Unattached 5:59 7:17 15 13:16
